Ladislav Krejčí: match by match
113 appearances across 11 competitions, 2020 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
24 of 124 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
16 playedChampionship, EFL Cup, FIFA World Cup, UEFA Nations League
2025
34 played3 unusedEFL Cup, FA Cup, La Liga, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | Premier League | A | D1-1 | 66 | 0 | 0 | 0 | 6.5 | 19 | |
| Sunday 17 May | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 18 | |
| Saturday 9 May | Premier League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 18 April | Premier League | A | L3-0 | 75 | 0 | 0 | 0 | 6.9 | 34 | |
| Friday 10 April | Premier League | A | L4-0 | 90 | 0 | 0 | 0 | 7.2 | 74 | |
| Monday 16 March | Premier League | A | D2-2 | 90 | 0 | 0 | □ | 5.6 | 42 | |
| Friday 6 March | FA Cup | H | L1-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 3 March | Premier League | H | W2-1 | 90 | 0 | 0 | 0 | 7.2 | 26 | |
| Sunday 22 February | Premier League | A | L1-0 | 61 | 0 | 0 | □□■ | 5.9 | 22 | |
| Wednesday 18 February | Premier League | H | D2-2 | 90 | 0 | 0 | 0 | 6 | 38 | |
| Sunday 15 February | FA Cup | A | W0-1 | 90 | 0 | 0 | 0 | 7.5 | 10 | |
| Wednesday 11 February | Premier League | A | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 31 | |
| Saturday 7 February | Premier League | H | L1-3 | 47 | 0 | 0 | 0 | 6.3 | 23 | |
| Saturday 24 January | Premier League | A | L2-0 | 90 | 0 | 0 | 0 | 6.5 | 44 | |
| Sunday 18 January | Premier League | H | D0-0 | 90 | 0 | 0 | 0 | 6.6 | 34 | |
| Saturday 10 January | FA Cup | H | W6-1 | 90 | 0 | 0 | 0 | 7 | 81 | |
| Wednesday 7 January | Premier League | A | D1-1 | 67 | 0 | 0 | 0 | 6.6 | 47 | |
| Saturday 3 January | Premier League | H | W3-0 | 90 | 0 | 0 | 0 | 7.3 | 32 | |
| Tuesday 30 December | Premier League | A | D1-1 | 90 | 1 | 0 | 0 | 7.7 | 49 | |
| Saturday 27 December | Premier League | A | L2-1 | 90 | 0 | 0 | 0 | 6.6 | 44 | |
| Saturday 20 December | Premier League | H | L0-2 | 90 | 0 | 0 | 0 | 6.2 | 41 | |
| Saturday 13 December | Premier League | A | L2-1 | 80 | 0 | 0 | 0 | 6.2 | 8 | |
| Monday 8 December | Premier League | H | L1-4 | 90 | 0 | 0 | □ | 6.3 | 20 | |
| Saturday 22 November | Premier League | H | L0-2 | 75 | 0 | 0 | 0 | 6.3 | 43 | |
| Saturday 8 November | Premier League | A | L3-0 | 90 | 0 | 0 | 0 | 6.5 | 38 | |
| Saturday 1 November | Premier League | A | L3-0 | 90 | 0 | 0 | 0 | 7 | 32 | |
| Wednesday 29 October | EFL Cup | H | L3-4 | 45 | 0 | 0 | □ | 6.7 | 16 | |
| Sunday 26 October | Premier League | H | L2-3 | 90 | 0 | 1 | 0 | 7.2 | 73 | |
| Saturday 18 October | Premier League | A | L2-0 | 90 | 0 | 0 | 0 | 6.7 | 81 | |
| Sunday 5 October | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 44 | |
| Saturday 27 September | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 7 | 47 | |
| Tuesday 23 September | EFL Cup | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 61 | |
| Saturday 20 September | Premier League | H | L1-3 | 90 | 1 | 0 | 0 | 7.7 | 52 | |
| Saturday 13 September | Premier League | A | L1-0 | 90 | 0 | 0 | □ | 6.6 | 27 | |
| Saturday 30 August | Premier League | H | L2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 24 August | La Liga | A | L5-0 | 90 | 0 | 0 | □ | 5.3 | 55 | |
| Friday 15 August | La Liga | H | L1-3 | 90 | 0 | 0 | 0 | 5.9 | 37 |
2024
41 played6 unusedEuro Championship, La Liga, UEFA Champions League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 25 May | La Liga | H | L0-4 | 90 | 0 | 0 | 0 | 5.6 | 44 | |
| Sunday 18 May | La Liga | A | L3-2 | 90 | 0 | 0 | 0 | 6.3 | 53 | |
| Saturday 10 May | La Liga | H | L0-1 | 90 | 0 | 0 | □ | 6.6 | 71 | |
| Monday 5 May | La Liga | H | W1-0 | 90 | 0 | 0 | 0 | 7.2 | 58 | |
| Thursday 24 April | La Liga | A | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 58 | |
| Monday 21 April | La Liga | H | L1-3 | 90 | 0 | 0 | 0 | 6.9 | 70 | |
| Sunday 13 April | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 6.7 | 68 | |
| Saturday 5 April | La Liga | H | L0-1 | 90 | 0 | 0 | 0 | 6.9 | 78 | |
| Sunday 30 March | La Liga | A | L4-1 | 90 | 0 | 0 | 0 | 6.2 | 34 | |
| Saturday 15 March | La Liga | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 82 | |
| Monday 10 March | La Liga | A | D1-1 | 90 | 0 | 0 | □ | 7.5 | 80 | |
| Saturday 1 March | La Liga | H | D2-2 | 90 | 0 | 0 | 0 | 7.2 | 56 | |
| Sunday 23 February | La Liga | A | L2-0 | 90 | 0 | 0 | □ | 7 | 37 | |
| Friday 14 February | La Liga | H | L1-2 | 90 | 0 | 0 | 0 | 6.5 | 89 | |
| Saturday 8 February | La Liga | A | L3-0 | 90 | 0 | 0 | □ | 7.3 | 89 | |
| Monday 3 February | La Liga | H | W2-1 | 90 | 0 | 0 | 0 | 6.9 | 64 | |
| Wednesday 22 January | UEFA Champions League | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | 62 | |
| Saturday 18 January | La Liga | H | L1-2 | 90 | 0 | 0 | 0 | 6.5 | 81 | |
| Saturday 11 January | La Liga | A | W0-1 | 90 | 0 | 0 | □ | 7.3 | 67 | |
| Friday 20 December | La Liga | H | W3-0 | 90 | 0 | 0 | 0 | 7 | 80 | |
| Tuesday 10 December | UEFA Champions League | H | L0-1 | 90 | 0 | 0 | 0 | 6.9 | 39 | |
| Saturday 7 December | La Liga | H | L0-3 | 90 | 0 | 0 | □ | 7 | 65 | |
| Sunday 1 December | La Liga | A | D2-2 | 90 | 1 | 0 | □ | 7.5 | 91 | |
| Wednesday 27 November | UEFA Champions League | A | L1-0 | 90 | 0 | 0 | 0 | 7.5 | 101 | |
| Saturday 23 November | La Liga | H | W4-1 | 90 | 1 | 0 | 0 | 7.6 | 100 | |
| Tuesday 5 November | UEFA Champions League | A | L4-0 | 90 | 0 | 0 | 0 | 6.2 | 52 | |
| Saturday 2 November | La Liga | H | W4-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 26 October | La Liga | A | L1-0 | 90 | 0 | 0 | □ | 6.9 | 84 | |
| Tuesday 22 October | UEFA Champions League | H | W2-0 | 90 | 0 | 0 | 0 | 7.5 | 82 | |
| Saturday 19 October | La Liga | H | L0-1 | 90 | 0 | 0 | 0 | 7.3 | 57 | |
| Monday 14 October | UEFA Nations League | A | D1-1 | 90 | 0 | 0 | 0 | 6.2 | 31 | |
| Sunday 6 October | La Liga | H | W2-1 | 90 | 0 | 0 | □ | 7.2 | 71 | |
| Wednesday 2 October | UEFA Champions League | H | L2-3 | 90 | 0 | 0 | 0 | 5.9 | 87 | |
| Sunday 29 September | La Liga | A | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 83 | |
| Wednesday 25 September | La Liga | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 21 September | La Liga | A | L2-0 | 90 | 0 | 0 | 0 | 6.6 | 87 | |
| Wednesday 18 September | UEFA Champions League | A | L1-0 | 90 | 0 | 0 | □ | 7.5 | 42 | |
| Sunday 15 September | La Liga | H | L1-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 10 September | UEFA Nations League | H | W3-2 | 90 | 0 | 0 | □ | 6.2 | 34 | |
| Saturday 7 September | UEFA Nations League | A | L4-1 | 90 | 0 | 0 | □ | 6 | 61 | |
| Sunday 1 September | La Liga | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 29 August | La Liga | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 25 August | La Liga | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 15 August | La Liga | A | D1-1 | 9 | 0 | 0 | 0 | 6.7 | 11 | |
| Wednesday 26 June | Euro Championship | H | L1-2 | 90 | 0 | 0 | □ | 6.9 | 28 | |
| Saturday 22 June | Euro Championship | A | D1-1 | 90 | 0 | 0 | 0 | 7.5 | 67 | |
| Tuesday 18 June | Euro Championship | A | L2-1 | 90 | 0 | 0 | 0 | 6.3 | 24 |
2023
9 playedUEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 14 March | UEFA Europa League | A | L6-1 | 90 | 0 | 0 | 0 | 6 | 17 | |
| Thursday 7 March | UEFA Europa League | H | L1-5 | 90 | 0 | 0 | □ | 5.9 | 37 | |
| Thursday 15 February | UEFA Europa League | A | L3-2 | 90 | 0 | 0 | □ | 6 | 47 | |
| Thursday 14 December | UEFA Europa League | A | W1-3 | 90 | 0 | 0 | □ | 7.2 | 39 | |
| Thursday 30 November | UEFA Europa League | H | W1-0 | 90 | 0 | 0 | 0 | 7.7 | 49 | |
| Thursday 5 October | UEFA Europa League | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 67 | |
| Thursday 21 September | UEFA Europa League | H | W3-2 | 90 | 2 | 0 | □ | 8.3 | 61 | |
| Tuesday 15 August | UEFA Champions League | H | D3-3 | 120 | 0 | 0 | 0 | 7.2 | 74 | |
| Tuesday 8 August | UEFA Champions League | A | D0-0 | 90 | 0 | 0 | □ | 7.3 | 62 |
2022
1 playedUEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 2 June | UEFA Nations League | H | W2-1 | 90 | 0 | 0 | □ | 6.9 | 34 |
2021
7 playedUEFA Champions League, UEFA Conference League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 24 February | UEFA Conference League | A | L2-1 | 90 | 0 | 0 | □ | 6.6 | 38 | |
| Thursday 9 December | UEFA Europa League | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 46 | |
| Thursday 25 November | UEFA Europa League | A | L2-0 | 90 | 0 | 0 | □ | 7.5 | 69 | |
| Thursday 4 November | UEFA Europa League | A | L3-0 | 90 | 0 | 0 | □ | 5.9 | 32 | |
| Thursday 21 October | UEFA Europa League | H | L3-4 | 17 | 1 | 0 | 0 | 7.5 | 15 | |
| Wednesday 28 July | UEFA Champions League | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 34 | |
| Tuesday 20 July | UEFA Champions League | A | L2-1 | 90 | 1 | 0 | 0 | 6.9 | 18 |
2020
5 playedUEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 10 December | UEFA Europa League | H | L0-1 | 45 | 0 | 0 | 0 | 6.6 | 13 | |
| Thursday 3 December | UEFA Europa League | A | L2-1 | 90 | 1 | 0 | □ | 8.3 | 42 | |
| Thursday 26 November | UEFA Europa League | H | W4-1 | 90 | 0 | 0 | □ | 7.3 | 30 | |
| Thursday 5 November | UEFA Europa League | A | W1-4 | 90 | 0 | 0 | 0 | 7.2 | 27 | |
| Thursday 22 October | UEFA Europa League | H | L1-4 | 23 | 0 | 0 | ■ | 4.5 | 21 |