Lamare Bogarde: match by match
93 appearances across 6 competitions, 2020 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
2 of 137 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
44 played12 unusedEFL Cup, FA Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | MCI | A | W 1-2 | 73 | 0 | 0 | 6.7 | 0 |
| Wednesday, May 20 | UEFA Europa League | FRE | A | W 0-3 | Bench | ||||
| Friday, May 15 | Premier League | LIV | H | W 4-2 | Bench | ||||
| Sunday, May 10 | Premier League | BUR | A | D 2-2 | 10 | 0 | 0 | 6.7 | 0 |
| Thursday, May 7 | UEFA Europa League | NOT | H | W 4-0 | 16 | 0 | 0 | 6.6 | 0 |
| Sunday, May 3 | Premier League | TOT | H | L 1-2 | 90 | 0 | 0 | 6.9 | 0 |
| Thursday, April 30 | UEFA Europa League | NOT | A | L 1-0 | 35 | 0 | 0 | 6.7 | 0 |
| Saturday, April 25 | Premier League | FUL | A | L 1-0 | 74 | 0 | 0 | 6.2 | 0 |
| Sunday, April 19 | Premier League | SUN | H | W 4-3 | Bench | ||||
| Thursday, April 16 | UEFA Europa League | BOL | H | W 4-0 | 12 | 0 | 0 | 6.6 | 0 |
| Sunday, April 12 | Premier League | NOT | A | D 1-1 | Bench | ||||
| Thursday, April 9 | UEFA Europa League | BOL | A | W 1-3 | 10 | 0 | 0 | 6.5 | 0 |
| Sunday, March 22 | Premier League | WES | H | W 2-0 | Bench | ||||
| Thursday, March 19 | UEFA Europa League | LIL | H | W 2-0 | 74 | 0 | 0 | 7.2 | 0 |
| Sunday, March 15 | Premier League | MUN | A | L 3-1 | 90 | 0 | 0 | 5.6 | 0 |
| Thursday, March 12 | UEFA Europa League | LIL | A | W 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Wednesday, March 4 | Premier League | CHE | H | L 1-4 | 45 | 0 | 0 | 6.2 | 0 |
| Friday, February 27 | Premier League | WOL | A | L 2-0 | Bench | ||||
| Saturday, February 21 | Premier League | LEE | H | D 1-1 | 9 | 0 | 0 | 6.3 | 0 |
| Saturday, February 14 | FA Cup | NEW | H | L 1-3 | 90 | 0 | 0 | 5.9 | 0 |
| Wednesday, February 11 | Premier League | BRI | H | W 1-0 | 90 | 0 | 0 | 6.9 | 0 |
| Saturday, February 7 | Premier League | BOU | A | D 1-1 | 9 | 0 | 0 | 6.6 | 0 |
| Sunday, February 1 | Premier League | BRE | H | L 0-1 | 45 | 0 | 0 | 6.6 | 0 |
| Thursday, January 29 | UEFA Europa League | SAL | H | W 3-2 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, January 25 | Premier League | NEW | A | W 0-2 | 16 | 0 | 0 | 6.7 | 0 |
| Thursday, January 22 | UEFA Europa League | FEN | A | W 0-1 | 90 | 0 | 0 | 7 | 0 |
| Sunday, January 18 | Premier League | EVE | H | L 0-1 | 73 | 0 | 0 | 6.6 | 0 |
| Saturday, January 10 | FA Cup | TOT | A | W 1-2 | 90 | 0 | 0 | 6.3 | 0 |
| Wednesday, January 7 | Premier League | CRY | A | D 0-0 | 8 | 0 | 0 | 6.7 | 0 |
| Saturday, January 3 | Premier League | NOT | H | W 3-1 | 15 | 0 | 0 | 6.3 | 0 |
| Tuesday, December 30 | Premier League | ARS | A | L 4-1 | 90 | 0 | 0 | 5.9 | 0 |
| Saturday, December 27 | Premier League | CHE | A | W 1-2 | 13 | 0 | 0 | 6.7 | 0 |
| Sunday, December 21 | Premier League | MUN | H | W 2-1 | 2 | 0 | 0 | 0 | 0 |
| Sunday, December 14 | Premier League | WES | A | W 2-3 | Bench | ||||
| Thursday, December 11 | UEFA Europa League | BAS | A | W 1-2 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, December 6 | Premier League | ARS | H | W 2-1 | 15 | 0 | 0 | 6.6 | 0 |
| Wednesday, December 3 | Premier League | BRI | A | W 3-4 | 11 | 0 | 0 | 6.6 | 0 |
| Sunday, November 30 | Premier League | WOL | H | W 1-0 | 12 | 0 | 0 | 6.9 | 0 |
| Thursday, November 27 | UEFA Europa League | YOU | H | W 2-1 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, November 23 | Premier League | LEE | A | W 1-2 | 13 | 0 | 0 | 6.7 | 0 |
| Sunday, November 9 | Premier League | BOU | H | W 4-0 | 9 | 0 | 0 | 7.3 | 0 |
| Thursday, November 6 | UEFA Europa League | MAC | H | W 2-0 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, November 1 | Premier League | LIV | A | L 2-0 | Bench | ||||
| Sunday, October 26 | Premier League | MCI | H | W 1-0 | Bench | ||||
| Thursday, October 23 | UEFA Europa League | EAG | A | L 2-1 | 76 | 0 | 0 | 6.6 | 0 |
| Sunday, October 19 | Premier League | TOT | A | W 1-2 | Bench | ||||
| Sunday, October 5 | Premier League | BUR | H | W 2-1 | 89 | 0 | 0 | 6.7 | 0 |
| Thursday, October 2 | UEFA Europa League | FEY | A | W 0-2 | 19 | 0 | 0 | 6.9 | 0 |
| Sunday, September 28 | Premier League | FUL | H | W 3-1 | 82 | 0 | 0 | 6.3 | 0 |
| Thursday, September 25 | UEFA Europa League | BOL | H | W 1-0 | Bench | ||||
| Sunday, September 21 | Premier League | SUN | A | D 1-1 | 8 | 0 | 0 | 6.5 | 0 |
| Tuesday, September 16 | EFL Cup | BRE | A | D 1-1 | 74 | 0 | 0 | 6.3 | 0 |
| Saturday, September 13 | Premier League | EVE | A | D 0-0 | 83 | 0 | 0 | 7.2 | 0 |
| Sunday, August 31 | Premier League | CRY | H | L 0-3 | 14 | 0 | 0 | 6.6 | 0 |
| Saturday, August 23 | Premier League | BRE | A | L 1-0 | 16 | 0 | 0 | 6.3 | 0 |
| Saturday, August 16 | Premier League | NEW | H | D 0-0 | Bench |
2024
16 played24 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Friday, May 16 | Premier League | TOT | H | W 2-0 | Bench | ||||
| Tuesday, April 15 | UEFA Champions League | PSG | H | W 3-2 | Bench | ||||
| Wednesday, April 9 | UEFA Champions League | PSG | A | L 3-1 | Bench | ||||
| Sunday, March 30 | FA Cup | PRE | A | W 0-3 | Bench | ||||
| Wednesday, March 12 | UEFA Champions League | CLU | H | W 3-0 | Bench | ||||
| Saturday, March 8 | Premier League | BRE | A | W 0-1 | Bench | ||||
| Tuesday, March 4 | UEFA Champions League | CLU | A | W 1-3 | 1 | 0 | 0 | 0 | 0 |
| Friday, February 28 | FA Cup | CAR | H | W 2-0 | 90 | 0 | 0 | 7.3 | 0 |
| Tuesday, February 25 | Premier League | CRY | A | L 4-1 | 90 | 0 | 0 | 6.5 | 0 |
| Saturday, February 22 | Premier League | CHE | H | W 2-1 | 31 | 0 | 0 | 6.7 | 0 |
| Wednesday, February 19 | Premier League | LIV | H | D 2-2 | 10 | 0 | 0 | 6.7 | 0 |
| Saturday, February 15 | Premier League | IPS | H | D 1-1 | Bench | ||||
| Sunday, February 9 | FA Cup | TOT | H | W 2-1 | 63 | 0 | 0 | 6.3 | 0 |
| Saturday, February 1 | Premier League | WOL | A | L 2-0 | 83 | 0 | 0 | 6.3 | 0 |
| Wednesday, January 29 | UEFA Champions League | CEL | H | W 4-2 | 90 | 0 | 0 | 7 | 0 |
| Sunday, January 26 | Premier League | WES | H | D 1-1 | Bench | ||||
| Tuesday, January 21 | UEFA Champions League | MON | A | L 1-0 | 10 | 0 | 0 | 6.3 | 0 |
| Saturday, January 18 | Premier League | ARS | A | D 2-2 | 53 | 0 | 0 | 7 | 0 |
| Wednesday, January 15 | Premier League | EVE | A | W 0-1 | Bench | ||||
| Friday, January 10 | FA Cup | WES | H | W 2-1 | Bench | ||||
| Saturday, January 4 | Premier League | LEI | H | W 2-1 | Bench | ||||
| Saturday, December 21 | Premier League | MCI | H | W 2-1 | Bench | ||||
| Saturday, December 14 | Premier League | NOT | A | L 2-1 | Bench | ||||
| Tuesday, December 10 | UEFA Champions League | LEI | A | W 2-3 | Bench | ||||
| Wednesday, December 4 | Premier League | BRE | H | W 3-1 | Bench | ||||
| Sunday, December 1 | Premier League | CHE | A | L 3-0 | Bench | ||||
| Wednesday, November 27 | UEFA Champions League | JUV | H | D 0-0 | Bench | ||||
| Saturday, November 23 | Premier League | CRY | H | D 2-2 | 45 | 0 | 0 | 6.5 | 0 |
| Saturday, November 9 | Premier League | LIV | A | L 2-0 | Bench | ||||
| Wednesday, November 6 | UEFA Champions League | CLU | A | L 1-0 | Bench | ||||
| Wednesday, October 30 | EFL Cup | CRY | H | L 1-2 | 11 | 0 | 0 | 6.7 | 0 |
| Tuesday, October 22 | UEFA Champions League | BOL | H | W 2-0 | Bench | ||||
| Sunday, October 6 | Premier League | MUN | H | D 0-0 | Bench | ||||
| Wednesday, October 2 | UEFA Champions League | BAY | H | W 1-0 | Bench | ||||
| Sunday, September 29 | Premier League | IPS | A | D 2-2 | Bench | ||||
| Tuesday, September 24 | EFL Cup | WYC | A | W 1-2 | 90 | 0 | 0 | 6.3 | 0 |
| Saturday, September 21 | Premier League | WOL | H | W 3-1 | Bench | ||||
| Tuesday, September 17 | UEFA Champions League | YOU | A | W 0-3 | 45 | 0 | 0 | 6.7 | 0 |
| Saturday, September 14 | Premier League | EVE | H | W 3-2 | 90 | 0 | 0 | 7 | 0 |
| Saturday, August 31 | Premier League | LEI | A | W 1-2 | 79 | 0 | 0 | 6.3 | 0 |
2023
14 played2 unusedLeague One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, December 26 | League One | POR | H | W 2-1 | Bench | ||||
| Saturday, December 23 | League One | BLA | A | L 3-1 | Bench | ||||
| Tuesday, November 28 | League One | LEY | H | D 1-1 | 26 | 0 | 6.5 | 0 | |
| Saturday, November 11 | League One | CAR | A | W 0-1 | 90 | 0 | 7 | 0 | |
| Tuesday, November 7 | League One | REA | A | D 1-1 | 34 | 0 | 6.6 | 0 | |
| Saturday, October 28 | League One | NOR | H | W 2-1 | 30 | 0 | 6.6 | 0 | |
| Tuesday, October 24 | League One | STE | H | D 1-1 | 45 | 0 | 6.3 | 0 | |
| Saturday, October 21 | League One | BUR | A | L 4-1 | 14 | 0 | 6.2 | 0 | |
| Saturday, October 7 | League One | OXF | A | L 2-1 | 58 | 0 | 6.7 | 0 | |
| Tuesday, October 3 | League One | POR | H | W 3-0 | 90 | 0 | 6.9 | 0 | |
| Saturday, September 30 | League One | PET | A | L 2-0 | 83 | 0 | 7.3 | 0 | |
| Saturday, September 23 | League One | WIG | H | W 4-1 | 90 | 0 | 6.9 | 0 | |
| Saturday, September 16 | League One | SHR | A | W 0-2 | 90 | 0 | 7.2 | 0 | |
| Saturday, September 2 | League One | LNC | H | D 1-1 | 75 | 0 | 7 | 0 | |
| Saturday, August 26 | League One | WYC | H | L 1-2 | 25 | 0 | 6.7 | 0 | |
| Saturday, August 19 | League One | CAM | A | L 2-0 | 15 | 0 | 6.7 | 0 |
2022
18 played3 unusedLeague One, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 7 | League One | BOL | H | L 2-3 | 9 | 0 | 6.5 | 0 | |
| Tuesday, May 2 | League One | SHR | A | L 2-1 | 56 | 0 | 6.7 | 0 | |
| Saturday, April 29 | League One | PET | A | D 0-0 | 71 | 0 | 6.3 | 0 | |
| Tuesday, April 25 | League One | PLY | A | L 2-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, April 22 | League One | POR | A | L 2-0 | 90 | 0 | 6.7 | 0 | |
| Tuesday, April 18 | League One | SHE | H | L 1-2 | 88 | 0 | 6.3 | 0 | |
| Saturday, April 15 | League One | DER | H | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Monday, April 10 | League One | FLE | A | W 1-2 | 90 | 0 | 7 | 0 | |
| Friday, April 7 | League One | CHA | H | W 1-0 | 90 | 0 | 6.3 | 0 | |
| Saturday, March 18 | League One | POR | H | L 0-2 | 90 | 0 | 6.9 | 0 | |
| Tuesday, March 14 | League One | WYC | H | L 0-2 | 90 | 0 | 6.6 | 0 | |
| Saturday, March 11 | League One | FOR | A | W 1-3 | 89 | 0 | 7.6 | 0 | |
| Saturday, March 4 | League One | BAR | H | D 0-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, February 25 | League One | OXF | A | W 0-3 | 71 | 0 | 7 | 0 | |
| Saturday, February 18 | League One | BUR | H | L 1-2 | 61 | 0 | 6.7 | 0 | |
| Tuesday, February 14 | League One | IPS | H | D 0-0 | 76 | 0 | 6.9 | 0 | |
| Saturday, February 11 | League One | LNC | A | L 1-0 | 15 | 0 | 6.6 | 0 | |
| Saturday, February 4 | League One | MIL | H | L 0-2 | 11 | 0 | 6.2 | 0 | |
| Sunday, October 16 | Premier League | CHE | H | L 0-2 | Bench | ||||
| Monday, October 10 | Premier League | NOT | A | D 1-1 | Bench | ||||
| Sunday, October 2 | Premier League | LEE | A | D 0-0 | Bench |
2021
0 played3 unusedEFL Cup, Premier League
2020
1 playedFA Cup