Martín Zubimendi: match by match
317 appearances across 10 competitions, 2018 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
36 of 349 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
14 played7 unusedEFL Cup, FIFA World Cup, Premier League, UEFA Champions League, UEFA Nations League
2025
57 played4 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 30 May | UEFA Champions League | A | D1-1 | 30 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 24 May | Premier League | A | W1-2 | 90 | 0 | 0 | 0 | 6.6 | 55 | |
| Monday 18 May | Premier League | H | W1-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Sunday 10 May | Premier League | A | W0-1 | 39 | 0 | 0 | 0 | 6.3 | 32 | |
| Tuesday 5 May | UEFA Champions League | H | W1-0 | 16 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 2 May | Premier League | H | W3-0 | 26 | 0 | 0 | 0 | 6.9 | 13 | |
| Wednesday 29 April | UEFA Champions League | A | D1-1 | 90 | 0 | 0 | 0 | 6.3 | 46 | |
| Saturday 25 April | Premier League | H | W1-0 | 81 | 0 | 0 | 0 | 7.2 | 41 | |
| Sunday 19 April | Premier League | A | L2-1 | 84 | 0 | 0 | 0 | 6.9 | 20 | |
| Wednesday 15 April | UEFA Champions League | H | D0-0 | 90 | 0 | 0 | 0 | 7.6 | 48 | |
| Saturday 11 April | Premier League | H | L1-2 | 76 | 0 | 0 | 0 | 6.7 | 29 | |
| Tuesday 7 April | UEFA Champions League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 58 | |
| Saturday 4 April | FA Cup | A | L2-1 | 11 | 0 | 0 | 0 | 6.2 | 12 | |
| Sunday 22 March | EFL Cup | H | L0-2 | 90 | 0 | 0 | 0 | 7.2 | 23 | |
| Tuesday 17 March | UEFA Champions League | H | W2-0 | 68 | 0 | 0 | 0 | 7 | 33 | |
| Saturday 14 March | Premier League | H | W2-0 | 74 | 0 | 0 | 0 | 7 | 52 | |
| Wednesday 11 March | UEFA Champions League | A | D1-1 | 90 | 0 | 0 | □ | 6.9 | 57 | |
| Wednesday 4 March | Premier League | A | W0-1 | 80 | 0 | 0 | 0 | 6.9 | 21 | |
| Sunday 1 March | Premier League | H | W2-1 | 90 | 0 | 0 | 0 | 7.2 | 21 | |
| Sunday 22 February | Premier League | A | W1-4 | 90 | 0 | 0 | 0 | 6.9 | 45 | |
| Wednesday 18 February | Premier League | A | D2-2 | 90 | 0 | 0 | 0 | 7.2 | 45 | |
| Sunday 15 February | FA Cup | H | W4-0 | 11 | 0 | 0 | 0 | 7 | 16 | |
| Thursday 12 February | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 35 | |
| Saturday 7 February | Premier League | H | W3-0 | 90 | 1 | 0 | 0 | 7.9 | 47 | |
| Tuesday 3 February | EFL Cup | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | 32 | |
| Saturday 31 January | Premier League | A | W0-4 | 90 | 1 | 0 | 0 | 7.6 | 33 | |
| Wednesday 28 January | UEFA Champions League | H | W3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 25 January | Premier League | H | L2-3 | 58 | 0 | 0 | 0 | 6.2 | 29 | |
| Tuesday 20 January | UEFA Champions League | A | W1-3 | 90 | 0 | 0 | 0 | 6.3 | 61 | |
| Saturday 17 January | Premier League | A | D0-0 | 79 | 0 | 0 | 0 | 6.9 | 31 | |
| Wednesday 14 January | EFL Cup | A | W2-3 | 90 | 1 | 0 | 0 | 7.7 | 32 | |
| Sunday 11 January | FA Cup | A | W1-4 | 8 | 0 | 0 | 0 | 6.7 | 6 | |
| Thursday 8 January | Premier League | H | D0-0 | 90 | 0 | 0 | 0 | 7.7 | 57 | |
| Saturday 3 January | Premier League | A | W2-3 | 90 | 0 | 0 | □ | 7.2 | 72 | |
| Tuesday 30 December | Premier League | H | W4-1 | 90 | 1 | 0 | 0 | 8.3 | 45 | |
| Saturday 27 December | Premier League | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 38 | |
| Tuesday 23 December | EFL Cup | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 20 December | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 6.6 | 73 | |
| Saturday 13 December | Premier League | H | W2-1 | 58 | 0 | 0 | 0 | 6.6 | 47 | |
| Wednesday 10 December | UEFA Champions League | A | W0-3 | 90 | 0 | 2 | 0 | 8.5 | 46 | |
| Saturday 6 December | Premier League | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 45 | |
| Wednesday 3 December | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 61 | |
| Sunday 30 November | Premier League | A | D1-1 | 57 | 0 | 0 | □ | 6.5 | 23 | |
| Wednesday 26 November | UEFA Champions League | H | W3-1 | 90 | 0 | 0 | 0 | 6.7 | 40 | |
| Sunday 23 November | Premier League | H | W4-1 | 90 | 0 | 0 | 0 | 6.2 | 49 | |
| Saturday 8 November | Premier League | A | D2-2 | 90 | 0 | 1 | □ | 7.2 | 68 | |
| Saturday 1 November | Premier League | A | W0-2 | 77 | 0 | 0 | 0 | 6.9 | 62 | |
| Wednesday 29 October | EFL Cup | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 26 October | Premier League | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 64 | |
| Tuesday 21 October | UEFA Champions League | H | W4-0 | 73 | 0 | 0 | □ | 7.6 | 41 | |
| Saturday 18 October | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 7.3 | 69 | |
| Saturday 4 October | Premier League | H | W2-0 | 60 | 0 | 0 | 0 | 7.9 | 69 | |
| Wednesday 1 October | UEFA Champions League | H | W2-0 | 90 | 0 | 0 | □ | 7.6 | 56 | |
| Sunday 28 September | Premier League | A | W1-2 | 82 | 0 | 0 | 0 | 7.3 | 54 | |
| Wednesday 24 September | EFL Cup | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 September | Premier League | H | D1-1 | 89 | 0 | 0 | 0 | 6.3 | 56 | |
| Tuesday 16 September | UEFA Champions League | A | W0-2 | 90 | 0 | 0 | □ | 6.9 | 64 | |
| Saturday 13 September | Premier League | H | W3-0 | 90 | 2 | 0 | 0 | 9.3 | 37 | |
| Sunday 31 August | Premier League | A | L1-0 | 90 | 0 | 0 | □ | 6.5 | 34 | |
| Saturday 23 August | Premier League | H | W5-0 | 90 | 0 | 0 | 0 | 7 | 72 | |
| Sunday 17 August | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 7.3 | 39 |
2024
61 played5 unusedCopa del Rey, Euro Championship, La Liga, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 8 June | UEFA Nations League | A | D2-2 | 120 | 1 | 0 | 0 | 7.9 | 101 | |
| Thursday 5 June | UEFA Nations League | H | W5-4 | 96 | 0 | 0 | 0 | 6.2 | 36 | |
| Saturday 24 May | La Liga | A | L2-0 | 20 | 0 | 0 | 0 | 6.7 | 20 | |
| Sunday 18 May | La Liga | H | W3-2 | 90 | 0 | 0 | 0 | 6.9 | 44 | |
| Tuesday 13 May | La Liga | H | L0-1 | 90 | 0 | 0 | □ | 5.9 | 46 | |
| Saturday 10 May | La Liga | A | L4-0 | 73 | 0 | 0 | 0 | 6.6 | 31 | |
| Sunday 4 May | La Liga | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 35 | |
| Wednesday 23 April | La Liga | A | L1-0 | 90 | 0 | 0 | 0 | 6.7 | 49 | |
| Saturday 12 April | La Liga | H | L0-2 | 90 | 0 | 0 | □ | 6.9 | 39 | |
| Sunday 6 April | La Liga | A | W1-3 | 90 | 0 | 0 | 0 | 7.2 | 34 | |
| Tuesday 1 April | Copa del Rey | A | D4-4 | 120 | 0 | 0 | 0 | 6.9 | 69 | |
| Saturday 29 March | La Liga | H | W2-1 | 90 | 0 | 0 | 0 | 7.5 | 52 | |
| Sunday 23 March | UEFA Nations League | H | D3-3 | 105 | 0 | 0 | 0 | 7.3 | 64 | |
| Thursday 20 March | UEFA Nations League | A | D2-2 | 90 | 0 | 0 | 0 | 7.3 | 51 | |
| Sunday 16 March | La Liga | A | D2-2 | 97 | 1 | 0 | 0 | 7.7 | 41 | |
| Thursday 13 March | UEFA Europa League | A | L4-1 | 90 | 0 | 0 | □ | 6.9 | 31 | |
| Sunday 9 March | La Liga | H | L0-1 | 29 | 0 | 0 | 0 | 6.9 | 23 | |
| Sunday 2 March | La Liga | A | L4-0 | 45 | 0 | 0 | 0 | 6.6 | 10 | |
| Wednesday 26 February | Copa del Rey | H | L0-1 | 96 | 0 | 0 | 0 | 6.9 | 55 | |
| Sunday 23 February | La Liga | H | W3-0 | 90 | 0 | 0 | 0 | 7 | 55 | |
| Sunday 16 February | La Liga | A | L3-0 | 90 | 0 | 0 | 0 | 6.2 | 25 | |
| Thursday 13 February | UEFA Europa League | A | W1-2 | 45 | 0 | 0 | □ | 7 | 13 | |
| Sunday 9 February | La Liga | H | W2-1 | 90 | 0 | 0 | 0 | 6.3 | 44 | |
| Thursday 6 February | Copa del Rey | H | W2-0 | 90 | 0 | 0 | 0 | 6.9 | 36 | |
| Sunday 2 February | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 7.2 | 45 | |
| Thursday 30 January | UEFA Europa League | H | W2-0 | 63 | 0 | 0 | 0 | 6.9 | 44 | |
| Sunday 26 January | La Liga | H | L0-3 | 90 | 0 | 0 | 0 | 6.9 | 30 | |
| Thursday 23 January | UEFA Europa League | A | L3-1 | 45 | 0 | 0 | □ | 6.3 | 10 | |
| Sunday 19 January | La Liga | A | L1-0 | 90 | 0 | 0 | □ | 6.7 | 34 | |
| Thursday 16 January | Copa del Rey | H | W3-1 | 90 | 0 | 0 | □ | 7.2 | 43 | |
| Monday 13 January | La Liga | H | W1-0 | 90 | 0 | 0 | □ | 7.5 | 53 | |
| Sunday 15 December | La Liga | H | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 32 | |
| Sunday 8 December | La Liga | A | W0-3 | 50 | 0 | 0 | 0 | 7.3 | 17 | |
| Thursday 5 December | Copa del Rey | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 1 December | La Liga | H | W2-0 | 90 | 0 | 0 | 0 | 7 | 41 | |
| Thursday 28 November | UEFA Europa League | H | W2-0 | 90 | 0 | 0 | 0 | 7.3 | 39 | |
| Sunday 24 November | La Liga | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | 66 | |
| Friday 15 November | UEFA Nations League | A | W1-2 | 70 | 0 | 0 | 0 | 6.9 | 43 | |
| Sunday 10 November | La Liga | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 17 | |
| Thursday 7 November | UEFA Europa League | A | L2-1 | 90 | 0 | 0 | 0 | 7.7 | 73 | |
| Sunday 3 November | La Liga | A | W0-2 | 90 | 0 | 1 | 0 | 7.9 | 42 | |
| Sunday 27 October | La Liga | H | L0-2 | 90 | 0 | 0 | □ | 7.2 | 60 | |
| Thursday 24 October | UEFA Europa League | A | W1-2 | 90 | 0 | 0 | 0 | 7.3 | 78 | |
| Saturday 19 October | La Liga | A | W0-1 | 90 | 0 | 0 | 0 | 6.6 | 44 | |
| Tuesday 15 October | UEFA Nations League | H | W3-0 | 90 | 0 | 0 | 0 | 7.2 | 77 | |
| Saturday 12 October | UEFA Nations League | H | W1-0 | 90 | 1 | 0 | 0 | 7.6 | 71 | |
| Sunday 6 October | La Liga | H | D1-1 | 90 | 0 | 0 | 0 | 7.6 | 72 | |
| Thursday 3 October | UEFA Europa League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 28 September | La Liga | H | W3-0 | 90 | 0 | 0 | 0 | 7.5 | 49 | |
| Wednesday 25 September | UEFA Europa League | A | D1-1 | 90 | 0 | 0 | □ | 6.7 | 34 | |
| Saturday 21 September | La Liga | A | D0-0 | 90 | 0 | 0 | □ | 8 | 59 | |
| Tuesday 17 September | La Liga | A | L1-0 | 90 | 0 | 0 | 0 | 7.2 | 57 | |
| Saturday 14 September | La Liga | H | L0-2 | 90 | 0 | 0 | 0 | 7 | 66 | |
| Sunday 8 September | UEFA Nations League | A | W1-4 | 31 | 0 | 0 | 0 | 6.9 | 6 | |
| Thursday 5 September | UEFA Nations League | A | D0-0 | 90 | 0 | 0 | 0 | 7.7 | 68 | |
| Sunday 1 September | La Liga | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 28 | |
| Wednesday 28 August | La Liga | H | L1-2 | 90 | 0 | 0 | 0 | 7.2 | 39 | |
| Saturday 24 August | La Liga | A | W0-1 | 90 | 0 | 0 | 0 | 7.2 | 63 | |
| Sunday 18 August | La Liga | H | L1-2 | 45 | 1 | 0 | 0 | 7.3 | 20 | |
| Sunday 14 July | Euro Championship | H | W2-1 | 45 | 0 | 0 | 0 | 7 | 24 | |
| Tuesday 9 July | Euro Championship | H | W2-1 | 1 | 0 | 0 | 0 | Not recorded | 2 | |
| Friday 5 July | Euro Championship | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 30 June | Euro Championship | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 24 June | Euro Championship | A | W0-1 | 90 | 0 | 0 | 0 | 7 | 73 | |
| Thursday 20 June | Euro Championship | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 15 June | Euro Championship | H | W3-0 | 10 | 0 | 0 | 0 | 6.6 | 9 |
2023
45 playedCopa del Rey, La Liga, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 26 April | La Liga | H | L0-1 | 90 | 0 | 0 | 0 | 7.2 | 48 | |
| Sunday 14 April | La Liga | H | D2-2 | 90 | 0 | 0 | □ | 6.9 | 40 | |
| Sunday 31 March | La Liga | A | W0-1 | 90 | 0 | 0 | 0 | 7 | 45 | |
| Friday 15 March | La Liga | H | W2-0 | 75 | 0 | 0 | □ | 7.5 | 41 | |
| Saturday 9 March | La Liga | A | W2-3 | 90 | 0 | 0 | 0 | 6.6 | 45 | |
| Tuesday 5 March | UEFA Champions League | H | L1-2 | 83 | 0 | 0 | 0 | 6.6 | 36 | |
| Saturday 2 March | La Liga | A | L3-2 | 73 | 0 | 0 | 0 | 6.9 | 56 | |
| Tuesday 27 February | Copa del Rey | H | D1-1 | 120 | 0 | 0 | 0 | 6.9 | 42 | |
| Friday 23 February | La Liga | H | L1-3 | 90 | 0 | 0 | 0 | 7.2 | 53 | |
| Sunday 18 February | La Liga | A | W1-2 | 90 | 0 | 0 | 0 | 7.2 | 37 | |
| Wednesday 14 February | UEFA Champions League | A | L2-0 | 90 | 0 | 0 | 0 | 7 | 40 | |
| Saturday 10 February | La Liga | H | L0-1 | 90 | 0 | 0 | 0 | 7.2 | 54 | |
| Tuesday 6 February | Copa del Rey | A | D0-0 | 90 | 0 | 0 | 0 | 7 | 56 | |
| Saturday 3 February | La Liga | A | D0-0 | 90 | 0 | 0 | 0 | 6.6 | 53 | |
| Saturday 27 January | La Liga | H | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 45 | |
| Tuesday 23 January | Copa del Rey | A | W1-2 | 90 | 0 | 0 | 0 | 7 | 35 | |
| Saturday 13 January | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 6.6 | 32 | |
| Sunday 7 January | Copa del Rey | A | W0-1 | 45 | 0 | 0 | 0 | 6.9 | 35 | |
| Tuesday 2 January | La Liga | H | D1-1 | 90 | 1 | 0 | 0 | 7.9 | 39 | |
| Thursday 21 December | La Liga | A | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 37 | |
| Sunday 17 December | La Liga | H | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 48 | |
| Tuesday 12 December | UEFA Champions League | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 62 | |
| Saturday 9 December | La Liga | A | W0-3 | 90 | 1 | 0 | □ | 7.6 | 36 | |
| Wednesday 6 December | Copa del Rey | A | W0-1 | 14 | 0 | 0 | 0 | 6.9 | 9 | |
| Saturday 2 December | La Liga | A | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 39 | |
| Wednesday 29 November | UEFA Champions League | H | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 49 | |
| Sunday 26 November | La Liga | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 39 | |
| Saturday 11 November | La Liga | A | W1-3 | 90 | 1 | 0 | 0 | 7.2 | 33 | |
| Wednesday 8 November | UEFA Champions League | H | W3-1 | 90 | 0 | 0 | 0 | 7.2 | 48 | |
| Saturday 4 November | La Liga | H | L0-1 | 90 | 0 | 0 | □ | 7 | 36 | |
| Wednesday 1 November | Copa del Rey | A | W0-1 | 8 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 29 October | La Liga | A | D2-2 | 90 | 0 | 0 | 0 | 7 | 39 | |
| Tuesday 24 October | UEFA Champions League | A | W0-1 | 90 | 0 | 0 | 0 | 7.5 | 68 | |
| Saturday 21 October | La Liga | H | W1-0 | 90 | 0 | 0 | 0 | 6.2 | 23 | |
| Sunday 8 October | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 6.6 | 50 | |
| Tuesday 3 October | UEFA Champions League | A | W0-2 | 90 | 0 | 0 | 0 | 7.2 | 49 | |
| Saturday 30 September | La Liga | H | W3-0 | 90 | 0 | 1 | 0 | 7.5 | 31 | |
| Wednesday 27 September | La Liga | A | W0-1 | 45 | 0 | 0 | 0 | 7 | 37 | |
| Sunday 24 September | La Liga | H | W4-3 | 32 | 0 | 0 | 0 | 6.3 | 25 | |
| Wednesday 20 September | UEFA Champions League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 35 | |
| Sunday 17 September | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 7 | 66 | |
| Saturday 2 September | La Liga | H | W5-3 | 90 | 1 | 0 | 0 | 7.3 | 56 | |
| Friday 25 August | La Liga | A | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 46 | |
| Saturday 19 August | La Liga | H | D1-1 | 90 | 0 | 0 | □ | 7 | 48 | |
| Saturday 12 August | La Liga | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 42 |
2022
43 played6 unusedCopa del Rey, La Liga, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 18 June | UEFA Nations League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 15 June | UEFA Nations League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 June | La Liga | H | W2-1 | 61 | 0 | 0 | 0 | 7.2 | 44 | |
| Sunday 28 May | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 7.3 | 51 | |
| Tuesday 23 May | La Liga | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 62 | |
| Saturday 20 May | La Liga | A | W1-2 | 90 | 0 | 1 | 0 | 7 | 38 | |
| Saturday 13 May | La Liga | H | D2-2 | 90 | 0 | 0 | □ | 6.6 | 41 | |
| Tuesday 2 May | La Liga | H | W2-0 | 90 | 0 | 0 | 0 | 6.9 | 63 | |
| Friday 28 April | La Liga | A | W0-2 | 90 | 0 | 0 | 0 | 7.2 | 41 | |
| Tuesday 25 April | La Liga | A | D0-0 | 90 | 0 | 0 | □ | 7.2 | 30 | |
| Saturday 22 April | La Liga | H | W2-1 | 90 | 0 | 0 | 0 | 7.3 | 37 | |
| Saturday 15 April | La Liga | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 29 | |
| Sunday 2 April | La Liga | A | L2-0 | 90 | 0 | 0 | □ | 6.7 | 36 | |
| Sunday 19 March | La Liga | H | W2-0 | 90 | 0 | 0 | □ | 6.5 | 35 | |
| Thursday 16 March | UEFA Europa League | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 61 | |
| Sunday 12 March | La Liga | A | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 36 | |
| Thursday 9 March | UEFA Europa League | A | L2-0 | 90 | 0 | 0 | □ | 6.6 | 53 | |
| Friday 3 March | La Liga | H | D0-0 | 90 | 0 | 0 | 0 | 6.7 | 50 | |
| Saturday 25 February | La Liga | A | L1-0 | 90 | 0 | 0 | □ | 6.7 | 45 | |
| Saturday 18 February | La Liga | H | D1-1 | 90 | 0 | 0 | □ | 6.9 | 56 | |
| Monday 13 February | La Liga | A | W2-3 | 90 | 0 | 0 | 0 | 7 | 48 | |
| Sunday 5 February | La Liga | H | L0-1 | 90 | 0 | 0 | 0 | 6.9 | 55 | |
| Sunday 29 January | La Liga | A | D0-0 | 90 | 0 | 0 | □ | 6.3 | 48 | |
| Wednesday 25 January | Copa del Rey | A | L1-0 | 90 | 0 | 0 | □ | 7.7 | 17 | |
| Tuesday 17 January | Copa del Rey | H | W1-0 | 90 | 0 | 1 | 0 | 7.5 | 44 | |
| Saturday 14 January | La Liga | H | W3-1 | 90 | 0 | 0 | □ | 6.9 | 46 | |
| Sunday 8 January | La Liga | A | W0-2 | 90 | 0 | 0 | 0 | 7.2 | 57 | |
| Wednesday 4 January | Copa del Rey | A | W0-1 | 29 | 0 | 0 | 0 | 6.3 | 16 | |
| Saturday 31 December | La Liga | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 31 | |
| Wednesday 9 November | La Liga | A | W1-2 | 45 | 0 | 0 | 0 | 6.2 | 26 | |
| Sunday 6 November | La Liga | H | D1-1 | 90 | 0 | 0 | □ | 6.3 | 16 | |
| Thursday 3 November | UEFA Europa League | H | L0-1 | 90 | 0 | 0 | 0 | 6.3 | 31 | |
| Sunday 30 October | La Liga | H | L0-2 | 90 | 0 | 0 | 0 | 6.9 | 45 | |
| Thursday 27 October | UEFA Europa League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 22 October | La Liga | A | L1-0 | 90 | 0 | 0 | □ | 6.9 | 62 | |
| Wednesday 19 October | La Liga | H | W1-0 | 25 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 16 October | La Liga | A | W1-2 | 90 | 0 | 0 | □ | 6 | 36 | |
| Thursday 13 October | UEFA Europa League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 October | La Liga | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 60 | |
| Thursday 6 October | UEFA Europa League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 October | La Liga | A | W3-5 | 90 | 1 | 1 | 0 | 9 | 49 | |
| Sunday 18 September | La Liga | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 40 | |
| Thursday 15 September | UEFA Europa League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 11 September | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 58 | |
| Thursday 8 September | UEFA Europa League | A | W0-1 | 90 | 0 | 0 | 0 | 7.3 | 42 | |
| Saturday 3 September | La Liga | H | D1-1 | 90 | 0 | 0 | □ | 6.6 | 33 | |
| Saturday 27 August | La Liga | A | W0-1 | 90 | 0 | 1 | 0 | 8 | 50 | |
| Sunday 21 August | La Liga | H | L1-4 | 90 | 0 | 0 | 0 | 6.5 | 40 | |
| Sunday 14 August | La Liga | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 38 |
2021
47 played1 unusedCopa del Rey, La Liga, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 May | La Liga | H | L1-2 | 90 | 0 | 0 | 0 | 7 | 71 | |
| Sunday 15 May | La Liga | A | W1-2 | 90 | 1 | 0 | 0 | 7.2 | 35 | |
| Thursday 12 May | La Liga | H | W3-0 | 90 | 0 | 0 | 0 | 7 | 43 | |
| Friday 6 May | La Liga | A | L2-1 | 90 | 0 | 0 | 0 | 7.9 | 54 | |
| Sunday 1 May | La Liga | A | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 54 | |
| Thursday 21 April | La Liga | H | L0-1 | 89 | 0 | 0 | 0 | 6.9 | 46 | |
| Friday 15 April | La Liga | H | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 35 | |
| Sunday 10 April | La Liga | A | W1-2 | 90 | 0 | 0 | □ | 6.9 | 27 | |
| Monday 4 April | La Liga | H | W1-0 | 90 | 0 | 0 | 0 | 7.5 | 58 | |
| Sunday 20 March | La Liga | A | D0-0 | 90 | 0 | 0 | 0 | 7.5 | 40 | |
| Sunday 13 March | La Liga | H | W1-0 | 45 | 1 | 0 | 0 | 7.2 | 12 | |
| Saturday 5 March | La Liga | A | L4-1 | 26 | 0 | 0 | 0 | 6.7 | 23 | |
| Wednesday 2 March | La Liga | A | W0-2 | 45 | 0 | 0 | 0 | 6.6 | 38 | |
| Sunday 27 February | La Liga | H | W1-0 | 26 | 0 | 0 | 0 | 6.5 | 8 | |
| Thursday 24 February | UEFA Europa League | H | L1-3 | 90 | 1 | 0 | 0 | 7.2 | 39 | |
| Sunday 20 February | La Liga | A | L4-0 | 90 | 0 | 0 | 0 | 6.9 | 39 | |
| Sunday 13 February | La Liga | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 54 | |
| Sunday 6 February | La Liga | A | D0-0 | 90 | 0 | 0 | □ | 7 | 34 | |
| Thursday 3 February | Copa del Rey | H | L0-4 | 45 | 0 | 0 | 0 | 6.7 | 28 | |
| Wednesday 19 January | Copa del Rey | H | W2-0 | 12 | 0 | 0 | 0 | 6.7 | 5 | |
| Saturday 8 January | La Liga | H | W1-0 | 2 | 0 | 0 | 0 | Not recorded | 0 | |
| Wednesday 5 January | Copa del Rey | A | W2-3 | 90 | 0 | 0 | 0 | 6.9 | 68 | |
| Sunday 2 January | La Liga | A | D1-1 | 14 | 0 | 0 | 0 | 6.6 | 12 | |
| Saturday 18 December | La Liga | H | L1-3 | 90 | 0 | 0 | 0 | 6.9 | 20 | |
| Wednesday 15 December | Copa del Rey | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 December | La Liga | A | L4-0 | 90 | 0 | 0 | 0 | 6.3 | 41 | |
| Thursday 9 December | UEFA Europa League | H | W3-0 | 85 | 0 | 1 | □ | 7 | 16 | |
| Saturday 4 December | La Liga | H | L0-2 | 90 | 0 | 0 | 0 | 6.9 | 57 | |
| Wednesday 1 December | Copa del Rey | A | W0-4 | 45 | 0 | 0 | 0 | 6.6 | 41 | |
| Sunday 28 November | La Liga | A | L1-0 | 90 | 0 | 0 | 0 | 7.3 | 65 | |
| Thursday 25 November | UEFA Europa League | A | L2-1 | 90 | 0 | 0 | □ | 7.5 | 46 | |
| Sunday 21 November | La Liga | H | D0-0 | 30 | 0 | 0 | 0 | 6.7 | 9 | |
| Sunday 7 November | La Liga | A | W0-2 | 90 | 0 | 0 | □ | 7.2 | 51 | |
