Mason Paul James Burstow: match by match
128 appearances across 5 competitions, 2021 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
9 of 168 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
9 playedEFL Cup, League One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 10 October | League One | A | D2-2 | 5 | 0 | 0 | 0 | 6.4 | 2 | |
| Saturday 19 September | League One | H | D0-0 | 56 | 0 | 0 | 0 | 6.6 | 1 | |
| Saturday 12 September | League One | H | D0-0 | 62 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 5 September | League One | A | W1-2 | 32 | 0 | 0 | 0 | 6.6 | 5 | |
| Tuesday 1 September | League One | A | W1-2 | 65 | 0 | 0 | 0 | 6.2 | 13 | |
| Saturday 29 August | League One | H | W7-2 | 90 | 1 | 1 | 0 | 8.7 | 17 | |
| Tuesday 25 August | EFL Cup | H | L0-2 | 91 | 0 | 0 | 0 | 6.5 | 12 | |
| Thursday 20 August | League One | H | L0-1 | 21 | 0 | 0 | 0 | 6.7 | 1 | |
| Saturday 8 August | EFL Cup | H | W1-0 | 63 | 0 | Not recorded | 0 | 6.2 | 5 |
2025
49 playedEFL Cup, League One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | League One | H | W4-1 | 72 | 0 | 0 | 0 | 6.2 | 9 | |
| Thursday 14 May | League One | A | W0-1 | 76 | 0 | 0 | 0 | 6.2 | 9 | |
| Saturday 9 May | League One | H | W1-0 | 81 | 0 | 0 | 0 | 5.9 | 13 | |
| Saturday 2 May | League One | H | L2-3 | 86 | 0 | 0 | 0 | 6.7 | 11 | |
| Saturday 25 April | League One | A | D1-1 | 90 | 0 | 1 | 0 | 6.3 | 21 | |
| Saturday 18 April | League One | H | D3-3 | 12 | 0 | 0 | 0 | 6.5 | 2 | |
| Tuesday 14 April | League One | H | W5-1 | 34 | 1 | 1 | 0 | 7.5 | 7 | |
| Saturday 11 April | League One | A | L2-0 | 83 | 0 | 0 | 0 | 6.3 | 18 | |
| Monday 6 April | League One | H | D2-2 | 18 | 0 | 0 | 0 | 6.2 | 2 | |
| Friday 3 April | League One | A | W1-2 | 26 | 0 | 0 | 0 | 6.5 | 4 | |
| Saturday 21 March | League One | A | L1-0 | 16 | 0 | 0 | 0 | 6.3 | 7 | |
| Tuesday 17 March | League One | H | D0-0 | 63 | 0 | 0 | 0 | 6.3 | 27 | |
| Saturday 14 March | League One | A | D2-2 | 90 | 0 | 0 | 0 | 6.3 | 29 | |
| Saturday 7 March | League One | H | W3-2 | 26 | 1 | 0 | 0 | 7.6 | 10 | |
| Saturday 28 February | League One | A | W1-5 | 10 | 0 | 0 | 0 | 6.5 | 7 | |
| Saturday 21 February | League One | H | D2-2 | 14 | 1 | 0 | 0 | 7.7 | 3 | |
| Tuesday 17 February | League One | A | D1-1 | 13 | 1 | 0 | 0 | 7.2 | 8 | |
| Saturday 7 February | League One | H | W3-2 | 9 | 0 | 0 | 0 | 6.9 | 5 | |
| Saturday 31 January | League One | A | W0-1 | 13 | 0 | 0 | 0 | 6.7 | 1 | |
| Tuesday 27 January | League One | H | W2-1 | 14 | 0 | 0 | 0 | 6.6 | 3 | |
| Saturday 24 January | League One | H | W2-1 | 16 | 1 | 0 | 0 | 6.9 | 1 | |
| Tuesday 20 January | League One | A | D0-0 | 58 | 0 | 0 | 0 | 5.7 | 9 | |
| Saturday 17 January | League One | A | W0-1 | 75 | 0 | 0 | 0 | 6.7 | 18 | |
| Saturday 10 January | League One | A | L3-1 | 90 | 0 | 0 | 0 | 6.9 | 16 | |
| Sunday 4 January | League One | H | D0-0 | 76 | 0 | 0 | 0 | 6.2 | 10 | |
| Thursday 1 January | League One | A | D1-1 | 55 | 0 | 0 | 0 | 6.7 | 7 | |
| Monday 29 December | League One | H | L0-1 | 24 | 0 | 0 | 0 | 6.3 | 5 | |
| Friday 26 December | League One | H | W2-1 | 11 | 0 | 0 | 0 | 6.2 | 2 | |
| Saturday 20 December | League One | A | L2-1 | 29 | 0 | 0 | 0 | 6.5 | 9 | |
| Saturday 13 December | League One | H | W2-1 | 61 | 0 | 0 | 0 | 6.9 | 15 | |
| Tuesday 9 December | League One | A | W0-1 | 80 | 0 | 0 | 0 | 6.5 | 11 | |
| Saturday 29 November | League One | A | D1-1 | 74 | 0 | 0 | 0 | 6 | 11 | |
| Saturday 22 November | League One | H | D0-0 | 71 | 0 | 0 | 0 | 6.3 | 10 | |
| Saturday 8 November | League One | H | W4-0 | 75 | 0 | 1 | 0 | 6.6 | 12 | |
| Saturday 25 October | League One | H | W1-0 | 75 | 0 | 0 | 0 | 6.5 | 8 | |
| Thursday 16 October | League One | A | W1-2 | 90 | 0 | 1 | □ | 6 | 10 | |
| Saturday 11 October | League One | A | L3-0 | 90 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 4 October | League One | H | W2-1 | 85 | 2 | 0 | 0 | 8.2 | 17 | |
| Saturday 27 September | League One | A | L2-0 | 90 | 0 | 0 | 0 | 7 | 12 | |
| Saturday 20 September | League One | H | W4-1 | 85 | 1 | 0 | 0 | 7.2 | 8 | |
| Saturday 13 September | League One | A | D1-1 | 78 | 0 | 0 | 0 | 5.9 | 7 | |
| Saturday 6 September | League One | H | W3-0 | 56 | 1 | 0 | 0 | 6.9 | 6 | |
| Saturday 30 August | League One | A | D1-1 | 90 | 1 | 0 | □ | 7.3 | 13 | |
| Saturday 23 August | League One | H | D1-1 | 90 | 0 | 0 | 0 | 6.2 | 17 | |
| Wednesday 20 August | League One | H | D1-1 | 76 | 1 | 0 | 0 | 7.5 | 7 | |
| Saturday 16 August | League One | A | D1-1 | 90 | 0 | 0 | □ | 6 | 9 | |
| Wednesday 13 August | EFL Cup | H | D3-3 | 29 | 0 | 0 | 0 | 7.2 | 3 | |
| Saturday 9 August | League One | H | W2-0 | 74 | 1 | 0 | 0 | 7.3 | 7 | |
| Sunday 3 August | League One | A | L2-0 | 62 | 0 | 0 | 0 | 6.3 | 5 |
2024
31 played13 unusedChampionship
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 3 May | Championship | A | D1-1 | 19 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 26 April | Championship | H | L0-1 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Monday 21 April | Championship | H | W2-1 | 12 | 0 | 0 | 0 | 6.5 | 1 | |
| Friday 18 April | Championship | A | L1-0 | 9 | 0 | 0 | 0 | 6.5 | 3 | |
| Monday 14 April | Championship | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 8 April | Championship | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 5 April | Championship | A | W0-1 | 21 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 29 March | Championship | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 15 March | Championship | A | D1-1 | 61 | 0 | 0 | 0 | 6.6 | 12 | |
| Wednesday 12 March | Championship | H | W2-1 | 23 | 0 | 0 | 0 | 6.9 | 6 | |
| Saturday 8 March | Championship | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 4 March | Championship | H | W2-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 22 February | Championship | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 15 February | Championship | H | D1-1 | 32 | 0 | 0 | 0 | 6.6 | 7 | |
| Wednesday 12 February | Championship | A | L2-0 | 25 | 0 | 0 | 0 | 6.7 | 8 | |
| Saturday 1 February | Championship | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 24 January | Championship | A | W0-3 | 15 | 0 | 0 | 0 | 6.3 | 5 | |
| Tuesday 21 January | Championship | H | L1-2 | 22 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 18 January | Championship | A | W0-1 | 63 | 0 | 0 | 0 | 6.7 | 15 | |
| Saturday 4 January | Championship | H | D3-3 | 67 | 0 | 1 | 0 | 7.2 | 14 | |
| Wednesday 1 January | Championship | H | L0-1 | 78 | 0 | 0 | 0 | 6.3 | 11 | |
| Sunday 29 December | Championship | A | W0-1 | 59 | 0 | 0 | 0 | 6.9 | 13 | |
| Thursday 26 December | Championship | A | L1-0 | 90 | 0 | 0 | 0 | 7.2 | 22 | |
| Saturday 21 December | Championship | H | W2-1 | 29 | 1 | 0 | 0 | 7.9 | 4 | |
| Saturday 14 December | Championship | A | L2-1 | 45 | 0 | 0 | 0 | 6.9 | 11 | |
| Wednesday 11 December | Championship | H | D1-1 | 23 | 0 | 0 | 0 | 6.6 | 2 | |
| Saturday 7 December | Championship | H | L0-1 | 29 | 0 | 0 | 0 | 6.3 | 12 | |
| Saturday 30 November | Championship | A | L3-1 | 21 | 1 | 0 | 0 | 7.5 | 9 | |
| Tuesday 26 November | Championship | H | L0-2 | 11 | 0 | 0 | 0 | 6.6 | 2 | |
| Saturday 23 November | Championship | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 10 November | Championship | H | L1-2 | 70 | 0 | 0 | 0 | 6.6 | 24 | |
| Tuesday 5 November | Championship | A | L1-0 | 12 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 2 November | Championship | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 26 October | Championship | A | D1-1 | 8 | 0 | 0 | □ | 6.7 | 5 | |
| Wednesday 23 October | Championship | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 20 October | Championship | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 5 October | Championship | A | L4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 1 October | Championship | A | W1-3 | 11 | 0 | 0 | 0 | 6.6 | 1 | |
| Saturday 28 September | Championship | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 20 September | Championship | A | W1-3 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Friday 13 September | Championship | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 31 August | Championship | A | L2-0 | 12 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 24 August | Championship | H | D0-0 | 57 | 0 | 0 | 0 | 6.6 | 3 | |
| Saturday 17 August | Championship | A | D1-1 | 32 | 0 | 0 | 0 | 6.3 | 3 |
2023
23 played19 unusedChampionship, EFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 20 April | Championship | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 13 April | Championship | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 6 April | Championship | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 1 April | Championship | H | L1-5 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 29 March | Championship | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 March | Championship | H | D0-0 | 12 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 9 March | Championship | A | L4-2 | 57 | 0 | 0 | 0 | 6.3 | 3 | |
| Tuesday 5 March | Championship | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 March | Championship | A | L1-0 | 10 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 24 February | Championship | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 17 February | Championship | A | L2-1 | 70 | 0 | 0 | 0 | 6.3 | 5 | |
| Wednesday 14 February | Championship | A | L1-0 | 9 | 0 | 0 | 0 | 7 | 3 | |
| Saturday 10 February | Championship | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 February | Championship | A | D1-1 | 67 | 0 | 0 | 0 | 6.7 | 7 | |
| Saturday 27 January | Championship | H | W3-1 | 79 | 1 | 0 | 0 | 6.9 | 7 | |
| Friday 19 January | Championship | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 13 January | Championship | A | L2-1 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Saturday 6 January | FA Cup | H | L0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 1 January | Championship | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 29 December | Championship | A | D1-1 | 45 | 0 | 0 | 0 | 6.7 | 2 | |
| Tuesday 26 December | Championship | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 23 December | Championship | H | L0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 December | Championship | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 12 December | Championship | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 9 December | Championship | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 December | Championship | A | D1-1 | 56 | 0 | 0 | □ | 6.3 | 14 | |
| Wednesday 29 November | Championship | H | L1-2 | 12 | 0 | 0 | 0 | 6.7 | 3 | |
| Saturday 11 November | Championship | H | W3-1 | 9 | 0 | 0 | 0 | 6.9 | 1 | |
| Saturday 4 November | Championship | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 28 October | Championship | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 24 October | Championship | A | L1-0 | 64 | 0 | 0 | 0 | 6.6 | 12 | |
| Saturday 21 October | Championship | A | L2-1 | 24 | 0 | 0 | 0 | 6.6 | 5 | |
| Saturday 7 October | Championship | H | L0-4 | 45 | 0 | 0 | 0 | 6.9 | 7 | |
| Wednesday 4 October | Championship | H | W2-0 | 89 | 0 | 0 | □ | 6.3 | 13 | |
| Friday 29 September | Championship | A | W0-3 | 77 | 0 | 1 | 0 | 7.7 | 14 | |
| Sunday 24 September | Championship | H | L0-1 | 63 | 0 | 0 | □ | 6.3 | 7 | |
| Wednesday 20 September | Championship | A | W1-3 | 64 | 0 | 0 | 0 | 6.5 | 15 | |
| Saturday 16 September | Championship | A | W1-3 | 61 | 0 | 0 | 0 | 6.7 | 12 | |
| Wednesday 30 August | EFL Cup | H | W2-1 | 65 | 0 | 0 | 0 | 6.3 | 9 | |
| Friday 25 August | Premier League | H | W3-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Sunday 20 August | Premier League | A | L3-1 | 15 | 0 | 0 | 0 | 6.3 | 3 | |
| Sunday 13 August | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2021
16 played8 unusedLeague One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 30 April | League One | A | L4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 19 April | League One | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 15 April | League One | H | L2-3 | 75 | 0 | 1 | 0 | 7 | 11 | |
| Saturday 9 April | League One | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 5 April | League One | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 April | League One | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 26 March | League One | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 19 March | League One | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 15 March | League One | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 12 March | League One | A | L2-1 | 9 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 5 March | League One | H | D0-0 | 73 | 0 | 0 | 0 | 6.2 | 4 | |
| Saturday 26 February | League One | A | L2-0 | 60 | 0 | 0 | 0 | 6.7 | 5 | |
| Tuesday 22 February | League One | H | L0-2 | 72 | 0 | 0 | 0 | 6.7 | 6 | |
| Saturday 19 February | League One | H | L0-4 | 45 | 0 | 0 | 0 | 6.9 | 6 | |
| Saturday 12 February | League One | A | L2-1 | 82 | 0 | 0 | 0 | 6.7 | 8 | |
| Tuesday 8 February | League One | A | L2-1 | 60 | 0 | 0 | 0 | 6.3 | 8 | |
| Saturday 5 February | League One | H | W3-2 | 21 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 22 January | League One | H | W2-0 | 81 | 1 | 0 | 0 | 6.6 | 3 | |
| Saturday 15 January | League One | A | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 5 | |
| Wednesday 12 January | League One | A | L2-1 | 32 | 1 | 0 | 0 | 7 | 1 | |
| Saturday 1 January | League One | H | L0-1 | 15 | 0 | 0 | 0 | 6.5 | 1 | |
| Saturday 18 December | League One | A | L1-0 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Tuesday 23 November | League One | A | D2-2 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 20 November | League One | H | W2-0 | 13 | 0 | 0 | 0 | 6.7 | 2 |