Mattias Svanberg: match by match
248 appearances across 8 competitions, 2018 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
10 of 267 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
8 played2 unused2. Bundesliga, DFB-Pokal, FIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 12 September | 2. Bundesliga | A | L1-0 | 74 | 0 | 0 | 0 | 6.6 | 24 | |
| Saturday 5 September | 2. Bundesliga | H | D4-4 | 12 | 1 | 0 | 0 | 7.1 | 3 | |
| Saturday 29 August | 2. Bundesliga | A | W2-5 | 24 | 0 | 0 | 0 | 6.4 | 6 | |
| Monday 24 August | DFB-Pokal | A | D3-3 | 45 | 0 | 0 | 0 | 6.9 | 21 | |
| Sunday 16 August | 2. Bundesliga | A | W0-1 | 66 | 0 | 0 | 0 | 7 | 19 | |
| Saturday 8 August | 2. Bundesliga | H | D0-0 | 6 | 0 | 0 | 0 | Not recorded | 3 | |
| Tuesday 30 June | FIFA World Cup | A | L3-0 | 8 | 0 | 0 | 0 | 6.6 | 6 | |
| Thursday 25 June | FIFA World Cup | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 20 June | FIFA World Cup | A | L5-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 15 June | FIFA World Cup | H | W5-1 | 13 | 1 | 0 | 0 | 7.7 | 1 |
2025
26 played2 unusedBundesliga, DFB-Pokal
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday 25 May | Bundesliga | A | L2-1 | 81 | 0 | 0 | □ | 6.9 | 9 | |
| Thursday 21 May | Bundesliga | H | D0-0 | 65 | 0 | 0 | 0 | 6.9 | 25 | |
| Saturday 16 May | Bundesliga | A | W1-3 | 67 | 0 | 0 | 0 | 6.9 | 7 | |
| Saturday 9 May | Bundesliga | H | L0-1 | 23 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 3 May | Bundesliga | A | D1-1 | 18 | 0 | 0 | □ | 6.2 | 3 | |
| Saturday 4 April | Bundesliga | A | L6-3 | 8 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 21 February | Bundesliga | H | L2-3 | 65 | 0 | 0 | □ | 6.3 | 9 | |
| Sunday 15 February | Bundesliga | A | D2-2 | 30 | 1 | 0 | 0 | 7.5 | 2 | |
| Saturday 7 February | Bundesliga | H | L1-2 | 12 | 0 | 0 | 0 | 6.5 | 0 | |
| Friday 30 January | Bundesliga | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 24 January | Bundesliga | A | L3-1 | 14 | 0 | 0 | 0 | 6.6 | 3 | |
| Wednesday 14 January | Bundesliga | H | W2-1 | 12 | 0 | 0 | 0 | 6.5 | 1 | |
| Sunday 11 January | Bundesliga | A | L8-1 | 64 | 0 | 0 | □ | 6 | 15 | |
| Saturday 20 December | Bundesliga | H | L3-4 | 22 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 13 December | Bundesliga | A | W1-3 | 21 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 6 December | Bundesliga | H | W3-1 | 25 | 0 | 0 | 0 | 6.2 | 2 | |
| Sunday 30 November | Bundesliga | A | D1-1 | 19 | 0 | 0 | 0 | 6.6 | 2 | |
| Saturday 22 November | Bundesliga | H | L1-3 | 29 | 0 | 0 | 0 | 6.3 | 6 | |
| Friday 7 November | Bundesliga | A | L2-1 | 67 | 1 | 0 | 0 | 7.6 | 16 | |
| Sunday 2 November | Bundesliga | H | L2-3 | 60 | 0 | 1 | 0 | 6.6 | 10 | |
| Tuesday 28 October | DFB-Pokal | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 25 October | Bundesliga | A | W0-1 | 23 | 0 | 0 | □ | 6.7 | 5 | |
| Saturday 18 October | Bundesliga | H | L0-3 | 69 | 0 | 0 | 0 | 6.3 | 17 | |
| Saturday 4 October | Bundesliga | A | L3-1 | 78 | 0 | 0 | 0 | 6.5 | 13 | |
| Saturday 27 September | Bundesliga | H | L0-1 | 70 | 0 | 0 | 0 | 6.6 | 13 | |
| Sunday 21 September | Bundesliga | A | L1-0 | 30 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 31 August | Bundesliga | H | D1-1 | 30 | 0 | 0 | □□■ | 6.2 | 1 | |
| Saturday 23 August | Bundesliga | A | W1-3 | 26 | 1 | 0 | 0 | 7.9 | 6 |
2024
24 played3 unusedBundesliga, DFB-Pokal, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 19 April | Bundesliga | A | D2-2 | 22 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 15 March | Bundesliga | A | L1-0 | 84 | 0 | 0 | 0 | 6.2 | 16 | |
| Saturday 8 March | Bundesliga | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 35 | |
| Saturday 1 March | Bundesliga | A | W1-2 | 90 | 0 | 0 | 0 | 7.2 | 21 | |
| Wednesday 26 February | DFB-Pokal | A | L1-0 | 90 | 0 | 0 | 0 | 7 | 32 | |
| Saturday 22 February | Bundesliga | H | D1-1 | 90 | 1 | 0 | 0 | 8.5 | 37 | |
| Saturday 15 February | Bundesliga | A | W1-2 | 90 | 0 | 0 | □ | 6.9 | 21 | |
| Saturday 8 February | Bundesliga | H | D0-0 | 89 | 0 | 0 | 0 | 7.2 | 12 | |
| Sunday 2 February | Bundesliga | A | D1-1 | 75 | 0 | 0 | □ | 6.2 | 17 | |
| Friday 24 January | Bundesliga | H | D2-2 | 71 | 0 | 0 | 0 | 6.3 | 17 | |
| Saturday 18 January | Bundesliga | A | L3-2 | 19 | 0 | 0 | 0 | 6.6 | 3 | |
| Tuesday 14 January | Bundesliga | H | W5-1 | 17 | 0 | 0 | 0 | 6.3 | 4 | |
| Saturday 11 January | Bundesliga | A | W0-1 | 11 | 0 | 0 | 0 | 6.6 | 0 | |
| Sunday 22 December | Bundesliga | H | L1-3 | 45 | 0 | 0 | 0 | 6 | 9 | |
| Friday 13 December | Bundesliga | A | L3-2 | 33 | 1 | 0 | 0 | 7.3 | 5 | |
| Sunday 8 December | Bundesliga | H | W4-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 4 December | DFB-Pokal | H | W3-0 | 32 | 0 | 0 | 0 | 6.6 | 3 | |
| Saturday 30 November | Bundesliga | A | W1-5 | 14 | 0 | 1 | 0 | 7.2 | 2 | |
| Saturday 23 November | Bundesliga | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 28 September | Bundesliga | H | D2-2 | 80 | 0 | 0 | 0 | 6.7 | 9 | |
| Sunday 22 September | Bundesliga | A | L4-3 | 71 | 1 | 0 | 0 | 7.3 | 10 | |
| Saturday 14 September | Bundesliga | H | L1-2 | 71 | 0 | 0 | 0 | 6.7 | 13 | |
| Sunday 8 September | UEFA Nations League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 5 September | UEFA Nations League | A | W1-3 | 64 | 0 | 0 | 0 | 7.2 | 26 | |
| Saturday 31 August | Bundesliga | A | W0-2 | 74 | 0 | 0 | □ | 6.9 | 10 | |
| Sunday 25 August | Bundesliga | H | L2-3 | 85 | 0 | 0 | □ | 5.9 | 8 | |
| Monday 19 August | DFB-Pokal | A | W0-1 | 81 | 0 | 0 | □ | 7 | 23 |
2023
28 played4 unusedBundesliga, DFB-Pokal
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 27 April | Bundesliga | A | W1-2 | 21 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 20 April | Bundesliga | H | W1-0 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Saturday 13 April | Bundesliga | A | L3-0 | 35 | 0 | 0 | □ | 6.7 | 17 | |
| Sunday 7 April | Bundesliga | H | L1-3 | 89 | 0 | 0 | 0 | 6.9 | 69 | |
| Saturday 30 March | Bundesliga | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 March | Bundesliga | H | L1-3 | 87 | 0 | 0 | □ | 6.3 | 21 | |
| Sunday 10 March | Bundesliga | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 25 February | Bundesliga | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 17 February | Bundesliga | H | D1-1 | 45 | 0 | 0 | 0 | 7.2 | 5 | |
| Saturday 10 February | Bundesliga | A | L1-0 | 80 | 0 | 0 | 0 | 7.2 | 27 | |
| Sunday 4 February | Bundesliga | H | D2-2 | 45 | 0 | 0 | 0 | 6.7 | 6 | |
| Saturday 27 January | Bundesliga | H | D1-1 | 90 | 0 | 0 | □ | 7.5 | 23 | |
| Saturday 13 January | Bundesliga | A | D1-1 | 19 | 0 | 0 | □ | 6.9 | 15 | |
| Wednesday 20 December | Bundesliga | H | L1-2 | 72 | 0 | 0 | 0 | 6.6 | 17 | |
| Saturday 16 December | Bundesliga | A | W0-1 | 89 | 0 | 0 | 0 | 7 | 16 | |
| Saturday 9 December | Bundesliga | H | L0-1 | 80 | 0 | 0 | 0 | 7.2 | 22 | |
| Tuesday 5 December | DFB-Pokal | A | L1-0 | 8 | 0 | 0 | 0 | 6.5 | 3 | |
| Saturday 2 December | Bundesliga | A | L3-1 | 90 | 1 | 0 | 0 | 7.7 | 24 | |
| Saturday 25 November | Bundesliga | H | W2-1 | 83 | 0 | 1 | □ | 7 | 16 | |
| Friday 10 November | Bundesliga | A | L4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 5 November | Bundesliga | H | D2-2 | 57 | 0 | 0 | 0 | 6.9 | 34 | |
| Tuesday 31 October | DFB-Pokal | H | W1-0 | 90 | 0 | 0 | 0 | 7.7 | 16 | |
| Saturday 28 October | Bundesliga | A | L3-2 | 90 | 0 | 0 | 0 | 7.6 | 54 | |
| Saturday 21 October | Bundesliga | H | L1-2 | 71 | 0 | 0 | 0 | 7 | 20 | |
| Saturday 7 October | Bundesliga | A | L3-1 | 79 | 0 | 0 | □ | 6.6 | 21 | |
| Saturday 30 September | Bundesliga | H | W2-0 | 79 | 0 | 0 | 0 | 6.9 | 37 | |
| Saturday 23 September | Bundesliga | A | L1-0 | 78 | 0 | 0 | 0 | 6.7 | 16 | |
| Saturday 16 September | Bundesliga | H | W2-1 | 90 | 0 | 0 | □ | 7.5 | 27 | |
| Saturday 2 September | Bundesliga | A | L3-1 | 78 | 0 | 0 | □ | 6.5 | 18 | |
| Saturday 26 August | Bundesliga | A | W1-2 | 90 | 0 | 1 | 0 | 7.2 | 24 | |
| Saturday 19 August | Bundesliga | H | W2-0 | 87 | 0 | 1 | 0 | 8.2 | 27 | |
| Sunday 13 August | DFB-Pokal | A | W0-6 | 45 | 0 | 0 | □ | 7.2 | 17 |
2022
40 played1 unusedBundesliga, DFB-Pokal, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 27 May | Bundesliga | H | L1-2 | 45 | 0 | 0 | 0 | 6.2 | 8 | |
| Friday 19 May | Bundesliga | A | L2-0 | 8 | 0 | 0 | 0 | 6.3 | 6 | |
| Saturday 13 May | Bundesliga | H | W2-1 | 61 | 0 | 0 | 0 | 6.9 | 11 | |
| Sunday 7 May | Bundesliga | A | L6-0 | 65 | 0 | 0 | 0 | 6.6 | 13 | |
| Sunday 30 April | Bundesliga | H | W3-0 | 83 | 0 | 1 | 0 | 7.2 | 21 | |
| Saturday 22 April | Bundesliga | A | W1-5 | 67 | 2 | 1 | 0 | 8.3 | 11 | |
| Sunday 16 April | Bundesliga | H | D0-0 | 90 | 0 | 0 | 0 | 6.6 | 23 | |
| Sunday 9 April | Bundesliga | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 22 | |
| Saturday 1 April | Bundesliga | H | D2-2 | 45 | 0 | 0 | 0 | 6.9 | 15 | |
| Saturday 18 March | Bundesliga | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 March | Bundesliga | H | D1-1 | 82 | 0 | 0 | 0 | 6.9 | 15 | |
| Sunday 5 March | Bundesliga | H | D2-2 | 85 | 0 | 0 | 0 | 6.2 | 26 | |
| Saturday 25 February | Bundesliga | A | W0-2 | 80 | 0 | 0 | □ | 6.5 | 12 | |
| Saturday 18 February | Bundesliga | H | L0-3 | 31 | 0 | 0 | 0 | 6.3 | 6 | |
| Friday 10 February | Bundesliga | A | D0-0 | 90 | 0 | 0 | □ | 6.3 | 12 | |
| Sunday 5 February | Bundesliga | H | L2-4 | 90 | 1 | 0 | 0 | 7.3 | 24 | |
| Tuesday 31 January | DFB-Pokal | A | L2-1 | 84 | 0 | 0 | □ | 6.3 | 18 | |
| Saturday 28 January | Bundesliga | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 16 | |
| Tuesday 24 January | Bundesliga | A | W0-5 | 90 | 1 | 2 | 0 | 9.3 | 17 | |
| Saturday 21 January | Bundesliga | H | W6-0 | 19 | 0 | 0 | 0 | 6.6 | 8 | |
| Saturday 12 November | Bundesliga | A | W1-2 | 78 | 0 | 0 | 0 | 6.6 | 11 | |
| Tuesday 8 November | Bundesliga | H | W2-0 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 5 November | Bundesliga | A | W0-3 | 25 | 0 | 0 | 0 | 6.7 | 4 | |
| Saturday 29 October | Bundesliga | H | W4-0 | 16 | 0 | 0 | 0 | 6.6 | 6 | |
| Saturday 22 October | Bundesliga | A | D2-2 | 17 | 0 | 0 | 0 | 6.2 | 5 | |
| Tuesday 18 October | DFB-Pokal | A | W1-2 | 66 | 1 | 0 | 0 | 7.9 | 11 | |
| Saturday 15 October | Bundesliga | H | D2-2 | 59 | 0 | 0 | 0 | 6.5 | 12 | |
| Saturday 1 October | Bundesliga | H | W3-2 | 90 | 0 | 1 | 0 | 6.6 | 15 | |
| Tuesday 27 September | UEFA Nations League | H | D1-1 | 12 | 0 | 0 | 0 | 6.9 | 8 | |
| Saturday 24 September | UEFA Nations League | A | L4-1 | 90 | 0 | 0 | 0 | 6.3 | 35 | |
| Sunday 18 September | Bundesliga | A | L2-0 | 60 | 0 | 0 | 0 | 6.7 | 3 | |
| Saturday 10 September | Bundesliga | A | W0-1 | 79 | 0 | 0 | □ | 7.2 | 10 | |
| Saturday 3 September | Bundesliga | H | L2-4 | 15 | 0 | 1 | 0 | 7 | 7 | |
| Saturday 27 August | Bundesliga | A | L2-0 | 18 | 0 | 0 | 0 | 6.7 | 12 | |
| Saturday 20 August | Bundesliga | H | D0-0 | 59 | 0 | 0 | 0 | 6.9 | 10 | |
| Sunday 14 August | Bundesliga | A | L2-0 | 61 | 0 | 0 | □ | 6.7 | 7 | |
| Saturday 6 August | Bundesliga | H | D2-2 | 45 | 0 | 0 | 0 | 6.5 | 8 | |
| Saturday 30 July | DFB-Pokal | A | W0-1 | 79 | 0 | 0 | 0 | 7 | 26 | |
| Thursday 9 June | UEFA Nations League | H | L0-1 | 90 | 0 | 0 | □ | 6.6 | 25 | |
| Sunday 5 June | UEFA Nations League | H | L1-2 | 90 | 0 | 0 | □ | 6.9 | 26 | |
| Thursday 2 June | UEFA Nations League | A | W0-2 | 25 | 0 | 1 | 0 | 6.9 | 5 |
2021
37 played1 unusedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 21 May | Serie A | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 15 May | Serie A | H | L1-3 | 25 | 0 | 0 | 0 | 6.2 | 9 | |
| Sunday 8 May | Serie A | A | L4-3 | 45 | 0 | 0 | 0 | 7 | 10 | |
| Sunday 1 May | Serie A | A | D0-0 | 21 | 0 | 0 | 0 | 6.7 | 10 | |
| Wednesday 27 April | Serie A | H | W2-1 | 67 | 0 | 0 | 0 | 6.7 | 18 | |
| Sunday 24 April | Serie A | H | D2-2 | 75 | 0 | 1 | 0 | 6.9 | 18 | |
| Saturday 16 April | Serie A | A | D1-1 | 74 | 0 | 0 | □ | 6.6 | 18 | |
| Monday 11 April | Serie A | H | W2-0 | 45 | 0 | 0 | □ | 6.5 | 16 | |
| Monday 4 April | Serie A | A | D0-0 | 71 | 0 | 0 | 0 | 6.2 | 24 | |
| Sunday 20 March | Serie A | H | L0-1 | 87 | 0 | 0 | 0 | 7.2 | 33 | |
| Sunday 13 March | Serie A | A | L1-0 | 78 | 0 | 0 | 0 | 6.2 | 11 | |
| Sunday 6 March | Serie A | H | D0-0 | 90 | 0 | 0 | 0 | 6.5 | 18 | |
| Saturday 26 February | Serie A | A | D1-1 | 27 | 0 | 0 | 0 | 6.5 | 9 | |
| Saturday 12 February | Serie A | A | L3-0 | 90 | 0 | 0 | □ | 7 | 49 | |
| Sunday 6 February | Serie A | H | D0-0 | 80 | 0 | 0 | 0 | 6.9 | 24 | |
| Friday 21 January | Serie A | A | L2-1 | 90 | 0 | 0 | 0 | 6.6 | 12 | |
| Monday 17 January | Serie A | H | L0-2 | 90 | 0 | 0 | 0 | 6.9 | 31 | |
| Tuesday 11 January | Serie A | A | L2-1 | 90 | 0 | 0 | 0 | 6.5 | 25 | |
| Wednesday 22 December | Serie A | A | W0-3 | 62 | 0 | 0 | □ | 6.3 | 13 | |
| Saturday 18 December | Serie A | H | L0-2 | 80 | 0 | 0 | 0 | 7.3 | 32 | |
| Sunday 12 December | Serie A | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 27 | |
| Sunday 5 December | Serie A | H | L2-3 | 90 | 0 | 1 | 0 | 7.2 | 18 | |
| Wednesday 1 December | Serie A | H | W1-0 | 90 | 1 | 0 | 0 | 7.9 | 31 | |
| Sunday 28 November | Serie A | A | W0-1 | 75 | 0 | 0 | 0 | 7.2 | 31 | |
| Sunday 21 November | Serie A | H | L0-1 | 90 | 0 | 0 | 0 | 7.2 | 42 | |
| Sunday 7 November | Serie A | A | W1-2 | 90 | 1 | 1 | 0 | 8.5 | 24 | |
| Monday 1 November | Serie A | H | W2-0 | 72 | 0 | 0 | □ | 6.9 | 19 | |
| Thursday 28 October | Serie A | A | L3-0 | 90 | 0 | 0 | 0 | 6.3 | 20 | |
| Saturday 23 October | Serie A | H | L2-4 | 90 | 0 | 0 | 0 | 7.3 | 23 | |
| Sunday 17 October | Serie A | A | D1-1 | 56 | 0 | 0 | □ | 7.3 | 13 | |
| Sunday 3 October | Serie A | H | W3-0 | 90 | 0 | 0 | 0 | 7.9 | 24 | |
| Sunday 26 September | Serie A | A | L4-2 | 45 | 0 | 0 | 0 | 6.9 | 11 | |
| Tuesday 21 September | Serie A | H | D2-2 | 80 | 0 | 0 | 0 | 7.3 | 30 | |
| Saturday 18 September | Serie A | A | L6-1 | 55 | 0 | 0 | 0 | 6.3 | 17 | |
| Monday 13 September | Serie A | H | W1-0 | 90 | 1 | 0 | 0 | 7.2 | 19 | |
| Saturday 28 August | Serie A | A | D0-0 | 90 | 0 | 0 | □ | 6.6 | 13 | |
| Sunday 22 August | Serie A | H | W3-2 | 10 | 0 | 0 | 0 | 6.7 | 8 | |
| Monday 16 August | Coppa Italia | H | L4-5 | 12 | 0 | 0 | 0 | 6.3 | 4 |
2020
36 played6 unusedEuro Championship, Serie A, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 23 May | Serie A | H | L1-4 | 90 | 0 | 0 | 0 | 6.3 | 29 | |
| Wednesday 12 May | Serie A | H | L0-2 | 70 | 0 | 0 | 0 | 6.6 | 25 | |
| Saturday 8 May | Serie A | A | D1-1 | 29 | 0 | 0 | 0 | 6.3 | 10 | |
| Sunday 2 May | Serie A | H | D3-3 | 90 | 0 | 0 | □ | 6.6 | 28 | |
| Sunday 25 April | Serie A | A | L5-0 | 63 | 0 | 0 | 0 | 6.2 | 12 | |
| Wednesday 21 April | Serie A | H | D1-1 | 34 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 18 April | Serie A | H | W4-1 | 66 | 2 | 0 | 0 | 9 | 20 | |
| Sunday 11 April | Serie A | A | L1-0 | 69 | 0 | 0 | 0 | 6.3 | 21 | |
| Saturday 3 April | Serie A | H | L0-1 | 21 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 20 March | Serie A | A | W2-3 | 45 | 0 | 0 | 0 | 6.3 | 6 | |
| Sunday 14 March | Serie A | H | W3-1 | 84 | 1 | 1 | 0 | 8.9 | 18 | |
| Sunday 7 March | Serie A | A | L3-1 | 76 | 0 | 0 | 0 | 6.3 | 24 | |
| Wednesday 3 March | Serie A | A | L1-0 | 75 | 0 | 0 | 0 | 7.2 | 21 | |
| Saturday 27 February | Serie A | H | W2-0 | 74 | 0 | 0 | 0 | 7.3 | 20 | |
| Saturday 20 February | Serie A | A | D1-1 | 34 | 0 | 0 | 0 | 6.3 | 6 | |
| Sunday 7 February | Serie A | A | W0-3 | 66 | 0 | 0 | □ | 6.9 | 15 | |
| Saturday 30 January | Serie A | H | L1-2 | 23 | 0 | 0 | 0 | 6.9 | 8 | |
| Sunday 24 January | Serie A | A | L2-0 | 64 | 0 | 0 | 0 | 6.9 | 15 | |
| Saturday 16 January | Serie A | H | W1-0 | 15 | 0 | 0 | 0 | 6.5 | 4 | |
| Wednesday 6 January | Serie A | H | D2-2 | 47 | 1 | 0 | □□■ | 7.2 | 10 | |
| Sunday 3 January | Serie A | A | D0-0 | 2 | 0 | 0 | 0 | Not recorded | 0 | |
| Wednesday 23 December | Serie A | H | D2-2 | 25 | 0 | 0 | 0 | 6.3 | 6 | |
| Sunday 20 December | Serie A | A | D1-1 | 77 | 0 | 0 | □ | 6.9 | 25 | |
| Wednesday 16 December | Serie A | A | D2-2 | 35 | 0 | 0 | 0 | 6.7 | 13 | |
| Sunday 13 December | Serie A | H | L1-5 | 45 | 0 | 0 | 0 | 6.2 | 9 | |
| Saturday 5 December | Serie A | A | L3-1 | 63 | 0 | 0 | 0 | 6.7 | 30 | |
| Sunday 29 November | Serie A | H | W1-0 | 75 | 0 | 0 | 0 | 6.5 | 19 | |
| Sunday 22 November | Serie A | A | W1-2 | 69 | 0 | 0 | 0 | 7 | 17 | |
| Tuesday 17 November | UEFA Nations League | A | L4-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 14 November | UEFA Nations League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 8 November | Serie A | H | L0-1 | 28 | 0 | 0 | 0 | 7.2 | 14 | |
| Saturday 31 October | Serie A | H | W3-2 | 82 | 0 | 1 | 0 | 6.7 | 18 | |
| Saturday 24 October | Serie A | A | L2-1 | 73 | 0 | 0 | □ | 6.2 | 19 | |
| Sunday 18 October | Serie A | H | L3-4 | 65 | 1 | 0 | □ | 7 | 17 | |
| Wednesday 14 October | UEFA Nations League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 11 October | UEFA Nations League | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 October | Serie A | A | L1-0 | 77 | 0 | 0 | □ | 7.6 | 20 | |
| Monday 28 September | Serie A | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 21 September | Serie A | A | L2-0 | 10 | 0 | 0 | 0 | 6.6 | 3 | |
| Tuesday 8 September | UEFA Nations League | H | L0-2 | 11 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 5 September | UEFA Nations League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 18 November | Euro Championship | H | W3-0 | 90 | 1 | 1 | □ | 8.1 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2019
25 playedSerie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 2 August | Serie A | H | D1-1 | 72 | 1 | 0 | 0 | 7.9 | 0 | |
| Wednesday 29 July | Serie A | A | L4-0 | 27 | 0 | 0 | 0 | 6.2 | 0 | |
| Sunday 26 July | Serie A | H | W3-2 | 56 | 0 | 0 | 0 | 7.2 | 0 | |
| Tuesday 21 July | Serie A | A | L1-0 | 64 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Saturday 18 July | Serie A | A | L5-1 | 19 | 0 | 0 | 0 | 6.3 | 0 | |
| Sunday 12 July | Serie A | A | D2-2 | 13 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Wednesday 8 July | Serie A | H | L1-2 | 61 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Sunday 5 July | Serie A | A | W1-2 | 11 | 0 | 0 | 0 | 7.3 | 0 | |
| Wednesday 1 July | Serie A | H | D1-1 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Sunday 28 June | Serie A | A | W1-2 | 11 | 0 | 0 | 0 | 6.2 | 0 | |
| Monday 22 June | Serie A | H | L0-2 | 57 | 0 | 0 | 0 | 6.2 | 0 | |
| Saturday 15 February | Serie A | H | L0-3 | 79 | 0 | 0 | 0 | 6.3 | 0 | |
| Friday 7 February | Serie A | A | W2-3 | 73 | 0 | 1 | □ | 6.7 | 0 | |
| Saturday 25 January | Serie A | A | W1-3 | 9 | 0 | 0 | 0 | 6.7 | 0 | |
| Monday 6 January | Serie A | H | D1-1 | 13 | 0 | 0 | 0 | 6.8 | 0 | |
| Sunday 22 December | Serie A | A | W2-3 | 9 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 15 December | Serie A | H | W2-1 | 27 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Sunday 8 December | Serie A | H | L2-3 | 45 | 0 | 0 | 0 | 7 | 0% | |
| Sunday 1 December | Serie A | A | W1-2 | 27 | 0 | 0 | 0 | 6.5 | Not recorded | |
| Sunday 24 November | Serie A | H | D2-2 | 65 | 0 | 0 | 0 | 6.3 | 0% | |
| Friday 8 November | Serie A | A | L3-1 | 90 | 0 | 0 | □ | 5.9 | 0% | |
| Saturday 2 November | Serie A | H | L1-2 | 90 | 0 | 1 | 0 | 6.9 | 0% | |
| Wednesday 30 October | Serie A | A | L3-2 | 8 | 0 | 0 | 0 | 6.1 | 0% | |
| Saturday 19 October | Serie A | A | L2-1 | 80 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 6 October | Serie A | H | D2-2 | 72 | 0 | 0 | 0 | 7.3 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
24 playedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 25 May | Serie A | H | W3-2 | 13 | 0 | 1 | 0 | 6.6 | Not recorded | |
| Monday 13 May | Serie A | H | W4-1 | 15 | 0 | 0 | 0 | 6.3 | 0% | |
