M. Murillo: match by match
270 appearances across 11 competitions, 2017 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
25 of 282 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
16 played1 unusedFIFA World Cup, Super Lig, UEFA Europa League
2025
38 played4 unusedCoupe de France, Ligue 1, Super Lig, Turkish Cup, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 15 May | Super Lig | A | D2-2 | 90 | 0 | 0 | 0 | 6.2 | 22 | |
| Saturday 9 May | Super Lig | H | L1-2 | 90 | 0 | 0 | 0 | 6.5 | 42 | |
| Tuesday 5 May | Turkish Cup | H | L0-1 | 90 | 0 | 0 | 0 | 6.5 | 17 | |
| Friday 1 May | Super Lig | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 23 April | Turkish Cup | H | W3-0 | 90 | 0 | 0 | 0 | 7.2 | 30 | |
| Sunday 19 April | Super Lig | A | L2-1 | 90 | 0 | 0 | □ | 6.3 | 23 | |
| Friday 10 April | Super Lig | H | W4-2 | 90 | 0 | 0 | 0 | 6.3 | 30 | |
| Sunday 5 April | Super Lig | A | L1-0 | 45 | 0 | 0 | 0 | 6.6 | 16 | |
| Thursday 19 March | Super Lig | H | W2-1 | 90 | 0 | 1 | □ | 6.3 | 22 | |
| Sunday 15 March | Super Lig | A | W0-2 | 90 | 0 | 0 | 0 | 6.6 | 30 | |
| Saturday 7 March | Super Lig | H | L0-1 | 90 | 0 | 0 | □ | 6.5 | 23 | |
| Saturday 28 February | Super Lig | A | W0-1 | 90 | 0 | 0 | 0 | 7.2 | 22 | |
| Sunday 22 February | Super Lig | H | W4-0 | 90 | 1 | 0 | 0 | 8.2 | 36 | |
| Sunday 15 February | Super Lig | A | W2-3 | 90 | 0 | 0 | □ | 6.3 | 18 | |
| Sunday 8 February | Super Lig | H | D2-2 | 12 | 0 | 0 | 0 | 6.9 | 5 | |
| Saturday 31 January | Ligue 1 | A | D2-2 | 10 | 0 | 0 | 0 | 5.9 | 1 | |
| Wednesday 28 January | UEFA Champions League | A | L3-0 | 53 | 0 | 0 | □ | 5.6 | 25 | |
| Saturday 24 January | Ligue 1 | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 21 January | UEFA Champions League | H | L0-3 | 90 | 0 | 0 | 0 | 5.9 | 28 | |
| Saturday 17 January | Ligue 1 | A | W2-5 | 90 | 0 | 1 | 0 | 7.9 | 70 | |
| Tuesday 13 January | Coupe de France | A | W0-9 | 90 | 0 | 2 | 0 | 8.5 | 60 | |
| Sunday 4 January | Ligue 1 | H | L0-2 | 45 | 0 | 0 | 0 | 6.2 | 4 | |
| Sunday 21 December | Coupe de France | A | W0-6 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 14 December | Ligue 1 | H | W1-0 | 58 | 0 | 0 | 0 | 6.7 | 19 | |
| Tuesday 9 December | UEFA Champions League | A | W2-3 | 90 | 0 | 0 | 0 | 6.3 | 68 | |
| Friday 5 December | Ligue 1 | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 8 November | Ligue 1 | H | W3-0 | 90 | 0 | 0 | 0 | 7.2 | 42 | |
| Wednesday 5 November | UEFA Champions League | H | L0-1 | 90 | 0 | 0 | 0 | 6.7 | 21 | |
| Saturday 1 November | Ligue 1 | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 26 | |
| Wednesday 29 October | Ligue 1 | H | D2-2 | 45 | 0 | 0 | 0 | 6.5 | 9 | |
| Saturday 25 October | Ligue 1 | A | L2-1 | 74 | 0 | 0 | 0 | 6.2 | 40 | |
| Wednesday 22 October | UEFA Champions League | A | L2-1 | 45 | 0 | 0 | 0 | 6.2 | 4 | |
| Saturday 18 October | Ligue 1 | H | W6-2 | 25 | 1 | 0 | □ | 7.2 | 9 | |
| Saturday 4 October | Ligue 1 | A | W0-3 | 11 | 0 | 0 | 0 | 6.3 | 5 | |
| Tuesday 30 September | UEFA Champions League | H | W4-0 | 8 | 0 | 0 | 0 | 6.6 | 1 | |
| Friday 26 September | Ligue 1 | A | W1-2 | 90 | 1 | 0 | □ | 6.9 | 31 | |
| Monday 22 September | Ligue 1 | H | W1-0 | 12 | 0 | 0 | □ | 6.9 | 2 | |
| Tuesday 16 September | UEFA Champions League | A | L2-1 | 12 | 0 | 0 | 0 | 6.3 | 6 | |
| Friday 12 September | Ligue 1 | H | W4-0 | 90 | 0 | 0 | 0 | 7.5 | 59 | |
| Sunday 31 August | Ligue 1 | A | L1-0 | 90 | 0 | 0 | □ | 6.5 | 25 | |
| Saturday 23 August | Ligue 1 | H | W5-2 | 90 | 0 | 0 | 0 | 6.3 | 46 | |
| Friday 15 August | Ligue 1 | A | L1-0 | 78 | 0 | 0 | 0 | 6.3 | 30 |
2024
36 played1 unusedCopa America, Coupe de France, Ligue 1
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 17 May | Ligue 1 | H | W4-2 | 90 | 0 | 0 | □ | 6.7 | 46 | |
| Saturday 10 May | Ligue 1 | A | W1-3 | 90 | 0 | 0 | 0 | 6.7 | 26 | |
| Sunday 4 May | Ligue 1 | A | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 40 | |
| Sunday 27 April | Ligue 1 | H | W4-1 | 90 | 0 | 0 | □ | 6.9 | 35 | |
| Saturday 19 April | Ligue 1 | H | W5-1 | 90 | 0 | 1 | 0 | 8.2 | 81 | |
| Saturday 12 April | Ligue 1 | A | L3-0 | 90 | 0 | 0 | 0 | 6.2 | 52 | |
| Sunday 6 April | Ligue 1 | H | W3-2 | 90 | 0 | 0 | 0 | 6.7 | 74 | |
| Saturday 29 March | Ligue 1 | A | L3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 March | Ligue 1 | H | W2-0 | 24 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 22 February | Ligue 1 | A | L3-0 | 90 | 0 | 0 | 0 | 6.3 | 90 | |
| Saturday 15 February | Ligue 1 | H | W5-1 | 90 | 1 | 0 | 0 | 8.3 | 74 | |
| Sunday 9 February | Ligue 1 | A | W0-2 | 90 | 0 | 0 | 0 | 7.3 | 81 | |
| Sunday 2 February | Ligue 1 | H | W3-2 | 90 | 0 | 0 | □ | 7 | 33 | |
| Sunday 26 January | Ligue 1 | A | L2-0 | 90 | 0 | 0 | 0 | 7.3 | 71 | |
| Tuesday 14 January | Coupe de France | H | D1-1 | 97 | 0 | 0 | 0 | 6.6 | 57 | |
| Saturday 11 January | Ligue 1 | A | W1-2 | 90 | 0 | 1 | 0 | 6.9 | 68 | |
| Sunday 5 January | Ligue 1 | H | W5-1 | 90 | 0 | 1 | 0 | 7.9 | 121 | |
| Sunday 22 December | Coupe de France | A | W0-4 | 90 | 0 | 0 | 0 | 7.5 | 80 | |
| Saturday 14 December | Ligue 1 | H | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 47 | |
| Sunday 8 December | Ligue 1 | A | W0-2 | 90 | 0 | 0 | 0 | 7.5 | 75 | |
| Sunday 1 December | Ligue 1 | H | W2-1 | 90 | 0 | 0 | 0 | 6 | 63 | |
| Saturday 23 November | Ligue 1 | A | W1-3 | 90 | 0 | 0 | 0 | 6.6 | 39 | |
| Friday 8 November | Ligue 1 | H | L1-3 | 13 | 0 | 0 | 0 | 6.7 | 8 | |
| Sunday 3 November | Ligue 1 | A | W1-2 | 31 | 0 | 0 | 0 | 6.9 | 14 | |
| Sunday 27 October | Ligue 1 | H | L0-3 | 90 | 0 | 0 | 0 | 6.6 | 22 | |
| Sunday 20 October | Ligue 1 | A | W0-5 | 30 | 0 | 0 | 0 | 7.2 | 17 | |
| Friday 4 October | Ligue 1 | H | D1-1 | 88 | 0 | 0 | 0 | 7.7 | 47 | |
| Sunday 29 September | Ligue 1 | A | L1-0 | 90 | 0 | 0 | 0 | 7.5 | 52 | |
| Sunday 22 September | Ligue 1 | A | W2-3 | 90 | 0 | 0 | 0 | 6.6 | 26 | |
| Saturday 14 September | Ligue 1 | H | W2-0 | 90 | 0 | 0 | 0 | 6.9 | 32 | |
| Saturday 31 August | Ligue 1 | A | W1-3 | 90 | 0 | 0 | 0 | 6.9 | 68 | |
| Sunday 25 August | Ligue 1 | H | D2-2 | 90 | 0 | 0 | 0 | 6.9 | 76 | |
| Saturday 17 August | Ligue 1 | A | W1-5 | 90 | 0 | 0 | 0 | 6.3 | 31 | |
| Saturday 6 July | Copa America | A | L5-0 | 95 | 0 | 0 | 0 | 6.2 | 26 | |
| Tuesday 2 July | Copa America | A | W1-3 | 45 | 0 | 0 | □ | 6.3 | 11 | |
| Friday 28 June | Copa America | H | W2-1 | 90 | 0 | 0 | 0 | 7.3 | 41 | |
| Monday 24 June | Copa America | A | L3-1 | 90 | 1 | 0 | 0 | 7.9 | 18 |
2023
25 played6 unusedCoupe de France, Ligue 1, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 19 May | Ligue 1 | A | W1-2 | 90 | 1 | 0 | 0 | 8.3 | 48 | |
| Wednesday 15 May | Ligue 1 | A | L1-0 | 11 | 0 | 0 | 0 | 6.5 | 13 | |
| Sunday 12 May | Ligue 1 | H | W3-1 | 90 | 0 | 1 | □ | 7.3 | 47 | |
| Thursday 9 May | UEFA Europa League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 2 May | UEFA Europa League | H | D1-1 | 72 | 0 | 0 | 0 | 6.7 | 37 | |
| Sunday 28 April | Ligue 1 | H | W2-1 | 72 | 0 | 0 | 0 | 6.6 | 23 | |
| Wednesday 24 April | Ligue 1 | H | D2-2 | 25 | 0 | 0 | 0 | 6.7 | 7 | |
| Sunday 21 April | Ligue 1 | A | D2-2 | 66 | 0 | 0 | □ | 6.6 | 38 | |
| Thursday 18 April | UEFA Europa League | H | W1-0 | 75 | 0 | 0 | 0 | 6.9 | 41 | |
| Thursday 11 April | UEFA Europa League | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 January | Coupe de France | A | D1-1 | 16 | 0 | 0 | 0 | 6.5 | 6 | |
| Friday 12 January | Ligue 1 | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 20 | |
| Sunday 7 January | Coupe de France | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 29 | |
| Wednesday 20 December | Ligue 1 | A | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 30 | |
| Sunday 17 December | Ligue 1 | H | W2-1 | 90 | 1 | 0 | 0 | 7.6 | 36 | |
| Thursday 14 December | UEFA Europa League | A | L1-0 | 35 | 0 | 0 | 0 | 6.7 | 10 | |
| Sunday 10 December | Ligue 1 | A | W2-4 | 15 | 0 | 0 | 0 | 6.3 | 5 | |
| Wednesday 6 December | Ligue 1 | H | W3-0 | 90 | 1 | 0 | 0 | 7.3 | 41 | |
| Sunday 3 December | Ligue 1 | H | W2-0 | 45 | 0 | 1 | 0 | 7 | 16 | |
| Thursday 30 November | UEFA Europa League | H | W4-3 | 12 | 0 | 0 | 0 | 6.7 | 5 | |
| Saturday 25 November | Ligue 1 | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 November | Ligue 1 | A | L1-0 | 9 | 0 | 0 | 0 | 6.3 | 0 | |
| Thursday 9 November | UEFA Europa League | A | W0-2 | 12 | 0 | 0 | 0 | 6.7 | 1 | |
| Saturday 4 November | Ligue 1 | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 26 October | UEFA Europa League | H | W3-1 | 11 | 0 | 0 | 0 | 6.9 | 5 | |
| Saturday 21 October | Ligue 1 | A | L1-0 | 45 | 0 | 0 | □ | 6.9 | 18 | |
| Sunday 8 October | Ligue 1 | H | W3-0 | 90 | 0 | 0 | 0 | 6.9 | 63 | |
| Thursday 5 October | UEFA Europa League | H | D2-2 | 90 | 0 | 0 | 0 | 6.3 | 26 | |
| Saturday 30 September | Ligue 1 | A | L3-2 | 90 | 0 | 0 | 0 | 6.3 | 32 | |
| Sunday 24 September | Ligue 1 | A | L4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 21 September | UEFA Europa League | A | D3-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2022
41 playedJupiler Pro League, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 20 April | UEFA Conference League | A | L2-0 | 62 | 0 | 0 | 0 | 5.9 | 6 | |
| Thursday 13 April | UEFA Conference League | H | W2-0 | 90 | 1 | 0 | 0 | 7.5 | 20 | |
| Sunday 9 April | Jupiler Pro League | H | D0-0 | 90 | 0 | 0 | 0 | 6.3 | 19 | |
| Sunday 2 April | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 25 | |
| Sunday 19 March | Jupiler Pro League | A | W0-2 | 90 | 0 | 0 | 0 | 6.3 | 20 | |
| Thursday 16 March | UEFA Conference League | A | W0-1 | 90 | 0 | 1 | □ | 7.7 | 25 | |
| Sunday 12 March | Jupiler Pro League | H | W2-0 | 90 | 0 | 0 | 0 | 7.5 | 33 | |
| Thursday 9 March | UEFA Conference League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 36 | |
| Sunday 5 March | Jupiler Pro League | A | L1-0 | 90 | 0 | 0 | 0 | 6.3 | 39 | |
| Sunday 26 February | Jupiler Pro League | H | D2-2 | 90 | 0 | 0 | 0 | 6.7 | 31 | |
| Sunday 19 February | Jupiler Pro League | A | D2-2 | 90 | 1 | 0 | 0 | 7.3 | 24 | |
| Thursday 16 February | UEFA Conference League | A | L1-0 | 90 | 0 | 0 | □ | 7.7 | 43 | |
| Sunday 12 February | Jupiler Pro League | H | W3-1 | 90 | 0 | 0 | 0 | 7 | 38 | |
| Friday 3 February | Jupiler Pro League | A | W0-2 | 90 | 1 | 0 | 0 | 8.2 | 35 | |
| Sunday 29 January | Jupiler Pro League | H | D0-0 | 90 | 0 | 0 | 0 | 7 | 42 | |
| Sunday 22 January | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 7.3 | 46 | |
| Wednesday 18 January | Jupiler Pro League | H | L2-3 | 90 | 0 | 0 | 0 | 5.2 | 20 | |
| Sunday 15 January | Jupiler Pro League | A | D1-1 | 90 | 0 | 0 | □ | 6.5 | 18 | |
| Sunday 8 January | Jupiler Pro League | H | L1-3 | 90 | 0 | 0 | 0 | 7.3 | 11 | |
| Monday 26 December | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 33 | |
| Sunday 13 November | Jupiler Pro League | H | L0-2 | 55 | 0 | 0 | 0 | 6.3 | 19 | |
| Sunday 6 November | Jupiler Pro League | A | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 37 | |
| Sunday 30 October | Jupiler Pro League | H | W4-2 | 89 | 0 | 1 | □ | 7.3 | 35 | |
| Thursday 27 October | UEFA Conference League | H | D2-2 | 90 | 0 | 1 | □□■ | 6.5 | 38 | |
| Sunday 23 October | Jupiler Pro League | A | L5-0 | 59 | 0 | 0 | 0 | 6.9 | 17 | |
| Thursday 20 October | Jupiler Pro League | A | L3-2 | 90 | 0 | 0 | 0 | 6.2 | 28 | |
| Sunday 16 October | Jupiler Pro League | H | L0-1 | 90 | 0 | 0 | 0 | 7 | 25 | |
| Thursday 13 October | UEFA Conference League | A | L2-1 | 90 | 0 | 0 | 0 | 6.6 | 19 | |
| Sunday 9 October | Jupiler Pro League | A | W1-3 | 90 | 0 | 0 | 0 | 7 | 16 | |
| Thursday 6 October | UEFA Conference League | H | L0-1 | 90 | 0 | 0 | 0 | 6.3 | 27 | |
| Sunday 2 October | Jupiler Pro League | H | L0-1 | 90 | 0 | 0 | 0 | 6.9 | 25 | |
| Sunday 18 September | Jupiler Pro League | H | W4-1 | 90 | 0 | 2 | 0 | 7.9 | 27 | |
| Thursday 15 September | UEFA Conference League | A | D0-0 | 90 | 0 | 0 | □ | 6.6 | 34 | |
| Sunday 11 September | Jupiler Pro League | A | L2-1 | 15 | 0 | 0 | □ | 6.5 | 5 | |
| Thursday 8 September | UEFA Conference League | H | W1-0 | 90 | 0 | 0 | □ | 7.5 | 19 | |
| Sunday 4 September | Jupiler Pro League | H | D2-2 | 65 | 0 | 0 | 0 | 6.9 | 24 | |
| Thursday 1 September | Jupiler Pro League | H | L0-1 | 90 | 0 | 0 | 0 | 6.3 | 27 | |
| Sunday 28 August | Jupiler Pro League | A | L2-1 | 90 | 1 | 0 | 0 | 7.3 | 17 | |
| Thursday 25 August | UEFA Conference League | H | L0-1 | 120 | 0 | 0 | 0 | 7.2 | 32 | |
| Thursday 18 August | UEFA Conference League | A | W0-1 | 90 | 0 | 0 | □ | 6.9 | 20 | |
| Sunday 14 August | Jupiler Pro League | A | W0-3 | 90 | 0 | 0 | 0 | 6.9 | 17 |
2021
34 playedJupiler Pro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 15 May | Jupiler Pro League | H | L0-2 | 87 | 0 | 0 | ■ | 6.2 | 31 | |
| Thursday 12 May | Jupiler Pro League | H | W2-1 | 90 | 0 | 0 | 0 | 6.5 | 30 | |
| Sunday 8 May | Jupiler Pro League | A | W0-4 | 90 | 0 | 0 | 0 | 6.9 | 34 | |
| Sunday 1 May | Jupiler Pro League | H | D0-0 | 90 | 0 | 0 | 0 | 7.5 | 29 | |
| Sunday 24 April | Jupiler Pro League | A | L3-1 | 90 | 0 | 0 | □ | 6.3 | 22 | |
| Sunday 10 April | Jupiler Pro League | A | W2-3 | 90 | 0 | 0 | 0 | 6.9 | 36 | |
| Sunday 3 April | Jupiler Pro League | H | W4-0 | 90 | 1 | 0 | 0 | 8.2 | 36 | |
| Sunday 20 March | Jupiler Pro League | A | L1-0 | 90 | 0 | 0 | 0 | 7.3 | 47 | |
| Sunday 13 March | Jupiler Pro League | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 30 | |
| Saturday 26 February | Jupiler Pro League | A | D0-0 | 88 | 0 | 0 | □□■ | 6.9 | 47 | |
| Sunday 20 February | Jupiler Pro League | H | W2-0 | 90 | 0 | 0 | □ | 6.7 | 20 | |
| Saturday 12 February | Jupiler Pro League | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 31 | |
| Sunday 6 February | Jupiler Pro League | H | W4-1 | 90 | 0 | 0 | 0 | 7.2 | 41 | |
| Sunday 23 January | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | □ | 7.2 | 27 | |
| Sunday 16 January | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 41 | |
| Monday 27 December | Jupiler Pro League | A | W0-7 | 45 | 0 | 0 | 0 | 6.7 | 32 | |
| Sunday 19 December | Jupiler Pro League | A | D2-2 | 90 | 0 | 0 | 0 | 6.9 | 43 | |
| Tuesday 14 December | Jupiler Pro League | H | W2-0 | 90 | 0 | 0 | 0 | 7.6 | 40 | |
| Saturday 11 December | Jupiler Pro League | A | W0-5 | 90 | 0 | 1 | 0 | 7.3 | 39 | |
| Sunday 5 December | Jupiler Pro League | H | W3-2 | 90 | 0 | 1 | □ | 6.7 | 26 | |
| Saturday 27 November | Jupiler Pro League | A | W1-3 | 90 | 0 | 0 | 0 | 7.2 | 36 | |
| Sunday 31 October | Jupiler Pro League | H | D2-2 | 70 | 0 | 0 | ■ | 5.9 | 35 | |
| Sunday 24 October | Jupiler Pro League | H | W4-2 | 90 | 0 | 0 | 0 | 6.5 | 31 | |
| Sunday 17 October | Jupiler Pro League | A | D2-2 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Sunday 3 October | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 33 | |
| Sunday 26 September | Jupiler Pro League | A | D2-2 | 90 | 0 | 0 | 0 | 7.2 | 37 | |
| Thursday 23 September | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | □ | 6.9 | 60 | |
| Sunday 19 September | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 7.3 | 44 | |
| Sunday 12 September | Jupiler Pro League | H | W7-2 | 82 | 1 | 1 | 0 | 8 | 20 | |
| Sunday 29 August | Jupiler Pro League | A | L1-0 | 90 | 0 | 0 | 0 | 6.7 | 27 | |
| Sunday 15 August | Jupiler Pro League | A | W1-2 | 90 | 0 | 0 | 0 | 7.2 | 30 | |
| Sunday 8 August | Jupiler Pro League | H | W3-0 | 90 | 0 | 1 | 0 | 7.3 | 35 | |
| Saturday 31 July | Jupiler Pro League | A | D1-1 | 90 | 0 | 0 | □ | 6.6 | 27 | |
| Sunday 25 July | Jupiler Pro League | H | L1-3 | 45 | 0 | 0 | □ | 5.6 | 27 |
2020
13 playedJupiler Pro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 23 May | Jupiler Pro League | A | L1-0 | 90 | 0 | 0 | 0 | 7 | 33 | |
| Thursday 20 May | Jupiler Pro League | H | D3-3 | 90 | 0 | 1 | 0 | 6.2 | 49 | |
| Saturday 15 May | Jupiler Pro League | H | L1-2 | 90 | 0 | 0 | □ | 6.5 | 43 | |
| Wednesday 12 May | Jupiler Pro League | A | D1-1 | 90 | 0 | 0 | 0 | 6.2 | 45 | |
| Saturday 8 May | Jupiler Pro League | H | D2-2 | 90 | 0 | 0 | 0 | 6.6 | 55 | |
| Sunday 2 May | Jupiler Pro League | A | D2-2 | 90 | 0 | 0 | 0 | 6.6 | 36 | |
| Sunday 18 April | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 7.2 | 52 | |
| Sunday 11 April | Jupiler Pro League | H | W2-1 | 90 | 0 | 0 | 0 | 6.6 | 19 | |
| Monday 5 April | Jupiler Pro League | A | W1-4 | 90 | 1 | 0 | 0 | 7.9 | 70 | |
| Sunday 21 March | Jupiler Pro League | H | W4-1 | 90 | 1 | 0 | 0 | 7.7 | 42 | |
| Sunday 7 March | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 49 | |
| Sunday 14 February | Jupiler Pro League | A | D0-0 | 90 | 0 | 0 | □ | 7 | 50 | |
| Sunday 7 February | Jupiler Pro League | A | W1-2 | 90 | 0 | 0 | 0 | 7.2 | 41 |
2019
22 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 October | Major League Soccer | A | L3-0 | 64 | 0 | 0 | 0 | 5.7 | 0% | |
| Sunday 15 September | Major League Soccer | A | L4-2 | 97 | 0 | 1 | □ | 7.3 | 0% | |
| Saturday 31 August | Major League Soccer | H | L0-2 | 20 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 24 August | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.3 | Not recorded | |
| Thursday 22 August | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 7.5 | 0% | |
| Saturday 17 August | Major League Soccer | H | D1-1 | 12 | 0 | 0 | 0 | 6.6 | 0% | |
| Saturday 27 July | Major League Soccer | H | L2-3 | 90 | 0 | 0 | 0 | 6.2 | 0% | |
| Sunday 21 July | Major League Soccer | A | W0-1 | 90 | 0 | 0 | 0 | 7.5 | Not recorded | |
| Thursday 18 July | Major League Soccer | A | L3-1 | 90 | 0 | 0 | □ | 5.9 | 0% | |
| Sunday 14 July | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Thursday 4 July | Major League Soccer | A | L4-0 | 83 | 0 | 0 | □□■ | 6.3 | 0% | |
| Saturday 1 June | Major League Soccer | H | W4-0 | 90 | 1 | 0 | 0 | 8.4 | 0% | |
| Saturday 25 May | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 6.3 | 0% | |
| Sunday 19 May | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 11 May | Major League Soccer | A | W1-3 | 90 | 0 | 1 | 0 | 6.8 | 0% | |
| Saturday 27 April | Major League Soccer | H | W1-0 | 21 | 0 | 0 | 0 | 6.3 | 0% | |
| Saturday 20 April | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Sunday 14 April | Major League Soccer | A | D2-2 | 90 | 0 | 0 | 0 | 6 | Not recorded | |
| Saturday 6 April | Major League Soccer | H | L1-2 | 59 | 0 | 0 | 0 | 6.3 | 0% | |
| Saturday 30 March | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Saturday 16 March | Major League Soccer | H | W4-1 | 90 | 0 | 1 | □ | 7.6 | Not recorded | |
| Saturday 2 March | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
28 playedFIFA World Cup, Major League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 30 November | Major League Soccer | H | W1-0 | 73 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Sunday 25 November | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 6 | Not recorded | |
| Monday 12 November | Major League Soccer | H | W3-0 | 90 | 0 | 0 | 0 | 7 | Not recorded | |
| Sunday 4 November | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.2 | 0% | |
| Sunday 28 October | Major League Soccer | H | W1-0 | 94 | 0 | 1 | 0 | Not recorded | 0% | |
| Sunday 21 October | Major League Soccer | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 7 October | Major League Soccer | A | W1-3 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 30 September | Major League Soccer | H | W2-0 | 90 | 0 | 0 | 0 | 7.3 | 0% | |
| Saturday 22 September | Major League Soccer | H | W2-0 | 90 | 0 | 0 | □ | 7.1 | Not recorded | |
| Sunday 16 September | Major League Soccer | A | D3-3 | 90 | 0 | 1 | □ | 6.7 | Not recorded | |
| Saturday 1 September | Major League Soccer | A | L3-0 | 32 | 0 | 0 | 0 | 6.4 | 0% | |
| Thursday 30 August | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7.8 | 0% | |
| Sunday 26 August | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 6.5 | 0% | |
| Saturday 18 August | Major League Soccer | A | D2-2 | 84 | 0 | 0 | □□■ | 6 | 0% | |
| Sunday 12 August | Major League Soccer | A | W0-1 | 90 | 0 | 0 | □ | 7.2 | 0% | |
| Sunday 5 August | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
