Mohammed Salisu: match by match
170 appearances across 9 competitions, 2018 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
1 of 216 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
18 played3 unusedCoupe de France, Ligue 1, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, January 3 | Ligue 1 | LYO | H | L 1-3 | 90 | 0 | 0 | 6.2 | 0 |
| Sunday, December 21 | Coupe de France | AUX | A | W 1-2 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, December 14 | Ligue 1 | MAR | A | L 1-0 | 90 | 0 | 0 | 6.6 | 0 |
| Tuesday, December 9 | UEFA Champions League | GAL | H | W 1-0 | 90 | 0 | 0 | 8 | 0 |
| Friday, December 5 | Ligue 1 | BRE | A | L 1-0 | 90 | 0 | 0 | 6.9 | 0 |
| Saturday, November 29 | Ligue 1 | PSG | H | W 1-0 | 90 | 0 | 0 | 7.5 | 0 |
| Wednesday, November 26 | UEFA Champions League | PAP | A | D 2-2 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, November 22 | Ligue 1 | REN | A | L 4-1 | 90 | 0 | 0 | 6.3 | 0 |
| Saturday, November 8 | Ligue 1 | LEN | H | L 1-4 | 90 | 0 | 0 | 6.6 | 0 |
| Tuesday, November 4 | UEFA Champions League | BOD | A | W 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, November 1 | Ligue 1 | PAR | H | L 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Wednesday, October 29 | Ligue 1 | NAN | A | W 3-5 | 90 | 0 | 0 | 6.5 | 0 |
| Saturday, October 25 | Ligue 1 | TOU | H | W 1-0 | 90 | 1 | 0 | 8.3 | 0 |
| Wednesday, October 22 | UEFA Champions League | TOT | H | D 0-0 | 90 | 0 | 0 | 8 | 0 |
| Saturday, October 18 | Ligue 1 | ANG | A | D 1-1 | 90 | 0 | 0 | 7.5 | 0 |
| Sunday, October 5 | Ligue 1 | NIC | H | D 2-2 | 90 | 0 | 0 | 7.3 | 0 |
| Wednesday, October 1 | UEFA Champions League | MCI | H | D 2-2 | 83 | 0 | 0 | 6.3 | 0 |
| Saturday, September 27 | Ligue 1 | LOR | A | L 3-1 | Bench | ||||
| Sunday, September 21 | Ligue 1 | MET | H | W 5-2 | Bench | ||||
| Saturday, September 13 | Ligue 1 | AUX | A | W 1-2 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, August 31 | Ligue 1 | STR | H | W 3-2 | Bench |
2024
22 played17 unusedCoupe de France, Ligue 1, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 10 | Ligue 1 | LYO | H | W 2-0 | Bench | ||||
| Saturday, May 3 | Ligue 1 | ETI | A | W 1-3 | Bench | ||||
| Saturday, April 26 | Ligue 1 | HAV | A | D 1-1 | Bench | ||||
| Saturday, April 19 | Ligue 1 | STR | H | D 0-0 | Bench | ||||
| Saturday, April 12 | Ligue 1 | MAR | H | W 3-0 | 8 | 0 | 0 | 6.3 | 0 |
| Saturday, April 5 | Ligue 1 | BRE | A | L 2-1 | Bench | ||||
| Saturday, March 29 | Ligue 1 | NIC | H | W 2-1 | Bench | ||||
| Saturday, March 15 | Ligue 1 | ANG | A | W 0-2 | 1 | 0 | 0 | 0 | 0 |
| Friday, March 7 | Ligue 1 | TOU | A | D 1-1 | Bench | ||||
| Friday, February 28 | Ligue 1 | REI | H | W 3-0 | Bench | ||||
| Saturday, February 22 | Ligue 1 | LIL | A | L 2-1 | Bench | ||||
| Tuesday, February 18 | UEFA Champions League | BEN | A | D 3-3 | Bench | ||||
| Saturday, February 15 | Ligue 1 | NAN | H | W 7-1 | Bench | ||||
| Wednesday, February 12 | UEFA Champions League | BEN | H | L 0-1 | 90 | 0 | 0 | 6.5 | 0 |
| Friday, February 7 | Ligue 1 | PSG | A | L 4-1 | Bench | ||||
| Saturday, February 1 | Ligue 1 | AUX | H | W 4-2 | 90 | 0 | 0 | 7 | 0 |
| Wednesday, January 29 | UEFA Champions League | INT | A | L 3-0 | 90 | 0 | 0 | 6.3 | 0 |
| Saturday, January 25 | Ligue 1 | REN | H | W 3-2 | 90 | 0 | 0 | 6.7 | 0 |
| Tuesday, January 21 | UEFA Champions League | AST | H | W 1-0 | Bench | ||||
| Friday, January 17 | Ligue 1 | MON | A | L 2-1 | 90 | 0 | 0 | 7.2 | 0 |
| Tuesday, January 14 | Coupe de France | REI | A | D 1-1 | 95 | 1 | 8.3 | 0 | |
| Friday, January 10 | Ligue 1 | NAN | A | D 2-2 | 90 | 1 | 0 | 7.9 | 0 |
| Wednesday, December 18 | Ligue 1 | PSG | H | L 2-4 | 89 | 0 | 0 | 6.3 | 0 |
| Saturday, December 14 | Ligue 1 | REI | A | D 0-0 | 23 | 0 | 0 | 6.9 | 0 |
| Wednesday, December 11 | UEFA Champions League | ARS | A | L 3-0 | 90 | 0 | 0 | 5.9 | 0 |
| Saturday, December 7 | Ligue 1 | TOU | H | W 2-0 | Bench | ||||
| Sunday, December 1 | Ligue 1 | MAR | A | L 2-1 | 90 | 0 | 0 | 6.3 | 0 |
| Wednesday, November 27 | UEFA Champions League | BEN | H | L 2-3 | 27 | 0 | 0 | 6.9 | 0 |
| Friday, November 22 | Ligue 1 | BRE | H | W 3-2 | 90 | 0 | 0 | 7.5 | 0 |
| Saturday, November 9 | Ligue 1 | STR | A | W 1-3 | Bench | ||||
| Saturday, October 5 | Ligue 1 | REN | A | W 1-2 | 14 | 0 | 0 | 6.3 | 0 |
| Wednesday, October 2 | UEFA Champions League | ZAG | A | D 2-2 | 90 | 1 | 0 | 7.5 | 0 |
| Saturday, September 28 | Ligue 1 | MON | H | W 2-1 | 90 | 0 | 0 | 7.9 | 0 |
| Sunday, September 22 | Ligue 1 | HAV | H | W 3-1 | Bench | ||||
| Thursday, September 19 | UEFA Champions League | BAR | H | W 2-1 | 90 | 0 | 0 | 7.5 | 0 |
| Saturday, September 14 | Ligue 1 | AUX | A | W 0-3 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, September 1 | Ligue 1 | LEN | H | D 1-1 | Bench | ||||
| Saturday, August 24 | Ligue 1 | LYO | A | W 0-2 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, August 17 | Ligue 1 | ETI | H | W 1-0 | 90 | 0 | 0 | 7.5 | 0 |
2023
13 played5 unusedCoupe de France, Ligue 1
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 19 | Ligue 1 | NAN | H | W 4-0 | 90 | 0 | 0 | 8.2 | 0 |
| Sunday, May 12 | Ligue 1 | MON | A | W 0-2 | 90 | 0 | 7.2 | 0 | |
| Saturday, May 4 | Ligue 1 | CLE | H | W 4-1 | Bench | ||||
| Sunday, April 28 | Ligue 1 | LYO | A | L 3-2 | 45 | 0 | 6.9 | 0 | |
| Wednesday, April 24 | Ligue 1 | LIL | H | W 1-0 | Bench | ||||
| Sunday, April 21 | Ligue 1 | BRE | A | W 0-2 | 90 | 0 | 7 | 0 | |
| Sunday, April 7 | Ligue 1 | REN | H | W 1-0 | Bench | ||||
| Saturday, March 30 | Ligue 1 | MET | A | W 2-5 | Bench | ||||
| Sunday, February 25 | Ligue 1 | LEN | A | W 2-3 | 90 | 0 | 1 | 7.3 | 0 |
| Sunday, February 18 | Ligue 1 | TOU | H | L 1-2 | 90 | 0 | 6.9 | 0 | |
| Sunday, February 11 | Ligue 1 | NIC | A | W 2-3 | 90 | 0 | 6.9 | 0 | |
| Thursday, February 8 | Coupe de France | Rouen | A | D 1-1 | 90 | 0 | 7.6 | 0 | |
| Sunday, February 4 | Ligue 1 | HAV | H | D 1-1 | 90 | 0 | 7.7 | 0 | |
| Saturday, January 27 | Ligue 1 | MAR | A | D 2-2 | 90 | 0 | 7.2 | 0 | |
| Wednesday, December 20 | Ligue 1 | TOU | A | W 1-2 | 90 | 0 | 7.2 | 0 | |
| Friday, December 15 | Ligue 1 | LYO | H | L 0-1 | 90 | 0 | 7.9 | 0 | |
| Saturday, December 9 | Ligue 1 | REN | A | W 1-2 | 90 | 0 | 7.2 | 0 | |
| Sunday, December 3 | Ligue 1 | MON | H | W 2-0 | Bench |
2022
31 played6 unusedEFL Cup, FA Cup, FIFA World Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, March 18 | Premier League | TOT | H | D 3-3 | 82 | 0 | 6.3 | 0 | |
| Wednesday, March 15 | Premier League | BRE | H | L 0-2 | Bench | ||||
| Sunday, March 12 | Premier League | MUN | A | D 0-0 | Bench | ||||
| Saturday, March 4 | Premier League | LEI | H | W 1-0 | Bench | ||||
| Saturday, February 11 | Premier League | WOL | H | L 1-2 | 90 | 0 | 7.3 | 0 | |
| Saturday, February 4 | Premier League | BRE | A | L 3-0 | 90 | 0 | 7.5 | 0 | |
| Tuesday, January 31 | EFL Cup | NEW | A | L 2-1 | 88 | 0 | 6.9 | 0 | |
| Saturday, January 28 | FA Cup | BLA | H | W 2-1 | Bench | ||||
| Tuesday, January 24 | EFL Cup | NEW | H | L 0-1 | 90 | 0 | 7.7 | 0 | |
| Saturday, January 21 | Premier League | AST | H | L 0-1 | 90 | 0 | 7.5 | 0 | |
| Saturday, January 14 | Premier League | EVE | A | W 1-2 | 90 | 0 | 7.3 | 0 | |
| Wednesday, January 11 | EFL Cup | MCI | H | W 2-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, January 7 | FA Cup | CRY | A | W 1-2 | 90 | 0 | 6.7 | 0 | |
| Wednesday, January 4 | Premier League | NOT | H | L 0-1 | 90 | 0 | 6.3 | 0 | |
| Saturday, December 31 | Premier League | FUL | A | L 2-1 | 89 | 0 | 6.7 | 0 | |
| Monday, December 26 | Premier League | BRI | H | L 1-3 | 90 | 0 | 6.7 | 0 | |
| Tuesday, December 20 | EFL Cup | LNC | H | W 2-1 | 63 | 0 | 6.9 | 0 | |
| Friday, December 2 | FIFA World Cup | URU | H | L 0-2 | 90 | 0 | 7 | 0 | |
| Monday, November 28 | FIFA World Cup | KOR | A | W 2-3 | 90 | 1 | 7.6 | 0 | |
| Thursday, November 24 | FIFA World Cup | POR | A | L 3-2 | 90 | 0 | 6 | 0 | |
| Saturday, November 12 | Premier League | LIV | A | L 3-1 | 90 | 0 | 6.5 | 0 | |
| Wednesday, November 9 | EFL Cup | SHE | H | D 1-1 | 45 | 0 | 6.3 | 0 | |
| Sunday, November 6 | Premier League | NEW | H | L 1-4 | 90 | 0 | 1 | 7.2 | 0 |
| Saturday, October 29 | Premier League | CRY | A | L 1-0 | 90 | 0 | 7.3 | 0 | |
| Sunday, October 23 | Premier League | ARS | H | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Wednesday, October 19 | Premier League | BOU | A | W 0-1 | 90 | 0 | 7.7 | 0 | |
| Sunday, October 16 | Premier League | WES | H | D 1-1 | 90 | 0 | 7.9 | 0 | |
| Saturday, October 8 | Premier League | MCI | A | L 4-0 | 90 | 0 | 6.9 | 0 | |
| Saturday, October 1 | Premier League | EVE | H | L 1-2 | Bench | ||||
| Friday, September 16 | Premier League | AST | A | L 1-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, September 3 | Premier League | WOL | A | L 1-0 | 90 | 0 | 7.5 | 0 | |
| Tuesday, August 30 | Premier League | CHE | H | W 2-1 | 90 | 0 | 6.7 | 0 | |
| Saturday, August 27 | Premier League | MUN | H | L 0-1 | 90 | 0 | 7.2 | 0 | |
| Tuesday, August 23 | EFL Cup | CAM | A | W 0-3 | Bench | ||||
| Saturday, August 20 | Premier League | LEI | A | W 1-2 | 90 | 0 | 7.5 | 0 | |
| Saturday, August 13 | Premier League | LEE | H | D 2-2 | 90 | 0 | 6.6 | 0 | |
| Saturday, August 6 | Premier League | TOT | A | L 4-1 | 90 | 0 | 6.3 | 0 |
2021
37 played4 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 22 | Premier League | LEI | A | L 4-1 | 90 | 0 | 6.7 | 0 | |
| Tuesday, May 17 | Premier League | LIV | H | L 1-2 | 90 | 0 | 7.5 | 0 | |
| Saturday, May 7 | Premier League | BRE | A | L 3-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, April 30 | Premier League | CRY | H | L 1-2 | 90 | 0 | 7 | 0 | |
| Sunday, April 24 | Premier League | BRI | A | D 2-2 | 90 | 0 | 6.7 | 0 | |
| Thursday, April 21 | Premier League | BUR | A | L 2-0 | Bench | ||||
| Saturday, April 16 | Premier League | ARS | H | W 1-0 | Bench | ||||
| Saturday, April 9 | Premier League | CHE | H | L 0-6 | 90 | 0 | 5.7 | 0 | |
| Saturday, April 2 | Premier League | LEE | A | D 1-1 | 90 | 0 | 7.5 | 0 | |
| Sunday, March 20 | FA Cup | MCI | H | L 1-4 | 90 | 0 | 6.3 | 0 | |
| Sunday, March 13 | Premier League | WAT | H | L 1-2 | 90 | 0 | 6 | 0 | |
| Thursday, March 10 | Premier League | NEW | H | L 1-2 | 90 | 0 | 7 | 0 | |
| Friday, February 25 | Premier League | NOR | H | W 2-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, February 19 | Premier League | EVE | H | W 2-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, February 12 | Premier League | MUN | A | D 1-1 | 90 | 0 | 6.3 | 0 | |
| Wednesday, February 9 | Premier League | TOT | A | W 2-3 | 90 | 0 | 6.9 | 0 | |
| Saturday, February 5 | FA Cup | COV | H | W 2-1 | Bench | ||||
| Saturday, January 22 | Premier League | MCI | H | D 1-1 | 90 | 0 | 8.5 | 0 | |
| Saturday, January 15 | Premier League | WOL | A | L 3-1 | 90 | 0 | 6.7 | 0 | |
| Tuesday, January 11 | Premier League | BRE | H | W 4-1 | 90 | 0 | 7.6 | 0 | |
| Tuesday, December 28 | Premier League | TOT | H | D 1-1 | 39 | 0 | 5.3 | 0 | |
| Sunday, December 26 | Premier League | WES | A | W 2-3 | 90 | 0 | 7.2 | 0 | |
| Wednesday, December 15 | Premier League | CRY | A | D 2-2 | 90 | 0 | 7 | 0 | |
| Saturday, December 4 | Premier League | BRI | H | D 1-1 | 90 | 0 | 7 | 0 | |
| Wednesday, December 1 | Premier League | LEI | H | D 2-2 | 90 | 0 | 6.6 | 0 | |
| Saturday, November 27 | Premier League | LIV | A | L 4-0 | 90 | 0 | 6.2 | 0 | |
| Saturday, November 20 | Premier League | NOR | A | L 2-1 | 90 | 0 | 7.3 | 0 | |
| Friday, November 5 | Premier League | AST | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, October 30 | Premier League | WAT | A | W 0-1 | 90 | 0 | 7.7 | 0 | |
| Tuesday, October 26 | EFL Cup | CHE | A | D 1-1 | 90 | 0 | 7.3 | 0 | |
| Saturday, October 23 | Premier League | BUR | H | D 2-2 | 90 | 0 | 6.7 | 0 | |
| Saturday, October 16 | Premier League | LEE | H | W 1-0 | 90 | 0 | 7.5 | 0 | |
| Saturday, October 2 | Premier League | CHE | A | L 3-1 | 90 | 0 | 6.7 | 0 | |
| Sunday, September 26 | Premier League | WOL | H | L 0-1 | 90 | 0 | 6.9 | 0 | |
| Tuesday, September 21 | EFL Cup | SHE | A | D 2-2 | 90 | 1 | 7.2 | 0 | |
| Saturday, September 18 | Premier League | MCI | A | D 0-0 | 53 | 0 | 6.6 | 0 | |
| Saturday, September 11 | Premier League | WES | H | D 0-0 | 90 | 0 | 7.9 | 0 | |
| Saturday, August 28 | Premier League | NEW | A | D 2-2 | 90 | 0 | 6.9 | 0 | |
| Wednesday, August 25 | EFL Cup | NEW | A | W 0-8 | Bench | ||||
| Sunday, August 22 | Premier League | MUN | H | D 1-1 | 90 | 0 | 7.6 | 0 | |
| Saturday, August 14 | Premier League | EVE | A | L 3-1 | 90 | 0 | 6.3 | 0 |
2020
15 played11 unusedFA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 23 | Premier League | WES | A | L 3-0 | 90 | 0 | 6.7 | 0 | |
| Tuesday, May 18 | Premier League | LEE | H | L 0-2 | 97 | 0 | 7.2 | 0 | |
| Saturday, May 15 | Premier League | FUL | H | W 3-1 | 90 | 0 | 7.5 | 0 | |
| Tuesday, May 11 | Premier League | CRY | H | W 3-1 | 45 | 0 | 6.9 | 0 | |
| Saturday, May 8 | Premier League | LIV | A | L 2-0 | Bench | ||||
| Friday, April 30 | Premier League | LEI | H | D 1-1 | 75 | 0 | 7.2 | 0 | |
| Wednesday, April 21 | Premier League | TOT | A | L 2-1 | 90 | 0 | 6.6 | 0 | |
| Sunday, April 18 | FA Cup | LEI | A | L 1-0 | 10 | 0 | 6.9 | 0 | |
| Monday, April 12 | Premier League | WES | A | L 3-0 | Bench | ||||
| Sunday, April 4 | Premier League | BUR | H | W 3-2 | 11 | 0 | 6.6 | 0 | |
| Saturday, March 20 | FA Cup | BOU | A | W 0-3 | 13 | 0 | 6.9 | 0 | |
| Sunday, March 14 | Premier League | BRI | H | L 1-2 | Bench | ||||
| Wednesday, March 10 | Premier League | MCI | A | L 5-2 | 90 | 0 | 6.5 | 0 | |
| Saturday, March 6 | Premier League | SHE | A | W 0-2 | Bench | ||||
| Monday, March 1 | Premier League | EVE | A | L 1-0 | 63 | 0 | 6.6 | 0 | |
| Tuesday, February 23 | Premier League | LEE | A | L 3-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, February 20 | Premier League | CHE | H | D 1-1 | 90 | 0 | 6.2 | 0 | |
| Sunday, February 14 | Premier League | WOL | H | L 1-2 | 18 | 0 | 6.9 | 0 | |
| Thursday, February 11 | FA Cup | WOL | A | W 0-2 | 90 | 0 | 6.9 | 0 | |
| Saturday, February 6 | Premier League | NEW | A | L 3-2 | Bench | ||||
| Tuesday, December 29 | Premier League | WES | H | D 0-0 | Bench | ||||
| Saturday, December 26 | Premier League | FUL | A | D 0-0 | Bench | ||||
| Saturday, December 19 | Premier League | MCI | H | L 0-1 | Bench | ||||
| Wednesday, December 16 | Premier League | ARS | A | D 1-1 | Bench | ||||
| Sunday, December 13 | Premier League | SHE | H | W 3-0 | Bench | ||||
| Monday, December 7 | Premier League | BRI | A | W 1-2 | Bench |
2019
32 playedCopa del Rey, La Liga
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, July 1 | La Liga | LEV | H | D 0-0 | 90 | 0 | 7.2 | 91 | |
| Tuesday, June 23 | La Liga | GET | H | D 1-1 | 97 | 0 | 7.2 | 72 | |
| Wednesday, June 17 | La Liga | CEL | H | D 0-0 | 90 | 0 | 7.5 | 85 | |
| Saturday, June 13 | La Liga | LEG | A | W 1-2 | 96 | 0 | 6.2 | 81 | |
| Sunday, March 8 | La Liga | BIL | H | L 1-4 | 90 | 0 | 5.6 | 78 | |
| Friday, February 28 | La Liga | RSO | A | L 1-0 | 90 | 0 | 7.2 | 82 | |
| Sunday, February 23 | La Liga | ESP | H | W 2-1 | 90 | 0 | 6.7 | 82 | |
| Saturday, February 15 | La Liga | GRA | A | L 2-1 | 90 | 0 | 7 | 83 | |
| Saturday, February 8 | La Liga | VIL | H | D 1-1 | 90 | 0 | 7 | 83 | |
| Saturday, February 1 | La Liga | MAL | A | W 0-1 | 90 | 0 | 7.7 | 71 | |
| Sunday, January 26 | La Liga | REA | H | L 0-1 | 90 | 0 | 6.8 | 70 | |
| Saturday, January 18 | La Liga | OSA | A | D 0-0 | 90 | 0 | 7 | 68 | |
| Saturday, January 11 | Copa del Rey | Marbella | A | D 1-1 | 120 | 0 | 7.2 | 0 | |
| Friday, January 3 | La Liga | LEG | H | D 2-2 | 90 | 0 | 1 | 7.3 | 87 |
| Saturday, December 21 | La Liga | VAL | H | D 1-1 | 90 | 0 | 0 | 7.1 | 0% |
| Sunday, December 15 | La Liga | GET | A | L 2-0 | 90 | 0 | 0 | 6.6 | 0% |
| Sunday, December 8 | La Liga | RSO | H | D 0-0 | 90 | 0 | 0 | 7.2 | 0% |
| Friday, November 29 | La Liga | CEL | A | D 0-0 | 90 | 0 | 0 | 7.2 | 0% |
| Sunday, November 24 | La Liga | SEV | H | L 0-1 | 84 | 0 | 0 | 6.4 | 0% |
| Saturday, November 9 | La Liga | ALA | A | L 3-0 | 90 | 0 | 0 | 6.6 | 0% |
| Sunday, November 3 | La Liga | MAL | H | W 3-0 | 90 | 0 | 0 | 7.3 | 0% |
| Tuesday, October 29 | La Liga | BAR | A | L 5-1 | 58 | 0 | 0 | 6 | 0% |
| Saturday, October 26 | La Liga | EIB | H | W 2-0 | 90 | 1 | 0 | 8.1 | 0% |
| Sunday, October 20 | La Liga | BIL | A | D 1-1 | 90 | 0 | 0 | 6.3 | 0% |
| Sunday, October 6 | La Liga | ATM | H | D 0-0 | 90 | 0 | 0 | 7.2 | 0% |
| Sunday, September 29 | La Liga | ESP | A | W 0-2 | 64 | 0 | 0 | 6.6 | 0% |
| Tuesday, September 24 | La Liga | GRA | H | D 1-1 | 90 | 0 | 0 | 6.3 | 0% |
| Saturday, September 21 | La Liga | VIL | A | L 2-0 | 90 | 0 | 0 | 6.7 | 0% |
| Sunday, September 15 | La Liga | OSA | H | D 1-1 | 90 | 0 | 0 | 7.1 | 0% |
| Saturday, August 31 | La Liga | LEV | A | L 2-0 | 90 | 0 | 0 | 7 | 0% |
| Saturday, August 24 | La Liga | REA | A | D 1-1 | 90 | 0 | 0 | 6.4 | 0% |
| Sunday, August 18 | La Liga | BET | A | W 1-2 | 90 | 0 | 0 | 7.1 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
2 playedCopa del Rey
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, January 15 | Copa del Rey | GET | H | D 1-1 | 90 | 0 | 0 | 7.2 | 84% |
| Wednesday, January 9 | Copa del Rey | GET | A | L 1-0 | 90 | 0 | 0 | 6.9 | 80% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.