Moise Kean: match by match
287 appearances across 12 competitions, 2018 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 307 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
33 played1 unusedSerie A, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, April 4 | Serie A | VER | A | W 0-1 | 76 | 0 | 0 | 6.7 | 0 |
| Sunday, March 22 | Serie A | INT | H | D 1-1 | 86 | 0 | 0 | 6.2 | 0 |
| Thursday, March 19 | UEFA Conference League | RAK | A | W 1-2 | 61 | 0 | 0 | 7 | 0 |
| Monday, March 16 | Serie A | CRE | A | W 1-4 | Bench | ||||
| Monday, March 2 | Serie A | UDI | A | L 3-0 | 71 | 0 | 0 | 6.5 | 0 |
| Thursday, February 26 | UEFA Conference League | JAG | H | L 2-4 | 31 | 0 | 0 | 6.3 | 0 |
| Monday, February 23 | Serie A | PIS | H | W 1-0 | 86 | 1 | 0 | 7.7 | 0 |
| Saturday, February 14 | Serie A | COM | A | W 1-2 | 84 | 1 | 0 | 6.3 | 0 |
| Saturday, February 7 | Serie A | TOR | H | D 2-2 | 85 | 1 | 0 | 7.7 | 0 |
| Saturday, January 31 | Serie A | NAP | A | L 2-1 | 20 | 0 | 0 | 6.3 | 0 |
| Sunday, January 11 | Serie A | MIL | H | D 1-1 | 90 | 0 | 0 | 6.7 | 0 |
| Wednesday, January 7 | Serie A | LAZ | A | D 2-2 | 30 | 0 | 0 | 6.3 | 0 |
| Sunday, January 4 | Serie A | CRE | H | W 1-0 | 11 | 1 | 0 | 7.3 | 0 |
| Saturday, December 27 | Serie A | PAR | A | L 1-0 | 90 | 0 | 0 | 6 | 0 |
| Sunday, December 21 | Serie A | UDI | H | W 5-1 | 71 | 2 | 0 | 8.3 | 0 |
| Thursday, December 18 | UEFA Conference League | LAU | A | L 1-0 | 20 | 0 | 0 | 6.7 | 0 |
| Sunday, December 14 | Serie A | VER | H | L 1-2 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, December 11 | UEFA Conference League | DIN | H | W 2-1 | 90 | 1 | 0 | 7.6 | 0 |
| Saturday, December 6 | Serie A | SAS | A | L 3-1 | 90 | 0 | 0 | 6 | 0 |
| Sunday, November 30 | Serie A | ATA | A | L 2-0 | 90 | 0 | 0 | 6 | 0 |
| Thursday, November 27 | UEFA Conference League | AEK | H | L 0-1 | 27 | 0 | 0 | 6.5 | 0 |
| Saturday, November 22 | Serie A | JUV | H | D 1-1 | 90 | 0 | 1 | 7.3 | 0 |
| Thursday, November 6 | UEFA Conference League | MAI | A | L 2-1 | 30 | 0 | 0 | 6 | 0 |
| Sunday, November 2 | Serie A | LEC | H | L 0-1 | 90 | 0 | 0 | 6.7 | 0 |
| Wednesday, October 29 | Serie A | INT | A | L 3-0 | 90 | 0 | 0 | 6.5 | 0 |
| Sunday, October 26 | Serie A | BOL | H | D 2-2 | 90 | 1 | 0 | 7.3 | 0 |
| Sunday, October 19 | Serie A | MIL | A | L 2-1 | 77 | 0 | 0 | 6.2 | 0 |
| Sunday, October 5 | Serie A | ROM | H | L 1-2 | 90 | 1 | 0 | 7.3 | 0 |
| Sunday, September 28 | Serie A | PIS | A | D 0-0 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, September 21 | Serie A | COM | H | L 1-2 | 90 | 0 | 0 | 6.9 | 0 |
| Saturday, September 13 | Serie A | NAP | H | L 1-3 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, August 31 | Serie A | TOR | A | D 0-0 | 90 | 0 | 0 | 6.2 | 0 |
| Sunday, August 24 | Serie A | CAG | A | D 1-1 | 90 | 0 | 0 | 6.2 | 0 |
| Thursday, August 21 | UEFA Conference League | Polessya | A | W 0-3 | 44 | 0 | 0 | 5.7 | 0 |
2024
50 played1 unusedCoppa Italia, Serie A, UEFA Conference League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 25 | Serie A | UDI | A | W 2-3 | 90 | 1 | 0 | 6.2 | 0 |
| Sunday, May 18 | Serie A | BOL | H | W 3-2 | 90 | 1 | 0 | 6.3 | 0 |
| Thursday, May 8 | UEFA Conference League | BET | H | D 2-2 | 120 | 0 | 0 | 6.9 | 0 |
| Sunday, May 4 | Serie A | ROM | A | L 1-0 | 90 | 0 | 0 | 6.9 | 0 |
| Thursday, May 1 | UEFA Conference League | BET | A | L 2-1 | 45 | 0 | 0 | 6.3 | 0 |
| Thursday, April 17 | UEFA Conference League | CEL | H | D 2-2 | 90 | 1 | 0 | 7.9 | 0 |
| Sunday, April 13 | Serie A | PAR | H | D 0-0 | 90 | 0 | 0 | 6.7 | 0 |
| Thursday, April 10 | UEFA Conference League | CEL | A | W 1-2 | 8 | 0 | 0 | 6.3 | 0 |
| Saturday, April 5 | Serie A | MIL | A | D 2-2 | 90 | 1 | 0 | 6.3 | 0 |
| Sunday, March 30 | Serie A | ATA | H | W 1-0 | 84 | 1 | 0 | 7.6 | 0 |
| Sunday, March 23 | UEFA Nations League | GER | A | D 3-3 | 85 | 2 | 0 | 8.2 | 0 |
| Thursday, March 20 | UEFA Nations League | GER | H | L 1-2 | 83 | 0 | 0 | 6.9 | 0 |
| Sunday, March 16 | Serie A | JUV | H | W 3-0 | 89 | 0 | 0 | 6.7 | 0 |
| Thursday, March 13 | UEFA Conference League | PAN | H | W 3-1 | 90 | 1 | 0 | 7.3 | 0 |
| Sunday, March 9 | Serie A | NAP | A | L 2-1 | 90 | 0 | 1 | 6.7 | 0 |
| Thursday, March 6 | UEFA Conference League | PAN | A | L 3-2 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, February 23 | Serie A | VER | A | L 1-0 | 67 | 0 | 0 | 6.3 | 0 |
| Monday, February 10 | Serie A | INT | A | L 2-1 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, February 6 | Serie A | INT | H | W 3-0 | 89 | 2 | 0 | 8.2 | 0 |
| Sunday, February 2 | Serie A | GEN | H | W 2-1 | 83 | 1 | 0 | 7 | 0 |
| Sunday, January 26 | Serie A | LAZ | A | W 1-2 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, January 19 | Serie A | TOR | H | D 1-1 | 90 | 1 | 0 | 7.2 | 0 |
| Monday, January 13 | Serie A | MON | A | L 2-1 | 90 | 0 | 0 | 6.5 | 0 |
| Saturday, January 4 | Serie A | NAP | H | L 0-3 | 90 | 0 | 0 | 6.5 | 0 |
| Sunday, December 29 | Serie A | JUV | A | D 2-2 | 90 | 1 | 1 | 8.3 | 0 |
| Monday, December 23 | Serie A | UDI | H | L 1-2 | 90 | 1 | 0 | 7.2 | 0 |
| Thursday, December 19 | UEFA Conference League | GUI | A | D 1-1 | 33 | 0 | 0 | 6.3 | 0 |
| Sunday, December 15 | Serie A | BOL | A | L 1-0 | 90 | 0 | 0 | 7.3 | 0 |
| Thursday, December 12 | UEFA Conference League | LAS | H | W 7-0 | 61 | 0 | 0 | 6.2 | 0 |
| Sunday, December 8 | Serie A | CAG | H | W 1-0 | 34 | 0 | 0 | 6.3 | 0 |
| Wednesday, December 4 | Coppa Italia | EMP | H | D 2-2 | 90 | 1 | 0 | 6.9 | 0 |
| Thursday, November 28 | UEFA Conference League | PAP | H | W 3-2 | Bench | ||||
| Sunday, November 24 | Serie A | COM | A | W 0-2 | 90 | 1 | 0 | 6.7 | 0 |
| Sunday, November 17 | UEFA Nations League | FRA | H | L 1-3 | 24 | 0 | 0 | 6.6 | 0 |
| Thursday, November 14 | UEFA Nations League | BEL | A | W 0-1 | 21 | 0 | 0 | 6.3 | 0 |
| Sunday, November 10 | Serie A | VER | H | W 3-1 | 90 | 3 | 0 | 9.2 | 0 |
| Sunday, November 3 | Serie A | TOR | A | W 0-1 | 85 | 1 | 0 | 7.3 | 0 |
| Sunday, October 27 | Serie A | ROM | H | W 5-1 | 75 | 2 | 0 | 8.5 | 0 |
| Sunday, October 20 | Serie A | LEC | A | W 0-6 | 45 | 0 | 0 | 6.9 | 0 |
| Sunday, October 6 | Serie A | MIL | H | W 2-1 | 90 | 0 | 1 | 6.2 | 0 |
| Thursday, October 3 | UEFA Conference League | TNS | H | W 2-0 | 32 | 1 | 0 | 6.9 | 0 |
| Sunday, September 29 | Serie A | EMP | A | D 0-0 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, September 22 | Serie A | LAZ | H | W 2-1 | 90 | 0 | 0 | 7 | 0 |
| Sunday, September 15 | Serie A | ATA | A | L 3-2 | 90 | 1 | 0 | 7.3 | 0 |
| Monday, September 9 | UEFA Nations League | Israel | A | W 1-2 | 86 | 1 | 0 | 7.2 | 0 |
| Friday, September 6 | UEFA Nations League | FRA | A | W 1-3 | 9 | 0 | 0 | 6.2 | 0 |
| Sunday, September 1 | Serie A | MON | H | D 2-2 | 90 | 1 | 0 | 6.6 | 0 |
| Thursday, August 29 | UEFA Conference League | PUS | A | D 1-1 | 90 | 1 | 0 | 7.5 | 0 |
| Sunday, August 25 | Serie A | VEN | H | D 0-0 | 79 | 0 | 0 | 7.5 | 0 |
| Thursday, August 22 | UEFA Conference League | PUS | H | D 3-3 | 45 | 1 | 0 | 7.3 | 0 |
| Saturday, August 17 | Serie A | PAR | A | D 1-1 | 90 | 0 | 0 | 6.6 | 0 |
2023
20 played5 unusedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 25 | Serie A | MON | H | W 2-0 | Bench | ||||
| Monday, May 20 | Serie A | BOL | A | D 3-3 | Bench | ||||
| Wednesday, May 15 | Coppa Italia | ATA | A | W 0-1 | Bench | ||||
| Sunday, May 12 | Serie A | SAL | H | D 1-1 | 45 | 0 | 6.3 | 0 | |
| Sunday, May 5 | Serie A | ROM | A | D 1-1 | 14 | 0 | 6.6 | 0 | |
| Saturday, April 27 | Serie A | MIL | H | D 0-0 | Bench | ||||
| Saturday, April 13 | Serie A | TOR | A | D 0-0 | 12 | 0 | 6.5 | 0 | |
| Sunday, April 7 | Serie A | FIO | H | W 1-0 | 10 | 0 | 6.3 | 0 | |
| Tuesday, April 2 | Coppa Italia | LAZ | H | W 2-0 | 9 | 0 | 6.7 | 0 | |
| Saturday, March 30 | Serie A | LAZ | A | L 1-0 | 80 | 0 | 6.9 | 0 | |
| Sunday, March 17 | Serie A | GEN | H | D 0-0 | 8 | 0 | 6.9 | 0 | |
| Sunday, March 10 | Serie A | ATA | H | D 2-2 | 14 | 0 | 6.3 | 0 | |
| Friday, December 8 | Serie A | NAP | H | W 1-0 | 13 | 0 | 6.6 | 0 | |
| Friday, December 1 | Serie A | MON | A | W 1-2 | 14 | 0 | 6.6 | 0 | |
| Sunday, November 26 | Serie A | INT | H | D 1-1 | 10 | 0 | 6.5 | 0 | |
| Saturday, November 11 | Serie A | CAG | H | W 2-1 | 66 | 0 | 6.7 | 0 | |
| Sunday, November 5 | Serie A | FIO | A | W 0-1 | 68 | 0 | 6.6 | 0 | |
| Saturday, October 28 | Serie A | VER | H | W 1-0 | 62 | 0 | 6.2 | 0 | |
| Sunday, October 22 | Serie A | MIL | A | W 0-1 | 56 | 0 | 6.5 | 0 | |
| Saturday, October 7 | Serie A | TOR | H | W 2-0 | 86 | 0 | 6.2 | 0 | |
| Sunday, October 1 | Serie A | ATA | A | D 0-0 | 75 | 0 | 6.3 | 0 | |
| Saturday, September 23 | Serie A | SAS | A | L 4-2 | 14 | 0 | 6.3 | 0 | |
| Saturday, September 16 | Serie A | LAZ | H | W 3-1 | 14 | 0 | 6.7 | 0 | |
| Sunday, September 3 | Serie A | EMP | A | W 0-2 | 15 | 0 | 6.9 | 0 | |
| Sunday, August 27 | Serie A | BOL | H | D 1-1 | Bench |
2022
40 played5 unusedCoppa Italia, Serie A, UEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, June 4 | Serie A | UDI | A | W 0-1 | 11 | 0 | 6.6 | 0 | |
| Sunday, May 28 | Serie A | MIL | H | L 0-1 | 73 | 0 | 6.9 | 0 | |
| Monday, May 22 | Serie A | EMP | A | L 4-1 | 32 | 0 | 6.3 | 0 | |
| Thursday, May 18 | UEFA Europa League | SEV | A | L 2-1 | 64 | 0 | 6.9 | 0 | |
| Sunday, May 14 | Serie A | CRE | H | W 2-0 | 12 | 0 | 6.7 | 0 | |
| Thursday, May 11 | UEFA Europa League | SEV | H | D 1-1 | Bench | ||||
| Sunday, May 7 | Serie A | ATA | A | W 0-2 | Bench | ||||
| Wednesday, May 3 | Serie A | LEC | H | W 2-1 | Bench | ||||
| Thursday, April 13 | UEFA Europa League | SPO | H | W 1-0 | Bench | ||||
| Tuesday, April 4 | Coppa Italia | INT | H | D 1-1 | Bench | ||||
| Saturday, April 1 | Serie A | VER | H | W 1-0 | 60 | 1 | 6.5 | 0 | |
| Thursday, March 16 | UEFA Europa League | FRE | A | W 0-2 | 89 | 0 | 7.3 | 0 | |
| Thursday, March 9 | UEFA Europa League | FRE | H | W 1-0 | 12 | 0 | 6.9 | 0 | |
| Sunday, March 5 | Serie A | ROM | A | L 1-0 | 1 | 0 | 5.3 | 0 | |
| Tuesday, February 28 | Serie A | TOR | H | W 4-2 | 11 | 0 | 6.7 | 0 | |
| Thursday, February 23 | UEFA Europa League | NAN | A | W 0-3 | 64 | 0 | 6.3 | 0 | |
| Sunday, February 19 | Serie A | SPE | A | W 0-2 | 56 | 1 | 6.9 | 0 | |
| Thursday, February 16 | UEFA Europa League | NAN | H | D 1-1 | 15 | 0 | 6.3 | 0 | |
| Sunday, February 12 | Serie A | FIO | H | W 1-0 | 25 | 0 | 6.3 | 0 | |
| Tuesday, February 7 | Serie A | SAL | A | W 0-3 | 11 | 0 | 6.9 | 0 | |
| Thursday, February 2 | Coppa Italia | LAZ | H | W 1-0 | 27 | 0 | 6.7 | 0 | |
| Sunday, January 29 | Serie A | MON | H | L 0-2 | 58 | 0 | 6.3 | 0 | |
| Sunday, January 22 | Serie A | ATA | H | D 3-3 | 16 | 0 | 6.3 | 0 | |
| Thursday, January 19 | Coppa Italia | MON | H | W 2-1 | 82 | 1 | 6.9 | 0 | |
| Friday, January 13 | Serie A | NAP | A | L 5-1 | 34 | 0 | 6.2 | 0 | |
| Saturday, January 7 | Serie A | UDI | H | W 1-0 | 80 | 0 | 6.3 | 0 | |
| Wednesday, January 4 | Serie A | CRE | A | W 0-1 | 35 | 0 | 6.7 | 0 | |
| Sunday, November 13 | Serie A | LAZ | H | W 3-0 | 62 | 2 | 8.3 | 0 | |
| Thursday, November 10 | Serie A | VER | A | W 0-1 | 69 | 1 | 7.2 | 0 | |
| Saturday, October 29 | Serie A | LEC | A | W 0-1 | 28 | 0 | 6.9 | 0 | |
| Tuesday, October 25 | UEFA Champions League | BEN | A | L 4-3 | 45 | 1 | 7.3 | 0 | |
| Friday, October 21 | Serie A | EMP | H | W 4-0 | 79 | 1 | 6.9 | 0 | |
| Saturday, October 15 | Serie A | TOR | A | W 0-1 | 73 | 0 | 6.7 | 0 | |
| Tuesday, October 11 | UEFA Champions League | MAC | A | L 2-0 | 22 | 0 | 6.5 | 0 | |
| Saturday, October 8 | Serie A | MIL | A | L 2-0 | 12 | 0 | 6.6 | 0 | |
| Wednesday, October 5 | UEFA Champions League | MAC | H | W 3-1 | 17 | 0 | 6.3 | 0 | |
| Sunday, October 2 | Serie A | BOL | H | W 3-0 | 9 | 0 | 6.3 | 0 | |
| Sunday, September 18 | Serie A | MON | A | L 1-0 | 12 | 0 | 6.2 | 0 | |
| Wednesday, September 14 | UEFA Champions League | BEN | H | L 1-2 | 20 | 0 | 6.7 | 0 | |
| Sunday, September 11 | Serie A | SAL | H | D 2-2 | 45 | 0 | 6.3 | 0 | |
| Tuesday, September 6 | UEFA Champions League | PSG | A | L 2-1 | 3 | 0 | 0 | 0 | |
| Saturday, September 3 | Serie A | FIO | A | D 1-1 | 26 | 0 | 6.7 | 0 | |
| Wednesday, August 31 | Serie A | SPE | H | W 2-0 | 54 | 0 | 6.9 | 0 | |
| Saturday, August 27 | Serie A | ROM | H | D 1-1 | 9 | 0 | 6.3 | 0 | |
| Monday, August 22 | Serie A | SAM | A | D 0-0 | 13 | 0 | 7 | 0 |
2021
43 played1 unusedCoppa Italia, EFL Cup, Premier League, Serie A, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 21 | Serie A | FIO | A | L 2-0 | 76 | 0 | 6.2 | 0 | |
| Monday, May 16 | Serie A | LAZ | H | D 2-2 | 28 | 0 | 6.6 | 0 | |
| Wednesday, May 11 | Coppa Italia | INT | H | L 2-4 | 20 | 0 | 6.7 | 0 | |
| Friday, May 6 | Serie A | GEN | A | L 2-1 | 90 | 0 | 1 | 6.3 | 0 |
| Sunday, May 1 | Serie A | VEN | H | W 2-1 | 21 | 0 | 6.3 | 0 | |
| Monday, April 25 | Serie A | SAS | A | W 1-2 | 23 | 1 | 7.2 | 0 | |
| Wednesday, April 20 | Coppa Italia | FIO | H | W 2-0 | 8 | 0 | 6.7 | 0 | |
| Saturday, April 16 | Serie A | BOL | H | D 1-1 | 13 | 0 | 6.3 | 0 | |
| Saturday, April 9 | Serie A | CAG | A | W 1-2 | 9 | 0 | 6.2 | 0 | |
| Sunday, April 3 | Serie A | INT | H | L 0-1 | 17 | 0 | 6.5 | 0 | |
| Sunday, March 20 | Serie A | SAL | H | W 2-0 | 1 | 0 | 0 | 0 | |
| Wednesday, March 16 | UEFA Champions League | VIL | H | L 0-3 | 10 | 0 | 6.3 | 0 | |
| Saturday, March 12 | Serie A | SAM | A | W 1-3 | 65 | 0 | 6.6 | 0 | |
| Sunday, March 6 | Serie A | SPE | H | W 1-0 | 9 | 0 | 6.6 | 0 | |
| Wednesday, March 2 | Coppa Italia | FIO | A | W 0-1 | 59 | 0 | 6.5 | 0 | |
| Saturday, February 26 | Serie A | EMP | A | W 2-3 | 62 | 1 | 7 | 0 | |
| Tuesday, February 22 | UEFA Champions League | VIL | A | D 1-1 | Bench | ||||
| Friday, February 18 | Serie A | TOR | H | D 1-1 | 16 | 0 | 6.2 | 0 | |
| Sunday, February 13 | Serie A | ATA | A | D 1-1 | 9 | 0 | 6.3 | 0 | |
| Sunday, February 6 | Serie A | VER | H | W 2-0 | 12 | 0 | 6.6 | 0 | |
| Sunday, January 23 | Serie A | MIL | A | D 0-0 | 16 | 0 | 6.2 | 0 | |
| Saturday, January 15 | Serie A | UDI | H | W 2-0 | 64 | 0 | 6.6 | 0 | |
| Sunday, January 9 | Serie A | ROM | A | W 3-4 | 63 | 0 | 6.2 | 0 | |
| Thursday, January 6 | Serie A | NAP | H | D 1-1 | 15 | 0 | 6.7 | 0 | |
| Tuesday, December 21 | Serie A | CAG | H | W 2-0 | 72 | 1 | 6.7 | 0 | |
| Saturday, December 18 | Serie A | BOL | A | W 0-2 | 71 | 0 | 6.5 | 0 | |
| Saturday, December 11 | Serie A | VEN | A | D 1-1 | 14 | 0 | 6.3 | 0 | |
| Wednesday, December 8 | UEFA Champions League | MAL | H | W 1-0 | 89 | 1 | 7 | 0 | |
| Sunday, December 5 | Serie A | GEN | H | W 2-0 | 17 | 0 | 6.5 | 0 | |
| Tuesday, November 30 | Serie A | SAL | A | W 0-2 | 67 | 0 | 6.2 | 0 | |
| Saturday, November 27 | Serie A | ATA | H | L 0-1 | 26 | 0 | 6.5 | 0 | |
| Tuesday, November 23 | UEFA Champions League | CHE | A | L 4-0 | 23 | 0 | 6.6 | 0 | |
| Saturday, November 20 | Serie A | LAZ | A | W 0-2 | 16 | 0 | 7.3 | 0 | |
| Wednesday, October 20 | UEFA Champions League | ZEN | A | W 0-1 | 14 | 0 | 6.2 | 0 | |
| Sunday, October 17 | Serie A | ROM | H | W 1-0 | 71 | 1 | 7.2 | 0 | |
| Saturday, October 2 | Serie A | TOR | A | W 0-1 | 45 | 0 | 6.2 | 0 | |
| Wednesday, September 29 | UEFA Champions League | CHE | H | W 1-0 | 13 | 0 | 6.5 | 0 | |
| Sunday, September 26 | Serie A | SAM | H | W 3-2 | 8 | 0 | 6.2 | 0 | |
| Wednesday, September 22 | Serie A | SPE | A | W 2-3 | 59 | 1 | 7.3 | 0 | |
| Sunday, September 19 | Serie A | MIL | H | D 1-1 | 24 | 0 | 6.3 | 0 | |
| Tuesday, September 14 | UEFA Champions League | MAL | A | W 0-3 | 23 | 0 | 6.2 | 0 | |
| Saturday, September 11 | Serie A | NAP | A | L 2-1 | 8 | 0 | 4.9 | 0 | |
| Tuesday, August 24 | EFL Cup | HUD | A | W 1-2 | 59 | 0 | 6.3 | 0 | |
| Saturday, August 21 | Premier League | LEE | A | D 2-2 | 1 | 0 | 0 | 0 |
2020
52 played7 unusedCoupe de France, EFL Cup, Euro Championship, Ligue 1, Premier League, UEFA Champions League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, October 10 | UEFA Nations League | BEL | H | W 2-1 | 25 | 0 | 6.2 | 0 | |
| Wednesday, October 6 | UEFA Nations League | ESP | H | L 1-2 | 32 | 0 | 6.7 | 0 | |
| Sunday, May 23 | Ligue 1 | BRE | A | W 0-2 | Bench | ||||
| Wednesday, May 19 | Coupe de France | MON | A | W 0-2 | 11 | 0 | 6.9 | 0 | |
| Sunday, May 16 | Ligue 1 | REI | H | W 4-0 | 13 | 1 | 7.2 | 0 | |
| Wednesday, May 12 | Coupe de France | MON | A | D 2-2 | 8 | 0 | 7.2 | 0 | |
| Sunday, May 9 | Ligue 1 | REN | A | D 1-1 | 90 | 0 | 6.6 | 0 | |
| Tuesday, May 4 | UEFA Champions League | MCI | A | L 2-0 | 28 | 0 | 6.3 | 0 | |
| Saturday, May 1 | Ligue 1 | LEN | H | W 2-1 | 1 | 0 | 0 | 0 | |
| Wednesday, April 28 | UEFA Champions League | MCI | H | L 1-2 | Bench | ||||
| Saturday, April 24 | Ligue 1 | MET | A | W 1-3 | Bench | ||||
| Wednesday, April 21 | Coupe de France | ANG | H | W 5-0 | 17 | 0 | 6.7 | 0 | |
| Sunday, April 18 | Ligue 1 | ETI | H | W 3-2 | 68 | 0 | 6.5 | 0 | |
| Tuesday, April 13 | UEFA Champions League | BAY | H | L 0-1 | 17 | 0 | 6.9 | 0 | |
| Saturday, April 10 | Ligue 1 | STR | A | W 1-4 | 75 | 1 | 7.3 | 0 | |
| Wednesday, April 7 | UEFA Champions League | BAY | A | W 2-3 | 19 | 0 | 6.2 | 0 | |
| Saturday, April 3 | Ligue 1 | LIL | H | L 0-1 | 64 | 0 | 6.9 | 0 | |
| Sunday, March 21 | Ligue 1 | LYO | A | W 2-4 | 89 | 0 | 6.3 | 0 | |
| Wednesday, March 17 | Coupe de France | LIL | H | W 3-0 | 79 | 0 | 6.3 | 0 | |
| Saturday, February 27 | Ligue 1 | DIJ | A | W 0-4 | 72 | 1 | 7.2 | 0 | |
| Sunday, February 21 | Ligue 1 | MON | H | L 0-2 | 90 | 0 | 6.3 | 0 | |
| Tuesday, February 16 | UEFA Champions League | BAR | A | W 1-4 | 85 | 1 | 7.9 | 0 | |
| Saturday, February 13 | Ligue 1 | NIC | H | W 2-1 | 83 | 1 | 6.9 | 0 | |
| Wednesday, February 10 | Coupe de France | CAE | A | W 0-1 | 90 | 1 | 7.7 | 0 | |
| Sunday, February 7 | Ligue 1 | MAR | A | W 0-2 | 2 | 0 | 0 | 0 | |
| Wednesday, February 3 | Ligue 1 | NIM | H | W 3-0 | 80 | 0 | 6.9 | 0 | |
| Sunday, January 31 | Ligue 1 | LOR | A | L 3-2 | Bench | ||||
| Friday, January 22 | Ligue 1 | MON | H | W 4-0 | Bench | ||||
| Saturday, January 16 | Ligue 1 | ANG | A | W 0-1 | 69 | 0 | 6.9 | 0 | |
| Saturday, January 9 | Ligue 1 | BRE | H | W 3-0 | 65 | 1 | 7.3 | 0 | |
| Wednesday, January 6 | Ligue 1 | ETI | A | D 1-1 | 90 | 1 | 6.7 | 0 | |
| Wednesday, December 23 | Ligue 1 | STR | H | W 4-0 | 9 | 1 | 7.3 | 0 | |
| Sunday, December 20 | Ligue 1 | LIL | A | D 0-0 | 90 | 0 | 6.9 | 0 | |
| Wednesday, December 16 | Ligue 1 | LOR | H | W 2-0 | 71 | 1 | 7.7 | 0 | |
| Sunday, December 13 | Ligue 1 | LYO | H | L 0-1 | 72 | 0 | 6.2 | 0 | |
| Wednesday, December 9 | UEFA Champions League | IST | H | W 5-1 | Bench | ||||
| Saturday, December 5 | Ligue 1 | MON | A | W 1-3 | 78 | 1 | 7.3 | 0 | |
| Wednesday, December 2 | UEFA Champions League | MUN | A | W 1-3 | 65 | 0 | 6.2 | 0 | |
| Saturday, November 28 | Ligue 1 | BOR | H | D 2-2 | 81 | 1 | 7.2 | 0 | |
| Tuesday, November 24 | UEFA Champions League | LEI | H | W 1-0 | 1 | 0 | 0 | 0 | |
| Friday, November 20 | Ligue 1 | MON | A | L 3-2 | 90 | 0 | 6.3 | 0 | |
| Saturday, November 7 | Ligue 1 | REN | H | W 3-0 | 61 | 1 | 6.9 | 0 | |
| Wednesday, November 4 | UEFA Champions League | LEI | A | L 2-1 | 90 | 0 | 1 | 6.5 | 0 |
| Saturday, October 31 | Ligue 1 | NAN | A | W 0-3 | 45 | 0 | 6.7 | 0 | |
| Wednesday, October 28 | UEFA Champions League | IST | A | W 0-2 | 90 | 2 | 8.2 | 0 | |
| Saturday, October 24 | Ligue 1 | DIJ | H | W 4-0 | 73 | 2 | 8.5 | 0 | |
| Tuesday, October 20 | UEFA Champions League | MUN | H | L 1-2 | 45 | 0 | 6.2 | 0 | |
| Friday, October 16 | Ligue 1 | NIM | A | W 0-4 | 90 | 0 | 7 | 0 | |
| Wednesday, October 14 | UEFA Nations League | NED | H | D 1-1 | 35 | 0 | 6.6 | 0 | |
| Sunday, October 11 | UEFA Nations League | POL | A | D 0-0 | 20 | 0 | 6.9 | 0 | |
| Saturday, September 26 | Premier League | CRY | A | W 1-2 | Bench | ||||
| Wednesday, September 23 | EFL Cup | FLE | A | W 2-5 | 14 | 1 | 7.5 | 0 | |
| Saturday, September 19 | Premier League | WES | H | W 5-2 | 12 | 0 | 6.2 | 0 | |
| Wednesday, September 16 | EFL Cup | Salford City | H | W 3-0 | 90 | 1 | 6.6 | 0 | |
| Sunday, September 13 | Premier League | TOT | A | W 0-1 | 1 | 0 | 0 | 0 | |
| Monday, September 7 | UEFA Nations League | NED | A | W 0-1 | 48 | 0 | 6.5 | 0 | |
| Friday, September 4 | UEFA Nations League | BIH | H | D 1-1 | 9 | 0 | 6.3 | 0 | |
| Tuesday, March 26 | Euro Championship | Liechtenstein | H | W 6-0 | 90 | 1 | 0 | 7.9 | 75% |
| Saturday, March 23 | Euro Championship | FIN | H | W 2-0 | 90 | 1 | 0 | 7.5 | 71% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2019
33 playedEFL Cup, FA Cup, Premier League
