Moisés Caicedo: match by match
235 appearances across 10 competitions, 2020 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
11 of 258 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
4 playedFIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, July 1 | FIFA World Cup | MEX | A | L 2-0 | 90 | 0 | 0 | 7.2 | 0 |
| Thursday, June 25 | FIFA World Cup | GER | H | W 2-1 | 90 | 0 | 0 | 7.9 | 0 |
| Sunday, June 21 | FIFA World Cup | CUR | H | D 0-0 | 90 | 0 | 0 | 8 | 0 |
| Sunday, June 14 | FIFA World Cup | CIV | A | L 1-0 | 90 | 0 | 0 | 6.9 | 0 |
2025
55 played4 unusedEFL Cup, FA Cup, FIFA Club World Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | SUN | A | L 2-1 | 85 | 0 | 0 | 6.9 | 0 |
| Tuesday, May 19 | Premier League | TOT | H | W 2-1 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, May 16 | FA Cup | MCI | H | L 0-1 | 90 | 0 | 0 | 6.7 | 0 |
| Saturday, May 9 | Premier League | LIV | A | D 1-1 | 90 | 0 | 0 | 7.2 | 0 |
| Monday, May 4 | Premier League | NOT | H | L 1-3 | 90 | 0 | 0 | 7 | 0 |
| Sunday, April 26 | FA Cup | LEE | H | W 1-0 | 90 | 0 | 0 | 6.9 | 0 |
| Tuesday, April 21 | Premier League | BRI | A | L 3-0 | 90 | 0 | 0 | 6.7 | 0 |
| Saturday, April 18 | Premier League | MUN | H | L 0-1 | 90 | 0 | 0 | 7 | 0 |
| Sunday, April 12 | Premier League | MCI | H | L 0-3 | 82 | 0 | 0 | 6 | 0 |
| Saturday, April 4 | FA Cup | POR | H | W 7-0 | Bench | ||||
| Saturday, March 21 | Premier League | EVE | A | L 3-0 | 78 | 0 | 0 | 6.9 | 0 |
| Tuesday, March 17 | UEFA Champions League | PSG | H | L 0-3 | 90 | 0 | 0 | 7 | 0 |
| Saturday, March 14 | Premier League | NEW | H | L 0-1 | 61 | 0 | 0 | 6.9 | 0 |
| Wednesday, March 11 | UEFA Champions League | PSG | A | L 5-2 | 90 | 0 | 0 | 7 | 0 |
| Wednesday, March 4 | Premier League | AST | A | W 1-4 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, March 1 | Premier League | ARS | A | L 2-1 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, February 21 | Premier League | BUR | H | D 1-1 | 90 | 0 | 0 | 7.2 | 0 |
| Friday, February 13 | FA Cup | HUL | A | W 0-4 | 61 | 0 | 0 | 7.2 | 0 |
| Tuesday, February 10 | Premier League | LEE | H | D 2-2 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, February 7 | Premier League | WOL | A | W 1-3 | 90 | 0 | 0 | 7.7 | 0 |
| Tuesday, February 3 | EFL Cup | CHE | H | W 1-0 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, January 31 | Premier League | WES | H | W 3-2 | 90 | 0 | 0 | 7.3 | 0 |
| Wednesday, January 28 | UEFA Champions League | NAP | A | W 2-3 | 90 | 0 | 0 | 6.7 | 0 |
| Sunday, January 25 | Premier League | CRY | A | W 1-3 | 73 | 0 | 0 | 6.9 | 0 |
| Wednesday, January 21 | UEFA Champions League | PAP | H | W 1-0 | 90 | 1 | 0 | 9 | 0 |
| Saturday, January 17 | Premier League | BRE | H | W 2-0 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, January 10 | FA Cup | CHA | A | W 1-5 | 90 | 0 | 0 | 7.3 | 0 |
| Wednesday, January 7 | Premier League | FUL | A | L 2-1 | 90 | 0 | 0 | 6.9 | 0 |
| Tuesday, December 30 | Premier League | BOU | H | D 2-2 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, December 27 | Premier League | AST | H | L 1-2 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, December 20 | Premier League | NEW | A | D 2-2 | 90 | 0 | 0 | 7.3 | 0 |
| Tuesday, December 16 | EFL Cup | CAR | A | W 1-3 | 90 | 0 | 0 | 7.6 | 0 |
| Tuesday, December 9 | UEFA Champions League | ATA | A | L 2-1 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, November 30 | Premier League | ARS | H | D 1-1 | 38 | 0 | 0 | 5.9 | 0 |
| Tuesday, November 25 | UEFA Champions League | BAR | H | W 3-0 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, November 22 | Premier League | BUR | A | W 0-2 | Bench | ||||
| Saturday, November 8 | Premier League | WOL | H | W 3-0 | 90 | 0 | 0 | 7.3 | 0 |
| Wednesday, November 5 | UEFA Champions League | KAR | A | D 2-2 | 82 | 0 | 0 | 6.6 | 0 |
| Saturday, November 1 | Premier League | TOT | A | W 0-1 | 90 | 0 | 1 | 7.3 | 0 |
| Wednesday, October 29 | EFL Cup | WOL | A | W 3-4 | 13 | 0 | 0 | 6.7 | 0 |
| Saturday, October 25 | Premier League | SUN | H | L 1-2 | 90 | 0 | 0 | 6.9 | 0 |
| Wednesday, October 22 | UEFA Champions League | AJA | H | W 5-1 | 49 | 1 | 0 | 7.5 | 0 |
| Saturday, October 18 | Premier League | NOT | A | W 0-3 | 45 | 0 | 0 | 6.9 | 0 |
| Saturday, October 4 | Premier League | LIV | H | W 2-1 | 90 | 1 | 0 | 8 | 0 |
| Tuesday, September 30 | UEFA Champions League | BEN | H | W 1-0 | 90 | 0 | 0 | 7.5 | 0 |
| Saturday, September 27 | Premier League | BRI | H | L 1-3 | 90 | 0 | 0 | 7.2 | 0 |
| Tuesday, September 23 | EFL Cup | LNC | A | W 1-2 | Bench | ||||
| Saturday, September 20 | Premier League | MUN | A | L 2-1 | 90 | 0 | 0 | 7 | 0 |
| Wednesday, September 17 | UEFA Champions League | BAY | A | L 3-1 | 90 | 0 | 0 | 6.3 | 0 |
| Saturday, September 13 | Premier League | BRE | A | D 2-2 | 90 | 1 | 0 | 8.2 | 0 |
| Saturday, August 30 | Premier League | FUL | H | W 2-0 | 90 | 0 | 0 | 7.5 | 0 |
| Friday, August 22 | Premier League | WES | A | W 1-5 | 90 | 1 | 0 | 8.5 | 0 |
| Sunday, August 17 | Premier League | CRY | H | D 0-0 | 90 | 0 | 0 | 7.6 | 0 |
| Sunday, July 13 | FIFA Club World Cup | PSG | H | W 3-0 | 90 | 0 | 0 | 6.9 | 0 |
| Tuesday, July 8 | FIFA Club World Cup | FLU | A | W 0-2 | 90 | 0 | 0 | 6.9 | 0 |
| Saturday, June 28 | FIFA Club World Cup | BEN | A | W 1-4 | 120 | 0 | 1 | 7.9 | 0 |
| Wednesday, June 25 | FIFA Club World Cup | EST | A | W 0-3 | Bench | ||||
| Friday, June 20 | FIFA Club World Cup | FLA | A | L 3-1 | 90 | 0 | 0 | 7 | 0 |
| Monday, June 16 | FIFA Club World Cup | Los Angeles FC | H | W 2-0 | 84 | 0 | 0 | 7.5 | 0 |
2024
49 played3 unusedCopa America, FA Cup, Premier League, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, May 28 | UEFA Conference League | BET | A | W 1-4 | 90 | 1 | 0 | 7.7 | 0 |
| Sunday, May 25 | Premier League | NOT | A | W 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Friday, May 16 | Premier League | MUN | H | W 1-0 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, May 11 | Premier League | NEW | A | L 2-0 | 90 | 0 | 0 | 7.2 | 0 |
| Thursday, May 8 | UEFA Conference League | DJU | H | W 1-0 | Bench | ||||
| Sunday, May 4 | Premier League | LIV | H | W 3-1 | 90 | 0 | 0 | 7.9 | 0 |
| Thursday, May 1 | UEFA Conference League | DJU | A | W 1-4 | 45 | 0 | 1 | 7.2 | 0 |
| Saturday, April 26 | Premier League | EVE | H | W 1-0 | 90 | 0 | 0 | 7.7 | 0 |
| Sunday, April 20 | Premier League | FUL | A | W 1-2 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, April 13 | Premier League | IPS | H | D 2-2 | 90 | 0 | 0 | 7.3 | 0 |
| Thursday, April 10 | UEFA Conference League | LEG | A | W 0-3 | Bench | ||||
| Sunday, April 6 | Premier League | BRE | A | D 0-0 | 90 | 0 | 0 | 7.5 | 0 |
| Thursday, April 3 | Premier League | TOT | H | W 1-0 | 90 | 0 | 0 | 7.7 | 0 |
| Sunday, March 16 | Premier League | ARS | A | L 1-0 | 95 | 0 | 7.2 | 0 | |
| Thursday, March 13 | UEFA Conference League | COP | H | W 1-0 | 79 | 0 | 0 | 7.9 | 0 |
| Sunday, March 9 | Premier League | LEI | H | W 1-0 | 90 | 0 | 0 | 8.2 | 0 |
| Thursday, March 6 | UEFA Conference League | COP | A | W 1-2 | 45 | 0 | 0 | 7 | 0 |
| Tuesday, February 25 | Premier League | SOU | H | W 4-0 | 83 | 0 | 0 | 6.9 | 0 |
| Saturday, February 22 | Premier League | AST | A | L 2-1 | 90 | 0 | 0 | 7.2 | 0 |
| Friday, February 14 | Premier League | BRI | A | L 3-0 | 65 | 0 | 0 | 6.5 | 0 |
| Saturday, February 8 | FA Cup | BRI | A | L 2-1 | 90 | 0 | 0 | 7.7 | 0 |
| Monday, February 3 | Premier League | WES | H | W 2-1 | 90 | 0 | 0 | 7.5 | 0 |
| Saturday, January 25 | Premier League | MCI | A | L 3-1 | 90 | 0 | 0 | 6.3 | 0 |
| Monday, January 20 | Premier League | WOL | H | W 3-1 | 90 | 0 | 0 | 6.9 | 0 |
| Tuesday, January 14 | Premier League | BOU | H | D 2-2 | 81 | 0 | 0 | 6.5 | 0 |
| Saturday, January 4 | Premier League | CRY | A | D 1-1 | 90 | 0 | 0 | 7 | 0 |
| Monday, December 30 | Premier League | IPS | A | L 2-0 | 90 | 0 | 0 | 7.6 | 0 |
| Thursday, December 26 | Premier League | FUL | H | L 1-2 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, December 22 | Premier League | EVE | A | D 0-0 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, December 15 | Premier League | BRE | H | W 2-1 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, December 8 | Premier League | TOT | A | W 3-4 | 90 | 0 | 0 | 7.2 | 0 |
| Wednesday, December 4 | Premier League | SOU | A | W 1-5 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, December 1 | Premier League | AST | H | W 3-0 | 90 | 0 | 0 | 7.5 | 0 |
| Saturday, November 23 | Premier League | LEI | A | W 1-2 | 81 | 0 | 0 | 7.2 | 0 |
| Sunday, November 10 | Premier League | ARS | H | D 1-1 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, November 3 | Premier League | MUN | A | D 1-1 | 90 | 1 | 0 | 7.7 | 0 |
| Sunday, October 27 | Premier League | NEW | H | W 2-1 | 90 | 0 | 0 | 7.6 | 0 |
| Sunday, October 20 | Premier League | LIV | A | L 2-1 | 90 | 0 | 1 | 7.3 | 0 |
| Sunday, October 6 | Premier League | NOT | H | D 1-1 | 90 | 0 | 0 | 7 | 0 |
| Thursday, October 3 | UEFA Conference League | GEN | H | W 4-2 | Bench | ||||
| Saturday, September 28 | Premier League | BRI | H | W 4-2 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, September 21 | Premier League | WES | A | W 0-3 | 90 | 0 | 1 | 8.2 | 0 |
| Saturday, September 14 | Premier League | BOU | A | W 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, September 1 | Premier League | CRY | H | D 1-1 | 90 | 0 | 0 | 7.3 | 0 |
| Thursday, August 29 | UEFA Conference League | SER | A | L 2-1 | 27 | 0 | 0 | 6.6 | 0 |
| Sunday, August 25 | Premier League | WOL | A | W 2-6 | 76 | 0 | 0 | 6.9 | 0 |
| Thursday, August 22 | UEFA Conference League | SER | H | W 2-0 | 84 | 0 | 0 | 6.9 | 0 |
| Sunday, August 18 | Premier League | MCI | H | L 0-2 | 90 | 0 | 0 | 6.9 | 0 |
| Friday, July 5 | Copa America | ARG | A | D 1-1 | 90 | 0 | 0 | 7 | 0 |
| Monday, July 1 | Copa America | MEX | A | D 0-0 | 90 | 0 | 0 | 7.3 | 0 |
| Thursday, June 27 | Copa America | JAM | H | W 3-1 | 90 | 0 | 1 | 7.9 | 0 |
| Saturday, June 22 | Copa America | VEN | H | L 1-2 | 90 | 0 | 0 | 7.5 | 0 |
2023
48 playedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 19 | Premier League | BOU | H | W 2-1 | 64 | 1 | 0 | 7.9 | 0 |
| Wednesday, May 15 | Premier League | BRI | A | W 1-2 | 90 | 0 | 6.9 | 0 | |
| Saturday, May 11 | Premier League | NOT | A | W 2-3 | 90 | 0 | 1 | 8.2 | 0 |
| Sunday, May 5 | Premier League | WES | H | W 5-0 | 90 | 0 | 1 | 7.9 | 0 |
| Thursday, May 2 | Premier League | TOT | H | W 2-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, April 27 | Premier League | AST | A | D 2-2 | 90 | 0 | 8.2 | 0 | |
| Tuesday, April 23 | Premier League | ARS | A | L 5-0 | 90 | 0 | 6.3 | 0 | |
| Saturday, April 20 | FA Cup | MCI | A | L 1-0 | 90 | 0 | 6.7 | 0 | |
| Monday, April 15 | Premier League | EVE | H | W 6-0 | 90 | 0 | 7.5 | 0 | |
| Sunday, April 7 | Premier League | SHE | A | D 2-2 | 90 | 0 | 7.5 | 0 | |
| Thursday, April 4 | Premier League | MUN | H | W 4-3 | 71 | 0 | 6.2 | 0 | |
| Saturday, March 30 | Premier League | BUR | H | D 2-2 | 73 | 0 | 7.2 | 0 | |
| Sunday, March 17 | FA Cup | LEI | H | W 4-2 | 90 | 0 | 7.3 | 0 | |
| Monday, March 11 | Premier League | NEW | H | W 3-2 | 90 | 0 | 7.2 | 0 | |
| Saturday, March 2 | Premier League | BRE | A | D 2-2 | 90 | 0 | 7.2 | 0 | |
| Wednesday, February 28 | FA Cup | LEE | H | W 3-2 | 95 | 0 | 1 | 7.6 | 0 |
| Sunday, February 25 | EFL Cup | LIV | H | L 0-1 | 120 | 0 | 7.7 | 0 | |
| Saturday, February 17 | Premier League | MCI | A | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Monday, February 12 | Premier League | CRY | A | W 1-3 | 90 | 0 | 7.9 | 0 | |
| Wednesday, February 7 | FA Cup | AST | A | W 1-3 | 90 | 0 | 6.9 | 0 | |
| Sunday, February 4 | Premier League | WOL | H | L 2-4 | 63 | 0 | 1 | 7.2 | 0 |
| Wednesday, January 31 | Premier League | LIV | A | L 4-1 | 66 | 0 | 6.3 | 0 | |
| Friday, January 26 | FA Cup | AST | H | D 0-0 | 90 | 0 | 7.2 | 0 | |
| Tuesday, January 23 | EFL Cup | MID | H | W 6-1 | 72 | 0 | 6.6 | 0 | |
| Saturday, January 13 | Premier League | FUL | H | W 1-0 | 90 | 0 | 7 | 0 | |
| Tuesday, January 9 | EFL Cup | MID | A | L 1-0 | 90 | 0 | 7.9 | 0 | |
| Saturday, January 6 | FA Cup | PRE | H | W 4-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, December 30 | Premier League | LUT | A | W 2-3 | 90 | 0 | 7.3 | 0 | |
| Wednesday, December 27 | Premier League | CRY | H | W 2-1 | 90 | 0 | 7.5 | 0 | |
| Tuesday, December 19 | EFL Cup | NEW | H | D 1-1 | 90 | 0 | 7.7 | 0 | |
| Saturday, December 16 | Premier League | SHE | H | W 2-0 | 90 | 0 | 7.6 | 0 | |
| Sunday, December 10 | Premier League | EVE | A | L 2-0 | 90 | 0 | 7 | 0 | |
| Wednesday, December 6 | Premier League | MUN | A | L 2-1 | 90 | 0 | 7 | 0 | |
| Sunday, December 3 | Premier League | BRI | H | W 3-2 | 90 | 0 | 6.3 | 0 | |
| Saturday, November 25 | Premier League | NEW | A | L 4-1 | 21 | 0 | 6.3 | 0 | |
| Sunday, November 12 | Premier League | MCI | H | D 4-4 | 89 | 0 | 6.3 | 0 | |
| Monday, November 6 | Premier League | TOT | A | W 1-4 | 90 | 0 | 6.9 | 0 | |
| Wednesday, November 1 | EFL Cup | BLA | H | W 2-0 | 14 | 0 | 6.3 | 0 | |
| Saturday, October 28 | Premier League | BRE | H | L 0-2 | 81 | 0 | 7.5 | 0 | |
| Saturday, October 21 | Premier League | ARS | H | D 2-2 | 90 | 0 | 6.7 | 0 | |
| Saturday, October 7 | Premier League | BUR | A | W 1-4 | 90 | 0 | 7.5 | 0 | |
| Monday, October 2 | Premier League | FUL | A | W 0-2 | 89 | 0 | 7.3 | 0 | |
| Wednesday, September 27 | EFL Cup | BRI | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Sunday, September 24 | Premier League | AST | H | L 0-1 | 79 | 0 | 7 | 0 | |
| Saturday, September 2 | Premier League | NOT | H | L 0-1 | 77 | 0 | 7.2 | 0 | |
| Wednesday, August 30 | EFL Cup | WIM | H | W 2-1 | 9 | 0 | 6.6 | 0 | |
| Friday, August 25 | Premier League | LUT | H | W 3-0 | 90 | 0 | 7.5 | 0 | |
| Sunday, August 20 | Premier League | WES | A | L 3-1 | 29 | 0 | 6.5 | 0 |
2022
46 playedEFL Cup, FA Cup, FIFA World Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 28 | Premier League | AST | A | L 2-1 | 45 | 0 | 6.6 | 0 | |
| Wednesday, May 24 | Premier League | MCI | H | D 1-1 | 90 | 0 | 7 | 0 | |
| Sunday, May 21 | Premier League | SOU | H | W 3-1 | 90 | 0 | 7 | 0 | |
| Thursday, May 18 | Premier League | NEW | A | L 4-1 | 90 | 0 | 5.9 | 0 | |
| Sunday, May 14 | Premier League | ARS | A | W 0-3 | 90 | 0 | 7.3 | 0 | |
| Monday, May 8 | Premier League | EVE | H | L 1-5 | 90 | 0 | 6.9 | 0 | |
| Thursday, May 4 | Premier League | MUN | H | W 1-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, April 29 | Premier League | WOL | H | W 6-0 | 25 | 0 | 6.6 | 0 | |
| Wednesday, April 26 | Premier League | NOT | A | L 3-1 | 90 | 0 | 6 | 0 | |
| Sunday, April 23 | FA Cup | MUN | H | D 0-0 | 120 | 0 | 7.3 | 0 | |
| Saturday, April 15 | Premier League | CHE | A | W 1-2 | 90 | 0 | 7.7 | 0 | |
| Saturday, April 8 | Premier League | TOT | A | L 2-1 | 90 | 0 | 7.5 | 0 | |
| Tuesday, April 4 | Premier League | BOU | A | W 0-2 | 80 | 0 | 7.3 | 0 | |
| Saturday, April 1 | Premier League | BRE | H | D 3-3 | 90 | 0 | 7.6 | 0 | |
| Sunday, March 19 | FA Cup | GRI | H | W 5-0 | 90 | 0 | 7.3 | 0 | |
| Wednesday, March 15 | Premier League | CRY | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, March 11 | Premier League | LEE | A | D 2-2 | 90 | 0 | 7.3 | 0 | |
| Saturday, March 4 | Premier League | WES | H | W 4-0 | 90 | 0 | 7.5 | 0 | |
| Tuesday, February 28 | FA Cup | STO | A | W 0-1 | 90 | 0 | 7.3 | 0 | |
| Saturday, February 18 | Premier League | FUL | H | L 0-1 | 90 | 0 | 7.3 | 0 | |
| Saturday, February 11 | Premier League | CRY | A | D 1-1 | 90 | 0 | 6.6 | 0 | |
| Saturday, February 4 | Premier League | BOU | H | W 1-0 | 33 | 0 | 7.3 | 0 | |
| Saturday, January 21 | Premier League | LEI | A | D 2-2 | 90 | 0 | 6.9 | 0 | |
| Saturday, January 14 | Premier League | LIV | H | W 3-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, January 7 | FA Cup | MID | A | W 1-5 | 90 | 0 | 6.9 | 0 | |
| Tuesday, January 3 | Premier League | EVE | A | W 1-4 | 90 | 0 | 1 | 7.2 | 0 |
| Monday, December 26 | Premier League | SOU | A | W 1-3 | 90 | 0 | 6.6 | 0 | |
| Wednesday, December 21 | EFL Cup | CHA | A | D 0-0 | 90 | 0 | 7.3 | 0 | |
| Tuesday, November 29 | FIFA World Cup | SEN | H | L 1-2 | 90 | 1 | 7 | 0 | |
| Friday, November 25 | FIFA World Cup | NED | A | D 1-1 | 90 | 0 | 6.2 | 0 | |
| Sunday, November 20 | FIFA World Cup | QAT | A | W 0-2 | 89 | 0 | 6.6 | 0 | |
| Sunday, November 13 | Premier League | AST | H | L 1-2 | 90 | 0 | 7.2 | 0 | |
| Wednesday, November 9 | EFL Cup | ARS | A | W 1-3 | 45 | 0 | 6.2 | 0 | |
| Saturday, November 5 | Premier League | WOL | A | W 2-3 | 90 | 0 | 7 | 0 | |
| Saturday, October 29 | Premier League | CHE | H | W 4-1 | 90 | 0 | 7.2 | 0 | |
| Saturday, October 22 | Premier League | MCI | A | L 3-1 | 90 | 0 | 6.9 | 0 | |
| Tuesday, October 18 | Premier League | NOT | H | D 0-0 | 90 | 0 | 7.3 | 0 | |
| Friday, October 14 | Premier League | BRE | A | L 2-0 | 90 | 0 | 8.2 | 0 | |
| Saturday, October 8 | Premier League | TOT | H | L 0-1 | 89 | 0 | 7.5 | 0 | |
| Saturday, October 1 | Premier League | LIV | A | D 3-3 | 90 | 0 | 6.9 | 0 | |
| Sunday, September 4 | Premier League | LEI | H | W 5-2 | 89 | 1 | 7.7 | 0 | |
| Tuesday, August 30 | Premier League | FUL | A | L 2-1 | 79 | 0 | 6.2 | 0 | |
| Saturday, August 27 | Premier League | LEE | H | W 1-0 | 90 | 0 | 6.9 | 0 | |
| Sunday, August 21 | Premier League | WES | A | W 0-2 | 90 | 0 | 6.9 | 0 | |
| Saturday, August 13 | Premier League | NEW | H | D 0-0 | 90 | 0 | 6.6 | 0 | |
| Sunday, August 7 | Premier League | MUN | A | W 1-2 | 90 | 0 | 7.3 | 0 |
2021
27 played11 unusedCopa America, EFL Cup, FA Cup, Jupiler Pro League, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 22 | Premier League | WES | H | W 3-1 | 79 | 0 | 6.9 | 0 | |
| Sunday, May 15 | Premier League | LEE | A | D 1-1 | 74 | 0 | 7 | 0 | |
| Saturday, May 7 | Premier League | MUN | H | W 4-0 | 90 | 1 | 8 | 0 | |
| Saturday, April 30 | Premier League | WOL | A | W 0-3 | 90 | 0 | 7.6 | 0 | |
| Sunday, April 24 | Premier League | SOU | H | D 2-2 | 90 | 0 | 6.5 | 0 | |
| Wednesday, April 20 | Premier League | MCI | A | L 3-0 | 73 | 0 | 7.2 | 0 | |
| Saturday, April 16 | Premier League | TOT | A | W 0-1 | 78 | 0 | 6.5 | 0 | |
| Saturday, April 9 | Premier League | ARS | A | W 1-2 | 90 | 0 | 1 | 6.9 | 0 |
| Wednesday, March 16 | Premier League | TOT | H | L 0-2 | Bench | ||||
| Saturday, March 5 | Premier League | NEW | A | L 2-1 | Bench | ||||
| Saturday, February 26 | Premier League | AST | H | L 0-2 | Bench | ||||
| Saturday, February 19 | Premier League | BUR | H | L 0-3 | Bench | ||||
| Tuesday, February 15 | Premier League | MUN | A | L 2-0 | Bench | ||||
| Saturday, February 12 | Premier League | WAT | A | W 0-2 | Bench | ||||
| Saturday, February 5 | FA Cup | TOT | A | L 3-1 | 29 | 0 | 6.5 | 0 | |
| Sunday, January 23 | Premier League | LEI | A | D 1-1 | Bench | ||||
| Tuesday, January 18 | Premier League | CHE | H | D 1-1 | Bench | ||||
| Friday, January 14 | Premier League | CRY | H | D 1-1 | Bench | ||||
| Monday, December 27 | Jupiler Pro League | AND | H | L 0-7 | 77 | 0 | 5.3 | 0 | |
| Saturday, December 18 | Jupiler Pro League | OOS | H | L 0-2 | 45 | 0 | 6.9 | 0 | |
| Saturday, December 11 | Jupiler Pro League | EUP | A | L 1-0 | 90 | 0 | 7.7 | 0 | |
| Sunday, December 5 | Jupiler Pro League | ANT | H | L 0-1 | 64 | 0 | 6.2 | 0 | |
| Sunday, November 28 | Jupiler Pro League | WAR | A | L 2-0 | 70 | 0 | 6.7 | 0 | |
| Sunday, November 21 | Jupiler Pro League | GEN | H | W 2-0 | 90 | 1 | 7.2 | 0 | |
| Saturday, November 6 | Jupiler Pro League | KOR | A | D 1-1 | 91 | 0 | 7.2 | 0 | |
| Saturday, October 30 | Jupiler Pro League | Seraing United | H | W 3-0 | 85 | 0 | 7.3 | 0 | |
| Sunday, October 24 | Jupiler Pro League | AND | A | L 4-2 | 82 | 0 | 6.3 | 0 | |
| Saturday, October 2 | Jupiler Pro League | LEU | A | D 0-0 | 9 | 0 | 6.3 | 0 | |
| Saturday, September 25 | Jupiler Pro League | EUP | H | L 0-3 | 45 | 0 | 6.2 | 0 | |
| Saturday, September 18 | Jupiler Pro League | OOS | A | L 3-1 | 12 | 0 | 6.6 | 0 | |
| Tuesday, August 24 | EFL Cup | CAR | A | W 0-2 | 90 | 0 | 1 | 7.3 | 0 |
| Saturday, August 21 | Premier League | WAT | H | W 2-0 | Bench | ||||
| Saturday, August 14 | Premier League | BUR | A | W 1-2 | Bench | ||||
| Sunday, July 4 | Copa America | ARG | A | L 3-0 | 20 | 0 | 6.5 | 0 | |
| Sunday, June 27 | Copa America | BRA | A | D 1-1 | 17 | 0 | 6.3 | 0 | |
| Wednesday, June 23 | Copa America | PER | H | D 2-2 | 90 | 0 | 7.3 | 0 | |
| Sunday, June 20 | Copa America | VEN | A | D 2-2 | 97 | 0 | 7.3 | 0 | |
| Monday, June 14 | Copa America | COL | A | L 1-0 | 80 | 0 | 6.9 | 0 |
2020
6 played5 unusedCONMEBOL Libertadores, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 23 | Premier League | ARS | A | L 2-0 | Bench | ||||
| Tuesday, May 18 | Premier League | MCI | H | W 3-2 | Bench | ||||
| Saturday, May 15 | Premier League | WES | H | D 1-1 | Bench | ||||
| Sunday, April 4 | Premier League | MUN | A | L 2-1 | Bench | ||||
| Wednesday, February 10 | FA Cup | LEI | A | L 1-0 | Bench | ||||
| Thursday, October 22 | CONMEBOL Libertadores | BAR | H | W 2-0 | 90 | 0 | 7.2 | 0 | |
| Thursday, October 1 | CONMEBOL Libertadores | FLA | A | L 4-0 | 90 | 0 | 6.5 | 0 | |
| Wednesday, September 23 | CONMEBOL Libertadores | JUN | A | L 4-1 | 21 | 0 | 6.9 | 0 | |
| Friday, September 18 | CONMEBOL Libertadores | FLA | H | W 5-0 | 76 | 1 | 1 | 8 | 0 |
| Thursday, March 12 | CONMEBOL Libertadores | JUN | H | W 3-0 | 13 | 1 | 7.4 | 0 | |
| Wednesday, March 4 | CONMEBOL Libertadores | BAR | A | W 0-3 | 27 | 0 | 6.8 | 0 |