Oscar Bobb: match by match
68 appearances across 6 competitions, 2021 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
6 of 106 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
6 playedFIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, July 11 | FIFA World Cup | ENG | H | L 1-2 | 52 | 0 | 0 | 6.7 | 0 |
| Sunday, July 5 | FIFA World Cup | BRA | A | W 1-2 | 45 | 0 | 0 | 6.6 | 0 |
| Tuesday, June 30 | FIFA World Cup | CIV | A | W 1-2 | 19 | 0 | 0 | 6.7 | 0 |
| Friday, June 26 | FIFA World Cup | FRA | H | L 1-4 | 83 | 0 | 0 | 7.9 | 0 |
| Tuesday, June 23 | FIFA World Cup | SEN | H | W 3-2 | 17 | 0 | 0 | 6.3 | 0 |
| Tuesday, June 16 | FIFA World Cup | IRQ | A | W 1-4 | 17 | 0 | 0 | 6.3 | 0 |
2025
33 played9 unusedEFL Cup, FA Cup, FIFA Club World Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | NEW | H | W 2-0 | 72 | 0 | 0 | 7.3 | 0 |
| Sunday, May 17 | Premier League | WOL | A | D 1-1 | 79 | 0 | 0 | 7.2 | 0 |
| Saturday, May 9 | Premier League | BOU | H | L 0-1 | 28 | 0 | 0 | 6.7 | 0 |
| Saturday, May 2 | Premier League | ARS | A | L 3-0 | 26 | 0 | 0 | 6.9 | 0 |
| Saturday, April 25 | Premier League | AST | H | W 1-0 | 14 | 0 | 0 | 6.6 | 0 |
| Saturday, April 18 | Premier League | BRE | A | D 0-0 | 9 | 0 | 0 | 6.9 | 0 |
| Saturday, April 11 | Premier League | LIV | A | L 2-0 | 45 | 0 | 0 | 6.6 | 0 |
| Saturday, March 21 | Premier League | BUR | H | W 3-1 | 61 | 0 | 0 | 7 | 0 |
| Sunday, March 15 | Premier League | NOT | A | D 0-0 | 62 | 0 | 0 | 6.5 | 0 |
| Sunday, March 8 | FA Cup | SOU | H | L 0-1 | 90 | 0 | 0 | 6.9 | 0 |
| Wednesday, March 4 | Premier League | WES | H | L 0-1 | 29 | 0 | 0 | 6.9 | 0 |
| Sunday, March 1 | Premier League | TOT | H | W 2-1 | 74 | 0 | 0 | 6.9 | 0 |
| Sunday, February 22 | Premier League | SUN | A | W 1-3 | 46 | 0 | 0 | 6.5 | 0 |
| Sunday, February 15 | FA Cup | STO | A | W 1-2 | 86 | 0 | 0 | 6.6 | 0 |
| Wednesday, February 11 | Premier League | MCI | A | L 3-0 | 18 | 0 | 0 | 6.3 | 0 |
| Saturday, February 7 | Premier League | EVE | H | L 1-2 | 15 | 0 | 0 | 6.2 | 0 |
| Wednesday, December 17 | EFL Cup | BRE | H | W 2-0 | 19 | 0 | 0 | 6.6 | 0 |
| Sunday, December 14 | Premier League | CRY | A | W 0-3 | Bench | ||||
| Wednesday, December 10 | UEFA Champions League | REA | A | W 1-2 | Bench | ||||
| Saturday, December 6 | Premier League | SUN | H | W 3-0 | Bench | ||||
| Tuesday, November 25 | UEFA Champions League | BAY | H | L 0-2 | 45 | 0 | 0 | 7.3 | 0 |
| Saturday, November 22 | Premier League | NEW | A | L 2-1 | 13 | 0 | 0 | 6.9 | 0 |
| Sunday, November 9 | Premier League | LIV | H | W 3-0 | Bench | ||||
| Wednesday, November 5 | UEFA Champions League | DOR | H | W 4-1 | Bench | ||||
| Wednesday, October 29 | EFL Cup | SWA | A | W 1-3 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, October 26 | Premier League | AST | A | L 1-0 | 61 | 0 | 0 | 6.7 | 0 |
| Tuesday, October 21 | UEFA Champions League | VIL | A | W 0-2 | 18 | 0 | 0 | 6.7 | 0 |
| Saturday, October 18 | Premier League | EVE | H | W 2-0 | 31 | 0 | 0 | 7 | 0 |
| Sunday, October 5 | Premier League | BRE | A | W 0-1 | 76 | 0 | 0 | 7 | 0 |
| Wednesday, October 1 | UEFA Champions League | MON | A | D 2-2 | Bench | ||||
| Saturday, September 27 | Premier League | BUR | H | W 5-1 | 28 | 0 | 0 | 6.3 | 0 |
| Wednesday, September 24 | EFL Cup | HUD | A | W 0-2 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, September 21 | Premier League | ARS | A | D 1-1 | Bench | ||||
| Thursday, September 18 | UEFA Champions League | NAP | H | W 2-0 | 10 | 0 | 0 | 6.7 | 0 |
| Sunday, September 14 | Premier League | MUN | H | W 3-0 | 8 | 0 | 0 | 6.9 | 0 |
| Sunday, August 31 | Premier League | BRI | A | L 2-1 | 90 | 0 | 0 | 6.6 | 0 |
| Saturday, August 23 | Premier League | TOT | H | L 0-2 | 75 | 0 | 0 | 7.3 | 0 |
| Saturday, August 16 | Premier League | WOL | A | W 0-4 | 90 | 0 | 1 | 7.2 | 0 |
| Tuesday, July 1 | FIFA Club World Cup | HIL | H | L 3-4 | Bench | ||||
| Thursday, June 26 | FIFA Club World Cup | JUV | A | W 2-5 | Bench | ||||
| Monday, June 23 | FIFA Club World Cup | AIN | H | W 6-0 | 29 | 1 | 0 | 7 | 0 |
| Wednesday, June 18 | FIFA Club World Cup | WYD | H | W 2-0 | 30 | 0 | 0 | 6.3 | 0 |
2024
3 playedPremier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, May 20 | Premier League | BOU | H | W 3-1 | 1 | 0 | 0 | 0 | 0 |
| Saturday, April 12 | Premier League | CRY | H | W 5-2 | 8 | 0 | 0 | 7.2 | 0 |
| Wednesday, April 2 | Premier League | LEI | H | W 2-0 | 9 | 0 | 0 | 6.3 | 0 |
2023
26 played28 unusedEFL Cup, FA Cup, FIFA Club World Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 25 | FA Cup | MUN | H | L 1-2 | Bench | ||||
| Sunday, May 19 | Premier League | WES | H | W 3-1 | Bench | ||||
| Tuesday, May 14 | Premier League | TOT | A | W 0-2 | Bench | ||||
| Saturday, May 11 | Premier League | FUL | A | W 0-4 | 8 | 0 | 6.6 | 0 | |
| Sunday, April 28 | Premier League | NOT | A | W 0-2 | 1 | 0 | 0 | 0 | |
| Thursday, April 25 | Premier League | BRI | A | W 0-4 | Bench | ||||
| Saturday, April 20 | FA Cup | CHE | H | W 1-0 | 11 | 0 | 6.6 | 0 | |
| Wednesday, April 17 | UEFA Champions League | REA | H | D 1-1 | Bench | ||||
| Saturday, April 13 | Premier League | LUT | H | W 5-1 | 9 | 0 | 7.3 | 0 | |
| Tuesday, April 9 | UEFA Champions League | REA | A | D 3-3 | Bench | ||||
| Saturday, April 6 | Premier League | CRY | A | W 2-4 | 90 | 0 | 7 | 0 | |
| Wednesday, April 3 | Premier League | AST | H | W 4-1 | 10 | 0 | 6.9 | 0 | |
| Sunday, March 31 | Premier League | ARS | H | D 0-0 | Bench | ||||
| Saturday, March 16 | FA Cup | NEW | H | W 2-0 | 13 | 0 | 6.6 | 0 | |
| Sunday, March 10 | Premier League | LIV | A | D 1-1 | Bench | ||||
| Wednesday, March 6 | UEFA Champions League | COP | H | W 3-1 | 90 | 0 | 6.6 | 0 | |
| Sunday, March 3 | Premier League | MUN | H | W 3-1 | 1 | 0 | 0 | 0 | |
| Tuesday, February 27 | FA Cup | LUT | A | W 2-6 | 13 | 0 | 6.7 | 0 | |
| Saturday, February 24 | Premier League | BOU | A | W 0-1 | Bench | ||||
| Tuesday, February 20 | Premier League | BRE | H | W 1-0 | 61 | 0 | 7.2 | 0 | |
| Saturday, February 17 | Premier League | CHE | H | D 1-1 | Bench | ||||
| Tuesday, February 13 | UEFA Champions League | COP | A | W 1-3 | Bench | ||||
| Saturday, February 10 | Premier League | EVE | H | W 2-0 | Bench | ||||
| Monday, February 5 | Premier League | BRE | A | W 1-3 | Bench | ||||
| Wednesday, January 31 | Premier League | BUR | H | W 3-1 | Bench | ||||
| Friday, January 26 | FA Cup | TOT | A | W 0-1 | 65 | 0 | 6.9 | 0 | |
| Saturday, January 13 | Premier League | NEW | A | W 2-3 | 8 | 1 | 8 | 0 | |
| Sunday, January 7 | FA Cup | HUD | H | W 5-0 | 90 | 0 | 8 | 0 | |
| Saturday, December 30 | Premier League | SHE | H | W 2-0 | 38 | 0 | 7.3 | 0 | |
| Wednesday, December 27 | Premier League | EVE | A | W 1-3 | Bench | ||||
| Friday, December 22 | FIFA Club World Cup | FLU | H | W 4-0 | 9 | 0 | 6.5 | 0 | |
| Tuesday, December 19 | FIFA Club World Cup | URA | A | W 0-3 | 26 | 0 | 7.3 | 0 | |
| Saturday, December 16 | Premier League | CRY | H | D 2-2 | Bench | ||||
| Wednesday, December 13 | UEFA Champions League | CRV | A | W 2-3 | 90 | 1 | 7.7 | 0 | |
| Sunday, December 10 | Premier League | LUT | A | W 1-2 | Bench | ||||
| Wednesday, December 6 | Premier League | AST | A | L 1-0 | 17 | 0 | 6.3 | 0 | |
| Sunday, December 3 | Premier League | TOT | H | D 3-3 | Bench | ||||
| Tuesday, November 28 | UEFA Champions League | LEI | H | W 3-2 | Bench | ||||
| Saturday, November 25 | Premier League | LIV | H | D 1-1 | Bench | ||||
| Sunday, November 12 | Premier League | CHE | A | D 4-4 | Bench | ||||
| Tuesday, November 7 | UEFA Champions League | YOU | H | W 3-0 | 29 | 0 | 6.9 | 0 | |
| Saturday, November 4 | Premier League | BOU | H | W 6-1 | 13 | 0 | 1 | 7.9 | 0 |
| Sunday, October 29 | Premier League | MUN | A | W 0-3 | Bench | ||||
| Wednesday, October 25 | UEFA Champions League | YOU | A | W 1-3 | Bench | ||||
| Sunday, October 8 | Premier League | ARS | A | L 1-0 | Bench | ||||
| Wednesday, October 4 | UEFA Champions League | LEI | A | W 1-3 | Bench | ||||
| Saturday, September 30 | Premier League | WOL | A | L 2-1 | 45 | 0 | 6.9 | 0 | |
| Wednesday, September 27 | EFL Cup | NEW | A | L 1-0 | 90 | 0 | 7.6 | 0 | |
| Saturday, September 23 | Premier League | NOT | H | W 2-0 | Bench | ||||
| Tuesday, September 19 | UEFA Champions League | CRV | H | W 3-1 | 12 | 0 | 6.9 | 0 | |
| Saturday, September 16 | Premier League | WES | A | W 1-3 | 1 | 0 | 0 | 0 | |
| Saturday, September 2 | Premier League | FUL | H | W 5-1 | 1 | 0 | 0 | 0 | |
| Sunday, August 27 | Premier League | SHE | A | W 1-2 | Bench | ||||
| Saturday, August 19 | Premier League | NEW | H | W 1-0 | Bench |
2021
0 played1 unusedFA Cup