Pierre-Emerick Aubameyang: match by match
376 appearances across 10 competitions, 2016 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
2 of 392 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
40 played3 unusedCoupe de France, Ligue 1, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 17 | Ligue 1 | REN | H | W 3-1 | 90 | 1 | 0 | 7 | 0 |
| Saturday, May 2 | Ligue 1 | NAN | A | L 3-0 | 45 | 0 | 0 | 6.2 | 0 |
| Sunday, April 26 | Ligue 1 | NIC | H | D 1-1 | 90 | 0 | 0 | 6.7 | 0 |
| Saturday, April 18 | Ligue 1 | LOR | A | L 2-0 | 76 | 0 | 0 | 6.3 | 0 |
| Friday, April 10 | Ligue 1 | MET | H | W 3-1 | 72 | 1 | 0 | 7.3 | 0 |
| Sunday, April 5 | Ligue 1 | MON | A | L 2-1 | 90 | 0 | 0 | 6.2 | 0 |
| Sunday, March 22 | Ligue 1 | LIL | H | L 1-2 | 90 | 0 | 0 | 5.6 | 0 |
| Friday, March 13 | Ligue 1 | AUX | H | W 1-0 | 89 | 0 | 0 | 7.2 | 0 |
| Saturday, March 7 | Ligue 1 | TOU | A | W 0-1 | 83 | 0 | 0 | 6.9 | 0 |
| Wednesday, March 4 | Coupe de France | TOU | H | D 2-2 | 90 | 0 | 0 | 7 | 0 |
| Sunday, March 1 | Ligue 1 | LYO | H | W 3-2 | 90 | 2 | 0 | 8.2 | 0 |
| Friday, February 20 | Ligue 1 | BRE | A | L 2-0 | 45 | 0 | 0 | 6.9 | 0 |
| Saturday, February 14 | Ligue 1 | STR | H | D 2-2 | 71 | 0 | 0 | 8.3 | 0 |
| Sunday, February 8 | Ligue 1 | PSG | A | L 5-0 | Bench | ||||
| Tuesday, February 3 | Coupe de France | REN | H | W 3-0 | 12 | 1 | 0 | 7.3 | 0 |
| Saturday, January 31 | Ligue 1 | PAR | A | D 2-2 | 67 | 1 | 0 | 6.9 | 0 |
| Wednesday, January 28 | UEFA Champions League | CLU | A | L 3-0 | 37 | 0 | 0 | 6.2 | 0 |
| Saturday, January 24 | Ligue 1 | LEN | H | W 3-1 | 10 | 0 | 0 | 6.5 | 0 |
| Wednesday, January 21 | UEFA Champions League | LIV | H | L 0-3 | 23 | 0 | 0 | 6.2 | 0 |
| Saturday, January 17 | Ligue 1 | ANG | A | W 2-5 | 29 | 0 | 0 | 6.7 | 0 |
| Sunday, January 4 | Ligue 1 | NAN | H | L 0-2 | 61 | 0 | 0 | 6.5 | 0 |
| Sunday, December 14 | Ligue 1 | MON | H | W 1-0 | 86 | 0 | 0 | 6.6 | 0 |
| Tuesday, December 9 | UEFA Champions League | GIL | A | W 2-3 | 88 | 0 | 1 | 6.6 | 0 |
| Friday, December 5 | Ligue 1 | LIL | A | L 1-0 | 66 | 0 | 0 | 6.2 | 0 |
| Saturday, November 29 | Ligue 1 | TOU | H | D 2-2 | 90 | 0 | 1 | 6.6 | 0 |
| Tuesday, November 25 | UEFA Champions League | NEW | H | W 2-1 | 89 | 2 | 0 | 8.9 | 0 |
| Friday, November 21 | Ligue 1 | NIC | A | W 1-5 | 77 | 1 | 2 | 8 | 0 |
| Saturday, November 8 | Ligue 1 | BRE | H | W 3-0 | 86 | 1 | 0 | 7.2 | 0 |
| Wednesday, November 5 | UEFA Champions League | ATA | H | L 0-1 | 90 | 0 | 0 | 6.7 | 0 |
| Saturday, November 1 | Ligue 1 | AUX | A | W 0-1 | 78 | 0 | 0 | 6.2 | 0 |
| Wednesday, October 29 | Ligue 1 | ANG | H | D 2-2 | 90 | 0 | 1 | 7.2 | 0 |
| Saturday, October 25 | Ligue 1 | LEN | A | L 2-1 | 38 | 0 | 0 | 6.2 | 0 |
| Wednesday, October 22 | UEFA Champions League | SPO | A | L 2-1 | 82 | 0 | 1 | 7 | 0 |
| Saturday, October 18 | Ligue 1 | HAV | H | W 6-2 | 90 | 0 | 1 | 7.5 | 0 |
| Saturday, October 4 | Ligue 1 | MET | A | W 0-3 | Bench | ||||
| Tuesday, September 30 | UEFA Champions League | AJA | H | W 4-0 | 90 | 1 | 2 | 8.9 | 0 |
| Friday, September 26 | Ligue 1 | STR | A | W 1-2 | 32 | 1 | 0 | 7.2 | 0 |
| Monday, September 22 | Ligue 1 | PSG | H | W 1-0 | 29 | 0 | 0 | 7.2 | 0 |
| Tuesday, September 16 | UEFA Champions League | REA | A | L 2-1 | 90 | 0 | 0 | 6.5 | 0 |
| Friday, September 12 | Ligue 1 | LOR | H | W 4-0 | Bench | ||||
| Sunday, August 31 | Ligue 1 | LYO | A | L 1-0 | 85 | 0 | 0 | 6.7 | 0 |
| Saturday, August 23 | Ligue 1 | PAR | H | W 5-2 | 74 | 2 | 0 | 9.9 | 0 |
| Friday, August 15 | Ligue 1 | REN | A | L 1-0 | 27 | 0 | 0 | 6.2 | 0 |
2024
32 playedPro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Monday, May 26 | Pro League | HIL | A | L 2-0 | 73 | 0 | 0 | 6.6 | 0 |
| Tuesday, May 20 | Pro League | Al Orubah | H | W 3-1 | 89 | 2 | 0 | 9.2 | 0 |
| Thursday, May 15 | Pro League | WAH | H | W 3-1 | 90 | 1 | 1 | 8.9 | 0 |
| Sunday, May 11 | Pro League | Al Taawon | A | W 0-1 | 89 | 0 | 0 | 7.2 | 0 |
| Friday, May 2 | Pro League | Al Kholood | H | W 4-1 | 90 | 2 | 0 | 8.9 | 0 |
| Wednesday, April 23 | Pro League | Al Khaleej Saihat | A | D 1-1 | 90 | 0 | 0 | 6.5 | 0 |
| Friday, April 18 | Pro League | NAS | H | W 2-1 | 90 | 1 | 0 | 8.3 | 0 |
| Saturday, April 12 | Pro League | Al-Fayha | A | L 2-1 | 90 | 0 | 0 | 6.9 | 0 |
| Saturday, April 5 | Pro League | ETT | H | D 1-1 | 90 | 0 | 0 | 7.5 | 0 |
| Friday, March 14 | Pro League | Damac | A | L 1-0 | 90 | 0 | 0 | 7.6 | 0 |
| Thursday, March 6 | Pro League | ITT | H | D 1-1 | 90 | 1 | 0 | 8.3 | 0 |
| Sunday, March 2 | Pro League | RIY | H | W 1-0 | 90 | 0 | 0 | 6.5 | 0 |
| Tuesday, February 25 | Pro League | AHL | A | L 4-1 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, February 13 | Pro League | SHA | A | W 2-3 | 79 | 0 | 0 | 6.2 | 0 |
| Thursday, February 6 | Pro League | RAE | H | W 2-0 | 90 | 1 | 1 | 8.3 | 0 |
| Saturday, February 1 | Pro League | FAT | A | D 1-1 | 90 | 0 | 0 | 6.3 | 0 |
| Monday, January 27 | Pro League | HIL | H | W 2-1 | 90 | 2 | 0 | 8.3 | 0 |
| Wednesday, January 22 | Pro League | Al Orubah | A | W 0-2 | 90 | 0 | 1 | 8.2 | 0 |
| Friday, January 17 | Pro League | WAH | A | W 0-3 | 89 | 1 | 0 | 7.7 | 0 |
| Saturday, January 11 | Pro League | Al Taawon | H | L 0-3 | 90 | 0 | 0 | 7.5 | 0 |
| Friday, December 6 | Pro League | Al Kholood | A | W 0-3 | 90 | 1 | 0 | 7.9 | 0 |
| Friday, November 29 | Pro League | Al Khaleej Saihat | H | W 1-0 | 89 | 0 | 0 | 7.5 | 0 |
| Friday, November 22 | Pro League | NAS | A | W 1-2 | 89 | 1 | 0 | 7.3 | 0 |
| Thursday, November 7 | Pro League | Al-Fayha | H | W 2-0 | 90 | 1 | 0 | 7.3 | 0 |
| Saturday, November 2 | Pro League | ETT | A | W 0-2 | 89 | 0 | 0 | 6.5 | 0 |
| Friday, October 25 | Pro League | Damac | H | W 2-1 | 89 | 1 | 0 | 7.9 | 0 |
| Saturday, October 19 | Pro League | ITT | A | L 3-1 | 90 | 1 | 0 | 8.3 | 0 |
| Friday, October 4 | Pro League | RIY | A | L 2-1 | 90 | 0 | 0 | 6.7 | 0 |
| Friday, September 27 | Pro League | AHL | H | W 1-0 | 90 | 1 | 0 | 8.2 | 0 |
| Thursday, September 19 | Pro League | Al Okhdood | A | D 0-0 | 77 | 0 | 0 | 6.9 | 0 |
| Sunday, September 15 | Pro League | SHA | H | L 0-1 | 90 | 0 | 0 | 6.3 | 0 |
| Tuesday, August 27 | Pro League | RAE | A | W 0-1 | 89 | 0 | 0 | 6.7 | 0 |
2023
51 playedCoupe de France, Ligue 1, UEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 19 | Ligue 1 | HAV | A | W 1-2 | 90 | 1 | 0 | 7.9 | 0 |
| Wednesday, May 15 | Ligue 1 | REI | A | L 1-0 | 90 | 0 | 6.9 | 0 | |
| Sunday, May 12 | Ligue 1 | LOR | H | W 3-1 | 90 | 2 | 8.5 | 0 | |
| Thursday, May 9 | UEFA Europa League | ATA | A | L 3-0 | 90 | 0 | 6.7 | 0 | |
| Thursday, May 2 | UEFA Europa League | ATA | H | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Sunday, April 28 | Ligue 1 | LEN | H | W 2-1 | 90 | 1 | 1 | 8.2 | 0 |
| Wednesday, April 24 | Ligue 1 | NIC | H | D 2-2 | 90 | 1 | 7.3 | 0 | |
| Sunday, April 21 | Ligue 1 | TOU | A | D 2-2 | 59 | 0 | 7 | 0 | |
| Thursday, April 18 | UEFA Europa League | BEN | H | W 1-0 | 120 | 0 | 1 | 8 | 0 |
| Thursday, April 11 | UEFA Europa League | BEN | A | L 2-1 | 90 | 1 | 7.6 | 0 | |
| Friday, April 5 | Ligue 1 | LIL | A | L 3-1 | 90 | 0 | 6.9 | 0 | |
| Sunday, March 31 | Ligue 1 | PSG | H | L 0-2 | 90 | 0 | 7.3 | 0 | |
| Sunday, March 17 | Ligue 1 | REN | A | L 2-0 | 90 | 0 | 6.9 | 0 | |
| Thursday, March 14 | UEFA Europa League | VIL | A | L 3-1 | 45 | 0 | 1 | 6.9 | 0 |
| Sunday, March 10 | Ligue 1 | NAN | H | W 2-0 | 82 | 2 | 7.7 | 0 | |
| Thursday, March 7 | UEFA Europa League | VIL | H | W 4-0 | 85 | 2 | 8.7 | 0 | |
| Saturday, March 2 | Ligue 1 | CLE | A | W 1-5 | 75 | 1 | 7.3 | 0 | |
| Sunday, February 25 | Ligue 1 | MON | H | W 4-1 | 90 | 2 | 7.9 | 0 | |
| Thursday, February 22 | UEFA Europa League | SHA | H | W 3-1 | 85 | 1 | 1 | 8 | 0 |
| Sunday, February 18 | Ligue 1 | BRE | A | L 1-0 | 29 | 0 | 7 | 0 | |
| Thursday, February 15 | UEFA Europa League | SHA | A | D 2-2 | 89 | 1 | 7.9 | 0 | |
| Friday, February 9 | Ligue 1 | MET | H | D 1-1 | 90 | 0 | 7.9 | 0 | |
| Sunday, February 4 | Ligue 1 | LYO | A | L 1-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, January 27 | Ligue 1 | MON | H | D 2-2 | 90 | 1 | 7.3 | 0 | |
| Sunday, January 21 | Coupe de France | REN | A | D 1-1 | 90 | 0 | 7.3 | 0 | |
| Friday, January 12 | Ligue 1 | STR | H | D 1-1 | 90 | 0 | 6.5 | 0 | |
| Sunday, January 7 | Coupe de France | Thionville Lusitanos | A | W 0-1 | 90 | 1 | 7.5 | 0 | |
| Wednesday, December 20 | Ligue 1 | MON | A | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Sunday, December 17 | Ligue 1 | CLE | H | W 2-1 | 72 | 0 | 1 | 6.6 | 0 |
| Thursday, December 14 | UEFA Europa League | BRI | A | L 1-0 | 90 | 0 | 6.6 | 0 | |
| Sunday, December 10 | Ligue 1 | LOR | A | W 2-4 | 72 | 2 | 1 | 9.5 | 0 |
| Wednesday, December 6 | Ligue 1 | LYO | H | W 3-0 | 72 | 1 | 2 | 8.9 | 0 |
| Sunday, December 3 | Ligue 1 | REN | H | W 2-0 | 70 | 1 | 6.9 | 0 | |
| Thursday, November 30 | UEFA Europa League | AJA | H | W 4-3 | 89 | 3 | 9 | 0 | |
| Saturday, November 25 | Ligue 1 | STR | A | D 1-1 | 21 | 0 | 6.7 | 0 | |
| Sunday, November 12 | Ligue 1 | LEN | A | L 1-0 | 20 | 0 | 6.7 | 0 | |
| Saturday, November 4 | Ligue 1 | LIL | H | D 0-0 | 77 | 0 | 7.2 | 0 | |
| Thursday, October 26 | UEFA Europa League | AEK | H | W 3-1 | 16 | 0 | 7.3 | 0 | |
| Saturday, October 21 | Ligue 1 | NIC | A | L 1-0 | 81 | 0 | 6.5 | 0 | |
| Sunday, October 8 | Ligue 1 | HAV | H | W 3-0 | 90 | 1 | 1 | 8.7 | 0 |
| Thursday, October 5 | UEFA Europa League | BRI | H | D 2-2 | 62 | 0 | 6.7 | 0 | |
| Saturday, September 30 | Ligue 1 | MON | A | L 3-2 | 90 | 0 | 1 | 6.9 | 0 |
| Sunday, September 24 | Ligue 1 | PSG | A | L 4-0 | 75 | 0 | 6.3 | 0 | |
| Thursday, September 21 | UEFA Europa League | AJA | A | D 3-3 | 79 | 2 | 7.5 | 0 | |
| Sunday, September 17 | Ligue 1 | TOU | H | D 0-0 | 90 | 0 | 7.2 | 0 | |
| Friday, September 1 | Ligue 1 | NAN | A | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Saturday, August 26 | Ligue 1 | BRE | H | W 2-0 | 90 | 0 | 6.3 | 0 | |
| Friday, August 18 | Ligue 1 | MET | A | D 2-2 | 90 | 0 | 1 | 7.5 | 0 |
| Tuesday, August 15 | UEFA Champions League | PAN | H | W 2-1 | 80 | 2 | 8.5 | 0 | |
| Saturday, August 12 | Ligue 1 | REI | H | W 2-1 | 23 | 0 | 6.3 | 0 | |
| Wednesday, August 9 | UEFA Champions League | PAN | A | L 1-0 | 86 | 0 | 6.2 | 0 |
2022
22 played8 unusedEFL Cup, La Liga, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, May 2 | Premier League | ARS | A | L 3-1 | 45 | 0 | 6.5 | 0 | |
| Wednesday, April 26 | Premier League | BRE | H | L 0-2 | 45 | 0 | 6.6 | 0 | |
| Saturday, April 15 | Premier League | BRI | H | L 1-2 | Bench | ||||
| Saturday, April 8 | Premier League | WOL | A | L 1-0 | 22 | 0 | 6.9 | 0 | |
| Saturday, March 4 | Premier League | LEE | H | W 1-0 | Bench | ||||
| Sunday, February 26 | Premier League | TOT | A | L 2-0 | 13 | 0 | 6.3 | 0 | |
| Saturday, January 21 | Premier League | LIV | A | D 0-0 | 9 | 0 | 6.3 | 0 | |
| Sunday, January 15 | Premier League | CRY | H | W 1-0 | 27 | 0 | 6.5 | 0 | |
| Thursday, January 12 | Premier League | FUL | A | L 2-1 | Bench | ||||
| Thursday, January 5 | Premier League | MCI | H | L 0-1 | 63 | 0 | 6.2 | 0 | |
| Sunday, January 1 | Premier League | NOT | A | D 1-1 | 17 | 0 | 6.2 | 0 | |
| Tuesday, December 27 | Premier League | BOU | H | W 2-0 | 8 | 0 | 6.3 | 0 | |
| Saturday, November 12 | Premier League | NEW | A | L 1-0 | Bench | ||||
| Wednesday, November 9 | EFL Cup | MCI | A | L 2-0 | Bench | ||||
| Sunday, November 6 | Premier League | ARS | H | L 0-1 | 64 | 0 | 6.5 | 0 | |
| Wednesday, November 2 | UEFA Champions League | ZAG | H | W 2-1 | 64 | 0 | 1 | 7.5 | 0 |
| Saturday, October 29 | Premier League | BRI | A | L 4-1 | 27 | 0 | 6.3 | 0 | |
| Tuesday, October 25 | UEFA Champions League | SAL | A | W 1-2 | 75 | 0 | 6.9 | 0 | |
| Saturday, October 22 | Premier League | MUN | H | D 1-1 | 74 | 0 | 6.6 | 0 | |
| Wednesday, October 19 | Premier League | BRE | A | D 0-0 | 9 | 0 | 7 | 0 | |
| Sunday, October 16 | Premier League | AST | A | W 0-2 | 58 | 0 | 6.5 | 0 | |
| Tuesday, October 11 | UEFA Champions League | MIL | A | W 0-2 | 79 | 1 | 6.9 | 0 | |
| Saturday, October 8 | Premier League | WOL | H | W 3-0 | Bench | ||||
| Wednesday, October 5 | UEFA Champions League | MIL | H | W 3-0 | 65 | 1 | 7.3 | 0 | |
| Saturday, October 1 | Premier League | CRY | A | W 1-2 | 75 | 1 | 7.2 | 0 | |
| Wednesday, September 14 | UEFA Champions League | SAL | H | D 1-1 | 66 | 0 | 1 | 6.9 | 0 |
| Tuesday, September 6 | UEFA Champions League | ZAG | A | L 1-0 | 59 | 0 | 6.7 | 0 | |
| Sunday, August 28 | La Liga | VAL | H | W 4-0 | Bench | ||||
| Sunday, August 21 | La Liga | RSO | A | W 1-4 | Bench | ||||
| Saturday, August 13 | La Liga | RAY | H | D 0-0 | 8 | 0 | 6.6 | 0 |
2021
38 playedEFL Cup, La Liga, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 22 | La Liga | VIL | H | L 0-2 | 57 | 0 | 6.3 | 0 | |
| Sunday, May 15 | La Liga | GET | A | D 0-0 | 61 | 0 | 6.6 | 0 | |
| Tuesday, May 10 | La Liga | CEL | H | W 3-1 | 84 | 2 | 8.5 | 0 | |
| Saturday, May 7 | La Liga | BET | A | W 1-2 | 24 | 0 | 6.2 | 0 | |
| Sunday, May 1 | La Liga | MAL | H | W 2-1 | 75 | 0 | 6.3 | 0 | |
| Sunday, April 24 | La Liga | RAY | H | L 0-1 | 71 | 0 | 6.7 | 0 | |
| Thursday, April 21 | La Liga | RSO | A | W 0-1 | 82 | 1 | 7.2 | 0 | |
| Monday, April 18 | La Liga | CAD | H | L 0-1 | 29 | 0 | 6.2 | 0 | |
| Thursday, April 14 | UEFA Europa League | EIN | H | L 2-3 | 61 | 0 | 6 | 0 | |
| Sunday, April 10 | La Liga | LEV | A | W 2-3 | 84 | 1 | 7.3 | 0 | |
| Thursday, April 7 | UEFA Europa League | EIN | A | D 1-1 | 90 | 0 | 6.3 | 0 | |
| Sunday, April 3 | La Liga | SEV | H | W 1-0 | 81 | 0 | 7.2 | 0 | |
| Sunday, March 20 | La Liga | REA | A | W 0-4 | 71 | 2 | 1 | 8.9 | 0 |
| Thursday, March 17 | UEFA Europa League | GAL | A | W 1-2 | 82 | 1 | 7 | 0 | |
| Sunday, March 13 | La Liga | OSA | H | W 4-0 | 73 | 1 | 7 | 0 | |
| Thursday, March 10 | UEFA Europa League | GAL | H | D 0-0 | 29 | 0 | 6.9 | 0 | |
| Sunday, March 6 | La Liga | ELC | A | W 1-2 | 75 | 0 | 7 | 0 | |
| Sunday, February 27 | La Liga | BIL | H | W 4-0 | 86 | 1 | 7.6 | 0 | |
| Thursday, February 24 | UEFA Europa League | NAP | A | W 2-4 | 75 | 1 | 6.9 | 0 | |
| Sunday, February 20 | La Liga | VAL | A | W 1-4 | 82 | 3 | 8.9 | 0 | |
| Thursday, February 17 | UEFA Europa League | NAP | H | D 1-1 | 85 | 0 | 7.5 | 0 | |
| Sunday, February 13 | La Liga | ESP | A | D 2-2 | 28 | 0 | 6.7 | 0 | |
| Sunday, February 6 | La Liga | ATM | H | W 4-2 | 29 | 0 | 6.7 | 0 | |
| Monday, December 6 | Premier League | EVE | A | L 2-1 | 13 | 0 | 6.7 | 0 | |
| Thursday, December 2 | Premier League | MUN | A | L 3-2 | 79 | 0 | 6.9 | 0 | |
| Saturday, November 27 | Premier League | NEW | H | W 2-0 | 76 | 0 | 6 | 0 | |
| Saturday, November 20 | Premier League | LIV | A | L 4-0 | 90 | 0 | 6.7 | 0 | |
| Sunday, November 7 | Premier League | WAT | H | W 1-0 | 90 | 0 | 6.3 | 0 | |
| Saturday, October 30 | Premier League | LEI | A | W 0-2 | 90 | 0 | 6.9 | 0 | |
| Friday, October 22 | Premier League | AST | H | W 3-1 | 89 | 1 | 1 | 7.5 | 0 |
| Monday, October 18 | Premier League | CRY | H | D 2-2 | 90 | 1 | 7.3 | 0 | |
| Saturday, October 2 | Premier League | BRI | A | D 0-0 | 72 | 0 | 6.3 | 0 | |
| Sunday, September 26 | Premier League | TOT | H | W 3-1 | 90 | 1 | 7.9 | 0 | |
| Saturday, September 18 | Premier League | BUR | A | W 0-1 | 90 | 0 | 6.9 | 0 | |
| Saturday, September 11 | Premier League | NOR | H | W 1-0 | 90 | 1 | 7.7 | 0 | |
| Saturday, August 28 | Premier League | MCI | A | L 5-0 | 59 | 0 | 6.5 | 0 | |
| Wednesday, August 25 | EFL Cup | WES | A | W 0-6 | 76 | 3 | 1 | 9.5 | 0 |
| Sunday, August 22 | Premier League | CHE | H | L 0-2 | 29 | 0 | 6.9 | 0 |
2020
38 played5 unusedFA Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 23 | Premier League | BRI | H | W 2-0 | 79 | 0 | 7.2 | 0 | |
| Wednesday, May 19 | Premier League | CRY | A | W 1-3 | 90 | 0 | 6.5 | 0 | |
| Wednesday, May 12 | Premier League | CHE | A | W 0-1 | 79 | 0 | 1 | 7.2 | 0 |
| Sunday, May 9 | Premier League | WES | H | W 3-1 | Bench | ||||
| Thursday, May 6 | UEFA Europa League | VIL | H | D 0-0 | 80 | 0 | 7.2 | 0 | |
| Sunday, May 2 | Premier League | NEW | A | W 0-2 | 78 | 1 | 1 | 7.6 | 0 |
| Thursday, April 29 | UEFA Europa League | VIL | A | L 2-1 | 11 | 0 | 6.6 | 0 | |
| Thursday, April 8 | UEFA Europa League | SLA | H | D 1-1 | 12 | 0 | 1 | 7.3 | 0 |
| Saturday, April 3 | Premier League | LIV | H | L 0-3 | 77 | 0 | 6.3 | 0 | |
| Sunday, March 21 | Premier League | WES | A | D 3-3 | 81 | 0 | 6.5 | 0 | |
| Thursday, March 18 | UEFA Europa League | OLY | H | L 0-1 | 90 | 0 | 5.7 | 0 | |
| Sunday, March 14 | Premier League | TOT | H | W 2-1 | Bench | ||||
| Thursday, March 11 | UEFA Europa League | OLY | A | W 1-3 | 88 | 0 | 7.2 | 0 | |
| Saturday, March 6 | Premier League | BUR | A | D 1-1 | 90 | 1 | 6.9 | 0 | |
| Sunday, February 28 | Premier League | LEI | A | W 1-3 | 14 | 0 | 6.7 | 0 | |
| Thursday, February 25 | UEFA Europa League | BEN | H | W 3-2 | 90 | 2 | 8.2 | 0 | |
| Sunday, February 21 | Premier League | MCI | H | L 0-1 | 90 | 0 | 6.2 | 0 | |
| Thursday, February 18 | UEFA Europa League | BEN | A | D 1-1 | 77 | 0 | 6.2 | 0 | |
| Sunday, February 14 | Premier League | LEE | H | W 4-2 | 90 | 3 | 8.9 | 0 | |
| Saturday, February 6 | Premier League | AST | A | L 1-0 | 31 | 0 | 6.7 | 0 | |
| Tuesday, February 2 | Premier League | WOL | A | L 2-1 | 29 | 0 | 6.3 | 0 | |
| Monday, January 18 | Premier League | NEW | H | W 3-0 | 79 | 2 | 8.2 | 0 | |
| Thursday, January 14 | Premier League | CRY | H | D 0-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, January 9 | FA Cup | NEW | H | W 2-0 | 120 | 1 | 7.6 | 0 | |
| Saturday, January 2 | Premier League | WES | A | W 0-4 | 90 | 0 | 6.3 | 0 | |
| Tuesday, December 29 | Premier League | BRI | A | W 0-1 | 90 | 0 | 6.5 | 0 | |
| Saturday, December 26 | Premier League | CHE | H | W 3-1 | Bench | ||||
| Wednesday, December 16 | Premier League | SOU | H | D 1-1 | 90 | 1 | 7 | 0 | |
| Sunday, December 13 | Premier League | BUR | H | L 0-1 | 90 | 0 | 6.9 | 0 | |
| Sunday, December 6 | Premier League | TOT | A | L 2-0 | 90 | 0 | 6.7 | 0 | |
| Sunday, November 29 | Premier League | WOL | H | L 1-2 | 90 | 0 | 6.7 | 0 | |
| Sunday, November 22 | Premier League | LEE | A | D 0-0 | 90 | 0 | 7 | 0 | |
| Sunday, November 8 | Premier League | AST | H | L 0-3 | 90 | 0 | 6.9 | 0 | |
| Thursday, November 5 | UEFA Europa League | MOL | H | W 4-1 | Bench | ||||
| Sunday, November 1 | Premier League | MUN | A | W 0-1 | 87 | 1 | 7.3 | 0 | |
| Thursday, October 29 | UEFA Europa League | DUN | H | W 3-0 | Bench | ||||
| Sunday, October 25 | Premier League | LEI | H | L 0-1 | 90 | 0 | 6.9 | 0 | |
| Thursday, October 22 | UEFA Europa League | RAP | A | W 1-2 | 29 | 1 | 7.2 | 0 | |
| Saturday, October 17 | Premier League | MCI | A | L 1-0 | 90 | 0 | 7 | 0 | |
| Sunday, October 4 | Premier League | SHE | H | W 2-1 | 90 | 0 | 7 | 0 | |
| Monday, September 28 | Premier League | LIV | A | L 3-1 | 90 | 0 | 6.5 | 0 | |
| Saturday, September 19 | Premier League | WES | H | W 2-1 | 90 | 0 | 1 | 7.5 | 0 |
| Saturday, September 12 | Premier League | FUL | A | W 0-3 | 90 | 1 | 7.3 | 0 |
2019
44 playedFA Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, August 1 | FA Cup | CHE | H | W 2-1 | 90 | 2 | 8.6 | 0 | |
| Sunday, July 26 | Premier League | WAT | H | W 3-2 | 90 | 2 | 1 | 8.4 | 74 |
| Tuesday, July 21 | Premier League | AST | A | L 1-0 | 90 | 0 | 6.4 | 70 | |
| Saturday, July 18 | FA Cup | MCI | H | W 2-0 | 98 | 2 | 7.9 | 0 | |
| Wednesday, July 15 | Premier League | LIV | H | W 2-1 | 32 | 0 | 6.8 | 45 | |
| Sunday, July 12 | Premier League | TOT | A | L 2-1 | 90 | 0 | 6.9 | 90 | |
| Tuesday, July 7 | Premier League | LEI | H | D 1-1 | 89 | 1 | 7.1 | 75 | |
| Saturday, July 4 | Premier League | WOL | A | W 0-2 | 90 | 0 | 7.3 | 70 | |
| Wednesday, July 1 | Premier League | NOR | H | W 4-0 | 82 | 2 | 1 | 9.2 | 68 |
| Thursday, June 25 | Premier League | SOU | A | W 0-2 | 90 | 0 | 6.8 | 57 | |
| Saturday, June 20 | Premier League | BRI | A | L 2-1 | 90 | 0 | 7.4 | 88 | |
| Wednesday, June 17 | Premier League | MCI | A | L 3-0 | 90 | 0 | 6.3 | 76 | |
| Saturday, March 7 | Premier League | WES | H | W 1-0 | 90 | 0 | 6.8 | 68 | |
| Thursday, February 27 | UEFA Europa League | OLY | H | L 1-2 | 120 | 1 | 7.4 | 0 | |
| Sunday, February 23 | Premier League | EVE | H | W 3-2 | 90 | 2 | 8.5 | 75 | |
| Thursday, February 20 | UEFA Europa League | OLY | A | W 0-1 | 90 | 0 | 7 | 0 | |
| Sunday, February 16 | Premier League | NEW | H | W 4-0 | 90 | 1 | 7.9 | 90 | |
| Sunday, February 2 | Premier League | BUR | A | D 0-0 | 90 | 0 | 6 | 75 | |
| Saturday, January 11 | Premier League | CRY | A | D 1-1 | 67 | 1 | 6.2 | 70 | |
| Wednesday, January 1 | Premier League | MUN | H | W 2-0 | 90 | 0 | 6.9 | 75 | |
