R. Lamah: match by match
89 appearances in Major League Soccer, 2017 to 2019.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 89 matches here have a page of their own. The rest are in our archive but do not yet have one.
2019
28 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 October | Major League Soccer | A | D0-0 | 44 | 0 | 0 | ■ | 5.7 | Not recorded | |
| Sunday 29 September | Major League Soccer | H | D1-1 | 69 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 21 September | Major League Soccer | H | D0-0 | 26 | 0 | 0 | 0 | 6.9 | 0% | |
| Wednesday 18 September | Major League Soccer | H | L0-2 | 16 | 0 | 0 | 0 | 6 | 0% | |
| Saturday 7 September | Major League Soccer | H | L1-5 | 45 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 1 September | Major League Soccer | A | L3-1 | 77 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 25 August | Major League Soccer | H | L1-3 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 17 August | Major League Soccer | H | L1-4 | 57 | 0 | 0 | 0 | 7.3 | 0% | |
| Saturday 10 August | Major League Soccer | A | D2-2 | 63 | 0 | 1 | 0 | 6.7 | Not recorded | |
| Sunday 4 August | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 6.2 | Not recorded | |
| Sunday 28 July | Major League Soccer | A | L2-1 | 72 | 0 | 0 | 0 | 6.9 | 0% | |
| Sunday 21 July | Major League Soccer | H | L0-2 | 12 | 0 | 0 | 0 | 6.3 | 0% | |
| Friday 19 July | Major League Soccer | H | L1-4 | 25 | 0 | 0 | 0 | 6.3 | Not recorded | |
| Thursday 6 June | Major League Soccer | A | L5-2 | 60 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 2 June | Major League Soccer | A | L3-1 | 84 | 0 | 1 | 0 | 7.9 | 0% | |
| Saturday 25 May | Major League Soccer | H | L0-2 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Saturday 11 May | Major League Soccer | H | W2-1 | 74 | 0 | 1 | 0 | 7.1 | Not recorded | |
| Sunday 5 May | Major League Soccer | A | L1-0 | 23 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Wednesday 1 May | Major League Soccer | A | L2-0 | 76 | 0 | 0 | 0 | 6.2 | 0% | |
| Saturday 27 April | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Friday 19 April | Major League Soccer | H | L0-3 | 90 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 14 April | Major League Soccer | A | L2-0 | 24 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 7 April | Major League Soccer | H | D1-1 | 45 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 30 March | Major League Soccer | H | L0-2 | 90 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 24 March | Major League Soccer | A | W0-2 | 90 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 17 March | Major League Soccer | H | W3-0 | 81 | 0 | 0 | 0 | 7 | 0% | |
| Sunday 10 March | Major League Soccer | A | D1-1 | 90 | 1 | 0 | 0 | 6.7 | 0% | |
| Sunday 3 March | Major League Soccer | A | L4-1 | 90 | 0 | 0 | 0 | 6.7 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
30 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 1 November | Major League Soccer | H | L1-2 | 25 | 0 | 0 | 0 | 7.7 | Not recorded | |
| Sunday 28 October | Major League Soccer | A | L2-1 | 76 | 0 | 0 | 0 | Not recorded | 0% | |
| Sunday 21 October | Major League Soccer | H | L0-3 | 21 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Saturday 13 October | Major League Soccer | A | L1-0 | 63 | 0 | 0 | 0 | 6.8 | 0% | |
| Sunday 7 October | Major League Soccer | H | W2-0 | 15 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 30 September | Major League Soccer | A | D0-0 | 12 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 19 August | Major League Soccer | H | W2-0 | 14 | 0 | 0 | 0 | 6.5 | Not recorded | |
| Monday 13 August | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 5 August | Major League Soccer | H | L1-3 | 90 | 1 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 29 July | Major League Soccer | A | W2-3 | 89 | 0 | 1 | □ | 6.9 | 0% | |
| Sunday 22 July | Major League Soccer | A | D1-1 | 84 | 0 | 0 | 0 | 5.4 | 0% | |
| Sunday 15 July | Major League Soccer | H | W3-1 | 82 | 0 | 0 | 0 | 6.1 | 0% | |
| Sunday 8 July | Major League Soccer | A | L2-0 | 50 | 0 | 0 | 0 | 6.7 | 0% | |
| Thursday 5 July | Major League Soccer | H | W3-2 | 95 | 0 | 0 | □ | 6.7 | Not recorded | |
| Saturday 30 June | Major League Soccer | A | W0-1 | 90 | 1 | 0 | 0 | 7 | 0% | |
| Saturday 23 June | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 10 June | Major League Soccer | H | W2-0 | 64 | 0 | 0 | 0 | 7 | 0% | |
| Sunday 3 June | Major League Soccer | H | W2-1 | 66 | 1 | 0 | 0 | 7.5 | 0% | |
| Thursday 31 May | Major League Soccer | A | W2-3 | 1 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Saturday 26 May | Major League Soccer | A | W0-1 | 21 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 19 May | Major League Soccer | H | D2-2 | 68 | 0 | 1 | 0 | 6.9 | 0% | |
| Saturday 12 May | Major League Soccer | H | W3-2 | 90 | 2 | 0 | 0 | 8.1 | 0% | |
| Saturday 5 May | Major League Soccer | A | D1-1 | 78 | 0 | 0 | 0 | 7.2 | 0% | |
| Sunday 29 April | Major League Soccer | A | L3-1 | 90 | 0 | 0 | □ | 6.5 | Not recorded | |
| Sunday 22 April | Major League Soccer | H | W2-0 | 90 | 0 | 1 | 0 | 8.3 | 0% | |
| Saturday 14 April | Major League Soccer | A | W0-1 | 79 | 0 | 1 | 0 | 7.4 | 0% | |
| Sunday 8 April | Major League Soccer | H | D1-1 | 89 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Saturday 24 March | Major League Soccer | H | D1-1 | 76 | 1 | 0 | □ | 7 | Not recorded | |
| Sunday 18 March | Major League Soccer | H | W3-0 | 80 | 2 | 1 | 0 | 8.9 | 0% | |
| Sunday 4 March | Major League Soccer | H | D1-1 | 22 | 0 | 0 | 0 | 6.3 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2017
31 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 15 October | Major League Soccer | A | L4-0 | 20 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 8 October | Major League Soccer | A | D1-1 | 67 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 30 September | Major League Soccer | A | D0-0 | 71 | 0 | 0 | 0 | 6.7 | 0% | |
| Thursday 28 September | Major League Soccer | H | W2-0 | 86 | 1 | 0 | 0 | 6.8 | Not recorded | |
| Sunday 24 September | Major League Soccer | A | L4-1 | 4 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 17 September | Major League Soccer | H | D0-0 | 67 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Sunday 3 September | Major League Soccer | H | D2-2 | 45 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Saturday 26 August | Major League Soccer | A | L2-1 | 72 | 0 | 0 | 0 | 6.4 | 0% | |
| Thursday 24 August | Major League Soccer | H | D3-3 | 77 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 20 August | Major League Soccer | A | L2-0 | 75 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 13 August | Major League Soccer | H | D0-0 | 68 | 0 | 0 | 0 | 6.6 | 0% | |
| Saturday 5 August | Major League Soccer | A | L3-1 | 90 | 0 | 1 | 0 | 7 | 0% | |
| Sunday 30 July | Major League Soccer | H | L0-4 | 90 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Saturday 22 July | Major League Soccer | A | W1-2 | 83 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Wednesday 5 July | Major League Soccer | H | W4-2 | 70 | 2 | 0 | 0 | 8.4 | 0% | |
| Saturday 1 July | Major League Soccer | H | W3-1 | 73 | 2 | 0 | □ | 8.3 | 0% | |
| Sunday 18 June | Major League Soccer | A | D1-1 | 68 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 11 June | Major League Soccer | A | L2-0 | 64 | 0 | 0 | 0 | 6.1 | 0% | |
| Sunday 4 June | Major League Soccer | H | W6-2 | 71 | 3 | 0 | 0 | 9.5 | Not recorded | |
| Monday 29 May | Major League Soccer | H | D0-0 | 81 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Friday 26 May | Major League Soccer | A | L2-1 | 74 | 1 | 0 | 0 | 7.1 | Not recorded | |
| Sunday 21 May | Major League Soccer | H | L0-1 | 45 | 0 | 0 | 0 | 7.1 | Not recorded | |
| Monday 15 May | Major League Soccer | H | D1-1 | 71 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Sunday 7 May | Major League Soccer | A | W0-3 | 45 | 0 | 0 | 0 | 6.5 | Not recorded | |
| Sunday 30 April | Major League Soccer | H | D2-2 | 75 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Sunday 23 April | Major League Soccer | H | W1-0 | 86 | 0 | 0 | 0 | 7.1 | Not recorded | |
| Saturday 15 April | Major League Soccer | A | D1-1 | 68 | 0 | 0 | 0 | 6.8 | 0% | |
| Sunday 9 April | Major League Soccer | H | W2-0 | 63 | 0 | 0 | 0 | 6.4 | 0% | |
| Sunday 19 March | Major League Soccer | H | W2-1 | 81 | 0 | 0 | □ | 5.7 | 0% | |
| Sunday 12 March | Major League Soccer | A | D0-0 | 27 | 0 | 0 | 0 | 6.8 | 0% | |
| Saturday 4 March | Major League Soccer | A | W1-2 | 90 | 0 | 1 | 0 | 6.2 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.