Remo Freuler: match by match
461 appearances across 10 competitions, 2015 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
27 of 493 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
21 playedFIFA World Cup, Super League 1, UEFA Europa League, UEFA Nations League
2025
40 played3 unusedCoppa Italia, Serie A, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 23 May | Serie A | H | D3-3 | 66 | 0 | 0 | 0 | 7.2 | 31 | |
| Sunday 17 May | Serie A | A | W0-1 | 90 | 0 | 0 | 0 | 6.6 | 40 | |
| Monday 11 May | Serie A | A | W2-3 | 90 | 0 | 0 | 0 | 7.2 | 51 | |
| Sunday 3 May | Serie A | H | D0-0 | 90 | 0 | 0 | 0 | 7 | 42 | |
| Saturday 25 April | Serie A | H | L0-2 | 90 | 0 | 0 | 0 | 6.5 | 37 | |
| Sunday 19 April | Serie A | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 43 | |
| Thursday 16 April | UEFA Europa League | A | L4-0 | 45 | 0 | 0 | 0 | 6.6 | 14 | |
| Sunday 12 April | Serie A | H | W2-0 | 90 | 1 | 0 | 0 | 7.2 | 54 | |
| Thursday 9 April | UEFA Europa League | H | L1-3 | 89 | 0 | 0 | 0 | 6.7 | 65 | |
| Sunday 5 April | Serie A | A | W1-2 | 90 | 0 | 0 | 0 | 7.3 | 93 | |
| Sunday 22 March | Serie A | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 19 March | UEFA Europa League | A | W3-4 | 114 | 0 | 0 | □ | 5.9 | 44 | |
| Sunday 15 March | Serie A | A | W0-1 | 26 | 0 | 0 | 0 | 6.6 | 5 | |
| Thursday 12 March | UEFA Europa League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 29 | |
| Monday 2 March | Serie A | A | W0-1 | 90 | 0 | 1 | □ | 7.7 | 63 | |
| Thursday 26 February | UEFA Europa League | H | W1-0 | 73 | 0 | 0 | 0 | 8.3 | 40 | |
| Monday 23 February | Serie A | H | W1-0 | 90 | 0 | 0 | 0 | 7.5 | 26 | |
| Thursday 19 February | UEFA Europa League | A | W0-1 | 90 | 0 | 0 | 0 | 6.7 | 17 | |
| Sunday 15 February | Serie A | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 52 | |
| Wednesday 11 February | Coppa Italia | H | D1-1 | 29 | 0 | 0 | 0 | 6.6 | 13 | |
| Sunday 8 February | Serie A | H | L0-1 | 90 | 0 | 0 | 0 | 7.2 | 45 | |
| Tuesday 3 February | Serie A | H | L0-3 | 65 | 0 | 0 | □ | 6.5 | 39 | |
| Thursday 29 January | UEFA Europa League | A | W0-3 | 90 | 0 | 0 | 0 | 6.7 | 62 | |
| Sunday 25 January | Serie A | A | L3-2 | 90 | 0 | 0 | 0 | 6.9 | 47 | |
| Sunday 18 January | Serie A | H | L1-2 | 45 | 0 | 0 | 0 | 6.2 | 31 | |
| Thursday 15 January | Serie A | A | W2-3 | 90 | 0 | 1 | 0 | 6 | 68 | |
| Saturday 10 January | Serie A | A | D1-1 | 76 | 0 | 0 | □ | 6.9 | 17 | |
| Wednesday 7 January | Serie A | H | L0-2 | 72 | 0 | 0 | 0 | 6.9 | 32 | |
| Sunday 4 January | Serie A | A | L3-1 | 11 | 0 | 0 | 0 | 6.9 | 11 | |
| Sunday 28 December | Serie A | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 November | Serie A | A | W1-3 | 56 | 0 | 0 | 0 | 6.7 | 34 | |
| Wednesday 29 October | Serie A | H | D0-0 | 23 | 0 | 0 | 0 | 6.7 | 11 | |
| Sunday 26 October | Serie A | A | D2-2 | 90 | 0 | 0 | □ | 6.6 | 29 | |
| Thursday 23 October | UEFA Europa League | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 55 | |
| Sunday 19 October | Serie A | A | W0-2 | 77 | 0 | 0 | 0 | 7.5 | 54 | |
| Sunday 5 October | Serie A | H | W4-0 | 90 | 0 | 0 | 0 | 7.6 | 81 | |
| Thursday 2 October | UEFA Europa League | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 45 | |
| Sunday 28 September | Serie A | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 25 September | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 7.3 | 51 | |
| Saturday 20 September | Serie A | H | W2-1 | 90 | 0 | 0 | 0 | 6.9 | 42 | |
| Sunday 14 September | Serie A | A | L1-0 | 90 | 0 | 0 | 0 | 6.5 | 47 | |
| Saturday 30 August | Serie A | H | W1-0 | 90 | 0 | 0 | 0 | 7.5 | 15 | |
| Saturday 23 August | Serie A | A | L1-0 | 80 | 0 | 0 | □ | 6.6 | 37 |
2024
59 playedCoppa Italia, Euro Championship, Serie A, UEFA Champions League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 24 May | Serie A | H | L1-3 | 81 | 0 | 0 | 0 | 6.9 | 48 | |
| Sunday 18 May | Serie A | A | L3-2 | 80 | 0 | 0 | 0 | 6.9 | 36 | |
| Friday 9 May | Serie A | A | L3-1 | 90 | 0 | 0 | 0 | 7 | 41 | |
| Sunday 4 May | Serie A | H | D1-1 | 80 | 1 | 0 | 0 | 7.3 | 29 | |
| Monday 28 April | Serie A | A | D0-0 | 83 | 0 | 0 | 0 | 6.9 | 27 | |
| Thursday 24 April | Coppa Italia | H | W2-1 | 82 | 0 | 0 | 0 | 7.2 | 49 | |
| Sunday 20 April | Serie A | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 34 | |
| Sunday 13 April | Serie A | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 50 | |
| Monday 7 April | Serie A | H | D1-1 | 90 | 0 | 0 | 0 | 7.5 | 49 | |
| Tuesday 1 April | Coppa Italia | A | W0-3 | 82 | 0 | 0 | 0 | 7 | 47 | |
| Saturday 29 March | Serie A | A | W0-1 | 74 | 0 | 0 | 0 | 6.9 | 42 | |
| Sunday 16 March | Serie A | H | W5-0 | 59 | 0 | 0 | □ | 6.6 | 32 | |
| Sunday 2 March | Serie A | H | W2-1 | 90 | 0 | 0 | □ | 6.9 | 48 | |
| Thursday 27 February | Serie A | H | W2-1 | 90 | 0 | 0 | 0 | 7.2 | 47 | |
| Saturday 22 February | Serie A | A | L2-0 | 90 | 0 | 0 | 0 | 7.2 | 46 | |
| Friday 14 February | Serie A | H | W3-2 | 90 | 0 | 0 | 0 | 6.2 | 29 | |
| Sunday 9 February | Serie A | A | D0-0 | 83 | 0 | 0 | □ | 6.9 | 51 | |
| Tuesday 4 February | Coppa Italia | A | W0-1 | 90 | 0 | 0 | 0 | 7.5 | 36 | |
| Saturday 1 February | Serie A | H | W2-0 | 90 | 0 | 0 | □ | 7.9 | 36 | |
| Saturday 25 January | Serie A | A | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 34 | |
| Tuesday 21 January | UEFA Champions League | H | W2-1 | 45 | 0 | 0 | □ | 6.7 | 21 | |
| Saturday 18 January | Serie A | H | W3-1 | 90 | 0 | 0 | 0 | 6.9 | 61 | |
| Wednesday 15 January | Serie A | A | D2-2 | 88 | 0 | 0 | 0 | 6.2 | 42 | |
| Sunday 12 January | Serie A | H | D2-2 | 90 | 0 | 0 | 0 | 6.9 | 49 | |
| Monday 30 December | Serie A | H | L2-3 | 90 | 0 | 0 | 0 | 7.2 | 54 | |
| Saturday 21 December | Serie A | A | W0-2 | 90 | 0 | 0 | □ | 7 | 48 | |
| Sunday 15 December | Serie A | H | W1-0 | 90 | 0 | 1 | 0 | 6.9 | 21 | |
| Wednesday 11 December | UEFA Champions League | A | D0-0 | 17 | 0 | 0 | □ | 7.5 | 7 | |
| Saturday 7 December | Serie A | A | D2-2 | 90 | 0 | 0 | 0 | 6.6 | 37 | |
| Tuesday 3 December | Coppa Italia | H | W4-0 | 61 | 0 | 0 | 0 | 6.6 | 52 | |
| Saturday 30 November | Serie A | H | W3-0 | 90 | 0 | 0 | 0 | 7 | 58 | |
| Wednesday 27 November | UEFA Champions League | H | L1-2 | 90 | 0 | 0 | 0 | 7 | 49 | |
| Sunday 24 November | Serie A | A | L3-0 | 74 | 0 | 0 | 0 | 6.7 | 19 | |
| Monday 18 November | UEFA Nations League | A | L3-2 | 90 | 0 | 0 | 0 | 6.9 | 25 | |
| Friday 15 November | UEFA Nations League | H | D1-1 | 90 | 0 | 1 | 0 | 7.5 | 63 | |
| Sunday 10 November | Serie A | A | W2-3 | 90 | 0 | 0 | 0 | 6.2 | 30 | |
| Tuesday 5 November | UEFA Champions League | H | L0-1 | 90 | 0 | 0 | 0 | 6.3 | 26 | |
| Saturday 2 November | Serie A | H | W1-0 | 82 | 0 | 0 | 0 | 7.3 | 66 | |
| Tuesday 29 October | Serie A | A | W0-2 | 90 | 0 | 0 | 0 | 7.2 | 63 | |
| Tuesday 22 October | UEFA Champions League | A | L2-0 | 90 | 0 | 0 | □ | 6.9 | 55 | |
| Saturday 19 October | Serie A | A | D2-2 | 90 | 0 | 0 | 0 | 7 | 44 | |
| Tuesday 15 October | UEFA Nations League | H | D2-2 | 81 | 1 | 0 | 0 | 7.3 | 51 | |
| Saturday 12 October | UEFA Nations League | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 63 | |
| Sunday 6 October | Serie A | H | D0-0 | 90 | 0 | 0 | 0 | 7.6 | 71 | |
| Wednesday 2 October | UEFA Champions League | A | L2-0 | 84 | 0 | 0 | 0 | 6.3 | 32 | |
| Saturday 28 September | Serie A | H | D1-1 | 90 | 0 | 0 | □ | 6.3 | 22 | |
| Sunday 22 September | Serie A | A | W1-2 | 90 | 0 | 1 | 0 | 7.3 | 82 | |
| Wednesday 18 September | UEFA Champions League | H | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 39 | |
| Saturday 14 September | Serie A | A | D2-2 | 90 | 0 | 0 | 0 | 7.3 | 55 | |
| Sunday 8 September | UEFA Nations League | H | L1-4 | 90 | 0 | 0 | □ | 7 | 87 | |
| Thursday 5 September | UEFA Nations League | A | L2-0 | 90 | 0 | 0 | 0 | 6.3 | 32 | |
| Saturday 31 August | Serie A | H | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 48 | |
| Sunday 25 August | Serie A | A | L3-0 | 90 | 0 | 0 | 0 | 6.6 | 57 | |
| Sunday 18 August | Serie A | H | D1-1 | 90 | 0 | 0 | 0 | 7.9 | 78 | |
| Saturday 6 July | Euro Championship | A | D1-1 | 118 | 0 | 0 | 0 | 7 | 55 | |
| Saturday 29 June | Euro Championship | H | W2-0 | 90 | 1 | 0 | 0 | 7.9 | 50 | |
| Sunday 23 June | Euro Championship | H | D1-1 | 90 | 0 | 1 | 0 | 6.9 | 23 | |
| Wednesday 19 June | Euro Championship | A | D1-1 | 75 | 0 | 0 | 0 | 6.9 | 36 | |
| Saturday 15 June | Euro Championship | A | W1-3 | 86 | 0 | 1 | □ | 6.6 | 38 |
2023
34 played6 unusedCoppa Italia, Premier League, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 24 May | Serie A | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 20 May | Serie A | H | D3-3 | 76 | 0 | 0 | 0 | 7.5 | 66 | |
| Saturday 11 May | Serie A | A | W0-2 | 83 | 0 | 0 | 0 | 6.5 | 37 | |
| Friday 3 May | Serie A | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 47 | |
| Sunday 28 April | Serie A | H | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 70 | |
| Monday 22 April | Serie A | A | W1-3 | 90 | 0 | 0 | □ | 7 | 47 | |
| Saturday 13 April | Serie A | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 55 | |
| Sunday 7 April | Serie A | A | D0-0 | 90 | 0 | 0 | 0 | 7.5 | 74 | |
| Monday 1 April | Serie A | H | W3-0 | 74 | 0 | 1 | 0 | 8.2 | 73 | |
| Friday 15 March | Serie A | A | W0-1 | 90 | 0 | 0 | □ | 7.3 | 88 | |
| Saturday 9 March | Serie A | H | L0-1 | 90 | 0 | 0 | □ | 7.2 | 80 | |
| Sunday 3 March | Serie A | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 45 | |
| Friday 23 February | Serie A | H | W2-0 | 82 | 1 | 0 | □ | 7.2 | 46 | |
| Wednesday 14 February | Serie A | H | W2-0 | 90 | 0 | 0 | □ | 6.9 | 47 | |
| Sunday 11 February | Serie A | H | W4-0 | 67 | 0 | 0 | 0 | 7.2 | 69 | |
| Saturday 3 February | Serie A | H | W4-2 | 90 | 0 | 0 | 0 | 6.9 | 65 | |
| Saturday 27 January | Serie A | A | D2-2 | 90 | 0 | 0 | 0 | 6.9 | 48 | |
| Sunday 14 January | Serie A | A | L2-1 | 90 | 0 | 0 | 0 | 7.6 | 86 | |
| Tuesday 9 January | Coppa Italia | A | D0-0 | 120 | 0 | 0 | 0 | 7.2 | 64 | |
| Friday 5 January | Serie A | H | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 70 | |
| Saturday 30 December | Serie A | A | L3-0 | 90 | 0 | 0 | □ | 6.5 | 57 | |
| Saturday 23 December | Serie A | H | W1-0 | 90 | 0 | 0 | □ | 6.6 | 59 | |
| Wednesday 20 December | Coppa Italia | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 17 December | Serie A | H | W2-0 | 90 | 0 | 0 | □ | 7.5 | 66 | |
| Sunday 10 December | Serie A | A | W1-2 | 90 | 0 | 0 | 0 | 7.3 | 83 | |
| Sunday 3 December | Serie A | A | D1-1 | 32 | 0 | 0 | 0 | 6.6 | 27 | |
| Monday 27 November | Serie A | H | W2-0 | 35 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 12 November | Serie A | A | L2-1 | 70 | 0 | 0 | 0 | 6.2 | 16 | |
| Friday 3 November | Serie A | H | W1-0 | 90 | 0 | 0 | 0 | 7 | 48 | |
| Tuesday 31 October | Coppa Italia | H | W2-0 | 26 | 0 | 0 | 0 | 6.7 | 27 | |
| Saturday 28 October | Serie A | A | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 44 | |
| Sunday 22 October | Serie A | H | W2-1 | 84 | 0 | 0 | 0 | 7 | 40 | |
| Saturday 7 October | Serie A | A | D2-2 | 90 | 0 | 0 | 0 | 6.5 | 18 | |
| Sunday 1 October | Serie A | H | W3-0 | 68 | 0 | 0 | 0 | 6.9 | 41 | |
| Thursday 28 September | Serie A | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 24 September | Serie A | H | D0-0 | 82 | 0 | 0 | □ | 6.9 | 41 | |
| Monday 18 September | Serie A | A | D0-0 | 80 | 0 | 0 | 0 | 7.3 | 41 | |
| Saturday 26 August | Premier League | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 18 August | Premier League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 12 August | Premier League | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2022
43 played9 unusedEFL Cup, FIFA World Cup, Premier League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 28 May | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 20 May | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 13 May | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 8 May | Premier League | H | W4-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 29 April | Premier League | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 26 April | Premier League | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 22 April | Premier League | A | L3-2 | 76 | 0 | 0 | 0 | 6.3 | 5 | |
| Sunday 16 April | Premier League | H | L0-2 | 65 | 0 | 0 | 0 | 6.7 | 15 | |
| Saturday 8 April | Premier League | A | L2-0 | 58 | 0 | 0 | 0 | 6.6 | 12 | |
| Tuesday 4 April | Premier League | A | L2-1 | 64 | 0 | 0 | 0 | 6.3 | 15 | |
| Saturday 1 April | Premier League | H | D1-1 | 90 | 0 | 0 | □ | 6.7 | 17 | |
| Friday 17 March | Premier League | H | L1-2 | 32 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 11 March | Premier League | A | L3-1 | 67 | 0 | 0 | 0 | 6.2 | 23 | |
| Sunday 5 March | Premier League | H | D2-2 | 70 | 0 | 0 | 0 | 6.6 | 40 | |
| Saturday 25 February | Premier League | A | L4-0 | 90 | 0 | 0 | 0 | 6.3 | 36 | |
| Saturday 18 February | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 13 | |
| Saturday 11 February | Premier League | A | L2-0 | 90 | 0 | 0 | 0 | 6.2 | 27 | |
| Sunday 5 February | Premier League | H | W1-0 | 90 | 0 | 0 | 0 | 7.5 | 25 | |
| Wednesday 1 February | EFL Cup | A | L2-0 | 64 | 0 | 0 | 0 | 6.6 | 13 | |
| Wednesday 25 January | EFL Cup | H | L0-3 | 90 | 0 | 0 | 0 | 6.2 | 17 | |
| Saturday 21 January | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 46 | |
| Saturday 14 January | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 7.5 | 27 | |
| Wednesday 11 January | EFL Cup | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 25 | |
| Wednesday 4 January | Premier League | A | W0-1 | 90 | 0 | 0 | □ | 6.2 | 21 | |
| Sunday 1 January | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 20 | |
| Tuesday 27 December | Premier League | A | L3-0 | 90 | 0 | 0 | 0 | 6.7 | 27 | |
| Wednesday 21 December | EFL Cup | A | W1-4 | 83 | 0 | 0 | 0 | 7.2 | 39 | |
| Tuesday 6 December | FIFA World Cup | A | L6-1 | 54 | 0 | 0 | 0 | 6 | 15 | |
| Friday 2 December | FIFA World Cup | A | W2-3 | 90 | 1 | 0 | 0 | 6.9 | 18 | |
| Monday 28 November | FIFA World Cup | A | L1-0 | 90 | 0 | 0 | 0 | 6.7 | 33 | |
| Thursday 24 November | FIFA World Cup | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 60 | |
| Saturday 12 November | Premier League | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 26 | |
| Wednesday 9 November | EFL Cup | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 5 November | Premier League | H | D2-2 | 79 | 0 | 0 | 0 | 6.3 | 43 | |
| Sunday 30 October | Premier League | A | L5-0 | 90 | 0 | 0 | 0 | 6.3 | 22 | |
| Saturday 22 October | Premier League | H | W1-0 | 90 | 0 | 0 | □ | 7.2 | 17 | |
| Tuesday 18 October | Premier League | A | D0-0 | 90 | 0 | 0 | □ | 6.9 | 30 | |
| Saturday 15 October | Premier League | A | L1-0 | 84 | 0 | 0 | 0 | 7 | 32 | |
| Monday 10 October | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 32 | |
| Monday 3 October | Premier League | A | L4-0 | 45 | 0 | 0 | 0 | 6.9 | 30 | |
| Tuesday 27 September | UEFA Nations League | H | W2-1 | 89 | 1 | 0 | 0 | 7.5 | 33 | |
| Saturday 24 September | UEFA Nations League | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Friday 16 September | Premier League | H | L2-3 | 70 | 0 | 0 | 0 | 6.3 | 21 | |
| Saturday 3 September | Premier League | H | L2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 31 August | Premier League | A | L6-0 | 90 | 0 | 0 | 0 | 6.2 | 23 | |
| Sunday 28 August | Premier League | H | L0-2 | 15 | 0 | 0 | 0 | 6.5 | 12 | |
| Tuesday 23 August | EFL Cup | A | W0-3 | 90 | 0 | 0 | 0 | 7.3 | 63 | |
| Saturday 20 August | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 June | UEFA Nations League | H | W1-0 | 90 | 0 | 0 | 0 | 6.2 | 15 | |
| Thursday 9 June | UEFA Nations League | H | L0-1 | 90 | 0 | 0 | 0 | 6.3 | 23 | |
| Sunday 5 June | UEFA Nations League | A | L4-0 | 21 | 0 | 0 | 0 | 6.6 | 8 | |
| Thursday 2 June | UEFA Nations League | A | L2-1 | 90 | 0 | 0 | 0 | 6.6 | 61 |
2021
43 played5 unusedCoppa Italia, Serie A, UEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 21 May | Serie A | H | L0-1 | 83 | 0 | 0 | □ | 6.2 | 53 | |
| Sunday 15 May | Serie A | A | L2-0 | 90 | 0 | 0 | 0 | 7.2 | 47 | |
| Sunday 8 May | Serie A | A | W1-3 | 59 | 0 | 0 | □ | 6.3 | 39 | |
| Monday 2 May | Serie A | H | D1-1 | 90 | 0 | 0 | □ | 6.9 | 52 | |
| Wednesday 27 April | Serie A | H | D4-4 | 68 | 0 | 0 | □ | 5.7 | 28 | |
| Saturday 23 April | Serie A | A | W1-3 | 64 | 0 | 0 | 0 | 7.7 | 59 | |
| Thursday 14 April | UEFA Europa League | H | L0-2 | 88 | 0 | 0 | □ | 6.6 | 59 | |
| Thursday 7 April | UEFA Europa League | A | D1-1 | 67 | 0 | 0 | 0 | 6.7 | 36 | |
| Sunday 3 April | Serie A | H | L1-3 | 83 | 0 | 0 | 0 | 7.3 | 50 | |
| Sunday 20 March | Serie A | A | W0-1 | 70 | 0 | 0 | 0 | 6.9 | 30 | |
| Thursday 17 March | UEFA Europa League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 30 | |
| Sunday 13 March | Serie A | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 10 March | UEFA Europa League | H | W3-2 | 90 | 0 | 0 | 0 | 7.5 | 49 | |
| Saturday 5 March | Serie A | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 78 | |
| Monday 28 February | Serie A | H | W4-0 | 90 | 0 | 2 | 0 | 8.3 | 51 | |
| Thursday 24 February | UEFA Europa League | A | W0-3 | 90 | 0 | 0 | 0 | 7.3 | 56 | |
| Sunday 20 February | Serie A | A | L1-0 | 59 | 0 | 0 | 0 | 6.2 | 27 | |
| Thursday 17 February | UEFA Europa League | H | W2-1 | 18 | 0 | 0 | 0 | 6.6 | 16 | |
| Sunday 13 February | Serie A | H | D1-1 | 90 | 0 | 1 | 0 | 7.2 | 48 | |
| Thursday 10 February | Coppa Italia | H | L2-3 | 90 | 0 | 1 | 0 | 7.3 | 54 | |
| Sunday 6 February | Serie A | H | L1-2 | 90 | 0 | 0 | 0 | 6.5 | 75 | |
| Saturday 22 January | Serie A | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 36 | |
| Sunday 16 January | Serie A | H | D0-0 | 90 | 0 | 0 | 0 | 7.5 | 33 | |
| Wednesday 12 January | Coppa Italia | H | W2-0 | 90 | 0 | 1 | 0 | 7.5 | 43 | |
| Tuesday 21 December | Serie A | A | D0-0 | 45 | 0 | 0 | □ | 6.3 | 36 | |
| Saturday 18 December | Serie A | H | L1-4 | 90 | 0 | 0 | 0 | 6.7 | 67 | |
| Sunday 12 December | Serie A | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 9 December | UEFA Champions League | H | L2-3 | 90 | 0 | 0 | 0 | 6.9 | 76 | |
| Saturday 4 December | Serie A | A | W2-3 | 90 | 1 | 0 | 0 | 7 | 50 | |
| Tuesday 30 November | Serie A | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 27 November | Serie A | A | W0-1 | 90 | 0 | 0 | □ | 6.9 | 39 | |
| Tuesday 23 November | UEFA Champions League | A | D3-3 | 78 | 0 | 1 | 0 | 7.2 | 27 | |
| Saturday 20 November | Serie A | H | W5-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 6 November | Serie A | A | W1-2 | 89 | 0 | 0 | 0 | 6.9 | 69 | |
| Tuesday 2 November | UEFA Champions League | H | D2-2 | 90 | 0 | 0 | 0 | 6.2 | 43 | |
| Saturday 30 October | Serie A | H | D2-2 | 90 | 0 | 0 | 0 | 7.6 | 55 | |
| Wednesday 27 October | Serie A | A | W1-3 | 90 | 0 | 0 | □ | 7.3 | 66 | |
| Sunday 24 October | Serie A | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 79 | |
| Wednesday 20 October | UEFA Champions League | A | L3-2 | 90 | 0 | 0 | 0 | 6.7 | 36 | |
| Sunday 17 October | Serie A | A | W1-4 | 51 | 0 | 0 | □ | 7.5 | 21 | |
| Sunday 3 October | Serie A | H | L2-3 | 87 | 0 | 0 | 0 | 6.2 | 47 | |
| Wednesday 29 September | UEFA Champions League | H | W1-0 | 89 | 0 | 0 | 0 | 7.5 | 85 | |
| Saturday 25 September | Serie A | A | D2-2 | 90 | 0 | 0 | 0 | 6.7 | 43 | |
| Tuesday 21 September | Serie A | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 18 September | Serie A | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 69 | |
| Tuesday 14 September | UEFA Champions League | A | D2-2 | 90 | 1 | 0 | 0 | 7.9 | 46 | |
| Saturday 11 September | Serie A | H | L1-2 | 90 | 0 | 0 | □ | 7 | 59 | |
| Saturday 28 August | Serie A | H | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 62 |
2020
59 played4 unusedCoppa Italia, Euro Championship, Serie A, UEFA Champions League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 2 July | Euro Championship | H | D1-1 | 77 | 0 | 1 | ■ | 6.3 | 22 | |
| Monday 28 June | Euro Championship | A | D3-3 | 120 | 0 | 0 | 0 | 6.2 | 46 | |
| Sunday 20 June | Euro Championship | H | W3-1 | 90 | 0 | 0 | 0 | 7.5 | 55 | |
| Wednesday 16 June | Euro Championship | A | L3-0 | 84 | 0 | 0 | 0 | 6.7 | 43 | |
| Saturday 12 June | Euro Championship | A | D1-1 | 90 | 0 | 0 | 0 | 7 | 58 | |
| Sunday 23 May | Serie A | H | L0-2 | 87 | 0 | 0 | □ | 7.5 | 70 | |
| Wednesday 19 May | Coppa Italia | H | L1-2 | 90 | 0 | 0 | □ | 6.6 | 55 | |
| Saturday 15 May | Serie A | A | W3-4 | 45 | 0 | 0 | 0 | 6.9 | 45 | |
