Tranquillo Barnetta
Share
Tranquillo Barnetta is a professional footballer for FC ST. Gallen. In the 2018 season, Tranquillo Barnetta recorded 25 appearances, 9 goals, 3 assists and 1,595 minutes. Before FC ST. Gallen, Tranquillo Barnetta played for Philadelphia Union, FC Schalke 04, Eintracht Frankfurt and Bayer Leverkusen. 442ball tracks every appearance and recomputes these totals from the match record, not a copied feed.
Season stats
- Apps
- 25
- Goals
- 9
- Assists
- 3
- Minutes
- 1595
- Cards (Y/R)
- 4/0
- Rating
- -
Summed across every competition for the season. Ratings are minutes-weighted.
Detailed statistics
Totals by default; the Per 90 toggle above switches every figure to a rate. A per-90 is shown only above 450 minutes in the matches where that statistic was recorded, so below it the total is left in place.
Super League
Rating needs 10 rated appearances
Minutes 1,595
Shooting
- Goals
- 90.51
Passing
- Assists
- 30.17
- Goals and assists
- 120.68
Career
Senior football only. Every competition in our record is a senior one, so nothing is filtered out to make this list senior.
Clubs only. International appearances are counted in the career totals above and have no club to list here.
| Club | Spell | Apps | Goals |
|---|---|---|---|
| 2016 to 2018 | 60 | 11 | |
| 2015 to 2016 | 40 | 6 | |
| 2012 to 2014 | 60 | 3 | |
| 2013 | 24 | 1 | |
| 2010 to 2011 | 31 | 2 |
| Season | Club | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2018 | FC ST. Gallen | 25 | 9 | 3 | |
| 2017 | FC ST. Gallen | 19 | 1 | 2 | |
| 2016 | FC ST. Gallen, Philadelphia Union | 45 | 6 | 4 | 7.04 |
| 2015 | Philadelphia Union | 11 | 1 | 2 | 6.89 |
| 2014 | FC Schalke 04 | 27 | 3 | 5 | |
| 2014International | 0 | 0 | 0 | ||
| 2013 | Eintracht Frankfurt, FC Schalke 04 | 26 | 1 | 3 | |
| 2012 | FC Schalke 04 | 31 | 0 | 1 | |
| 2011 | Bayer Leverkusen | 7 | 0 | 2 | |
| 2010 | Bayer Leverkusen | 24 | 2 | 4 | |
| 2010International | Switzerland | 3 | 0 | 0 | |
| 2008International | Switzerland | 3 | 0 | 0 |
A season holding both is two lines: the clubs played for, and the national team, counted separately. No club line includes an international appearance.
Career figures cover our record, which begins in 2010.
Recent matches
The five most recent matches, each linking to its own page. The full log carries every appearance.
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 26 October | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Sunday 23 October | Major League Soccer | H | L0-2 | 28 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Sunday 16 October | Major League Soccer | H | L0-2 | 90 | 0 | 0 | □ | 6.3 | Not recorded | |
| Saturday 1 October | Major League Soccer | A | L3-2 | 90 | 0 | 0 | □ | 5.9 | 0% | |
| Saturday 17 September | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 7.5 | Not recorded |
Career history
At FC ST. Gallen since Jan 2017.
Transfer history
Philadelphia Union
FC ST. GallenJan 2017
FC Schalke 04
Philadelphia UnionJul 2015
Eintracht Frankfurt
FC Schalke 04Jul 2014
FC Schalke 04
Eintracht FrankfurtSept 2013
Bayer Leverkusen
FC Schalke 04Jul 2012
Bayer Leverkusen
Hannover 96Aug 2004
FC ST. Gallen
Bayer LeverkusenJul 2004