Troy Parrott: match by match
267 appearances across 12 competitions, 2019 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
23 of 279 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
16 playedEredivisie, La Liga, UEFA Champions League, UEFA Nations League
2025
48 played1 unusedEredivisie, KNVB Beker, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 17 May | Eredivisie | H | D3-3 | 37 | 0 | 1 | 0 | 7 | 12 | |
| Sunday 10 May | Eredivisie | A | D1-1 | 90 | 1 | 0 | 0 | 6.3 | 17 | |
| Sunday 3 May | Eredivisie | H | D2-2 | 90 | 0 | 0 | 0 | 6.9 | 19 | |
| Sunday 19 April | KNVB Beker | H | W5-1 | 101 | 1 | 1 | □ | 7.2 | 7 | |
| Thursday 16 April | UEFA Conference League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 April | Eredivisie | H | W3-0 | 83 | 1 | 0 | 0 | 7.6 | 21 | |
| Thursday 9 April | UEFA Conference League | A | L3-0 | 74 | 0 | 0 | 0 | 6.5 | 8 | |
| Saturday 4 April | Eredivisie | H | W2-0 | 19 | 0 | 0 | 0 | 6.3 | 7 | |
| Sunday 22 March | Eredivisie | A | L3-0 | 90 | 0 | 0 | 0 | 5.7 | 18 | |
| Thursday 19 March | UEFA Conference League | A | W0-4 | 76 | 1 | 1 | 0 | 8.3 | 21 | |
| Sunday 15 March | Eredivisie | H | W4-0 | 76 | 1 | 2 | 0 | 9.2 | 15 | |
| Thursday 12 March | UEFA Conference League | H | W2-1 | 90 | 2 | 0 | 0 | 8.9 | 14 | |
| Saturday 7 March | Eredivisie | A | L2-1 | 88 | 0 | 0 | 0 | 6.2 | 18 | |
| Wednesday 4 March | KNVB Beker | H | W2-1 | 90 | 0 | 0 | 0 | 6.7 | 18 | |
| Sunday 1 March | Eredivisie | A | L2-0 | 45 | 0 | 0 | 0 | 6.6 | 3 | |
| Thursday 26 February | UEFA Conference League | H | W4-0 | 90 | 0 | 0 | 0 | 6.3 | 10 | |
| Sunday 22 February | Eredivisie | H | W3-1 | 90 | 1 | 0 | □ | 8.5 | 24 | |
| Thursday 19 February | UEFA Conference League | A | L1-0 | 90 | 0 | 0 | 0 | 6.2 | 22 | |
| Saturday 14 February | Eredivisie | A | W1-2 | 90 | 1 | 0 | 0 | 7.3 | 18 | |
| Sunday 8 February | Eredivisie | H | D1-1 | 90 | 0 | 0 | 0 | 7.5 | 18 | |
| Tuesday 3 February | KNVB Beker | H | W2-1 | 120 | 1 | 1 | □ | 8.2 | 19 | |
| Saturday 31 January | Eredivisie | H | L1-3 | 90 | 1 | 0 | 0 | 7.9 | 18 | |
| Sunday 25 January | Eredivisie | A | W0-1 | 90 | 0 | 1 | 0 | 6.9 | 10 | |
| Wednesday 21 January | Eredivisie | H | D1-1 | 90 | 1 | 0 | 0 | 7.6 | 14 | |
| Saturday 17 January | Eredivisie | A | L3-1 | 90 | 0 | 0 | 0 | 6.3 | 23 | |
| Wednesday 14 January | KNVB Beker | H | W6-0 | 91 | 3 | 1 | 0 | 10 | 18 | |
| Saturday 10 January | Eredivisie | H | W1-0 | 79 | 0 | 0 | 0 | 5.7 | 9 | |
| Sunday 21 December | Eredivisie | A | L4-3 | 90 | 1 | 0 | 0 | 6.3 | 13 | |
| Thursday 18 December | UEFA Conference League | H | D0-0 | 90 | 0 | 0 | □ | 6.2 | 10 | |
| Thursday 11 December | UEFA Conference League | A | W0-3 | 75 | 0 | 0 | 0 | 5.9 | 7 | |
| Sunday 7 December | Eredivisie | H | D2-2 | 90 | 1 | 0 | 0 | 7.2 | 12 | |
| Wednesday 3 December | KNVB Beker | A | W1-3 | 90 | 0 | 1 | 0 | 6.9 | 15 | |
| Sunday 30 November | Eredivisie | A | L1-0 | 90 | 0 | 0 | □ | 5.9 | 10 | |
| Thursday 27 November | UEFA Conference League | H | W2-0 | 90 | 0 | 0 | 0 | 6.2 | 21 | |
| Sunday 23 November | Eredivisie | A | L3-1 | 90 | 1 | 0 | 0 | 7.3 | 8 | |
| Sunday 9 November | Eredivisie | H | L1-5 | 90 | 0 | 0 | 0 | 6.6 | 22 | |
| Thursday 6 November | UEFA Conference League | A | L3-1 | 74 | 0 | 0 | 0 | 6.3 | 12 | |
| Sunday 2 November | Eredivisie | A | W0-1 | 81 | 0 | 0 | 0 | 5.7 | 14 | |
| Sunday 26 October | Eredivisie | H | W4-1 | 75 | 2 | 0 | 0 | 8.6 | 18 | |
| Thursday 23 October | UEFA Conference League | H | W1-0 | 26 | 0 | 0 | 0 | 6.2 | 3 | |
| Saturday 18 October | Eredivisie | A | W0-2 | 73 | 1 | 0 | 0 | 7.2 | 11 | |
| Sunday 5 October | Eredivisie | H | W2-1 | 20 | 0 | 0 | 0 | 6.2 | 3 | |
| Thursday 21 August | UEFA Conference League | A | W0-2 | 97 | 1 | 0 | 0 | 6.3 | 12 | |
| Sunday 17 August | Eredivisie | A | D2-2 | 90 | 1 | 0 | □ | 6.9 | 22 | |
| Thursday 14 August | UEFA Conference League | A | W0-1 | 16 | 1 | 0 | 0 | 7.7 | 6 | |
| Sunday 10 August | Eredivisie | H | W4-1 | 90 | 2 | 0 | 0 | 8.7 | 7 | |
| Thursday 7 August | UEFA Conference League | H | W3-0 | 76 | 2 | 0 | □ | 9 | 13 | |
| Thursday 31 July | UEFA Conference League | H | W5-0 | 58 | 2 | 0 | □ | 7.9 | 10 | |
| Thursday 24 July | UEFA Conference League | A | L4-3 | 73 | 1 | 1 | 0 | 7.6 | 22 |
2024
52 played3 unusedEredivisie, KNVB Beker, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 25 May | Eredivisie | H | W3-2 | 10 | 0 | 0 | 0 | 6.6 | 1 | |
| Thursday 22 May | Eredivisie | H | W4-1 | 11 | 0 | 0 | 0 | 6.2 | 0 | |
| Monday 21 April | KNVB Beker | H | D1-1 | 60 | 1 | 0 | 0 | 7.3 | 8 | |
| Saturday 5 April | Eredivisie | H | L0-1 | 90 | 0 | 0 | 0 | 7 | 12 | |
| Tuesday 1 April | Eredivisie | H | D2-2 | 90 | 1 | 0 | 0 | 7.9 | 14 | |
| Saturday 29 March | Eredivisie | A | D3-3 | 81 | 1 | 1 | 0 | 7.9 | 15 | |
| Sunday 23 March | UEFA Nations League | H | W2-1 | 66 | 0 | 0 | 0 | 7.3 | 15 | |
| Thursday 20 March | UEFA Nations League | A | W1-2 | 76 | 0 | 1 | 0 | 7.3 | 14 | |
| Sunday 16 March | Eredivisie | A | D2-2 | 68 | 0 | 0 | 0 | 6.5 | 10 | |
| Thursday 13 March | UEFA Europa League | A | L3-1 | 90 | 0 | 0 | 0 | 6.6 | 13 | |
| Thursday 6 March | UEFA Europa League | H | W1-0 | 81 | 0 | 0 | 0 | 7.2 | 12 | |
| Sunday 2 March | Eredivisie | A | L3-1 | 90 | 0 | 0 | 0 | 6 | 17 | |
| Thursday 27 February | KNVB Beker | A | D2-2 | 120 | 0 | 0 | 0 | 7 | 22 | |
| Sunday 23 February | Eredivisie | H | W1-0 | 78 | 0 | 0 | 0 | 7.7 | 10 | |
| Thursday 20 February | UEFA Europa League | A | D2-2 | 87 | 0 | 0 | 0 | 6.6 | 20 | |
| Thursday 13 February | UEFA Europa League | H | W4-1 | 89 | 1 | 0 | 0 | 7.3 | 15 | |
| Sunday 9 February | Eredivisie | H | W2-0 | 90 | 1 | 0 | 0 | 7 | 10 | |
| Thursday 6 February | KNVB Beker | H | W3-1 | 81 | 1 | 0 | 0 | 7.9 | 10 | |
| Sunday 2 February | Eredivisie | A | W0-2 | 64 | 1 | 0 | 0 | 7.3 | 7 | |
| Thursday 30 January | UEFA Europa League | A | L4-3 | 27 | 1 | 0 | 0 | 7.5 | 5 | |
| Sunday 26 January | Eredivisie | H | L1-2 | 60 | 0 | 0 | 0 | 7.2 | 13 | |
| Thursday 23 January | UEFA Europa League | H | W1-0 | 18 | 1 | 0 | 0 | 7.3 | 3 | |
| Saturday 18 January | Eredivisie | A | D0-0 | 70 | 0 | 0 | 0 | 6.6 | 11 | |
| Tuesday 14 January | KNVB Beker | H | W2-0 | 73 | 0 | 0 | 0 | 6.9 | 9 | |
| Saturday 11 January | Eredivisie | A | D2-2 | 73 | 0 | 0 | 0 | 5.6 | 9 | |
| Saturday 21 December | Eredivisie | H | W1-0 | 89 | 1 | 0 | 0 | 7.2 | 11 | |
| Wednesday 18 December | KNVB Beker | H | W3-1 | 30 | 0 | 1 | 0 | 6.6 | 5 | |
| Sunday 15 December | Eredivisie | A | W1-2 | 90 | 1 | 0 | 0 | 7.7 | 17 | |
| Thursday 12 December | UEFA Europa League | A | D2-2 | 70 | 0 | 0 | 0 | 7.7 | 15 | |
| Sunday 8 December | Eredivisie | H | W2-1 | 89 | 1 | 0 | 0 | 7.7 | 13 | |
| Sunday 1 December | Eredivisie | H | W1-0 | 16 | 0 | 0 | 0 | 6.6 | 7 | |
| Thursday 28 November | UEFA Europa League | H | D1-1 | 81 | 0 | 0 | □ | 7 | 26 | |
| Sunday 24 November | Eredivisie | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 12 | |
| Sunday 17 November | UEFA Nations League | A | L5-0 | 23 | 0 | 0 | 0 | 6.3 | 2 | |
| Thursday 14 November | UEFA Nations League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 10 November | Eredivisie | H | L1-2 | 90 | 0 | 0 | 0 | 6.5 | 11 | |
| Thursday 7 November | UEFA Europa League | H | W3-1 | 72 | 0 | 1 | 0 | 7.6 | 19 | |
| Saturday 2 November | Eredivisie | A | L3-2 | 90 | 1 | 0 | 0 | 7.3 | 9 | |
| Sunday 27 October | Eredivisie | H | D2-2 | 81 | 1 | 1 | 0 | 8.5 | 25 | |
| Thursday 24 October | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 19 October | Eredivisie | H | L1-2 | 62 | 0 | 0 | 0 | 6.3 | 13 | |
| Sunday 13 October | UEFA Nations League | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Thursday 10 October | UEFA Nations League | A | W1-2 | 19 | 0 | 0 | 0 | 6.6 | 1 | |
| Sunday 6 October | Eredivisie | A | L1-0 | 69 | 0 | 0 | 0 | 6.3 | 5 | |
| Thursday 3 October | UEFA Europa League | A | L2-0 | 63 | 0 | 0 | 0 | 6.2 | 3 | |
| Sunday 29 September | Eredivisie | H | L1-2 | 90 | 1 | 0 | 0 | 7.6 | 15 | |
| Wednesday 25 September | UEFA Europa League | H | W3-2 | 90 | 1 | 0 | 0 | 8.2 | 13 | |
| Friday 20 September | Eredivisie | A | W1-2 | 76 | 0 | 0 | 0 | 6.9 | 12 | |
| Saturday 14 September | Eredivisie | H | W9-1 | 74 | 4 | 0 | 0 | 10 | 13 | |
| Tuesday 10 September | UEFA Nations League | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 7 September | UEFA Nations League | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 30 August | Eredivisie | A | W0-3 | 85 | 0 | 0 | 0 | 6.9 | 7 | |
| Sunday 25 August | Eredivisie | A | D0-0 | 84 | 0 | 0 | 0 | 7.2 | 8 | |
| Saturday 17 August | Eredivisie | H | W1-0 | 89 | 0 | 0 | 0 | 7.7 | 21 | |
| Saturday 10 August | Eredivisie | A | W0-1 | 73 | 0 | 0 | 0 | 6.9 | 16 |
2023
32 played1 unusedEredivisie, KNVB Beker
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 2 June | Eredivisie | H | W4-1 | 90 | 3 | 0 | 0 | 9.6 | 13 | |
| Tuesday 28 May | Eredivisie | A | L6-2 | 82 | 1 | 0 | 0 | 6.9 | 14 | |
| Saturday 25 May | Eredivisie | H | W7-1 | 78 | 3 | 0 | 0 | 8.9 | 16 | |
| Wednesday 22 May | Eredivisie | A | W1-2 | 90 | 0 | 1 | 0 | 6.2 | 13 | |
| Sunday 19 May | Eredivisie | A | L4-0 | 82 | 0 | 0 | 0 | 6.7 | 7 | |
| Sunday 12 May | Eredivisie | H | W4-0 | 89 | 2 | 0 | 0 | 8.3 | 7 | |
| Monday 6 May | Eredivisie | H | L0-3 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Friday 12 April | Eredivisie | H | W4-0 | 68 | 1 | 1 | ■ | 8.3 | 13 | |
| Sunday 3 March | Eredivisie | A | L5-2 | 45 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 25 February | Eredivisie | H | L1-2 | 90 | 0 | 0 | 0 | 6.9 | 8 | |
| Saturday 17 February | Eredivisie | A | L4-2 | 90 | 0 | 0 | 0 | 6.5 | 9 | |
| Saturday 10 February | Eredivisie | H | L0-3 | 90 | 0 | 0 | 0 | 7 | 12 | |
| Friday 2 February | Eredivisie | A | L2-1 | 90 | 1 | 0 | 0 | 7.2 | 12 | |
| Saturday 27 January | Eredivisie | H | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 7 | |
| Friday 19 January | Eredivisie | H | W3-0 | 90 | 1 | 1 | 0 | 8 | 15 | |
| Tuesday 16 January | KNVB Beker | H | L0-2 | 19 | 0 | 0 | 0 | 6.7 | 8 | |
| Saturday 13 January | Eredivisie | A | L3-1 | 90 | 0 | 0 | 0 | 6.6 | 9 | |
| Tuesday 19 December | KNVB Beker | A | W2-3 | 120 | 0 | 0 | 0 | 6.9 | 16 | |
| Saturday 16 December | Eredivisie | H | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 8 | |
| Friday 8 December | Eredivisie | A | L4-2 | 61 | 1 | 0 | 0 | 7.2 | 6 | |
| Saturday 2 December | Eredivisie | A | D2-2 | 77 | 0 | 0 | 0 | 6.6 | 14 | |
| Saturday 25 November | Eredivisie | H | L2-4 | 90 | 1 | 1 | 0 | 8.7 | 10 | |
| Sunday 12 November | Eredivisie | A | D2-2 | 75 | 0 | 1 | 0 | 7.5 | 15 | |
| Saturday 4 November | Eredivisie | H | D1-1 | 78 | 0 | 0 | 0 | 6.9 | 14 | |
| Wednesday 1 November | KNVB Beker | A | W1-2 | 90 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 29 October | Eredivisie | A | L3-1 | 24 | 0 | 0 | □ | 6.5 | 1 | |
| Sunday 22 October | Eredivisie | H | L2-4 | 18 | 1 | 0 | 0 | 7.3 | 5 | |
| Saturday 7 October | Eredivisie | A | D0-0 | 22 | 0 | 0 | 0 | 7.2 | 3 | |
| Sunday 1 October | Eredivisie | H | W2-1 | 8 | 1 | 0 | □ | 7.5 | 4 | |
| Saturday 23 September | Eredivisie | A | W0-3 | 17 | 1 | 0 | 0 | 7.3 | 2 | |
| Sunday 17 September | Eredivisie | H | D0-0 | 20 | 0 | 0 | 0 | 7 | 2 | |
| Saturday 2 September | Eredivisie | A | L3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 26 August | Eredivisie | H | D2-2 | 10 | 0 | 0 | 0 | 6.7 | 1 |
2022
39 played1 unusedChampionship, EFL Cup, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday 8 May | Championship | H | L0-3 | 56 | 0 | 0 | 0 | 6.3 | 17 | |
| Saturday 29 April | Championship | A | L4-1 | 88 | 0 | 0 | □ | 6.3 | 23 | |
| Saturday 22 April | Championship | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 20 | |
| Wednesday 19 April | Championship | A | L4-2 | 21 | 1 | 0 | 0 | 7.2 | 2 | |
| Saturday 15 April | Championship | A | L2-0 | 68 | 0 | 0 | 0 | 6.6 | 12 | |
| Monday 10 April | Championship | H | W2-1 | 89 | 0 | 0 | 0 | 6.2 | 22 | |
| Friday 7 April | Championship | A | W0-2 | 80 | 0 | 0 | 0 | 6.7 | 13 | |
| Saturday 1 April | Championship | H | W3-1 | 67 | 0 | 0 | 0 | 6.5 | 20 | |
| Saturday 18 March | Championship | A | L4-0 | 45 | 0 | 0 | 0 | 6.7 | 9 | |
| Tuesday 14 March | Championship | A | W1-2 | 21 | 0 | 0 | 0 | 6.5 | 7 | |
| Saturday 11 March | Championship | H | W2-0 | 60 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 4 March | Championship | A | D0-0 | 69 | 0 | 0 | 0 | 6.3 | 17 | |
| Tuesday 28 February | Championship | H | D0-0 | 16 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 25 February | Championship | H | W2-1 | 89 | 0 | 0 | 0 | 7.2 | 27 | |
| Saturday 18 February | Championship | A | D0-0 | 45 | 0 | 0 | 0 | 6.3 | 20 | |
| Wednesday 15 February | Championship | H | D1-1 | 90 | 1 | 0 | 0 | 7.3 | 14 | |
| Saturday 11 February | Championship | A | L3-0 | 45 | 0 | 0 | 0 | 6.7 | 12 | |
| Saturday 21 January | Championship | A | W1-2 | 9 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 14 January | Championship | H | L0-4 | 18 | 0 | 0 | 0 | 6.7 | 5 | |
| Saturday 8 October | Championship | A | W2-3 | 37 | 1 | 0 | 0 | 7.2 | 4 | |
| Wednesday 5 October | Championship | H | W1-0 | 10 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 1 October | Championship | A | D0-0 | 23 | 0 | 0 | 0 | 6.3 | 6 | |
| Tuesday 27 September | UEFA Nations League | H | W3-2 | 76 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 24 September | UEFA Nations League | A | L2-1 | 76 | 0 | 0 | 0 | 6.3 | 12 | |
| Saturday 17 September | Championship | H | L0-2 | 82 | 0 | 0 | 0 | 6.9 | 22 | |
| Tuesday 13 September | Championship | H | D1-1 | 72 | 0 | 0 | □ | 6.5 | 4 | |
| Saturday 3 September | Championship | H | L0-1 | 82 | 0 | 0 | 0 | 6.9 | 13 | |
| Wednesday 31 August | Championship | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 25 | |
| Saturday 27 August | Championship | A | D0-0 | 78 | 0 | 0 | 0 | 6.6 | 15 | |
| Tuesday 23 August | EFL Cup | A | L2-1 | 11 | 0 | 0 | 0 | 6.9 | 1 | |
| Saturday 20 August | Championship | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 19 | |
| Tuesday 16 August | Championship | H | D0-0 | 88 | 0 | 0 | 0 | 6.2 | 13 | |
| Saturday 13 August | Championship | A | W0-1 | 89 | 0 | 0 | 0 | 6.9 | 26 | |
| Tuesday 9 August | EFL Cup | A | W1-4 | 60 | 1 | 0 | 0 | 7.3 | 7 | |
| Saturday 6 August | Championship | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 15 | |
| Saturday 30 July | Championship | A | D0-0 | 72 | 0 | 0 | 0 | 6.7 | 5 | |
| Tuesday 14 June | UEFA Nations League | A | D1-1 | 80 | 0 | 0 | 0 | 6.3 | 8 | |
| Saturday 11 June | UEFA Nations League | H | W3-0 | 85 | 1 | 1 | 0 | 7.7 | 19 | |
| Wednesday 8 June | UEFA Nations League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 4 June | UEFA Nations League | A | L1-0 | 65 | 0 | 0 | 0 | 6.7 | 26 |
2021
43 playedLeague One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 8 May | League One | H | W1-0 | 90 | 1 | 0 | 0 | 7.6 | 24 | |
| Thursday 5 May | League One | A | L2-0 | 89 | 0 | 0 | 0 | 6.3 | 21 | |
| Saturday 30 April | League One | A | W0-5 | 90 | 0 | 0 | 0 | 6.6 | 42 | |
| Saturday 23 April | League One | H | W2-0 | 90 | 0 | 1 | 0 | 6.9 | 39 | |
| Tuesday 19 April | League One | A | L1-0 | 85 | 0 | 0 | 0 | 6.3 | 15 | |
| Saturday 16 April | League One | H | L2-3 | 90 | 1 | 0 | 0 | 7.7 | 28 | |
| Saturday 9 April | League One | A | D1-1 | 90 | 1 | 0 | 0 | 7.3 | 34 | |
| Tuesday 5 April | League One | H | W2-1 | 64 | 1 | 0 | 0 | 7.5 | 27 | |
| Saturday 2 April | League One | H | W2-0 | 90 | 0 | 0 | 0 | 6.9 | 47 | |
| Saturday 19 March | League One | A | W0-1 | 73 | 0 | 0 | 0 | 6.5 | 18 | |
| Saturday 12 March | League One | H | D1-1 | 90 | 0 | 0 | 0 | 6.3 | 19 | |
| Tuesday 8 March | League One | H | W3-1 | 90 | 2 | 0 | 0 | 8.7 | 32 | |
| Saturday 5 March | League One | A | W1-2 | 69 | 0 | 0 | 0 | 6.9 | 14 | |
| Saturday 26 February | League One | H | W2-0 | 90 | 0 | 0 | 0 | 7 | 31 | |
| Tuesday 22 February | League One | A | W0-2 | 90 | 0 | 0 | 0 | 6.6 | 41 | |
| Saturday 19 February | League One | A | W1-2 | 90 | 0 | 1 | 0 | 7.2 | 21 | |
| Saturday 12 February | League One | H | D0-0 | 90 | 0 | 0 | 0 | 6.6 | 13 | |
| Tuesday 8 February | League One | A | D1-1 | 90 | 0 | 0 | 0 | 6.3 | 14 | |
| Saturday 5 February | League One | H | W2-1 | 90 | 0 | 0 | 0 | 6.6 | 15 | |
| Saturday 29 January | League One | A | W0-1 | 90 | 0 | 0 | □ | 6.9 | 16 | |
| Tuesday 25 January | League One | A | W0-1 | 90 | 0 | 0 | 0 | 6.2 | 20 | |
| Saturday 22 January | League One | H | L0-1 | 75 | 0 | 0 | 0 | 6.7 | 23 | |
| Saturday 15 January | League One | A | W1-2 | 15 | 0 | 0 | 0 | 6.6 | 5 | |
| Tuesday 11 January | League One | H | W1-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 8 January | League One | A | D1-1 | 84 | 0 | 0 | 0 | 6.3 | 24 | |
| Saturday 1 January | League One | H | D0-0 | 85 | 0 | 0 | 0 | 6.7 | 27 | |
| Sunday 26 December | League One | A | W2-3 | 30 | 0 | 0 | 0 | 6.3 | 12 | |
| Saturday 11 December | League One | H | L1-2 | 81 | 0 | 1 | 0 | 7.3 | 17 | |
| Wednesday 8 December | League One | H | D1-1 | 23 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 27 November | League One | A | W0-4 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 23 October | League One | H | L0-3 | 26 | 0 | 0 | 0 | 6.7 | 8 | |
| Tuesday 19 October | League One | A | W1-2 | 9 | 0 | 0 | 0 | 6.7 | 1 | |
| Saturday 16 October | League One | A | L1-0 | 75 | 0 | 0 | 0 | 7 | 35 | |
| Saturday 2 October | League One | A | L2-1 | 90 | 0 | 1 | 0 | 6.7 | 30 | |
| Tuesday 28 September | League One | H | D3-3 | 84 | 0 | 1 | 0 | 7.2 | 21 | |
| Saturday 25 September | League One | H | W1-0 | 90 | 1 | 0 | 0 | 7.9 | 37 | |
| Saturday 18 September | League One | A | W1-4 | 90 | 0 | 0 | 0 | 7 | 53 | |
| Saturday 11 September | League One | H | W1-0 | 89 | 0 | 0 | □ | 6.6 | 24 | |
| Saturday 28 August | League One | H | W2-0 | 90 | 0 | 1 | 0 | 6.5 | 25 | |
| Saturday 21 August | League One | A | D2-2 | 70 | 0 | 0 | 0 | 6.7 | 25 | |
| Tuesday 17 August | League One | H | W2-1 | 90 | 1 | 0 | 0 | 7.5 | 26 | |
| Saturday 14 August | League One | H | L1-2 | 90 | 1 | 0 | 0 | 8.3 | 16 | |
| Saturday 7 August | League One | A | D3-3 | 81 | 0 | 0 | 0 | 6.5 | 19 |
2020
33 played4 unusedChampionship, EFL Cup, FA Cup, League One, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 9 May | League One | H | W3-1 | 79 | 1 | 0 | 0 | 7.5 | 17 | |
| Tuesday 4 May | League One | A | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 30 | |
| Saturday 1 May | League One | A | W1-2 | 29 | 0 | 0 | 0 | 6.7 | 11 | |
| Saturday 10 April | League One | H | D0-0 | 20 | 0 | 0 | 0 | 6.3 | 3 | |
| Monday 5 April | League One | A | D0-0 | 73 | 0 | 0 | 0 | 6.3 | 6 | |
| Friday 2 April | League One | H | W2-1 | 24 | 0 | 0 | 0 | 6.6 | 4 | |
| Saturday 20 March | League One | A | L2-1 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Tuesday 16 March | League One | A | L2-0 | 67 | 0 | 0 | 0 | 5.9 | 10 | |
| Saturday 13 March | League One | H | W1-0 | 64 | 1 | 0 | 0 | 7.2 | 16 | |
| Tuesday 9 March | League One | H | D1-1 | 29 | 0 | 0 | 0 | 6.3 | 13 | |
| Saturday 6 March | League One | A | L3-1 | 68 | 0 | 0 | 0 | 6.6 | 12 | |
| Tuesday 2 March | League One | A | W1-2 | 87 | 0 | 0 | 0 | 6.9 | 22 | |
| Saturday 27 February | League One | H | W2-1 | 80 | 0 | 0 | 0 | 6.7 | 11 | |
| Tuesday 23 February | League One | A | W0-1 | 89 | 0 | 0 | 0 | 6.7 | 27 | |
| Saturday 20 February | League One | H | D0-0 | 90 | 0 | 0 | 0 | 6.3 | 17 | |
| Tuesday 16 February | League One | H | D0-0 | 90 | 0 | 0 | 0 | 6.6 | 22 | |
| Tuesday 9 February | League One | A | L2-1 | 90 | 0 | 0 | 0 | 6.5 | 16 | |
| Saturday 6 February | League One | H | W2-0 | 70 | 0 | 0 | 0 | 6.5 | 9 | |
| Saturday 30 January | Championship | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 26 January | Championship | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 23 January | FA Cup | H | L0-3 | 63 | 0 | 0 | 0 | 6.3 | 20 | |
| Wednesday 20 January | Championship | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 January | Championship | A | L3-1 | 79 | 0 | 0 | 0 | 6.6 | 23 | |
| Tuesday 12 January | Championship | A | D1-1 | 78 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 9 January | FA Cup | A | W0-2 | 81 | 0 | 0 | 0 | 6.3 | 19 | |
| Saturday 2 January | Championship | H | L1-2 | 45 | 0 | 0 | 0 | 7.2 | 6 | |
| Saturday 19 December | Championship | H | D1-1 | 18 | 0 | 0 | 0 | 6.3 | 8 | |
| Tuesday 15 December | Championship | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 12 December | Championship | A | L3-0 | 59 | 0 | 0 | 0 | 6.7 | 19 | |
