Victor Lindelöf: match by match
409 appearances across 9 competitions, 2015 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
23 of 485 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
20 playedEFL Cup, FIFA World Cup, Premier League, UEFA Champions League, UEFA Nations League
2025
28 played23 unusedFA Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | Premier League | A | W1-2 | 73 | 0 | 0 | 0 | 6.6 | 53 | |
| Wednesday 20 May | UEFA Europa League | A | W0-3 | 66 | 0 | 0 | 0 | 6.5 | 19 | |
| Friday 15 May | Premier League | H | W4-2 | 45 | 0 | 0 | 0 | 6.3 | 16 | |
| Sunday 10 May | Premier League | A | D2-2 | 74 | 0 | 0 | 0 | 6.5 | 36 | |
| Thursday 7 May | UEFA Europa League | H | W4-0 | 74 | 0 | 0 | 0 | 6.3 | 27 | |
| Sunday 3 May | Premier League | H | L1-2 | 90 | 0 | 0 | 0 | 6.9 | 67 | |
| Thursday 30 April | UEFA Europa League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 25 April | Premier League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 19 April | Premier League | H | W4-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 16 April | UEFA Europa League | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 April | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 64 | |
| Thursday 9 April | UEFA Europa League | A | W1-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 19 March | UEFA Europa League | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 59 | |
| Sunday 15 March | Premier League | A | L3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 12 March | UEFA Europa League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 4 March | Premier League | H | L1-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 27 February | Premier League | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 21 February | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 14 February | FA Cup | H | L1-3 | 90 | 0 | 0 | 0 | 6.7 | 43 | |
| Wednesday 11 February | Premier League | H | W1-0 | 13 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 7 February | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 1 February | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 29 January | UEFA Europa League | H | W3-2 | 90 | 0 | 0 | 0 | 6.5 | 73 | |
| Sunday 25 January | Premier League | A | W0-2 | 10 | 0 | 0 | 0 | 6.9 | 5 | |
| Thursday 22 January | UEFA Europa League | A | W0-1 | 90 | 0 | 0 | □ | 7.2 | 21 | |
| Sunday 18 January | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 10 January | FA Cup | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 7 January | Premier League | A | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 88 | |
| Saturday 3 January | Premier League | H | W3-1 | 90 | 0 | 0 | 0 | 7 | 68 | |
| Tuesday 30 December | Premier League | A | L4-1 | 90 | 0 | 0 | 0 | 6.2 | 50 | |
| Saturday 27 December | Premier League | A | W1-2 | 90 | 0 | 0 | 0 | 6.6 | 32 | |
| Sunday 21 December | Premier League | H | W2-1 | 90 | 0 | 0 | 0 | 6.5 | 47 | |
| Sunday 14 December | Premier League | A | W2-3 | 90 | 0 | 1 | 0 | 6.9 | 62 | |
| Thursday 11 December | UEFA Europa League | A | W1-2 | 90 | 0 | 0 | 0 | 6.6 | 82 | |
| Saturday 6 December | Premier League | H | W2-1 | 10 | 0 | 0 | 0 | 6.6 | 3 | |
| Wednesday 3 December | Premier League | A | W3-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 30 November | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 27 November | UEFA Europa League | H | W2-1 | 90 | 0 | 0 | 0 | 6.7 | 67 | |
| Sunday 23 November | Premier League | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 November | Premier League | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 6 November | UEFA Europa League | H | W2-0 | 90 | 0 | 0 | 0 | 6.9 | 67 | |
| Saturday 1 November | Premier League | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 26 October | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 23 October | UEFA Europa League | A | L2-1 | 66 | 0 | 0 | 0 | 6.3 | 34 | |
| Sunday 19 October | Premier League | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 5 October | Premier League | H | W2-1 | 19 | 0 | 0 | 0 | 6.7 | 3 | |
| Thursday 2 October | UEFA Europa League | A | W0-2 | 8 | 0 | 0 | □ | 6.7 | 8 | |
| Sunday 28 September | Premier League | H | W3-1 | 8 | 0 | 0 | 0 | 6.6 | 2 | |
| Thursday 25 September | UEFA Europa League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 September | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 13 September | Premier League | A | D0-0 | 13 | 0 | 0 | 0 | 6.6 | 4 |
2024
27 played15 unusedEFL Cup, FA Cup, Premier League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 25 May | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 7.3 | 61 | |
| Wednesday 21 May | UEFA Europa League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 16 May | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | 73 | |
| Sunday 11 May | Premier League | H | L0-2 | 38 | 0 | 0 | 0 | 6.3 | 19 | |
| Thursday 8 May | UEFA Europa League | H | W4-1 | 81 | 0 | 0 | 0 | 6.7 | 39 | |
| Sunday 4 May | Premier League | A | L4-3 | 14 | 0 | 0 | 0 | 6.3 | 9 | |
| Thursday 1 May | UEFA Europa League | A | W0-3 | 90 | 0 | 0 | 0 | 7.9 | 96 | |
| Sunday 27 April | Premier League | A | D1-1 | 24 | 0 | 0 | 0 | 6.7 | 15 | |
| Sunday 20 April | Premier League | H | L0-1 | 79 | 0 | 0 | 0 | 6.9 | 49 | |
| Thursday 17 April | UEFA Europa League | H | W5-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 13 April | Premier League | A | L4-1 | 90 | 0 | 0 | 0 | 6.2 | 40 | |
| Thursday 10 April | UEFA Europa League | A | D2-2 | 13 | 0 | 0 | 0 | 6.3 | 7 | |
| Sunday 6 April | Premier League | H | D0-0 | 32 | 0 | 0 | 0 | 6.7 | 15 | |
| Tuesday 1 April | Premier League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 16 March | Premier League | A | W0-3 | 99 | 0 | 0 | 0 | 7 | 23 | |
| Thursday 13 March | UEFA Europa League | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 March | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 19 | |
| Thursday 6 March | UEFA Europa League | A | D1-1 | 8 | 0 | 0 | 0 | 6.7 | 1 | |
| Sunday 2 March | FA Cup | H | D1-1 | 67 | 0 | 0 | 0 | 6.6 | 21 | |
| Wednesday 26 February | Premier League | H | W3-2 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 22 February | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 16 February | Premier League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 7 February | FA Cup | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 February | Premier League | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 30 January | UEFA Europa League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 26 January | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 19 December | EFL Cup | A | L4-3 | 45 | 0 | 0 | 0 | 6.6 | 18 | |
| Sunday 15 December | Premier League | A | W1-2 | 1 | 0 | 0 | 0 | Not recorded | 2 | |
| Thursday 12 December | UEFA Europa League | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 November | UEFA Nations League | H | W2-1 | 26 | 0 | 0 | 0 | 6.3 | 13 | |
| Sunday 10 November | Premier League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 7 November | UEFA Europa League | H | W2-0 | 90 | 0 | 0 | 0 | 7.5 | 62 | |
| Sunday 3 November | Premier League | H | D1-1 | 13 | 0 | 0 | 0 | 6.9 | 4 | |
| Wednesday 30 October | EFL Cup | H | W5-2 | 90 | 0 | 0 | 0 | 6.6 | 66 | |
| Sunday 27 October | Premier League | A | L2-1 | 20 | 0 | 0 | 0 | 6.5 | 14 | |
| Thursday 24 October | UEFA Europa League | A | D1-1 | 55 | 0 | 0 | 0 | 6.6 | 31 | |
| Saturday 19 October | Premier League | H | W2-1 | 8 | 0 | 0 | 0 | 6.3 | 1 | |
| Monday 14 October | UEFA Nations League | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 11 October | UEFA Nations League | A | D2-2 | 28 | 0 | 0 | 0 | 6.2 | 6 | |
| Sunday 6 October | Premier League | A | D0-0 | 45 | 0 | 0 | □ | 6.9 | 12 | |
| Thursday 3 October | UEFA Europa League | A | D3-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 29 September | Premier League | H | L0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2023
28 played3 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 25 May | FA Cup | A | W1-2 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Saturday 30 March | Premier League | A | D1-1 | 69 | 0 | 0 | 0 | 7.3 | 32 | |
| Sunday 17 March | FA Cup | H | W4-3 | 105 | 0 | 0 | 0 | 6.6 | 29 | |
| Saturday 9 March | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 36 | |
| Sunday 3 March | Premier League | A | L3-1 | 90 | 0 | 0 | 0 | 6.3 | 21 | |
| Wednesday 28 February | FA Cup | A | W0-1 | 101 | 0 | 0 | □ | 7 | 53 | |
| Saturday 24 February | Premier League | H | L1-2 | 89 | 0 | 0 | 0 | 7 | 51 | |
| Sunday 18 February | Premier League | A | W1-2 | 45 | 0 | 0 | □ | 6.5 | 6 | |
| Sunday 11 February | Premier League | A | W1-2 | 45 | 0 | 0 | 0 | 6.7 | 22 | |
| Sunday 4 February | Premier League | H | W3-0 | 9 | 0 | 0 | 0 | 6.5 | 8 | |
| Wednesday 6 December | Premier League | H | W2-1 | 45 | 0 | 0 | 0 | 6.9 | 32 | |
| Saturday 2 December | Premier League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 29 November | UEFA Champions League | A | D3-3 | 90 | 0 | 0 | 0 | 6.2 | 26 | |
| Sunday 26 November | Premier League | A | W0-3 | 90 | 0 | 0 | 0 | 7.6 | 41 | |
| Saturday 11 November | Premier League | H | W1-0 | 90 | 1 | 0 | 0 | 8.3 | 107 | |
| Wednesday 8 November | UEFA Champions League | A | L4-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 1 November | EFL Cup | H | L0-3 | 90 | 0 | 0 | 0 | 6.3 | 64 | |
| Sunday 29 October | Premier League | H | L0-3 | 73 | 0 | 0 | 0 | 6.7 | 30 | |
| Tuesday 24 October | UEFA Champions League | H | W1-0 | 27 | 0 | 0 | 0 | 6.6 | 13 | |
| Saturday 21 October | Premier League | A | W1-2 | 90 | 0 | 1 | 0 | 6.9 | 48 | |
| Saturday 7 October | Premier League | H | W2-1 | 71 | 0 | 0 | 0 | 6.9 | 45 | |
| Tuesday 3 October | UEFA Champions League | H | L2-3 | 90 | 0 | 0 | 0 | 6.6 | 38 | |
| Saturday 30 September | Premier League | H | L0-1 | 88 | 0 | 0 | 0 | 6.3 | 89 | |
| Tuesday 26 September | EFL Cup | H | W3-0 | 45 | 0 | 0 | 0 | 7.2 | 65 | |
| Saturday 23 September | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 57 | |
| Wednesday 20 September | UEFA Champions League | A | L4-3 | 90 | 0 | 0 | 0 | 6.2 | 58 | |
| Saturday 16 September | Premier League | H | L1-3 | 90 | 0 | 0 | 0 | 6.7 | 62 | |
| Sunday 3 September | Premier League | A | L3-1 | 84 | 0 | 0 | □ | 6.7 | 67 | |
| Saturday 26 August | Premier League | H | W3-2 | 45 | 0 | 0 | 0 | 7 | 19 | |
| Saturday 19 August | Premier League | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 14 August | Premier League | H | W1-0 | 45 | 0 | 0 | 0 | 6.7 | 11 |
2022
37 played19 unusedEFL Cup, FA Cup, Premier League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 3 June | FA Cup | A | L2-1 | 83 | 0 | 0 | 0 | 6.3 | 35 | |
| Sunday 28 May | Premier League | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 59 | |
| Thursday 25 May | Premier League | H | W4-1 | 90 | 0 | 0 | 0 | 7.3 | 41 | |
| Saturday 20 May | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 7.3 | 64 | |
| Saturday 13 May | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 7.3 | 44 | |
| Sunday 7 May | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 7 | 77 | |
| Thursday 4 May | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 23 | |
| Sunday 30 April | Premier League | H | W1-0 | 97 | 0 | 0 | 0 | 7 | 62 | |
| Thursday 27 April | Premier League | A | D2-2 | 90 | 0 | 0 | □ | 6.9 | 63 | |
| Sunday 23 April | FA Cup | A | D0-0 | 120 | 0 | 0 | □ | 7 | 46 | |
| Thursday 20 April | UEFA Europa League | A | L3-0 | 90 | 0 | 0 | 0 | 7.2 | 52 | |
| Sunday 16 April | Premier League | A | W0-2 | 90 | 0 | 0 | 0 | 7.2 | 63 | |
| Thursday 13 April | UEFA Europa League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 8 April | Premier League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 5 April | Premier League | H | W1-0 | 9 | 0 | 0 | 0 | 6.3 | 1 | |
| Sunday 2 April | Premier League | A | L2-0 | 13 | 0 | 0 | 0 | 6.6 | 6 | |
| Sunday 19 March | FA Cup | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 16 March | UEFA Europa League | A | W0-1 | 15 | 0 | 0 | 0 | 6.3 | 16 | |
| Thursday 9 March | UEFA Europa League | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 1 March | FA Cup | H | W3-1 | 58 | 0 | 0 | 0 | 6.9 | 62 | |
| Sunday 26 February | EFL Cup | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 23 February | UEFA Europa League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 19 February | Premier League | H | W3-0 | 90 | 0 | 0 | 0 | 7.6 | 69 | |
| Thursday 16 February | UEFA Europa League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 12 February | Premier League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 8 February | Premier League | H | D2-2 | 8 | 0 | 0 | 0 | 6.2 | 5 | |
| Saturday 4 February | Premier League | H | W2-1 | 12 | 0 | 0 | 0 | 6.3 | 0 | |
| Wednesday 1 February | EFL Cup | H | W2-0 | 10 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 28 January | FA Cup | H | W3-1 | 90 | 0 | 0 | 0 | 6.9 | 90 | |
| Wednesday 25 January | EFL Cup | A | W0-3 | 90 | 0 | 0 | 0 | 7.5 | 76 | |
| Sunday 22 January | Premier League | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 18 January | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 14 January | Premier League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 10 January | EFL Cup | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 6 January | FA Cup | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 3 January | Premier League | H | W3-0 | 88 | 0 | 0 | 0 | 6.9 | 78 | |
| Saturday 31 December | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 21 December | EFL Cup | H | W2-0 | 90 | 0 | 0 | 0 | 7 | 76 | |
| Sunday 13 November | Premier League | A | W1-2 | 90 | 0 | 0 | 0 | 7.3 | 39 | |
| Thursday 10 November | EFL Cup | H | W4-2 | 87 | 0 | 0 | 0 | 6.7 | 63 | |
| Sunday 6 November | Premier League | A | L3-1 | 90 | 0 | 0 | 0 | 6.2 | 56 | |
| Thursday 3 November | UEFA Europa League | A | W0-1 | 58 | 0 | 0 | 0 | 7.5 | 30 | |
| Thursday 27 October | UEFA Europa League | H | W3-0 | 90 | 0 | 0 | 0 | 7 | 75 | |
| Saturday 22 October | Premier League | A | D1-1 | 30 | 0 | 0 | 0 | 6.3 | 12 | |
| Wednesday 19 October | Premier League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 16 October | Premier League | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 13 October | UEFA Europa League | H | W1-0 | 90 | 0 | 0 | 0 | 7 | 92 | |
| Sunday 9 October | Premier League | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 62 | |
| Thursday 6 October | UEFA Europa League | A | W2-3 | 90 | 0 | 0 | 0 | 6.7 | 64 | |
| Sunday 2 October | Premier League | A | L6-3 | 50 | 0 | 0 | 0 | 6.5 | 40 | |
| Tuesday 27 September | UEFA Nations League | H | D1-1 | 90 | 0 | 1 | 0 | 7.2 | 118 | |
| Saturday 24 September | UEFA Nations League | A | L4-1 | 90 | 0 | 0 | 0 | 6.5 | 37 | |
| Thursday 15 September | UEFA Europa League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 8 September | UEFA Europa League | H | L0-1 | 90 | 0 | 0 | 0 | 6.7 | 53 | |
| Sunday 4 September | Premier League | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 1 September | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2021
35 played6 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 May | Premier League | A | L1-0 | 90 | 0 | 0 | □ | 7 | 53 | |
| Saturday 7 May | Premier League | A | L4-0 | 90 | 0 | 0 | 0 | 6.3 | 36 | |
| Monday 2 May | Premier League | H | W3-0 | 90 | 0 | 0 | 0 | 7 | 47 | |
| Thursday 28 April | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 26 | |
| Saturday 23 April | Premier League | A | L3-1 | 90 | 0 | 0 | □ | 6.3 | 49 | |
| Tuesday 19 April | Premier League | A | L4-0 | 90 | 0 | 0 | 0 | 6.5 | 28 | |
| Saturday 16 April | Premier League | H | W3-2 | 90 | 0 | 0 | 0 | 6.9 | 55 | |
| Saturday 9 April | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 6.7 | 55 | |
| Saturday 2 April | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 15 March | UEFA Champions League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 12 March | Premier League | H | W3-2 | 12 | 0 | 0 | 0 | 6.7 | 3 | |
| Sunday 6 March | Premier League | A | L4-1 | 90 | 0 | 0 | 0 | 5.9 | 38 | |
| Saturday 26 February | Premier League | H | D0-0 | 90 | 0 | 0 | 0 | 7.5 | 75 | |
| Wednesday 23 February | UEFA Champions League | A | D1-1 | 66 | 0 | 0 | □ | 6.6 | 58 | |
| Sunday 20 February | Premier League | A | W2-4 | 90 | 0 | 0 | 0 | 6.9 | 37 | |
| Tuesday 15 February | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 7 | 43 | |
| Saturday 12 February | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 8 February | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 19 January | Premier League | A | W1-3 | 90 | 0 | 0 | 0 | 7.3 | 42 | |
| Saturday 15 January | Premier League | A | D2-2 | 90 | 0 | 0 | 0 | 6.9 | 48 | |
| Monday 10 January | FA Cup | H | W1-0 | 90 | 0 | 0 | 0 | 6.9 | 42 | |
| Saturday 11 December | Premier League | A | W0-1 | 74 | 0 | 0 | 0 | 6.6 | 50 | |
| Sunday 5 December | Premier League | H | W1-0 | 90 | 0 | 0 | □ | 7.2 | 43 | |
| Thursday 2 December | Premier League | H | W3-2 | 90 | 0 | 0 | 0 | 6.9 | 41 | |
| Sunday 28 November | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 7 | 18 | |
| Tuesday 23 November | UEFA Champions League | A | W0-2 | 90 | 0 | 0 | 0 | 7.6 | 46 | |
| Saturday 20 November | Premier League | A | L4-1 | 90 | 0 | 0 | 0 | 6.2 | 57 | |
| Saturday 6 November | Premier League | H | L0-2 | 90 | 0 | 0 | 0 | 6.5 | 54 | |
| Saturday 30 October | Premier League | A | W0-3 | 90 | 0 | 0 | 0 | 6.9 | 34 | |
| Sunday 24 October | Premier League | H | L0-5 | 90 | 0 | 0 | 0 | 6 | 42 | |
| Wednesday 20 October | UEFA Champions League | H | W3-2 | 90 | 0 | 0 | 0 | 6.3 | 55 | |
| Saturday 16 October | Premier League | A | L4-2 | 90 | 0 | 1 | □ | 7 | 51 | |
| Saturday 2 October | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 68 | |
| Wednesday 29 September | UEFA Champions League | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 60 | |
| Saturday 25 September | Premier League | H | L0-1 | 24 | 0 | 0 | 0 | 6.6 | 12 | |
| Wednesday 22 September | EFL Cup | H | L0-1 | 90 | 0 | 0 | 0 | 7 | 62 | |
| Tuesday 14 September | UEFA Champions League | A | L2-1 | 90 | 0 | 0 | 0 | 6.7 | 40 | |
| Saturday 11 September | Premier League | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 29 August | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 22 August | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 57 | |
| Saturday 14 August | Premier League | H | W5-1 | 90 | 0 | 1 | 0 | 7.3 | 47 |
2020
58 played9 unusedEFL Cup, Euro Championship, FA Cup, Premier League, UEFA Champions League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 29 June | Euro Championship | H | L1-2 | 120 | 0 | 0 | 0 | 6.6 | 97 | |
| Wednesday 23 June | Euro Championship | H | W3-2 | 90 | 0 | 0 | 0 | 7 | 13 | |
| Friday 18 June | Euro Championship | H | W1-0 | 96 | 0 | 0 | 0 | 7.2 | 67 | |
| Monday 14 June | Euro Championship | A | D0-0 | 90 | 0 | 0 | 0 | 7.5 | 10 | |
| Wednesday 26 May | UEFA Europa League | A | D1-1 | 120 | 0 | 0 | 0 | 6.9 | 112 | |
| Sunday 23 May | Premier League | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 18 May | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 50 | |
| Thursday 13 May | Premier League | H | L2-4 | 90 | 0 | 0 | 0 | 6.2 | 53 | |
| Tuesday 11 May | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 May | Premier League | A | W1-3 | 90 | 0 | 0 | 0 | 6.9 | 57 | |
| Thursday 6 May | UEFA Europa League | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 29 April | UEFA Europa League | H | W6-2 | 90 | 0 | 0 | 0 | 6.7 | 69 | |
