W. Ben Yedder: match by match
358 appearances across 8 competitions, 2015 to 2023.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 378 matches here have a page of their own. The rest are in our archive but do not yet have one.
2023
34 played1 unusedCoupe de France, Ligue 1
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 19 May | Ligue 1 | H | W4-0 | 90 | 1 | 0 | 0 | 7.2 | 15 | |
| Sunday 12 May | Ligue 1 | A | W0-2 | 90 | 0 | 0 | 6.9 | 31 | ||
| Saturday 4 May | Ligue 1 | H | W4-1 | 90 | 2 | 1 | 0 | 10 | 40 | |
| Sunday 28 April | Ligue 1 | A | L3-2 | 90 | 2 | 0 | 8.3 | 21 | ||
| Wednesday 24 April | Ligue 1 | H | W1-0 | 83 | 0 | 0 | 6.3 | 9 | ||
| Sunday 21 April | Ligue 1 | A | W0-2 | 14 | 0 | 0 | 6.3 | |||
| Sunday 7 April | Ligue 1 | H | W1-0 | 73 | 0 | 0 | 6.7 | 13 | ||
| Saturday 30 March | Ligue 1 | A | W2-5 | 90 | 0 | 0 | 6.2 | 47 | ||
| Sunday 17 March | Ligue 1 | H | D2-2 | 83 | 0 | 0 | 6.9 | 18 | ||
| Sunday 10 March | Ligue 1 | A | W0-1 | 88 | 0 | 0 | 6.9 | 15 | ||
| Friday 1 March | Ligue 1 | H | D0-0 | 90 | 0 | 0 | 6.6 | 18 | ||
| Sunday 25 February | Ligue 1 | A | W2-3 | 71 | 0 | 0 | 6 | 16 | ||
| Sunday 11 February | Ligue 1 | A | W2-3 | 90 | 0 | 0 | 6.9 | 24 | ||
| Sunday 4 February | Ligue 1 | H | D1-1 | 90 | 1 | □ | 7.3 | 16 | ||
| Saturday 27 January | Ligue 1 | A | D2-2 | 89 | 1 | 1 | 0 | 8 | 15 | |
| Saturday 20 January | Coupe de France | A | W1-3 | 90 | 3 | □ | 9.3 | 33 | ||
| Saturday 13 January | Ligue 1 | H | L1-3 | 90 | 1 | □ | 7.2 | 21 | ||
| Sunday 7 January | Coupe de France | A | D2-2 | 90 | 1 | 0 | 7.7 | 28 | ||
| Wednesday 20 December | Ligue 1 | A | W1-2 | 89 | 2 | 0 | 8.7 | 19 | ||
| Friday 15 December | Ligue 1 | H | L0-1 | 12 | 0 | 0 | 6.5 | 2 | ||
| Saturday 9 December | Ligue 1 | A | W1-2 | Bench | ||||||
| Sunday 3 December | Ligue 1 | H | W2-0 | 16 | 1 | 0 | 7.3 | 4 | ||
| Friday 24 November | Ligue 1 | A | L5-2 | 11 | 0 | 0 | 6.6 | 4 | ||
| Saturday 11 November | Ligue 1 | A | D0-0 | 73 | 0 | 0 | 6.9 | 12 | ||
| Sunday 5 November | Ligue 1 | H | W2-0 | 25 | 0 | 0 | 6.3 | 6 | ||
| Sunday 29 October | Ligue 1 | A | L2-0 | 90 | 0 | 0 | 7.3 | 19 | ||
| Sunday 22 October | Ligue 1 | H | W2-1 | 89 | 0 | 0 | 7 | 21 | ||
| Saturday 7 October | Ligue 1 | A | W1-3 | 90 | 1 | 0 | 8.2 | 18 | ||
| Saturday 30 September | Ligue 1 | H | W3-2 | 90 | 0 | 0 | 6.7 | 21 | ||
| Friday 22 September | Ligue 1 | H | L0-1 | 23 | 0 | 0 | 6.3 | 4 | ||
| Sunday 17 September | Ligue 1 | A | D2-2 | 66 | 0 | 0 | 6.9 | 12 | ||
| Saturday 2 September | Ligue 1 | H | W3-0 | 74 | 0 | 0 | 6.6 | 16 | ||
| Friday 25 August | Ligue 1 | A | D3-3 | 90 | 1 | 0 | 7.3 | 27 | ||
| Sunday 20 August | Ligue 1 | H | W3-0 | 90 | 1 | 0 | 7.2 | 23 | ||
| Sunday 13 August | Ligue 1 | A | W2-4 | 89 | 2 | 0 | 8.9 | 23 |
2022
44 played7 unusedCoupe de France, Ligue 1, UEFA Champions League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 3 June | Ligue 1 | H | L1-2 | 90 | 1 | 0 | 7.2 | 19 | ||
| Saturday 27 May | Ligue 1 | A | L2-0 | 63 | 0 | 0 | 6.7 | 14 | ||
| Friday 19 May | Ligue 1 | A | L3-1 | 71 | 1 | 0 | 7.6 | 20 | ||
| Sunday 30 April | Ligue 1 | H | L0-4 | 90 | 0 | □ | 6.5 | 17 | ||
| Saturday 22 April | Ligue 1 | A | L3-0 | 77 | 0 | □ | 6.2 | 8 | ||
| Sunday 16 April | Ligue 1 | H | W3-1 | 89 | 0 | 2 | 0 | 8 | 15 | |
| Sunday 9 April | Ligue 1 | A | D2-2 | 90 | 0 | 0 | 6.2 | 20 | ||
| Sunday 2 April | Ligue 1 | H | W4-3 | 80 | 0 | 0 | 6.9 | 17 | ||
| Sunday 19 March | Ligue 1 | A | W0-2 | 77 | 1 | 0 | 7.2 | 9 | ||
| Sunday 12 March | Ligue 1 | H | L0-1 | 60 | 0 | 0 | 6.9 | 11 | ||
| Sunday 5 March | Ligue 1 | A | D2-2 | 88 | 2 | 0 | 7.9 | 16 | ||
| Sunday 26 February | Ligue 1 | H | L0-3 | 45 | 0 | 0 | 6.7 | 9 | ||
| Thursday 23 February | UEFA Europa League | H | L2-3 | 78 | 1 | 0 | 7.3 | 16 | ||
| Sunday 19 February | Ligue 1 | A | W1-2 | 67 | 0 | 1 | □ | 7 | 10 | |
| Thursday 16 February | UEFA Europa League | A | W2-3 | 28 | 0 | 1 | 0 | 6.6 | 6 | |
| Saturday 11 February | Ligue 1 | H | W3-1 | 72 | 2 | 1 | 0 | 9.3 | 18 | |
| Sunday 5 February | Ligue 1 | A | W0-2 | Bench | ||||||
| Wednesday 1 February | Ligue 1 | H | W3-2 | 65 | 1 | 0 | 7.3 | 15 | ||
| Saturday 28 January | Ligue 1 | A | D1-1 | 45 | 0 | 0 | 6 | 9 | ||
| Sunday 15 January | Ligue 1 | H | W7-1 | 71 | 3 | 0 | 8.9 | 12 | ||
| Wednesday 11 January | Ligue 1 | A | D2-2 | 28 | 1 | 0 | 7.3 | 5 | ||
| Saturday 7 January | Coupe de France | H | D2-2 | 90 | 1 | 0 | 7.7 | 15 | ||
| Sunday 1 January | Ligue 1 | H | W1-0 | Bench | ||||||
| Wednesday 28 December | Ligue 1 | A | W2-3 | 45 | 1 | 0 | 6.9 | 11 | ||
| Sunday 13 November | Ligue 1 | H | L2-3 | 78 | 1 | 0 | 7.2 | 10 | ||
| Sunday 6 November | Ligue 1 | A | W0-2 | 13 | 0 | 0 | 6.9 | 4 | ||
| Thursday 3 November | UEFA Europa League | H | W4-1 | 76 | 0 | 0 | 6.7 | 8 | ||
| Sunday 30 October | Ligue 1 | H | W2-0 | 90 | 0 | 0 | 7.2 | 17 | ||
| Thursday 27 October | UEFA Europa League | A | D1-1 | 90 | 1 | 0 | 6.7 | 16 | ||
| Sunday 23 October | Ligue 1 | A | L4-3 | 90 | 1 | 1 | 0 | 8.2 | 16 | |
| Sunday 16 October | Ligue 1 | H | D1-1 | 20 | 0 | 0 | 6.5 | 2 | ||
| Thursday 13 October | UEFA Europa League | A | L4-0 | 68 | 0 | 0 | 6.6 | 18 | ||
| Sunday 9 October | Ligue 1 | A | W0-2 | 87 | 0 | 1 | 0 | 6.9 | 21 | |
| Thursday 6 October | UEFA Europa League | H | W3-1 | 57 | 2 | 0 | 8 | 13 | ||
| Sunday 2 October | Ligue 1 | H | W4-1 | 90 | 3 | 0 | 9.3 | 25 | ||
| Sunday 18 September | Ligue 1 | A | W0-3 | 90 | 1 | 0 | 7.2 | 27 | ||
| Thursday 15 September | UEFA Europa League | H | L0-1 | 66 | 0 | 0 | 7.2 | 18 | ||
| Sunday 11 September | Ligue 1 | H | W2-1 | 11 | 0 | 0 | 6.7 | |||
| Thursday 8 September | UEFA Europa League | A | W0-1 | 66 | 0 | 0 | 7 | 16 | ||
| Sunday 4 September | Ligue 1 | A | W0-1 | Bench | ||||||
| Wednesday 31 August | Ligue 1 | H | L2-4 | 54 | 0 | 0 | 6.6 | 15 | ||
| Sunday 28 August | Ligue 1 | A | D1-1 | 90 | 0 | 0 | 6 | 29 | ||
| Saturday 20 August | Ligue 1 | H | L1-4 | 90 | 0 | □ | 6.6 | 23 | ||
| Saturday 13 August | Ligue 1 | H | D1-1 | 17 | 0 | 0 | 6.7 | 1 | ||
| Tuesday 9 August | UEFA Champions League | A | L3-2 | 82 | 1 | 0 | 6.9 | 23 | ||
| Saturday 6 August | Ligue 1 | A | W1-2 | Bench | ||||||
| Tuesday 2 August | UEFA Champions League | H | D1-1 | 84 | 0 | 0 | 6.9 | 15 | ||
| Monday 13 June | UEFA Nations League | H | L0-1 | Bench | ||||||
| Friday 10 June | UEFA Nations League | A | D1-1 | Bench | ||||||
| Monday 6 June | UEFA Nations League | A | D1-1 | 62 | 0 | 1 | 0 | 7.2 | 8 | |
| Friday 3 June | UEFA Nations League | H | L1-2 | Bench |
2021
52 played2 unusedCoupe de France, Ligue 1, UEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 21 May | Ligue 1 | A | D2-2 | 88 | 1 | 0 | 6.6 | 8 | ||
| Saturday 14 May | Ligue 1 | H | W4-2 | 89 | 3 | 0 | 9.3 | 10 | ||
| Friday 6 May | Ligue 1 | A | W1-2 | 66 | 0 | 1 | □ | 6.9 | 9 | |
| Sunday 1 May | Ligue 1 | H | W2-0 | 78 | 1 | 0 | 6.5 | 8 | ||
| Saturday 23 April | Ligue 1 | A | W1-4 | 59 | 1 | 0 | 6.9 | 10 | ||
| Wednesday 20 April | Ligue 1 | H | W1-0 | 79 | 0 | 0 | 7 | 13 | ||
| Friday 15 April | Ligue 1 | A | W2-3 | 72 | 1 | 0 | 7.3 | 13 | ||
| Sunday 10 April | Ligue 1 | H | W2-1 | 87 | 0 | □ | 6.3 | 22 | ||
| Sunday 3 April | Ligue 1 | A | W1-2 | 90 | 1 | 0 | 7.3 | 18 | ||
| Sunday 20 March | Ligue 1 | H | W3-0 | 85 | 2 | 0 | 8.3 | 9 | ||
| Thursday 17 March | UEFA Europa League | H | D1-1 | 90 | 0 | 0 | 7.2 | 12 | ||
| Sunday 13 March | Ligue 1 | A | L1-0 | 24 | 0 | 0 | 6.3 | 7 | ||
| Thursday 10 March | UEFA Europa League | A | L2-0 | 77 | 0 | 0 | 6.2 | 13 | ||
| Sunday 6 March | Ligue 1 | A | W0-1 | 85 | 0 | 0 | 6.9 | 16 | ||
| Wednesday 2 March | Coupe de France | A | D2-2 | 90 | 0 | 0 | 6.5 | 24 | ||
| Sunday 27 February | Ligue 1 | H | L1-2 | 90 | 1 | 0 | 7.9 | 21 | ||
| Sunday 20 February | Ligue 1 | A | D1-1 | 84 | 0 | 0 | 6.9 | 10 | ||
| Sunday 13 February | Ligue 1 | H | D0-0 | 90 | 0 | 0 | 6.2 | 14 | ||
| Tuesday 8 February | Coupe de France | H | W2-0 | Bench | ||||||
| Saturday 5 February | Ligue 1 | H | W2-0 | 90 | 1 | 1 | 0 | 8.2 | 19 | |
| Sunday 30 January | Coupe de France | A | W2-4 | 90 | 2 | 0 | 8.6 | 17 | ||
| Sunday 23 January | Ligue 1 | A | L3-2 | 90 | 1 | 0 | 7.7 | 27 | ||
| Sunday 16 January | Ligue 1 | H | W4-0 | 45 | 2 | 1 | 0 | 9.3 | 7 | |
| Sunday 2 January | Coupe de France | A | W1-3 | 89 | 1 | 0 | 7.7 | 14 | ||
| Wednesday 22 December | Ligue 1 | H | W2-1 | 81 | 1 | 0 | 7.2 | 12 | ||
| Sunday 19 December | Coupe de France | A | W0-2 | 90 | 2 | 0 | 8.7 | 20 | ||
| Sunday 12 December | Ligue 1 | A | L2-0 | 55 | 0 | 0 | 6.7 | 13 | ||
| Thursday 9 December | UEFA Europa League | A | D1-1 | 45 | 0 | 0 | 6.6 | 5 | ||
| Sunday 5 December | Ligue 1 | H | W4-0 | 32 | 1 | 0 | 7.3 | 9 | ||
| Wednesday 1 December | Ligue 1 | A | W1-3 | 11 | 0 | 0 | 6.2 | 2 | ||
| Sunday 28 November | Ligue 1 | H | D1-1 | 70 | 1 | 0 | 7.3 | 17 | ||
| Thursday 25 November | UEFA Europa League | H | W2-1 | 76 | 0 | 0 | 7 | 10 | ||
| Friday 19 November | Ligue 1 | H | D2-2 | 18 | 1 | 0 | 7.3 | 9 | ||
| Sunday 7 November | Ligue 1 | A | D0-0 | 73 | 0 | 0 | 6.7 | 13 | ||
| Thursday 4 November | UEFA Europa League | H | D0-0 | 24 | 0 | 0 | 6.3 | 2 | ||
| Sunday 31 October | Ligue 1 | A | L2-0 | 84 | 0 | □ | 6.3 | 22 | ||
| Sunday 24 October | Ligue 1 | H | W3-1 | 74 | 1 | 0 | 7.5 | 20 | ||
| Thursday 21 October | UEFA Europa League | A | W1-2 | 20 | 0 | 0 | 6.3 | 8 | ||
| Saturday 16 October | Ligue 1 | A | L2-0 | 90 | 0 | 0 | 6.7 | 15 | ||
| Sunday 3 October | Ligue 1 | H | W3-0 | 74 | 1 | 1 | 0 | 8.7 | 20 | |
| Thursday 30 September | UEFA Europa League | A | D1-1 | Bench | ||||||
| Sunday 26 September | Ligue 1 | A | W1-3 | 87 | 1 | 0 | 7.3 | 17 | ||
| Wednesday 22 September | Ligue 1 | H | W3-1 | 29 | 2 | 0 | 8.3 | 4 | ||
| Sunday 19 September | Ligue 1 | A | D2-2 | 81 | 1 | 0 | 6.7 | 16 | ||
| Thursday 16 September | UEFA Europa League | H | W1-0 | 30 | 0 | 0 | 6.7 | 9 | ||
| Saturday 11 September | Ligue 1 | H | L0-2 | 74 | 0 | 0 | 6.5 | 12 | ||
| Sunday 29 August | Ligue 1 | A | W1-2 | 90 | 0 | 1 | 0 | 7.2 | 23 | |
| Wednesday 25 August | UEFA Champions League | A | D2-2 | 76 | 2 | 0 | 8 | 17 | ||
| Saturday 21 August | Ligue 1 | H | L0-2 | 63 | 0 | 0 | 6.2 | 9 | ||
| Tuesday 17 August | UEFA Champions League | H | L0-1 | 67 | 0 | 0 | 7 | 8 | ||
| Friday 13 August | Ligue 1 | A | L1-0 | 33 | 0 | 0 | 6.9 | 7 | ||
| Tuesday 10 August | UEFA Champions League | H | W3-1 | 90 | 0 | 1 | 0 | 7.5 | 26 | |
| Friday 6 August | Ligue 1 | H | D1-1 | 31 | 0 | 0 | 6.7 | 10 | ||
| Tuesday 3 August | UEFA Champions League | A | W0-2 | 57 | 0 | 0 | 6.9 | 9 |
2020
48 played10 unusedCoupe de France, Euro Championship, Ligue 1, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 10 October | UEFA Nations League | A | W1-2 | Bench | ||||||
| Thursday 7 October | UEFA Nations League | A | W2-3 | Bench | ||||||
| Monday 28 June | Euro Championship | H | D3-3 | Bench | ||||||
| Wednesday 23 June | Euro Championship | A | D2-2 | Bench | ||||||
| Tuesday 15 June | Euro Championship | H | W1-0 | Bench | ||||||
| Sunday 23 May | Ligue 1 | A | D0-0 | 89 | 0 | 0 | 6.2 | 22 | ||
| Wednesday 19 May | Coupe de France | H | L0-2 | 60 | 0 | 0 | 6.3 | 8 | ||
| Sunday 16 May | Ligue 1 | H | W2-1 | 84 | 1 | 0 | 7.2 | 12 | ||
| Thursday 13 May | Coupe de France | A | W1-5 | 71 | 1 | 0 | 7.7 | 16 | ||
| Sunday 9 May | Ligue 1 | A | W0-1 | 80 | 0 | 1 | 0 | 7.2 | 16 | |
| Sunday 2 May | Ligue 1 | H | L2-3 | 90 | 1 | 1 | 0 | 8.2 | 24 | |
| Sunday 25 April | Ligue 1 | A | W0-1 | 72 | 1 | □ | 7.9 | 18 | ||
| Wednesday 21 April | Coupe de France | A | W0-2 | 82 | 1 | 1 | 0 | 7.5 | 17 | |
| Sunday 18 April | Ligue 1 | A | W0-3 | 66 | 0 | 1 | 0 | 7.3 | 19 | |
| Sunday 11 April | Ligue 1 | H | W3-0 | 45 | 2 | 0 | 7.9 | 13 | ||
| Tuesday 6 April | Coupe de France | H | D0-0 | 90 | 0 | 0 | 7.9 | 34 | ||
| Saturday 3 April | Ligue 1 | H | W4-0 | 26 | 2 | 0 | 8.2 | 9 | ||
| Friday 19 March | Ligue 1 | A | W0-4 | 14 | 0 | 0 | 6.2 | 5 | ||
| Sunday 14 March | Ligue 1 | H | D0-0 | 76 | 0 | 0 | 6.7 | 14 | ||
| Monday 8 March | Coupe de France | A | W0-2 | Bench | ||||||
| Wednesday 3 March | Ligue 1 | A | L1-0 | 90 | 0 | 0 | 6.2 | 22 | ||
| Sunday 28 February | Ligue 1 | H | W2-0 | 59 | 0 | 0 | 6.7 | 15 | ||
| Sunday 21 February | Ligue 1 | A | W0-2 | 71 | 0 | 0 | 6.5 | 15 | ||
| Sunday 14 February | Ligue 1 | H | D2-2 | 90 | 2 | 0 | 8.3 | 29 | ||
| Wednesday 10 February | Coupe de France | A | W0-1 | Bench | ||||||
| Sunday 7 February | Ligue 1 | A | W3-4 | 56 | 0 | 0 | 6 | 7 | ||
| Wednesday 3 February | Ligue 1 | H | W2-1 | 64 | 2 | 0 | 8.2 | 10 | ||
| Sunday 31 January | Ligue 1 | A | W1-2 | 69 | 0 | 0 | 6.7 | 15 | ||
| Saturday 23 January | Ligue 1 | H | W3-1 | 78 | 0 | 0 | 6.5 | 16 | ||
| Friday 15 January | Ligue 1 | A | W2-3 | 80 | 2 | 0 | 8.7 | 8 | ||
| Saturday 9 January | Ligue 1 | H | W3-0 | 78 | 0 | 0 | 6.5 | 15 | ||
| Wednesday 6 January | Ligue 1 | A | W2-5 | 73 | 0 | 0 | 6.6 | 11 | ||
| Wednesday 23 December | Ligue 1 | H | D2-2 | 69 | 0 | 1 | 0 | 7.5 | 11 | |
| Sunday 20 December | Ligue 1 | A | W0-1 | 65 | 0 | 1 | 0 | 7.2 | 26 | |
| Wednesday 16 December | Ligue 1 | H | L0-3 | 45 | 0 | 0 | 6.5 | 12 | ||
| Saturday 12 December | Ligue 1 | A | L2-1 | 90 | 1 | 0 | 7.2 | 21 | ||
| Sunday 6 December | Ligue 1 | A | L2-1 | 58 | 0 | 0 | 6.9 | 11 | ||
| Sunday 29 November | Ligue 1 | H | W3-0 | 29 | 0 | 1 | 0 | 7 | 11 | |
| Sunday 8 November | Ligue 1 | A | W1-2 | 85 | 0 | □ | 6.9 | 12 | ||
| Sunday 1 November | Ligue 1 | H | W4-0 | 90 | 1 | 1 | 0 | 8.2 | 26 | |
| Sunday 25 October | Ligue 1 | A | L4-1 | 90 | 1 | □ | 6.9 | 23 | ||
| Sunday 18 October | Ligue 1 | H | D1-1 | 90 | 1 | 0 | 7.3 | 42 | ||
| Wednesday 14 October | UEFA Nations League | A | W1-2 | Bench | ||||||
| Sunday 11 October | UEFA Nations League | H | D0-0 | Bench | ||||||
| Sunday 4 October | Ligue 1 | A | L1-0 | 65 | 0 | 0 | 6.7 | 21 | ||
| Sunday 27 September | Ligue 1 | H | W3-2 | 72 | 2 | 0 | 8.2 | 24 | ||
| Saturday 19 September | Ligue 1 | A | L2-1 | 82 | 1 | 0 | 7.2 | 13 | ||
| Sunday 13 September | Ligue 1 | H | W2-1 | 78 | 0 | 0 | 7.2 | 29 | ||
| Tuesday 8 September | UEFA Nations League | H | W4-2 | 63 | 0 | 0 | 7 | 13 | ||
| Saturday 5 September | UEFA Nations League | A | W0-1 | Bench | ||||||
| Sunday 30 August | Ligue 1 | A | W0-1 | 76 | 0 | 0 | 7 | |||
| Sunday 23 August | Ligue 1 | H | D2-2 | 90 | 0 | 0 | 6.5 | |||
| Sunday 17 November | Euro Championship | A | W0-2 | 85 | 0 | 0 | 0 | 6.6 | 72% | |
| Monday 14 October | Euro Championship | H | D1-1 | 72 | 0 | 0 | 0 | 6.6 | 90% | |
| Friday 11 October | Euro Championship | A | W0-1 | 12 | 0 | 0 | 0 | 7.3 | 94% | |
| Tuesday 10 September | Euro Championship | H | W3-0 | 18 | 1 | 0 | 0 | 7.3 | 87% | |
| Tuesday 11 June | Euro Championship | A | W0-4 | 73 | 1 | 0 | 0 | 7.2 | 90% | |
| Saturday 8 June | Euro Championship | A | L2-0 | 18 | 0 | 0 | 0 | 6.7 | 83% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2019
28 playedCoupe de France, Ligue 1
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 7 March | Ligue 1 | A | L2-1 | 90 | 1 | 0 | 7.3 | |||
| Saturday 29 February | Ligue 1 | H | D1-1 | 90 | 1 | 0 | 7.6 | |||
| Saturday 22 February | Ligue 1 | A | D1-1 | 90 | 0 | 0 | 7.1 | |||
| Friday 14 February | Ligue 1 | H | W1-0 | 90 | 0 | 0 | 7.6 | |||
| Saturday 8 February | Ligue 1 | A | W1-2 | 90 | 1 | 0 | 7.3 | |||
| Tuesday 4 February | Ligue 1 | H | W1-0 | 90 | 0 | 0 | 6.5 | |||
| Saturday 1 February | Ligue 1 | A | L3-1 | 80 | 1 | 0 | 7.3 | |||
| Tuesday 28 January | Coupe de France | H | L0-1 | 90 | 0 | 0 | 6.5 | 77 | ||
| Saturday 25 January | Ligue 1 | H | L1-3 | 90 | 0 | 1 | 0 | 6.8 | ||
| Monday 20 January | Coupe de France | A | W1-3 | 61 | 1 | 1 | 0 | 7.8 | 83 | |
| Wednesday 15 January | Ligue 1 | H | L1-4 | 90 | 0 | 0 | 6.8 | |||
| Sunday 12 January | Ligue 1 | A | D3-3 | 85 | 1 | 1 | 0 | 8.7 | ||
| Saturday 21 December | Ligue 1 | H | W5-1 | 89 | 2 | 1 | 0 | 8.7 | ||
| Saturday 14 December | Ligue 1 | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | ||
| Saturday 7 December | Ligue 1 | H | W3-0 | 90 | 1 | 0 | 0 | 7.2 | ||
| Wednesday 4 December | Ligue 1 | A | W1-2 | 90 | 1 | 0 | 0 | 8.5 | ||
| Sunday 24 November | Ligue 1 | A | L2-1 | 90 | 0 | 1 | 0 | 7.2 | ||
| Saturday 9 November | Ligue 1 | H | W1-0 | 89 | 0 | 0 | 0 | 7 | ||
| Sunday 3 November | Ligue 1 | A | L1-0 | 90 | 0 | 0 | □ | 7.1 | ||
| Friday 25 October | Ligue 1 | A | W0-1 | 89 | 1 | 0 | 0 | 7 | ||
| Sunday 20 October | Ligue 1 | H | W3-2 | 90 | 2 | 0 | 0 | 8.4 | ||
| Saturday 5 October | Ligue 1 | A | L3-1 | 90 | 1 | 0 | 0 | 7.1 | ||
| Saturday 28 September | Ligue 1 | H | W4-1 | 86 | 1 | 0 | 0 | 7.8 | ||
| Tuesday 24 September | Ligue 1 | H | W3-1 | 29 | 1 | 0 | 0 | 7 | ||
| Sunday 15 September | Ligue 1 | H | L3-4 | 56 | 2 | 0 | 0 | 8 | ||
| Sunday 1 September | Ligue 1 | A | D2-2 | 85 | 0 | 0 | 0 | 6.2 | ||
| Sunday 25 August | Ligue 1 | H | D2-2 | 58 | 1 | 0 | 0 | 7.5 | ||
| Saturday 17 August | Ligue 1 | A | L3-0 | 74 | 0 | 0 | 0 | 6.8 |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
48 playedCopa del Rey, La Liga, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 18 May | La Liga | H | W2-0 | 90 | 1 | 1 | 0 | 8.4 | ||
| Sunday 12 May | La Liga | A | D1-1 | 90 | 0 | 0 | 0 | 6.5 | ||
| Friday 3 May | La Liga | H | L0-3 | 90 | 0 | 0 | 0 | 7.2 | ||
| Sunday 28 April | La Liga | A | L1-0 | 90 | 0 | 0 | 0 | 6.1 | ||
| Thursday 25 April | La Liga | H | W5-0 | 90 | 1 | 0 | 0 | 7.5 | ||
| Sunday 21 April | La Liga | A | L3-0 | 90 | 0 | 0 | 0 | 6.6 | ||
| Saturday 13 April | La Liga | H | W3-2 | 90 | 0 | 1 | 0 | 6.6 | ||
| Sunday 7 April | La Liga | A | W0-2 | 86 | 0 | 0 | □ | 6.3 | ||
| Thursday 4 April | La Liga | H | W2-0 | 90 | 0 | 1 | 0 | 7 | ||
| Sunday 31 March | La Liga | H | L0-1 | 90 | 0 | 0 | 0 | 7.3 | ||
| Sunday 17 March | La Liga | A | W0-1 | 90 | 1 | 0 | 0 | 7.5 | ||
| Thursday 14 March | UEFA Europa League | A | L4-3 | 104 | 1 | 0 | 0 | 6.7 | 66% | |
| Sunday 10 March | La Liga | H | W5-2 | 73 | 3 | 0 | 0 | 9.6 | ||
| Thursday 7 March | UEFA Europa League | H | D2-2 | 90 | 1 | 0 | 0 | 7.6 | 92% | |
| Saturday 2 March | La Liga | A | L2-1 | 90 | 1 | 0 | 0 | 6.6 | ||
| Saturday 23 February | La Liga | H | L2-4 | 90 | 0 | 1 | 0 | 7.4 | ||
| Wednesday 20 February | UEFA Europa League | H | W2-0 | 90 | 1 | 0 | 0 | 7.6 | 82% | |
| Sunday 17 February | La Liga | A | L3-0 | 45 | 0 | 0 | 0 | 7.1 | ||
| Thursday 14 February | UEFA Europa League | A | W0-1 | 72 | 1 | 0 | 0 | 7.2 | 66% | |
| Sunday 10 February | La Liga | H | D2-2 | 90 | 1 | 0 | □ | 7.3 | ||
| Saturday 2 February | La Liga | A | L1-0 | 90 | 0 | 0 | □ | 6.9 | ||
| Wednesday 30 January | Copa del Rey | A | L6-1 | 13 | 0 | 0 | 0 | 6.3 | 83% | |
| Saturday 26 January | La Liga | H | W5-0 | 90 | 1 | 0 | 0 | 7.5 | ||
| Wednesday 23 January | Copa del Rey | H | W2-0 | 90 | 1 | 0 | 0 | 7.5 | 69% | |
| Saturday 19 January | La Liga | A | L2-0 | 71 | 0 | 0 | 0 | 6.8 | ||
| Wednesday 16 January | Copa del Rey | H | L0-1 | 71 | 0 | 0 | 0 | 6.8 | 84% | |
| Sunday 13 January | La Liga | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | ||
| Thursday 10 January | Copa del Rey | A | W1-3 | 22 | 1 | 0 | 0 | 7.2 | 71% | |
| Sunday 6 January | La Liga | H | D1-1 | 89 | 1 | 0 | 0 | 6.7 | ||
| Sunday 23 December | La Liga | A | D1-1 | 90 | 1 | 0 | □ | 7.2 | ||
| Sunday 16 December | La Liga | H | W2-0 | 89 | 0 | 1 | 0 | 6.5 | ||
| Thursday 13 December | UEFA Europa League | H | W3-0 | 72 | 2 | 0 | 0 | 8.5 | 76% | |
| Saturday 8 December | La Liga | A | D1-1 | 85 | 0 | 1 | 0 | 6.8 | ||
| Wednesday 5 December | Copa del Rey | H | W1-0 | 24 | 0 | 0 | 0 | 6.7 | 66% | |
| Sunday 2 December | La Liga | A | D1-1 | 90 | 1 | 0 | 0 | 7.7 | ||
| Thursday 29 November | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 80% | |
