Segunda División 2016 Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 42 | +25 | 84 |
| 2 | 42 | +20 | 70 |
| 3 | 42 | +12 | 68 |
| 4 | 42 | +13 | 66 |
| 5 | 42 | +15 | 64 |
| 6 | 42 | +10 | 63 |
| 7 | 42 | +5 | 63 |
| 8 | 42 | 0 | 61 |
| 9 | 42 | +2 | 55 |
| 10 | 42 | -3 | 55 |
| 11 | 42 | -10 | 55 |
| 12 | 42 | 0 | 53 |
| 13 | 42 | -1 | 53 |
| 14 | 42 | -4 | 52 |
| 15 | 42 | -5 | 51 |
| 16 | 42 | -2 | 50 |
| 17 | 42 | -9 | 50 |
| 18 | 42 | -11 | 50 |
| 19 | 42 | -9 | 48 |
| 20 | 42 | -8 | 45 |
| 21 | 42 | -14 | 43 |
| 22 | 42 | -26 | 41 |
Computed from finished fixtures and cross-verified.