Serie A Table
Computed from finished fixtures on this side of the pitch. Positions here are ours, not the provider's.
| Team | P | GF | GA | GD | Pts |
|---|---|---|---|---|---|
| 1 | 12 | 21 | 13 | +8 | 27 |
| 2 | 11 | 19 | 6 | +13 | 26 |
| 3 | 11 | 17 | 8 | +9 | 24 |
| 4 | 10 | 15 | 7 | +8 | 22 |
| 5 | 10 | 19 | 8 | +11 | 21 |
| 6 | 11 | 18 | 13 | +5 | 21 |
| 7 | 12 | 19 | 14 | +5 | 19 |
| 8 | 12 | 17 | 11 | +6 | 18 |
| 9 | 11 | 12 | 8 | +4 | 18 |
| 10 | 11 | 15 | 13 | +2 | 18 |
| 11 | 12 | 17 | 16 | +1 | 18 |
| 12 | 9 | 15 | 8 | +7 | 17 |
| 13 | 11 | 16 | 11 | +5 | 17 |
| 14 | 11 | 13 | 14 | -1 | 17 |
| 15 | 10 | 18 | 14 | +4 | 16 |
| 16 | 9 | 14 | 13 | +1 | 16 |
| 17 | 11 | 13 | 13 | 0 | 15 |
| 18 | 11 | 15 | 13 | +2 | 14 |
| 19 | 11 | 13 | 12 | +1 | 12 |
| 20 | 10 | 13 | 24 | -11 | 7 |
Computed from finished fixtures and cross-verified.