Botafogo transfers
Players who have arrived at and left Botafogo, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Free | Wednesday, 9 September 2026 | |||
| Free | Friday, 4 September 2026 | |||
| On loan | Thursday, 3 September 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| Free | Monday, 16 February 2026 | |||
| On loan | Thursday, 14 August 2025 | |||
| Free | Thursday, 7 August 2025 | |||
| - | Thursday, 17 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| - | Friday, 10 January 2025 | |||
| - | Friday, 3 January 2025 | |||
| Free | Monday, 2 September 2024 | |||
| On loan | Monday, 2 September 2024 | |||
| € 8M | Friday, 30 August 2024 | |||
| - | Wednesday, 21 August 2024 | |||
| € 19.5M | Wednesday, 10 July 2024 | |||
| Free | Wednesday, 10 July 2024 | |||
| Free | Wednesday, 3 July 2024 | |||
| Free | Monday, 5 February 2024 | |||
| On loan | Thursday, 1 February 2024 | |||
| € 18M | Thursday, 1 February 2024 | |||
| On loan | Thursday, 11 January 2024 | |||
| - | Thursday, 11 January 2024 | |||
| Diego Costa | Free | Saturday, 12 August 2023 | ||
| - | Thursday, 12 January 2023 | |||
| - | Wednesday, 17 August 2022 | |||
| Free | Friday, 12 August 2022 | |||
| On loan | Friday, 12 August 2022 | |||
| On loan | Thursday, 21 July 2022 | |||
| Free | Wednesday, 20 July 2022 | |||
| Free | Monday, 18 July 2022 | |||
| Free | Monday, 18 July 2022 | |||
| On loan | Monday, 11 April 2022 | |||
| € 2.3M | Friday, 1 April 2022 | |||
| Free | Tuesday, 15 March 2022 | |||
| Lucas Piazón | On loan | Friday, 11 March 2022 | ||
| Salomon Kalou | Free | Monday, 17 August 2020 | ||
| Keisuke Honda | - | Sunday, 1 March 2020 | ||
| Bruno Nazario | On loan | Friday, 10 January 2020 | ||
| Cícero | Free | Friday, 1 February 2019 | ||
| Club not recorded | On loan | Saturday, 1 September 2018 | ||
| - | Thursday, 1 January 2015 | |||
| - | Thursday, 1 January 2015 | |||
| Henrique | - | Thursday, 1 January 2015 | ||
| Mario Bolatti | - | Saturday, 11 January 2014 | ||
| Henrique | - | Wednesday, 2 January 2013 | ||
| - | Tuesday, 24 July 2012 | |||
| Desportivo Brasil | Gustavo | On loan | Friday, 1 July 2011 | |
| Renato | Free | Wednesday, 1 June 2011 | ||
| - | Thursday, 6 August 2026 | |||
| Estudiantes L.P. | - | Wednesday, 5 August 2026 | ||
| Bastos | Free | Tuesday, 21 July 2026 | ||
| On loan | Sunday, 19 July 2026 | |||
| Neto | Free | Monday, 29 June 2026 | ||
| On loan | Monday, 29 June 2026 | |||
| On loan | Saturday, 10 January 2026 | |||
| - | Sunday, 31 August 2025 | |||
| - | Sunday, 31 August 2025 | |||
| Tomori Berat | - | Saturday, 2 August 2025 | ||
| Al Ula | - | Friday, 1 August 2025 | ||
| - | Thursday, 17 July 2025 | |||
| - | Friday, 11 July 2025 | |||
| - | Friday, 11 July 2025 | |||
| - | Saturday, 5 July 2025 | |||
| - | Saturday, 5 July 2025 | |||
| Free | Thursday, 27 February 2025 | |||
| - | Thursday, 23 January 2025 | |||
| On loan | Wednesday, 15 January 2025 | |||
| Free | Friday, 3 January 2025 | |||
| On loan | Wednesday, 1 January 2025 | |||
| On loan | Wednesday, 1 January 2025 | |||
| - | Wednesday, 1 January 2025 | |||
| Free | Wednesday, 4 September 2024 | |||
| € 1.5M | Thursday, 22 February 2024 | |||
| Diego Costa | - | Thursday, 8 February 2024 | ||
| € 3.6M | Friday, 5 January 2024 | |||
| € 3.3M | Friday, 5 January 2024 | |||
| - | Monday, 1 January 2024 | |||
| - | Monday, 1 January 2024 | |||
| Lucas Piazón | - | Saturday, 1 July 2023 | ||
| Free | Thursday, 16 February 2023 | |||
| € 10M | Tuesday, 31 January 2023 | |||
| Salomon Kalou | Free | Friday, 1 July 2022 | ||
| Bruno Nazario | On loan | Monday, 29 March 2021 | ||
| Keisuke Honda | Free | Monday, 15 March 2021 | ||
| Club not recorded | - | Thursday, 24 September 2020 | ||
| € 3.5M | Tuesday, 1 January 2019 | |||
| - | Thursday, 10 December 2015 | |||
| € 2M | Wednesday, 22 July 2015 | |||
| Henrique | On loan | Tuesday, 21 July 2015 | ||
| Mario Bolatti | Free | Thursday, 16 July 2015 | ||
| € 5M | Monday, 1 September 2014 | |||
| Renato | - | Wednesday, 14 May 2014 | ||
| Henrique | On loan | Tuesday, 15 April 2014 | ||
| - | Friday, 24 January 2014 | |||
| On loan | Monday, 6 January 2014 | |||
| € 2.5M | Monday, 1 July 2013 | |||
| Maicosuel | € 5.3M | Monday, 16 July 2012 | ||
| E. Arévalo | € 2.8M | Friday, 1 July 2011 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.