Corinthians history
Every Corinthians season 442ball holds a table for, newest first. Our record starts in 2008 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | |
| 2026(in progress) | 14 | 28 | 8 | 8 | 12 | 29 | 32 | -3 | 32 | |
| 2025 | 10 | 37 | 12 | 10 | 15 | 41 | 46 | -5 | 46 | |
| 2025 | 3 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
| 2024 | 7 | 38 | 15 | 11 | 12 | 54 | 45 | +9 | 56 | |
| 2024 | 1 | 6 | 4 | 1 | 1 | 14 | 2 | +12 | 13 | |
| 2023 | 13 | 37 | 11 | 14 | 12 | 45 | 48 | -3 | 47 | |
| 2023 | 3 | 6 | 2 | 1 | 3 | 7 | 6 | +1 | 7 | |
| 2022 | 4 | 38 | 18 | 11 | 9 | 44 | 36 | +8 | 65 | |
| 2022 | 2 | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | |
| 2021 | 5 | 38 | 15 | 12 | 11 | 40 | 36 | +4 | 57 | |
| 2021 | 10 | 6 | 3 | 1 | 2 | 12 | 6 | +6 | 10 | |
| 2020 | 12 | 38 | 13 | 12 | 13 | 45 | 45 | 0 | 51 | |
| 2019 | 8 | 38 | 14 | 14 | 10 | 42 | 34 | +8 | 56 | |
| 2018 | 13 | 38 | 11 | 11 | 16 | 34 | 35 | -1 | 44 | |
| 2017 | 1 | 38 | 21 | 9 | 8 | 50 | 30 | +20 | 72 | |
| 2016 | 7 | 38 | 15 | 10 | 13 | 48 | 42 | +6 | 55 | |
| 2015 | 1 | 38 | 24 | 9 | 5 | 71 | 31 | +40 | 81 | |
| 2014 | 3 | 38 | 19 | 12 | 7 | 49 | 31 | +18 | 69 | |
| 2013 | 16 | 31 | 9 | 12 | 10 | 22 | 21 | +1 | 39 | |
| 2012 | 6 | 38 | 15 | 12 | 11 | 51 | 39 | +12 | 57 | |
| 2011 | 1 | 38 | 21 | 8 | 9 | 53 | 36 | +17 | 71 | |
| 2010 | 2 | 37 | 19 | 10 | 8 | 64 | 40 | +24 | 67 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Gustavo Henrique3 | R. Garro5 | R. Garro5 | Hugo Souza5 | ||
| 2026 | Andre3 | R. Garro6 | R. Garro9 | Not held in full | ||
| 2025 | Yuri Alberto10 | M. Depay3 | Yuri Alberto12 | Hugo Souza9 | ||
| 2025 | Á. Romero1 | A. Carrillo1 | A. Carrillo1 | Hugo Souza2 | ||
| 2024 | Yuri Alberto15 | R. Garro10 | R. Garro20 | Hugo Souza7 | ||
| 2024 | Yuri Alberto9 | Á. Romero3 | Yuri Alberto11 | Carlos Miguel3 | ||
| 2023 | Yuri Alberto8 | Renato Augusto4 | Yuri Alberto10 | Cássio9 | ||
| 2023 | Roger3 | Fágner2 | Roger3 | Carlos Miguel2 | ||
| 2022 | Roger10 | Gustavo Silva3 | Roger12 | Cássio14 | ||
| 2022 | Not held in full | Not held in full | Not held in full | Cássio5 | ||
| 2021 | Jô7 | Fábio Santos3 | Jô10 | Cássio11 | ||
| 2021 | Luan3 | Adson2 | Luan3 | Cássio4 | ||
| 2020 | Jô6 | J. Cazares5 | Gustavo Silva8 | Cássio11 | ||
| 2019 | M. Boselli7 | Clayson7 | Clayson10 | Cássio15 | ||
| 2018 | Á. Romero6 | Jádson5 | Jádson9 | Cássio9 | ||
| 2017 | Jô18 | Clayson6 | Jô21 | Cássio16 | ||
| 2016 | Guilherme6 | Á. Romero6 | Á. Romero11 | Walter8 | ||
| 2015 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2010 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +4 | 11 |
| 2 | 6 | +1 | 10 |
| 3 | 6 | -1 | 8 |
| 4 | 6 | -4 | 3 |