De Graafschap history
Every De Graafschap season 442ball holds a table for, newest first. Our record starts in 2008 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 20 | 7 | 1 | 1 | 5 | 8 | 20 | -12 | 4 | |
| 2025 | 4 | 38 | 18 | 9 | 11 | 74 | 58 | +16 | 63 | |
| 2024 | 6 | 38 | 19 | 8 | 11 | 73 | 50 | +23 | 65 | |
| 2023 | 6 | 38 | 19 | 6 | 13 | 61 | 52 | +9 | 63 | |
| 2022 | 10 | 38 | 15 | 7 | 16 | 64 | 54 | +10 | 52 | |
| 2021 | 9 | 38 | 15 | 11 | 12 | 52 | 43 | +9 | 56 | |
| 2020 | 3 | 38 | 23 | 8 | 7 | 67 | 47 | +20 | 77 | |
| 2019 | 2 | 29 | 17 | 11 | 1 | 63 | 28 | +35 | 62 | |
| 2018 | 17 | 34 | 8 | 5 | 21 | 38 | 75 | -37 | 29 | |
| 2017 | 4 | 38 | 18 | 11 | 9 | 78 | 47 | +31 | 65 | |
| 2016 | 12 | 38 | 15 | 5 | 18 | 70 | 63 | +7 | 50 | |
| 2015 | 17 | 34 | 5 | 8 | 21 | 39 | 66 | -27 | 23 | |
| 2011 | 17 | 34 | 6 | 6 | 22 | 36 | 74 | -38 | 24 | |
| 2010 | 14 | 34 | 9 | 11 | 14 | 31 | 56 | -25 | 38 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | J. Kania4 | N. Martens2 | J. Kania4 | Not held in full | ||
| 2025 | R. Niemeijer19 | J. Simons7 | R. Niemeijer23 | T. Wieggers6 | ||
| 2024 | T. van Gilst11 | Jeffry Fortes8 | T. van Gilst14 | J. Smits5 | ||
| 2023 | B. Önal8 | Simon Colyn8 | Simon Colyn15 | T. Jansen7 | ||
| 2022 | C. Neghli11 | A. Büttner9 | C. Neghli15 | H. Jurjus11 | ||
| 2021 | J. Konings7 | J. Opoku5 | J. Konings10 | H. Jurjus14 | ||
| 2020 | R. Seuntjens14 | D. van Mieghem8 | R. Seuntjens18 | R. de Boer12 | ||
| 2019 | Not held | Not held | Not held | Not held | ||
| 2018 | Youssef El Jebli10 | Youssef El Jebli7 | Youssef El Jebli17 | H. Jurjus4 | ||
| 2017 | Not held | Not held | Not held | Not held | ||
| 2016 | Not held | Not held | Not held | Not held in full | ||
| 2015 | V. Vermeij9 | A. Driver4 | V. Vermeij10 | H. Jurjus4 | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2010 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 7 | +14 | 18 |
| 2 | 7 | +12 | 16 |
| 3 | 7 | +8 | 15 |
| 4 | 7 | +9 | 13 |
| 5 | 9 | +5 | 13 |
| 6 | 7 | +4 | 13 |
| 7 | 7 | -5 | 13 |
| 8 | 7 | +2 | 12 |
| 9 | 7 | 0 | 12 |
| 10 | 9 | -2 | 12 |
| 11 | 7 | -2 | 10 |
| 12 | 7 | -2 | 10 |
| 13 | 7 | +3 | 9 |
| 14 | 7 | +1 | 8 |
| 15 | 9 | -9 | 8 |
| 16 | 7 | -4 | 7 |
| 17 | 9 | -6 | 7 |
| 18 | 7 | -4 | 6 |
| 19 | 7 | -12 | 4 |
| 20 | 7 | -12 | 4 |