Defensa Y Justicia history
Every Defensa Y Justicia season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 | |
| 2024 | 3 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | |
| 2023 | 1 | 6 | 5 | 0 | 1 | 15 | 8 | +7 | 15 | |
| 2022 | 4 | 6 | 1 | 1 | 4 | 8 | 11 | -3 | 4 | |
| 2021 | 2 | 6 | 2 | 3 | 1 | 11 | 8 | +3 | 9 | |
| 2020 | 3 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | |
| 2019 | 6 | 23 | 10 | 6 | 7 | 26 | 18 | +8 | 36 | |
| 2018 | 2 | 25 | 15 | 8 | 2 | 33 | 18 | +15 | 53 | |
| 2017 | 9 | 27 | 13 | 5 | 9 | 41 | 34 | +7 | 44 | |
| 2016 | 10 | 30 | 14 | 7 | 9 | 31 | 23 | +8 | 49 | |
| 2015 | 21 | 30 | 8 | 8 | 14 | 27 | 31 | -4 | 32 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2025 | D. Barbona1 | Abiel Osorio1 | Abiel Osorio1 | Enrique Bologna2 | ||
| 2024 | Not held in full | Not held in full | Not held in full | Cristopher Fiermarín1 | ||
| 2023 | Nicolás Emanuel Fernández8 | G. Togni6 | G. Togni11 | Enrique Bologna2 | ||
| 2022 | L. Albertengo4 | Carlos Rotondi2 | L. Albertengo5 | None | ||
| 2021 | Walter Bou4 | Carlos Rotondi2 | Walter Bou6 | E. Unsain1 | ||
| 2020 | Braian Romero3 | E. Isnaldo2 | Braian Romero4 | E. Unsain1 | ||
| 2019 | Juan Martín Lucero5 | Francisco Pizzini3 | Juan Martín Lucero6 | E. Unsain9 | ||
| 2018 | Not held in full | Not held in full | Not held in full | E. Unsain11 | ||
| 2017 | F. Márquez10 | J. Kaprof4 | F. Márquez13 | E. Unsain4 | ||
| 2016 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2015 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +7 | 14 |
| 2 | 6 | -3 | 7 |
| 3 | 6 | -1 | 6 |
| 4 | 6 | -3 | 4 |