Genoa transfers
Players who have arrived at and left Genoa, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Free | Wednesday, 2 September 2026 | |||
| Free | Tuesday, 1 September 2026 | |||
| - | Monday, 31 August 2026 | |||
| - | Sunday, 23 August 2026 | |||
| - | Wednesday, 5 August 2026 | |||
| On loan | Thursday, 16 July 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| - | Monday, 29 June 2026 | |||
| Krasava Odintsovo | On loan | Monday, 29 June 2026 | ||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| BFA | - | Friday, 10 April 2026 | ||
| Raise | Saturday, 4 April 2026 | |||
| - | Sunday, 1 February 2026 | |||
| On loan | Saturday, 31 January 2026 | |||
| - | Wednesday, 28 January 2026 | |||
| On loan | Monday, 26 January 2026 | |||
| On loan | Saturday, 24 January 2026 | |||
| On loan | Thursday, 22 January 2026 | |||
| On loan | Thursday, 22 January 2026 | |||
| - | Tuesday, 20 January 2026 | |||
| Free | Monday, 19 January 2026 | |||
| On loan | Monday, 1 September 2025 | |||
| On loan | Monday, 1 September 2025 | |||
| On loan | Tuesday, 29 July 2025 | |||
| On loan | Monday, 28 July 2025 | |||
| On loan | Friday, 18 July 2025 | |||
| Brescia | On loan | Wednesday, 2 July 2025 | ||
| On loan | Tuesday, 1 July 2025 | |||
| Rapid | On loan | Tuesday, 1 July 2025 | ||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| - | Tuesday, 1 July 2025 | |||
| Free | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| - | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| - | Monday, 31 August 2026 | |||
| - | Monday, 31 August 2026 | |||
| Free | Monday, 31 August 2026 | |||
| On loan | Saturday, 29 August 2026 | |||
| - | Tuesday, 25 August 2026 | |||
| Rapid | On loan | Tuesday, 11 August 2026 | ||
| On loan | Sunday, 9 August 2026 | |||
| - | Wednesday, 5 August 2026 | |||
| On loan | Monday, 3 August 2026 | |||
| On loan | Thursday, 23 July 2026 | |||
| On loan | Sunday, 19 July 2026 | |||
| On loan | Saturday, 18 July 2026 | |||
| Rapid | On loan | Wednesday, 15 July 2026 | ||
| On loan | Saturday, 11 July 2026 | |||
| On loan | Saturday, 11 July 2026 | |||
| Free | Friday, 10 July 2026 | |||
| - | Friday, 3 July 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| Free | Tuesday, 30 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| Junior Messias | Free | Monday, 29 June 2026 | ||
| Rapid | On loan | Monday, 29 June 2026 | ||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| Sommariva Daniele | Free | Monday, 29 June 2026 | ||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| Ekuban Caleb | Free | Monday, 29 June 2026 | ||
| Leali Nicola | Free | Monday, 29 June 2026 | ||
| Raise | Saturday, 4 April 2026 | |||
| - | Sunday, 1 February 2026 | |||
| On loan | Sunday, 1 February 2026 | |||
| - | Sunday, 1 February 2026 | |||
| On loan | Saturday, 31 January 2026 | |||
| On loan | Saturday, 31 January 2026 | |||
| Free | Wednesday, 28 January 2026 | |||
| - | Tuesday, 27 January 2026 | |||
| Krasava Odintsovo | On loan | Sunday, 25 January 2026 | ||
| On loan | Sunday, 25 January 2026 | |||
| On loan | Friday, 23 January 2026 | |||
| Free | Thursday, 22 January 2026 | |||
| Ittifaq | Mario Balotelli | - | Monday, 12 January 2026 | |
| On loan | Tuesday, 6 January 2026 | |||
| Miedz Legnica | Free | Wednesday, 10 September 2025 | ||
| On loan | Monday, 1 September 2025 | |||
| On loan | Sunday, 31 August 2025 | |||
| On loan | Sunday, 31 August 2025 | |||
| On loan | Saturday, 30 August 2025 | |||
| On loan | Friday, 29 August 2025 | |||
| - | Wednesday, 13 August 2025 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.