Ludogorets history
Every Ludogorets season 442ball holds a table for, newest first. Our record starts in 2008 and is thinner before 2014, so this is what we hold rather than the club's complete history.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | |
| 2024 | 33 | 8 | 0 | 4 | 4 | 4 | 11 | -7 | 4 | |
| 2023 | 2 | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12 | |
| 2022 | 3 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | |
| 2021 | 4 | 6 | 0 | 2 | 4 | 3 | 8 | -5 | 2 | |
| 2020 | 4 | 6 | 0 | 0 | 6 | 7 | 19 | -12 | 0 | |
| 2019 | 2 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
| 2018 | 4 | 6 | 0 | 4 | 2 | 5 | 7 | -2 | 4 | |
| 2017 | 20 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | |
| 2016 | 3 | 6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 | |
| 2014 | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 | 4 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2025 | P. Stanić7 | B. Tekpetey1 | P. Stanić8 | H. Bonmann1 | ||
| 2024 | Dinis Almeida1 | Erick Marcus2 | Erick Marcus3 | H. Bonmann2 | ||
| 2023 | J. Piotrowski4 | B. Tekpetey3 | J. Piotrowski4 | S. Padt2 | ||
| 2022 | Rick3 | Cauly2 | Rick5 | S. Padt1 | ||
| 2021 | I. Plastun1 | D. Yankov1 | K. Despodov2 | S. Padt1 | ||
| 2020 | E. Manu4 | Alex Santana2 | E. Manu5 | None | ||
| 2019 | C. Keserü4 | A. Nedyalkov3 | C. Keserü4 | P. Iliev1 | ||
| 2018 | Marcelinho2 | J. Swierczok1 | J. Swierczok2 | Renan1 | ||
| 2017 | Not held in full | Not held in full | Not held in full | J. Broun1 | ||
| 2016 | Jonathan Cafú2 | Jonathan Cafú2 | Jonathan Cafú4 | V. Stoyanov1 | ||
| 2014 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 8 | +13 | 21 |
| 2 | 8 | +8 | 21 |
| 3 | 8 | +10 | 19 |
| 4 | 8 | +6 | 17 |
| 5 | 8 | +6 | 17 |
| 6 | 8 | +6 | 17 |
| 7 | 8 | +6 | 17 |
| 8 | 8 | +7 | 16 |
| 9 | 8 | +4 | 16 |
| 10 | 8 | +7 | 15 |
| 11 | 8 | +6 | 15 |
| 12 | 8 | +1 | 15 |
| 13 | 8 | +8 | 14 |
| 14 | 8 | +5 | 14 |
| 15 | 8 | +1 | 14 |
| 16 | 8 | +4 | 13 |
| 17 | 8 | +3 | 12 |
| 18 | 8 | +3 | 12 |
| 19 | 8 | +3 | 12 |
| 20 | 8 | +2 | 12 |
| 21 | 8 | -2 | 11 |
| 22 | 8 | -3 | 10 |
| 23 | 8 | -4 | 10 |
| 24 | 8 | -2 | 9 |
| 25 | 8 | -6 | 9 |
| 26 | 8 | -6 | 7 |
| 27 | 8 | -7 | 7 |
| 28 | 8 | -8 | 7 |
| 29 | 8 | -4 | 6 |
| 30 | 8 | -4 | 6 |
| 31 | 8 | -5 | 6 |
| 32 | 8 | -9 | 4 |
| 33 | 8 | -8 | 3 |
| 34 | 8 | -10 | 1 |
| 35 | 8 | -11 | 1 |
| 36 | 8 | -20 | 1 |