PAU history
Every PAU season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 5 | 11 | 6 | 2 | 3 | 16 | 11 | +5 | 20 | |
| 2025 | 9 | 34 | 12 | 9 | 13 | 48 | 62 | -14 | 45 | |
| 2024 | 13 | 34 | 10 | 12 | 12 | 39 | 53 | -14 | 42 | |
| 2023 | 10 | 38 | 13 | 12 | 13 | 60 | 57 | +3 | 51 | |
| 2022 | 13 | 38 | 12 | 11 | 15 | 40 | 52 | -12 | 47 | |
| 2021 | 10 | 38 | 14 | 7 | 17 | 41 | 49 | -8 | 49 | |
| 2020 | 14 | 38 | 11 | 11 | 16 | 42 | 49 | -7 | 44 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | B. Leye4 | J. Benet3 | B. Leye5 | Not held in full | ||
| 2025 | Giovani Versini9 | Antonin Bobichon4 | Giovani Versini12 | N. Raveyre7 | ||
| 2024 | Pathé Mboup9 | Antonin Bobichon5 | Pathé Mboup12 | Bingourou Kamara7 | ||
| 2023 | Moussa Sylla15 | Moussa Sylla7 | Moussa Sylla22 | Bingourou Kamara6 | ||
| 2022 | Yanis Begraoui9 | Eddy Sylvestre3 | Henri Saivet9 | Alexandre Olliero6 | ||
| 2021 | Samuel Essende7 | Erwin Koffi3 | Samuel Essende9 | Alexandre Olliero8 | ||
| 2020 | M. George7 | V. Lobry7 | Romain Armand11 | Alexandre Olliero9 |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 11 | +12 | 25 |
| 2 | 12 | +8 | 25 |
| 3 | 12 | +9 | 24 |
| 4 | 12 | +9 | 21 |
| 5 | 11 | +5 | 20 |
| 6 | 12 | +2 | 18 |
| 7 | 12 | +1 | 17 |
| 8 | 12 | -3 | 17 |
| 9 | 12 | -4 | 16 |
| 10 | 12 | 0 | 15 |
| 11 | 12 | -2 | 14 |
| 12 | 12 | +2 | 13 |
| 13 | 11 | -5 | 13 |
| 14 | 12 | -7 | 11 |
| 15 | 12 | -9 | 11 |
| 16 | 11 | -6 | 9 |
| 17 | 11 | -7 | 9 |
| 18 | 11 | -5 | 8 |