Elliot Anderson: match by match
176 appearances across 7 competitions, 2020 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 205 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
8 playedFIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, July 18 | FIFA World Cup | FRA | A | W 4-6 | 11 | 0 | 0 | 6.3 | 0 |
| Wednesday, July 15 | FIFA World Cup | ARG | H | L 1-2 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, July 11 | FIFA World Cup | NOR | A | W 1-2 | 120 | 0 | 0 | 7 | 0 |
| Monday, July 6 | FIFA World Cup | MEX | A | W 2-3 | 75 | 0 | 7.3 | 0 | |
| Wednesday, July 1 | FIFA World Cup | CGO | H | W 2-1 | 90 | 0 | 0 | 7.7 | 0 |
| Saturday, June 27 | FIFA World Cup | PAN | A | W 0-2 | 84 | 0 | 0 | 7.7 | 0 |
| Tuesday, June 23 | FIFA World Cup | GHA | H | D 0-0 | 74 | 0 | 0 | 7.3 | 0 |
| Wednesday, June 17 | FIFA World Cup | CRO | H | W 4-2 | 90 | 0 | 1 | 7 | 0 |
2025
50 playedPremier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | BOU | H | D 1-1 | 65 | 0 | 0 | 7.2 | 0 |
| Sunday, May 17 | Premier League | MUN | A | L 3-2 | 90 | 0 | 2 | 9.3 | 0 |
| Sunday, May 10 | Premier League | NEW | H | D 1-1 | 90 | 1 | 0 | 7.6 | 0 |
| Thursday, May 7 | UEFA Europa League | AST | A | L 4-0 | 90 | 0 | 0 | 6.9 | 0 |
| Monday, May 4 | Premier League | CHE | A | W 1-3 | 45 | 0 | 0 | 7.2 | 0 |
| Thursday, April 30 | UEFA Europa League | AST | H | W 1-0 | 90 | 0 | 0 | 8 | 0 |
| Friday, April 24 | Premier League | SUN | A | W 0-5 | 90 | 1 | 0 | 7.6 | 0 |
| Sunday, April 19 | Premier League | BUR | H | W 4-1 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, April 12 | Premier League | AST | H | D 1-1 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, March 22 | Premier League | TOT | A | W 0-3 | 89 | 0 | 0 | 6.9 | 0 |
| Thursday, March 19 | UEFA Europa League | MID | A | W 1-2 | 45 | 0 | 0 | 7.3 | 0 |
| Sunday, March 15 | Premier League | FUL | H | D 0-0 | 88 | 0 | 0 | 7.2 | 0 |
| Thursday, March 12 | UEFA Europa League | MID | H | L 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Wednesday, March 4 | Premier League | MCI | A | D 2-2 | 90 | 1 | 0 | 8.5 | 0 |
| Sunday, March 1 | Premier League | BRI | A | L 2-1 | 90 | 0 | 0 | 6.9 | 0 |
| Thursday, February 26 | UEFA Europa League | FEN | H | L 1-2 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, February 22 | Premier League | LIV | H | L 0-1 | 77 | 0 | 0 | 7.3 | 0 |
| Thursday, February 19 | UEFA Europa League | FEN | A | W 0-3 | 67 | 0 | 1 | 6.9 | 0 |
| Wednesday, February 11 | Premier League | WOL | H | D 0-0 | 90 | 0 | 0 | 8.7 | 0 |
| Friday, February 6 | Premier League | LEE | A | L 3-1 | 90 | 0 | 0 | 7 | 0 |
| Sunday, February 1 | Premier League | CRY | H | D 1-1 | 90 | 0 | 0 | 8.2 | 0 |
| Sunday, January 25 | Premier League | BRE | A | W 0-2 | 90 | 0 | 0 | 7 | 0 |
| Thursday, January 22 | UEFA Europa League | BRA | A | L 1-0 | 26 | 0 | 0 | 6.7 | 0 |
| Saturday, January 17 | Premier League | ARS | H | D 0-0 | 90 | 0 | 0 | 8 | 0 |
| Tuesday, January 6 | Premier League | WES | A | W 1-2 | 90 | 0 | 1 | 7.5 | 0 |
| Saturday, January 3 | Premier League | AST | A | L 3-1 | 90 | 0 | 0 | 6.3 | 0 |
| Tuesday, December 30 | Premier League | EVE | H | L 0-2 | 90 | 0 | 0 | 7.7 | 0 |
| Saturday, December 27 | Premier League | MCI | H | L 1-2 | 90 | 0 | 0 | 7.5 | 0 |
| Monday, December 22 | Premier League | FUL | A | L 1-0 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, December 14 | Premier League | TOT | H | W 3-0 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, December 11 | UEFA Europa League | UTR | A | W 1-2 | 45 | 0 | 0 | 6.9 | 0 |
| Saturday, December 6 | Premier League | EVE | A | L 3-0 | 90 | 0 | 0 | 7.6 | 0 |
| Wednesday, December 3 | Premier League | WOL | A | W 0-1 | 90 | 0 | 0 | 7 | 0 |
| Sunday, November 30 | Premier League | BRI | H | L 0-2 | 90 | 0 | 0 | 8.2 | 0 |
| Thursday, November 27 | UEFA Europa League | MAL | H | W 3-0 | 24 | 0 | 0 | 6.9 | 0 |
| Saturday, November 22 | Premier League | LIV | A | W 0-3 | 90 | 0 | 0 | 7.6 | 0 |
| Sunday, November 9 | Premier League | LEE | H | W 3-1 | 90 | 1 | 0 | 7.5 | 0 |
| Saturday, November 1 | Premier League | MUN | H | D 2-2 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, October 26 | Premier League | BOU | A | L 2-0 | 90 | 0 | 0 | 7.3 | 0 |
| Thursday, October 23 | UEFA Europa League | POR | H | W 2-0 | 89 | 0 | 0 | 7.3 | 0 |
| Saturday, October 18 | Premier League | CHE | H | L 0-3 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, October 5 | Premier League | NEW | A | L 2-0 | 90 | 0 | 0 | 6.9 | 0 |
| Thursday, October 2 | UEFA Europa League | MID | H | L 2-3 | 90 | 0 | 0 | 7.6 | 0 |
| Saturday, September 27 | Premier League | SUN | H | L 0-1 | 90 | 0 | 0 | 7.3 | 0 |
| Wednesday, September 24 | UEFA Europa League | BET | A | D 2-2 | 90 | 0 | 0 | 7.5 | 0 |
| Saturday, September 20 | Premier League | BUR | A | D 1-1 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, September 13 | Premier League | ARS | A | L 3-0 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, August 31 | Premier League | WES | H | L 0-3 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, August 24 | Premier League | CRY | A | D 1-1 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, August 17 | Premier League | BRE | H | W 3-1 | 90 | 0 | 1 | 7.3 | 0 |
2024
42 played1 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 25 | Premier League | CHE | H | L 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, May 18 | Premier League | WES | A | W 1-2 | 83 | 0 | 0 | 7.3 | 0 |
| Sunday, May 11 | Premier League | LEI | H | D 2-2 | 89 | 0 | 0 | 6.5 | 0 |
| Monday, May 5 | Premier League | CRY | A | D 1-1 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, May 1 | Premier League | BRE | H | L 0-2 | 61 | 0 | 0 | 6.6 | 0 |
| Sunday, April 27 | FA Cup | MCI | H | L 0-2 | 71 | 0 | 0 | 6.9 | 0 |
| Monday, April 21 | Premier League | TOT | A | W 1-2 | 90 | 1 | 0 | 7.9 | 0 |
| Saturday, April 12 | Premier League | EVE | H | L 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, April 5 | Premier League | AST | A | L 2-1 | 90 | 0 | 0 | 6.5 | 0 |
| Tuesday, April 1 | Premier League | MUN | H | W 1-0 | 67 | 0 | 0 | 6.7 | 0 |
| Saturday, March 29 | FA Cup | BRI | A | D 0-0 | 120 | 0 | 0 | 7.5 | 0 |
| Saturday, March 15 | Premier League | IPS | A | W 2-4 | 90 | 0 | 1 | 6.3 | 0 |
| Saturday, March 8 | Premier League | MCI | H | W 1-0 | 90 | 0 | 0 | 6.2 | 0 |
| Monday, March 3 | FA Cup | IPS | H | D 1-1 | 61 | 0 | 0 | 7.2 | 0 |
| Wednesday, February 26 | Premier League | ARS | H | D 0-0 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, February 23 | Premier League | NEW | A | L 4-3 | 77 | 0 | 0 | 7.3 | 0 |
| Saturday, February 15 | Premier League | FUL | A | L 2-1 | 85 | 0 | 0 | 7.2 | 0 |
| Tuesday, February 11 | FA Cup | EXE | A | D 2-2 | 49 | 0 | 0 | 8 | 0 |
| Saturday, February 1 | Premier League | BRI | H | W 7-0 | 82 | 0 | 0 | 7.2 | 0 |
| Saturday, January 25 | Premier League | BOU | A | L 5-0 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, January 19 | Premier League | SOU | H | W 3-2 | 90 | 1 | 0 | 7.3 | 0 |
| Tuesday, January 14 | Premier League | LIV | H | D 1-1 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, January 11 | FA Cup | LUT | H | W 2-0 | Bench | ||||
| Monday, January 6 | Premier League | WOL | A | W 0-3 | 69 | 0 | 0 | 6.6 | 0 |
| Sunday, December 29 | Premier League | EVE | A | W 0-2 | 82 | 0 | 0 | 6.3 | 0 |
| Thursday, December 26 | Premier League | TOT | H | W 1-0 | 82 | 0 | 0 | 7 | 0 |
| Saturday, December 21 | Premier League | BRE | A | W 0-2 | 64 | 0 | 0 | 6.9 | 0 |
| Saturday, December 14 | Premier League | AST | H | W 2-1 | 90 | 0 | 1 | 8.5 | 0 |
| Saturday, December 7 | Premier League | MUN | A | W 2-3 | 90 | 0 | 1 | 6.9 | 0 |
| Wednesday, December 4 | Premier League | MCI | A | L 3-0 | 27 | 0 | 0 | 7 | 0 |
| Saturday, November 30 | Premier League | IPS | H | W 1-0 | 71 | 0 | 0 | 7.9 | 0 |
| Sunday, November 10 | Premier League | NEW | H | L 1-3 | 31 | 0 | 0 | 6.2 | 0 |
| Saturday, November 2 | Premier League | WES | H | W 3-0 | 27 | 0 | 1 | 7.9 | 0 |
| Friday, October 25 | Premier League | LEI | A | W 1-3 | 72 | 0 | 1 | 7.2 | 0 |
| Monday, October 21 | Premier League | CRY | H | W 1-0 | 78 | 0 | 0 | 8.9 | 0 |
| Sunday, October 6 | Premier League | CHE | A | D 1-1 | 66 | 0 | 0 | 6.9 | 0 |
| Saturday, September 28 | Premier League | FUL | H | L 0-1 | 57 | 0 | 0 | 6.9 | 0 |
| Sunday, September 22 | Premier League | BRI | A | D 2-2 | 59 | 0 | 0 | 7.2 | 0 |
| Saturday, September 14 | Premier League | LIV | A | W 0-1 | 61 | 0 | 0 | 6.9 | 0 |
| Saturday, August 31 | Premier League | WOL | H | D 1-1 | 89 | 0 | 1 | 7.3 | 0 |
| Wednesday, August 28 | EFL Cup | NEW | H | D 1-1 | 79 | 0 | 0 | 6.9 | 0 |
| Saturday, August 24 | Premier League | SOU | A | W 0-1 | 75 | 0 | 0 | 7.3 | 0 |
| Saturday, August 17 | Premier League | BOU | H | D 1-1 | 18 | 0 | 0 | 6.7 | 0 |
2023
26 playedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 19 | Premier League | BRE | A | W 2-4 | 22 | 0 | 0 | 6.7 | 0 |
| Wednesday, May 15 | Premier League | MUN | A | L 3-2 | 62 | 0 | 6.9 | 0 | |
| Saturday, May 11 | Premier League | BRI | H | D 1-1 | 90 | 0 | 1 | 8.2 | 0 |
| Saturday, May 4 | Premier League | BUR | A | W 1-4 | 21 | 0 | 6.6 | 0 | |
| Saturday, April 27 | Premier League | SHE | H | W 5-1 | 66 | 0 | 6.9 | 0 | |
| Wednesday, April 24 | Premier League | CRY | A | L 2-0 | 89 | 0 | 6.3 | 0 | |
| Saturday, April 13 | Premier League | TOT | H | W 4-0 | 89 | 0 | 7.9 | 0 | |
| Saturday, April 6 | Premier League | FUL | A | W 0-1 | 50 | 0 | 6.3 | 0 | |
| Tuesday, April 2 | Premier League | EVE | H | D 1-1 | 71 | 0 | 6.9 | 0 | |
| Saturday, March 30 | Premier League | WES | H | W 4-3 | 33 | 0 | 7.3 | 0 | |
| Saturday, March 16 | FA Cup | MCI | A | L 2-0 | 28 | 0 | 6.7 | 0 | |
| Monday, March 11 | Premier League | CHE | A | L 3-2 | 21 | 0 | 6.6 | 0 | |
| Saturday, March 2 | Premier League | WOL | H | W 3-0 | 1 | 0 | 0 | 0 | |
| Tuesday, February 27 | FA Cup | BLA | A | D 1-1 | 4 | 0 | 0 | 0 | |
| Saturday, October 21 | Premier League | CRY | H | W 4-0 | 10 | 0 | 6.2 | 0 | |
| Sunday, October 8 | Premier League | WES | A | D 2-2 | 89 | 0 | 7 | 0 | |
| Wednesday, October 4 | UEFA Champions League | PSG | H | W 4-1 | 25 | 0 | 6.5 | 0 | |
| Saturday, September 30 | Premier League | BUR | H | W 2-0 | 64 | 0 | 6.7 | 0 | |
| Wednesday, September 27 | EFL Cup | MCI | H | W 1-0 | 1 | 0 | 0 | 0 | |
| Sunday, September 24 | Premier League | SHE | A | W 0-8 | 90 | 0 | 1 | 7.7 | 0 |
| Tuesday, September 19 | UEFA Champions League | MIL | A | D 0-0 | 18 | 0 | 6.6 | 0 | |
| Saturday, September 16 | Premier League | BRE | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, September 2 | Premier League | BRI | A | L 3-1 | 32 | 0 | 6.5 | 0 | |
| Sunday, August 27 | Premier League | LIV | H | L 1-2 | 8 | 0 | 6.3 | 0 | |
| Saturday, August 19 | Premier League | MCI | A | L 1-0 | 23 | 0 | 6.9 | 0 | |
| Saturday, August 12 | Premier League | AST | H | W 5-1 | 1 | 0 | 0 | 0 |
2022
27 played14 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 28 | Premier League | CHE | A | D 1-1 | 76 | 0 | 1 | 7 | 0 |
| Monday, May 22 | Premier League | LEI | H | D 0-0 | 77 | 0 | 6.6 | 0 | |
| Thursday, May 18 | Premier League | BRI | H | W 4-1 | 29 | 0 | 6.5 | 0 | |
| Saturday, May 13 | Premier League | LEE | A | D 2-2 | 11 | 0 | 6.6 | 0 | |
| Sunday, May 7 | Premier League | ARS | H | L 0-2 | 9 | 0 | 7.2 | 0 | |
| Sunday, April 30 | Premier League | SOU | H | W 3-1 | 1 | 0 | 0 | 0 | |
| Thursday, April 27 | Premier League | EVE | A | W 1-4 | 8 | 0 | 6.5 | 0 | |
| Sunday, April 23 | Premier League | TOT | H | W 6-1 | Bench | ||||
| Saturday, April 15 | Premier League | AST | A | L 3-0 | 10 | 0 | 6.2 | 0 | |
| Saturday, April 8 | Premier League | BRE | A | W 1-2 | 8 | 0 | 7.3 | 0 | |
| Wednesday, April 5 | Premier League | WES | A | W 1-5 | Bench | ||||
| Sunday, April 2 | Premier League | MUN | H | W 2-0 | 12 | 0 | 6.9 | 0 | |
| Friday, March 17 | Premier League | NOT | A | W 1-2 | 45 | 0 | 6.9 | 0 | |
| Sunday, March 12 | Premier League | WOL | H | W 2-1 | Bench | ||||
| Saturday, March 4 | Premier League | MCI | A | L 2-0 | Bench | ||||
| Sunday, February 26 | EFL Cup | MUN | A | L 2-0 | 1 | 0 | 0 | 0 | |
| Saturday, February 18 | Premier League | LIV | H | L 0-2 | 24 | 0 | 6.3 | 0 | |
| Saturday, February 11 | Premier League | BOU | A | D 1-1 | 14 | 0 | 6.2 | 0 | |
| Saturday, February 4 | Premier League | WES | H | D 1-1 | 9 | 0 | 6.7 | 0 | |
| Tuesday, January 31 | EFL Cup | SOU | H | W 2-1 | 1 | 0 | 0 | 0 | |
| Tuesday, January 24 | EFL Cup | SOU | A | W 0-1 | Bench | ||||
| Saturday, January 21 | Premier League | CRY | A | D 0-0 | Bench | ||||
| Tuesday, January 10 | EFL Cup | LEI | H | W 2-0 | Bench | ||||
| Saturday, January 7 | FA Cup | SHE | A | L 2-1 | 60 | 0 | 6.2 | 0 | |
| Tuesday, January 3 | Premier League | ARS | A | D 0-0 | Bench | ||||
| Saturday, December 31 | Premier League | LEE | H | D 0-0 | Bench | ||||
| Monday, December 26 | Premier League | LEI | A | W 0-3 | 1 | 0 | 0 | 0 | |
| Saturday, November 12 | Premier League | CHE | H | W 1-0 | Bench | ||||
| Wednesday, November 9 | EFL Cup | CRY | H | D 0-0 | 78 | 0 | 6.2 | 0 | |
| Sunday, November 6 | Premier League | SOU | A | W 1-4 | 9 | 0 | 6.5 | 0 | |
| Wednesday, October 19 | Premier League | EVE | H | W 1-0 | 18 | 0 | 6.3 | 0 | |
| Sunday, October 16 | Premier League | MUN | A | D 0-0 | Bench | ||||
| Saturday, October 8 | Premier League | BRE | H | W 5-1 | 10 | 0 | 7.2 | 0 | |
| Saturday, October 1 | Premier League | FUL | A | W 1-4 | 31 | 0 | 6.5 | 0 | |
| Saturday, September 3 | Premier League | CRY | H | D 0-0 | 20 | 0 | 6.3 | 0 | |
| Wednesday, August 31 | Premier League | LIV | A | L 2-1 | 15 | 0 | 6.5 | 0 | |
| Sunday, August 28 | Premier League | WOL | A | D 1-1 | 16 | 0 | 7 | 0 | |
| Wednesday, August 24 | EFL Cup | TRA | A | W 1-2 | 85 | 0 | 7.2 | 0 | |
| Sunday, August 21 | Premier League | MCI | H | D 3-3 | Bench | ||||
| Saturday, August 13 | Premier League | BRI | A | D 0-0 | Bench | ||||
| Saturday, August 6 | Premier League | NOT | H | W 2-0 | Bench |
2021
21 played5 unusedLeague Two, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 7 | League Two | SCU | H | W 7-0 | 90 | 1 | 2 | 9.3 | 0 |
| Saturday, April 30 | League Two | ROC | A | W 3-4 | 90 | 1 | 7.9 | 0 | |
| Saturday, April 23 | League Two | FOR | H | D 0-0 | 90 | 0 | 7.3 | 0 | |
| Monday, April 18 | League Two | POR | A | W 1-3 | 90 | 1 | 7.2 | 0 | |
| Friday, April 15 | League Two | Salford City | H | W 1-0 | 90 | 1 | 7.5 | 0 | |
| Saturday, April 9 | League Two | TRA | A | D 1-1 | 90 | 1 | 7.6 | 0 | |
| Saturday, April 2 | League Two | BRA | H | W 2-1 | 90 | 0 | 1 | 7.2 | 0 |
| Saturday, March 26 | League Two | CAR | A | L 1-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, March 19 | League Two | NOR | A | W 0-1 | 90 | 0 | 6.2 | 0 | |
| Tuesday, March 15 | League Two | COL | H | W 1-0 | 85 | 1 | 8.3 | 0 | |
| Saturday, March 12 | League Two | HAR | H | W 3-0 | 90 | 1 | 7.3 | 0 | |
| Tuesday, March 8 | League Two | CRA | A | W 1-2 | 90 | 0 | 6.3 | 0 | |
| Saturday, March 5 | League Two | NEW | A | L 1-0 | 90 | 0 | 6.3 | 0 | |
| Tuesday, March 1 | League Two | BAR | H | W 1-0 | 71 | 0 | 7 | 0 | |
| Saturday, February 26 | League Two | EXE | H | D 1-1 | 90 | 0 | 6.5 | 0 | |
| Tuesday, February 22 | League Two | LEY | A | W 0-2 | 58 | 0 | 5.9 | 0 | |
| Saturday, February 19 | League Two | STE | A | W 0-4 | 90 | 1 | 1 | 9 | 0 |
| Tuesday, February 15 | League Two | SUT | H | W 2-0 | 90 | 0 | 1 | 7.9 | 0 |
| Saturday, February 12 | League Two | MAN | H | D 0-0 | 90 | 0 | 6.3 | 0 | |
| Tuesday, February 8 | League Two | OLD | A | L 2-1 | 74 | 0 | 6.6 | 0 | |
| Saturday, February 5 | League Two | SUT | A | D 1-1 | 33 | 0 | 6.6 | 0 | |
| Saturday, January 15 | Premier League | WAT | H | D 1-1 | Bench | ||||
| Monday, December 27 | Premier League | MUN | H | D 1-1 | Bench | ||||
| Sunday, December 19 | Premier League | MCI | H | L 0-4 | Bench | ||||
| Saturday, October 2 | Premier League | WOL | A | L 2-1 | Bench | ||||
| Saturday, September 25 | Premier League | WAT | A | D 1-1 | Bench |
2020
2 played9 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 2 | Premier League | ARS | H | L 0-2 | Bench | ||||
| Sunday, April 4 | Premier League | TOT | H | D 2-2 | Bench | ||||
| Saturday, February 6 | Premier League | SOU | H | W 3-2 | Bench | ||||
| Tuesday, February 2 | Premier League | CRY | H | L 1-2 | Bench | ||||
| Saturday, January 30 | Premier League | EVE | A | W 0-2 | Bench | ||||
| Monday, January 18 | Premier League | ARS | A | L 3-0 | 3 | 0 | 0 | 0 | |
| Tuesday, January 12 | Premier League | SHE | A | L 1-0 | Bench | ||||
| Saturday, January 9 | FA Cup | ARS | A | L 2-0 | 39 | 0 | 5.9 | 0 | |
| Saturday, December 26 | Premier League | MCI | A | L 2-0 | Bench | ||||
| Friday, November 27 | Premier League | CRY | A | W 0-2 | Bench | ||||
| Wednesday, September 30 | EFL Cup | NEW | A | D 1-1 | Bench |