Tolu Arokodare: match by match
227 appearances across 11 competitions, 2020 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
21 of 240 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
16 played1 unusedEredivisie, UEFA Conference League
2025
42 played2 unusedEFL Cup, FA Cup, Jupiler Pro League, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | Premier League | A | D1-1 | 24 | 0 | 0 | 0 | 6.7 | 2 | |
| Sunday 17 May | Premier League | H | D1-1 | 18 | 0 | 0 | 0 | 6.9 | 0 | |
| Saturday 9 May | Premier League | A | L3-0 | 9 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 2 May | Premier League | H | D1-1 | 89 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 25 April | Premier League | H | L0-1 | 19 | 0 | 0 | 0 | 6.2 | 2 | |
| Saturday 18 April | Premier League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 10 April | Premier League | A | L4-0 | 19 | 0 | 0 | 0 | 6.5 | 3 | |
| Monday 16 March | Premier League | A | D2-2 | 16 | 1 | 0 | 0 | 7.7 | 4 | |
| Friday 6 March | FA Cup | H | L1-3 | 75 | 0 | 0 | 0 | 7 | 4 | |
| Tuesday 3 March | Premier League | H | W2-1 | 30 | 0 | 1 | 0 | 6.9 | 7 | |
| Friday 27 February | Premier League | H | W2-0 | 9 | 0 | 0 | 0 | 6.5 | 2 | |
| Sunday 22 February | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 5.5 | 5 | |
| Wednesday 18 February | Premier League | H | D2-2 | 68 | 0 | 0 | 0 | 6.3 | 5 | |
| Sunday 15 February | FA Cup | A | W0-1 | 90 | 0 | 0 | 0 | 6.6 | 9 | |
| Wednesday 11 February | Premier League | A | D0-0 | 90 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 7 February | Premier League | H | L1-3 | 90 | 1 | 0 | 0 | 7.5 | 10 | |
| Saturday 31 January | Premier League | H | L0-2 | 90 | 0 | 0 | 0 | 6.9 | 16 | |
| Saturday 24 January | Premier League | A | L2-0 | 19 | 0 | 0 | 0 | 6.6 | 4 | |
| Sunday 18 January | Premier League | H | D0-0 | 65 | 0 | 0 | 0 | 6.5 | 6 | |
| Saturday 10 January | FA Cup | H | W6-1 | 16 | 1 | 1 | 0 | 8 | 5 | |
| Wednesday 7 January | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 3 January | Premier League | H | W3-0 | 88 | 0 | 0 | 0 | 7.2 | 10 | |
| Tuesday 30 December | Premier League | A | D1-1 | 64 | 0 | 0 | 0 | 6.5 | 12 | |
| Saturday 27 December | Premier League | A | L2-1 | 90 | 0 | 0 | 0 | 6 | 10 | |
| Saturday 20 December | Premier League | H | L0-2 | 9 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 13 December | Premier League | A | L2-1 | 21 | 1 | 0 | 0 | 7.3 | 6 | |
| Monday 8 December | Premier League | H | L1-4 | 21 | 0 | 0 | 0 | 6.6 | 3 | |
| Wednesday 3 December | Premier League | H | L0-1 | 9 | 0 | 0 | 0 | 6.3 | 3 | |
| Sunday 30 November | Premier League | A | L1-0 | 12 | 0 | 0 | 0 | 6.7 | 0 | |
| Saturday 22 November | Premier League | H | L0-2 | 66 | 0 | 0 | □ | 6.6 | 7 | |
| Saturday 8 November | Premier League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 1 November | Premier League | A | L3-0 | 26 | 0 | 0 | 0 | 6.7 | 2 | |
| Wednesday 29 October | EFL Cup | H | L3-4 | 81 | 1 | 0 | 0 | 7.7 | 7 | |
| Sunday 26 October | Premier League | H | L2-3 | 13 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 18 October | Premier League | A | L2-0 | 14 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 5 October | Premier League | H | D1-1 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 27 September | Premier League | A | D1-1 | 13 | 0 | 0 | 0 | 6.2 | 1 | |
| Tuesday 23 September | EFL Cup | H | W2-0 | 22 | 1 | 0 | 0 | 8 | 2 | |
| Saturday 20 September | Premier League | H | L1-3 | 90 | 0 | 0 | 0 | 6.6 | 5 | |
| Saturday 13 September | Premier League | A | L1-0 | 66 | 0 | 0 | 0 | 6.5 | 5 | |
| Friday 15 August | Jupiler Pro League | A | W1-2 | 19 | 0 | 0 | 0 | 6.6 | 6 | |
| Sunday 10 August | Jupiler Pro League | A | L2-1 | 23 | 1 | 0 | 0 | 7.3 | 7 | |
| Sunday 3 August | Jupiler Pro League | H | D1-1 | 18 | 0 | 0 | 0 | 6.5 | 1 | |
| Sunday 27 July | Jupiler Pro League | A | L2-1 | 20 | 0 | 0 | 0 | 7.2 | 6 |
2024
40 playedJupiler Pro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 25 May | Jupiler Pro League | H | W2-1 | 76 | 0 | 0 | 0 | 7.3 | 13 | |
| Sunday 18 May | Jupiler Pro League | A | W1-4 | 19 | 1 | 0 | 0 | 7.2 | 3 | |
| Sunday 11 May | Jupiler Pro League | H | L0-2 | 76 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 3 May | Jupiler Pro League | A | L1-0 | 90 | 0 | 0 | 0 | 6.3 | 15 | |
| Sunday 27 April | Jupiler Pro League | H | L0-1 | 90 | 0 | 0 | 0 | 7.7 | 16 | |
| Wednesday 23 April | Jupiler Pro League | A | D1-1 | 89 | 1 | 0 | 0 | 7.2 | 18 | |
| Sunday 20 April | Jupiler Pro League | H | L1-2 | 90 | 1 | 0 | 0 | 7.6 | 11 | |
| Sunday 13 April | Jupiler Pro League | A | L1-0 | 76 | 0 | 0 | 0 | 7 | 17 | |
| Sunday 6 April | Jupiler Pro League | A | W1-2 | 76 | 0 | 0 | 0 | 6.2 | 11 | |
| Sunday 30 March | Jupiler Pro League | H | W4-0 | 70 | 1 | 0 | 0 | 7.2 | 20 | |
| Saturday 15 March | Jupiler Pro League | H | W2-1 | 81 | 1 | 0 | 0 | 7.9 | 9 | |
| Saturday 8 March | Jupiler Pro League | A | W0-1 | 85 | 0 | 0 | 0 | 6.3 | 14 | |
| Friday 28 February | Jupiler Pro League | A | D1-1 | 90 | 1 | 0 | 0 | 6.7 | 14 | |
| Sunday 23 February | Jupiler Pro League | H | D0-0 | 77 | 0 | 0 | 0 | 7 | 9 | |
| Friday 14 February | Jupiler Pro League | A | W1-2 | 83 | 1 | 0 | 0 | 8.3 | 13 | |
| Saturday 8 February | Jupiler Pro League | H | W2-1 | 22 | 0 | 0 | 0 | 6.6 | 8 | |
| Saturday 1 February | Jupiler Pro League | H | W1-0 | 90 | 0 | 0 | 0 | 7.2 | 10 | |
| Saturday 25 January | Jupiler Pro League | A | W1-2 | 62 | 1 | 1 | 0 | 7.7 | 14 | |
| Saturday 18 January | Jupiler Pro League | A | W1-2 | 18 | 0 | 0 | 0 | 6.9 | 8 | |
| Saturday 11 January | Jupiler Pro League | H | W2-0 | 69 | 0 | 0 | 0 | 6.2 | 11 | |
| Thursday 26 December | Jupiler Pro League | A | D2-2 | 83 | 2 | 0 | 0 | 8.5 | 15 | |
| Sunday 22 December | Jupiler Pro League | H | W2-0 | 87 | 1 | 1 | 0 | 8.3 | 15 | |
| Sunday 15 December | Jupiler Pro League | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 7 | |
| Saturday 7 December | Jupiler Pro League | H | W3-2 | 82 | 0 | 1 | 0 | 7.2 | 14 | |
| Sunday 1 December | Jupiler Pro League | A | D2-2 | 90 | 1 | 0 | 0 | 8 | 17 | |
| Saturday 23 November | Jupiler Pro League | H | W3-0 | 85 | 1 | 0 | 0 | 7.9 | 8 | |
| Sunday 10 November | Jupiler Pro League | A | L4-0 | 82 | 0 | 0 | □ | 7 | 9 | |
| Sunday 3 November | Jupiler Pro League | H | W2-0 | 73 | 0 | 1 | 0 | 7 | 15 | |
| Sunday 27 October | Jupiler Pro League | A | W0-2 | 78 | 1 | 0 | □ | 7.5 | 11 | |
| Sunday 20 October | Jupiler Pro League | H | W3-2 | 85 | 1 | 1 | 0 | 8.3 | 18 | |
| Saturday 5 October | Jupiler Pro League | A | L2-1 | 90 | 0 | 0 | 0 | 6.3 | 12 | |
| Saturday 28 September | Jupiler Pro League | H | W2-1 | 59 | 0 | 0 | 0 | 6.5 | 6 | |
| Sunday 22 September | Jupiler Pro League | H | W4-0 | 74 | 1 | 0 | 0 | 7.9 | 11 | |
| Tuesday 17 September | Jupiler Pro League | A | W0-2 | 78 | 0 | 0 | 0 | 6.9 | 16 | |
| Saturday 14 September | Jupiler Pro League | A | W2-3 | 72 | 1 | 0 | 0 | 6.9 | 7 | |
| Friday 30 August | Jupiler Pro League | H | W1-0 | 90 | 0 | 0 | 0 | 7 | 15 | |
| Saturday 17 August | Jupiler Pro League | A | W3-4 | 89 | 2 | 0 | 0 | 8.9 | 18 | |
| Sunday 11 August | Jupiler Pro League | H | W3-2 | 90 | 1 | 0 | 0 | 8 | 6 | |
| Saturday 3 August | Jupiler Pro League | A | L3-1 | 90 | 1 | 0 | 0 | 7.3 | 7 | |
| Sunday 28 July | Jupiler Pro League | H | D0-0 | 89 | 0 | 0 | 0 | 7 | 7 |
2023
49 played1 unusedJupiler Pro League, UEFA Champions League, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 2 June | Jupiler Pro League | H | L0-1 | 25 | 0 | 0 | 0 | 6.9 | 8 | |
| Sunday 26 May | Jupiler Pro League | A | L2-0 | 90 | 0 | 0 | 0 | 6.7 | 14 | |
| Monday 20 May | Jupiler Pro League | H | W1-0 | 90 | 0 | 0 | 0 | 6.5 | 18 | |
| Saturday 11 May | Jupiler Pro League | A | L2-1 | 90 | 1 | 0 | 0 | 7.3 | 18 | |
| Saturday 4 May | Jupiler Pro League | A | L4-1 | 79 | 0 | 0 | 0 | 6.2 | 11 | |
| Sunday 28 April | Jupiler Pro League | H | L0-3 | 64 | 0 | 0 | 0 | 6.9 | 8 | |
| Wednesday 24 April | Jupiler Pro League | A | L4-0 | 71 | 0 | 0 | □ | 6.2 | 9 | |
| Saturday 20 April | Jupiler Pro League | H | W2-1 | 73 | 1 | 0 | 0 | 7.3 | 16 | |
| Saturday 13 April | Jupiler Pro League | H | D1-1 | 90 | 1 | 0 | 0 | 7.6 | 7 | |
| Saturday 6 April | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 7.2 | 18 | |
| Monday 1 April | Jupiler Pro League | H | W1-0 | 90 | 1 | 0 | 0 | 6.5 | 10 | |
| Sunday 17 March | Jupiler Pro League | A | D1-1 | 90 | 0 | 0 | 0 | 6.7 | 11 | |
| Sunday 10 March | Jupiler Pro League | H | W1-0 | 54 | 0 | 0 | 0 | 7.3 | 17 | |
| Sunday 3 March | Jupiler Pro League | H | L0-3 | 57 | 0 | 0 | 0 | 6.6 | 10 | |
| Friday 23 February | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | □ | 7.9 | 23 | |
| Saturday 17 February | Jupiler Pro League | H | W3-1 | 64 | 1 | 0 | 0 | 6.9 | 6 | |
| Sunday 11 February | Jupiler Pro League | A | D1-1 | 90 | 1 | 0 | 0 | 7.9 | 16 | |
| Saturday 3 February | Jupiler Pro League | H | L0-1 | 16 | 0 | 0 | 0 | 6.7 | 3 | |
| Wednesday 31 January | Jupiler Pro League | A | L2-1 | 90 | 0 | 0 | 0 | 6.3 | 11 | |
| Sunday 28 January | Jupiler Pro League | A | D1-1 | 65 | 0 | 0 | 0 | 6.2 | 7 | |
| Saturday 20 January | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 12 | |
| Tuesday 26 December | Jupiler Pro League | H | W3-0 | 21 | 2 | 0 | 0 | 8.3 | 3 | |
| Saturday 23 December | Jupiler Pro League | A | L2-1 | 22 | 0 | 0 | 0 | 6.2 | 5 | |
| Sunday 17 December | Jupiler Pro League | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 14 December | UEFA Conference League | H | W2-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Sunday 10 December | Jupiler Pro League | A | W1-3 | 9 | 1 | 0 | 0 | 7.3 | 1 | |
| Sunday 3 December | Jupiler Pro League | H | D2-2 | 13 | 0 | 0 | 0 | 6.7 | 1 | |
| Thursday 30 November | UEFA Conference League | A | L2-1 | 58 | 0 | 0 | 0 | 6.6 | 8 | |
| Saturday 25 November | Jupiler Pro League | A | L1-0 | 28 | 0 | 0 | 0 | 6.7 | 2 | |
| Sunday 12 November | Jupiler Pro League | H | W3-1 | 89 | 0 | 0 | 0 | 7 | 16 | |
| Saturday 4 November | Jupiler Pro League | A | L3-2 | 28 | 0 | 0 | 0 | 6.6 | 4 | |
| Sunday 29 October | Jupiler Pro League | A | W0-3 | 76 | 1 | 0 | 0 | 7.5 | 11 | |
| Thursday 26 October | UEFA Conference League | H | D0-0 | 18 | 0 | 0 | ■ | 6.3 | 0 | |
| Sunday 22 October | Jupiler Pro League | H | W4-0 | 10 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 8 October | Jupiler Pro League | A | D1-1 | 22 | 0 | 0 | 0 | 6.9 | 6 | |
| Thursday 5 October | UEFA Conference League | A | W0-2 | 76 | 0 | 0 | 0 | 6.6 | 15 | |
| Sunday 1 October | Jupiler Pro League | H | D3-3 | 63 | 0 | 1 | 0 | 6.9 | 8 | |
| Thursday 28 September | Jupiler Pro League | A | D1-1 | 33 | 0 | 0 | 0 | 6.5 | 3 | |
| Sunday 24 September | Jupiler Pro League | H | D3-3 | 45 | 1 | 0 | 0 | 7.3 | 2 | |
| Thursday 21 September | UEFA Conference League | H | D2-2 | 18 | 0 | 0 | 0 | 6.9 | 5 | |
| Saturday 16 September | Jupiler Pro League | A | W0-2 | 13 | 0 | 1 | 0 | 7.2 | 3 | |
| Sunday 3 September | Jupiler Pro League | H | D1-1 | 9 | 1 | 0 | 0 | 7.3 | 3 | |
| Thursday 31 August | UEFA Conference League | A | L1-0 | 52 | 0 | 0 | □ | 6.6 | 2 | |
| Thursday 24 August | UEFA Conference League | H | W2-1 | 19 | 1 | 0 | 0 | 7.7 | 2 | |
| Sunday 20 August | Jupiler Pro League | H | D0-0 | 59 | 0 | 0 | 0 | 7.3 | 7 | |
| Sunday 13 August | Jupiler Pro League | A | W0-1 | 17 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 5 August | Jupiler Pro League | H | L0-1 | 29 | 0 | 0 | 0 | 7.2 | 6 | |
| Wednesday 2 August | UEFA Champions League | H | D2-2 | 120 | 1 | 0 | 0 | 8.3 | 13 | |
| Saturday 29 July | Jupiler Pro League | A | W0-4 | 15 | 0 | 0 | 0 | 7.2 | 2 | |
| Tuesday 25 July | UEFA Champions League | A | D1-1 | 86 | 1 | 0 | 0 | 7.2 | 14 |
2022
32 playedCoupe de France, Jupiler Pro League, Ligue 2
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 4 June | Jupiler Pro League | H | D2-2 | 78 | 1 | 0 | 0 | 7.5 | 8 | |
| Sunday 28 May | Jupiler Pro League | A | W1-3 | 45 | 0 | 1 | 0 | 7.3 | 14 | |
| Sunday 21 May | Jupiler Pro League | H | D1-1 | 68 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 14 May | Jupiler Pro League | A | L3-0 | 45 | 0 | 0 | 0 | 6.7 | 8 | |
| Sunday 7 May | Jupiler Pro League | A | L2-1 | 32 | 0 | 0 | 0 | 6.7 | 7 | |
| Sunday 30 April | Jupiler Pro League | H | W3-1 | 1 | 0 | 0 | 0 | Not recorded | 5 | |
| Sunday 23 April | Jupiler Pro League | A | D2-2 | 15 | 0 | 0 | 0 | 6.7 | 4 | |
| Saturday 25 February | Jupiler Pro League | H | W3-0 | 12 | 0 | 0 | 0 | 6.7 | 2 | |
| Friday 17 February | Jupiler Pro League | A | D2-2 | 63 | 0 | 1 | 0 | 7 | 8 | |
| Sunday 12 February | Jupiler Pro League | H | L0-1 | 23 | 0 | 0 | 0 | 6.6 | 4 | |
| Sunday 5 February | Jupiler Pro League | A | W2-3 | 25 | 1 | 0 | □ | 7.2 | 7 | |
| Saturday 28 January | Ligue 2 | H | D1-1 | 71 | 0 | 0 | 0 | 6.3 | 16 | |
| Friday 13 January | Ligue 2 | A | D1-1 | 71 | 0 | 0 | 0 | 6.6 | 7 | |
| Tuesday 10 January | Ligue 2 | H | D1-1 | 28 | 1 | 0 | 0 | 7.5 | 5 | |
| Saturday 7 January | Coupe de France | A | D0-0 | 96 | 0 | 0 | 0 | 7 | 10 | |
| Friday 30 December | Ligue 2 | A | W0-3 | 20 | 0 | 0 | 0 | 6.6 | 6 | |
| Monday 26 December | Ligue 2 | A | D1-1 | 70 | 0 | 0 | 0 | 6.3 | 15 | |
| Saturday 12 November | Ligue 2 | H | L0-2 | 90 | 0 | 0 | 0 | 7.2 | 14 | |
| Saturday 5 November | Ligue 2 | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 22 | |
| Saturday 22 October | Ligue 2 | H | L0-1 | 90 | 0 | 0 | 0 | 7 | 15 | |
| Saturday 15 October | Ligue 2 | A | L2-0 | 63 | 0 | 0 | 0 | 6.9 | 10 | |
| Saturday 8 October | Ligue 2 | H | W2-1 | 83 | 0 | 0 | 0 | 7.2 | 17 | |
| Saturday 1 October | Ligue 2 | A | W0-1 | 86 | 0 | 0 | 0 | 6.9 | 11 | |
| Saturday 17 September | Ligue 2 | H | W3-0 | 83 | 1 | 0 | 0 | 7.5 | 10 | |
| Saturday 10 September | Ligue 2 | A | L3-1 | 63 | 0 | 0 | 0 | 5.9 | 11 | |
| Friday 2 September | Ligue 2 | H | W1-0 | 90 | 1 | 0 | 0 | 7.2 | 11 | |
| Tuesday 30 August | Ligue 2 | H | D1-1 | 83 | 1 | 0 | 0 | 6.9 | 18 | |
| Saturday 27 August | Ligue 2 | A | D1-1 | 58 | 1 | 0 | 0 | 7.3 | 5 | |
| Saturday 20 August | Ligue 2 | H | W3-1 | 89 | 0 | 0 | 0 | 6.9 | 24 | |
| Saturday 13 August | Ligue 2 | A | W0-1 | 59 | 0 | 0 | 0 | 7.2 | 11 | |
| Saturday 6 August | Ligue 2 | H | W1-0 | 90 | 1 | 0 | 0 | 7 | 12 | |
| Saturday 30 July | Ligue 2 | A | L3-0 | 90 | 0 | 0 | 0 | 7 | 23 |
2021
37 playedCoupe de France, Ligue 2
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 14 May | Ligue 2 | A | L2-1 | 65 | 0 | 0 | 0 | 6.5 | 7 | |
| Saturday 7 May | Ligue 2 | H | L1-2 | 27 | 0 | 1 | 0 | 7.2 | 2 | |
| Saturday 30 April | Ligue 2 | A | D1-1 | 45 | 0 | 0 | 0 | 6.5 | 7 | |
| Friday 22 April | Ligue 2 | A | D0-0 | 71 | 0 | 0 | 0 | 6.3 | 9 | |
| Tuesday 19 April | Ligue 2 | H | L0-2 | 28 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 16 April | Ligue 2 | A | D1-1 | 81 | 1 | 0 | 0 | 7.3 | 12 | |
| Saturday 9 April | Ligue 2 | H | D0-0 | 90 | 0 | 0 | 0 | 7 | 23 | |
| Saturday 2 April | Ligue 2 | A | W0-2 | 90 | 0 | 0 | 0 | 7.3 | 29 | |
| Saturday 19 March | Ligue 2 | H | D1-1 | 22 | 0 | 0 | 0 | 6.6 | 5 | |
| Tuesday 15 March | Ligue 2 | A | L6-0 | 56 | 0 | 0 | 0 | 6.3 | 8 | |
| Saturday 12 March | Ligue 2 | H | W1-0 | 75 | 0 | 0 | 0 | 7.2 | 18 | |
| Saturday 5 March | Ligue 2 | A | L2-1 | 90 | 0 | 0 | 0 | 6.5 | 15 | |
| Saturday 26 February | Ligue 2 | H | W3-0 | 90 | 2 | 0 | 0 | 8.6 | 21 | |
| Saturday 19 February | Ligue 2 | A | D1-1 | 80 | 0 | 0 | 0 | 6.9 | 12 | |
| Saturday 12 February | Ligue 2 | H | W3-1 | 70 | 0 | 0 | 0 | 6.2 | 11 | |
| Tuesday 8 February | Coupe de France | A | L2-0 | 26 | 0 | 0 | 0 | 6.7 | 6 | |
| Saturday 5 February | Ligue 2 | A | D1-1 | 66 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 29 January | Coupe de France | A | W0-2 | 81 | 1 | 0 | 0 | 7.3 | 20 | |
| Wednesday 26 January | Ligue 2 | A | D1-1 | 12 | 0 | 0 | 0 | 6.2 | 5 | |
| Saturday 22 January | Ligue 2 | H | W3-0 | 77 | 0 | 0 | 0 | 7 | 18 | |
| Wednesday 19 January | Ligue 2 | H | L0-1 | 28 | 0 | 0 | 0 | 6.9 | 12 | |
| Tuesday 21 December | Ligue 2 | A | L1-0 | 75 | 0 | 0 | 0 | 6.9 | 19 | |
| Saturday 11 December | Ligue 2 | H | W4-1 | 71 | 2 | 0 | 0 | 8.2 | 17 | |
| Friday 3 December | Ligue 2 | H | W3-0 | 77 | 0 | 0 | 0 | 5.9 | 11 | |
| Saturday 20 November | Ligue 2 | A | D1-1 | 67 | 0 | 0 | 0 | 6.9 | 11 | |
| Saturday 6 November | Ligue 2 | H | D0-0 | 23 | 0 | 0 | 0 | 6.6 | 7 | |
| Saturday 23 October | Ligue 2 | H | W3-0 | 24 | 0 | 1 | 0 | 7.3 | 7 | |
| Saturday 16 October | Ligue 2 | A | L1-0 | 45 | 0 | 0 | 0 | 6.5 | 9 | |
| Friday 24 September | Ligue 2 | A | D1-1 | 43 | 0 | 0 | □□■ | 5.7 | 8 | |
| Tuesday 21 September | Ligue 2 | H | D2-2 | 23 | 1 | 0 | 0 | 7 | 2 | |
| Saturday 18 September | Ligue 2 | A | D3-3 | 20 | 1 | 0 | 0 | 7.3 | 4 | |
| Saturday 11 September | Ligue 2 | H | L0-1 | 27 | 0 | 0 | 0 | 7 | 5 | |
| Saturday 28 August | Ligue 2 | A | D0-0 | 26 | 0 | 0 | 0 | 6.2 | 1 | |
| Saturday 21 August | Ligue 2 | H | D0-0 | 26 | 0 | 0 | 0 | 6.3 | 5 | |
| Saturday 14 August | Ligue 2 | A | W0-2 | 12 | 0 | 0 | 0 | 6.9 | 4 | |
| Saturday 7 August | Ligue 2 | H | L1-3 | 90 | 0 | 0 | 0 | 6.9 | 9 | |
| Saturday 31 July | Ligue 2 | A | L3-1 | 71 | 1 | 0 | 0 | 6.9 | 8 |
2020
11 played8 unusedBundesliga, DFB-Pokal
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 22 May | Bundesliga | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 20 April | Bundesliga | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 11 April | Bundesliga | H | L2-3 | 14 | 0 | 0 | 0 | 6.7 | 4 | |
| Sunday 14 February | Bundesliga | A | L2-0 | 18 | 0 | 0 | 0 | 6.6 | 3 | |
| Saturday 6 February | Bundesliga | A | W1-2 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Wednesday 3 February | DFB-Pokal | A | D2-2 | 24 | 0 | 0 | 0 | 6.9 | 5 | |
| Sunday 24 January | Bundesliga | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 20 January | Bundesliga | A | W1-2 | 9 | 0 | 0 | 0 | 6.7 | 1 | |
| Saturday 16 January | Bundesliga | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 9 January | Bundesliga | A | L5-0 | 20 | 0 | 0 | 0 | 6.6 | 5 | |
| Saturday 2 January | Bundesliga | H | L0-1 | 3 | 0 | 0 | 0 | Not recorded | 1 | |
| Tuesday 22 December | DFB-Pokal | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 19 December | Bundesliga | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 28 November | Bundesliga | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 22 November | Bundesliga | H | L1-2 | 11 | 0 | 0 | 0 | 6.6 | 2 | |
| Friday 6 November | Bundesliga | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 31 October | Bundesliga | H | L1-2 | 11 | 0 | 0 | 0 | 6.3 | 4 | |
| Saturday 3 October | Bundesliga | H | L1-3 | 13 | 0 | 0 | 0 | 6.3 | 1 | |
| Saturday 26 September | Bundesliga | A | L1-0 | 14 | 0 | 0 | 0 | 6.9 | 5 |