Pro League 2016 Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 26 | +47 | 66 |
| 2 | 26 | +27 | 55 |
| 3 | 26 | +20 | 55 |
| 4 | 26 | +19 | 52 |
| 5 | 26 | -10 | 35 |
| 6 | 26 | -4 | 33 |
| 7 | 26 | -7 | 31 |
| 8 | 26 | -6 | 29 |
| 9 | 26 | 0 | 28 |
| 10 | 26 | -11 | 28 |
| 11 | 26 | -14 | 27 |
| 12 | 26 | -12 | 26 |
| 13 | 26 | -19 | 23 |
| 14 | 26 | -30 | 17 |
Computed from finished fixtures and cross-verified.