Helmond Sport history
Every Helmond Sport season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 17 | 14 | 3 | 3 | 8 | 25 | 31 | -6 | 12 | |
| 2025 | 18 | 38 | 10 | 9 | 19 | 42 | 62 | -20 | 39 | |
| 2024 | 13 | 38 | 12 | 10 | 16 | 53 | 61 | -8 | 46 | |
| 2023 | 11 | 38 | 14 | 9 | 15 | 52 | 55 | -3 | 51 | |
| 2022 | 16 | 38 | 11 | 10 | 17 | 39 | 57 | -18 | 43 | |
| 2021 | 20 | 38 | 8 | 7 | 23 | 39 | 72 | -33 | 31 | |
| 2020 | 12 | 38 | 11 | 12 | 15 | 51 | 68 | -17 | 45 | |
| 2019 | 20 | 29 | 3 | 8 | 18 | 25 | 62 | -37 | 17 | |
| 2018 | 20 | 38 | 4 | 10 | 24 | 37 | 72 | -35 | 22 | |
| 2017 | 19 | 38 | 9 | 9 | 20 | 50 | 67 | -17 | 36 | |
| 2016 | 13 | 38 | 14 | 7 | 17 | 51 | 67 | -16 | 49 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | M. Lukowicz10 | Lennerd Daneels4 | M. Lukowicz10 | Menno Bergsen9 | ||
| 2024 | Anthony van den Hurk15 | Lennerd Daneels5 | Anthony van den Hurk18 | Wouter Van der Steen6 | ||
| 2023 | Martijn Kaars20 | G. Botos7 | Martijn Kaars22 | Wouter Van der Steen10 | ||
| 2022 | Martijn Kaars14 | Eros Maddy7 | Martijn Kaars18 | Mike Havekotte11 | ||
| 2021 | Jellert Van Landschoot13 | D. van der Sluys5 | Jellert Van Landschoot16 | Mike Havekotte8 | ||
| 2020 | L. Duijvestijn11 | Boyd Reith7 | L. Duijvestijn15 | Stijn van Gassel8 | ||
| 2019 | Not held | Not held | Not held | Not held | ||
| 2018 | Not held | Not held | Not held | Not held | ||
| 2017 | Not held | Not held | Not held | Not held | ||
| 2016 | Not held | Not held | Not held | Not held in full |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 14 | +29 | 35 |
| 2 | 14 | +15 | 29 |
| 3 | 14 | +16 | 28 |
| 4 | 14 | +5 | 25 |
| 5 | 13 | +2 | 25 |
| 6 | 14 | +1 | 25 |
| 7 | 14 | +9 | 22 |
| 8 | 13 | +2 | 18 |
| 9 | 13 | -1 | 18 |
| 10 | 14 | +3 | 17 |
| 11 | 14 | +2 | 17 |
| 12 | 14 | -4 | 17 |
| 13 | 13 | -12 | 17 |
| 14 | 14 | -8 | 16 |
| 15 | 13 | -10 | 15 |
| 16 | 14 | -3 | 14 |
| 17 | 14 | -6 | 12 |
| 18 | 14 | -16 | 12 |
| 19 | 14 | -13 | 11 |
| 20 | 13 | -11 | 10 |