Helmond Sport transfers
Players who have arrived at and left Helmond Sport, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Thursday, 28 August 2025 | |||
| On loan | Thursday, 15 August 2024 | |||
| - | Thursday, 18 July 2024 | |||
| Tobias Pachonik | Free | Thursday, 27 June 2024 | ||
| Free | Thursday, 9 June 2022 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| - | Monday, 1 July 2024 | |||
| € 450K | Tuesday, 25 July 2023 | |||
| Free | Friday, 1 July 2022 | |||
| Marcel De Jong | - | Saturday, 1 July 2006 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.