Sunderland history
Every Sunderland season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 20 | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | |
| 2026(in progress) | 11 | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
| 2025 | 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | |
| 2024 | 4 | 46 | 21 | 13 | 12 | 58 | 44 | +14 | 76 | |
| 2023 | 16 | 46 | 16 | 8 | 22 | 52 | 54 | -2 | 56 | |
| 2022 | 6 | 46 | 18 | 15 | 13 | 68 | 55 | +13 | 69 | |
| 2021 | 5 | 46 | 24 | 12 | 10 | 79 | 53 | +26 | 84 | |
| 2020 | 4 | 46 | 20 | 17 | 9 | 70 | 42 | +28 | 77 | |
| 2019 | 7 | 36 | 16 | 11 | 9 | 48 | 32 | +16 | 59 | |
| 2018 | 5 | 46 | 21 | 20 | 5 | 78 | 48 | +30 | 83 | |
| 2017 | 24 | 46 | 7 | 16 | 23 | 52 | 80 | -28 | 37 | |
| 2016 | 20 | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 | |
| 2015 | 17 | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | |
| 2014 | 16 | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 | |
| 2013 | 14 | 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | |
| 2012 | 17 | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 | |
| 2011 | 13 | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 | |
| 2010 | 10 | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | Brian Brobbey7 | Enzo Le Fée6 | Enzo Le Fée11 | Robin Roefs10 | ||
Best ratedFormation 4-4-2 | ||||||
| 2024 | Wilson Isidor12 | Patrick Roberts7 | Wilson Isidor14 | Anthony Patterson14 | ||
| 2023 | Jack Clarke15 | Alex Pritchard5 | Jack Clarke19 | Anthony Patterson13 | ||
| 2022 | Amad Diallo13 | Jack Clarke11 | Jack Clarke20 | Anthony Patterson14 | ||
| 2021 | Ross Stewart24 | Alex Pritchard7 | Ross Stewart27 | Anthony Patterson8 | ||
| 2020 | C. Wyke26 | Aiden McGeady14 | C. Wyke29 | L. Burge18 | ||
| 2019 | C. Maguire10 | C. Maguire10 | C. Maguire20 | J. McLaughlin10 | ||
| 2018 | Not held | Not held | Not held | Not held | ||
| 2017 | Lewis Grabban12 | Aiden McGeady5 | Aiden McGeady12 | R. Ruiter5 | ||
| 2016 | Jermain Defoe15 | Adnan Januzaj3 | Jermain Defoe17 | Jordan Pickford4 | ||
Best ratedFormation 4-4-2 | ||||||
| 2015 | Jermain Defoe15 | Adam Johnson5 | Jermain Defoe16 | Vito Mannone4 | ||
Best ratedFormation 4-4-2 | ||||||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2010 | Not held | Not held | Not held | Not held | ||
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 9 | +9 | 24 |
| 2 | 9 | +10 | 21 |
| 3 | 9 | +17 | 19 |
| 4 | 9 | +4 | 16 |
| 5 | 9 | +2 | 15 |
| 6 | 9 | +7 | 14 |
| 7 | 9 | 0 | 13 |
| 8 | 9 | +1 | 12 |
| 9 | 9 | 0 | 12 |
| 10 | 9 | -3 | 12 |
| 11 | 9 | +1 | 11 |
| 12 | 9 | +1 | 11 |
| 13 | 9 | -3 | 11 |
| 14 | 9 | -4 | 11 |
| 15 | 9 | -2 | 9 |
| 16 | 9 | -7 | 9 |
| 17 | 9 | -5 | 7 |
| 18 | 9 | -12 | 7 |
| 19 | 9 | -6 | 6 |
| 20 | 9 | -10 | 5 |