Wycombe history
Every Wycombe season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 13 | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 | |
| 2025 | 11 | 46 | 17 | 12 | 17 | 69 | 58 | +11 | 63 | |
| 2024 | 5 | 46 | 24 | 12 | 10 | 70 | 45 | +25 | 84 | |
| 2023 | 11 | 46 | 17 | 14 | 15 | 60 | 55 | +5 | 65 | |
| 2022 | 9 | 46 | 20 | 9 | 17 | 59 | 51 | +8 | 69 | |
| 2021 | 6 | 46 | 23 | 14 | 9 | 75 | 51 | +24 | 83 | |
| 2020 | 23 | 46 | 11 | 10 | 25 | 39 | 69 | -30 | 43 | |
| 2019 | 8 | 34 | 17 | 8 | 9 | 45 | 40 | +5 | 59 | |
| 2018 | 17 | 46 | 14 | 11 | 21 | 55 | 67 | -12 | 53 | |
| 2017 | 3 | 46 | 24 | 12 | 10 | 79 | 60 | +19 | 84 | |
| 2016 | 9 | 46 | 19 | 12 | 15 | 58 | 53 | +5 | 69 | |
| 2015 | 13 | 46 | 17 | 13 | 16 | 45 | 44 | +1 | 64 | |
| 2014 | 4 | 46 | 23 | 15 | 8 | 67 | 45 | +22 | 84 | |
| 2013 | 22 | 46 | 12 | 14 | 20 | 46 | 54 | -8 | 50 | |
| 2012 | 14 | 46 | 17 | 9 | 20 | 50 | 60 | -10 | 60 | |
| 2011 | 21 | 46 | 11 | 10 | 25 | 65 | 88 | -23 | 43 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | Fred Onyedinma10 | L. Leahy6 | Cauley Woodrow13 | Will Norris12 | ||
| 2024 | R. Kone18 | C. Humphreys6 | R. Kone21 | F. Ravizzoli9 | ||
| 2023 | L. Leahy11 | L. Leahy7 | L. Leahy18 | F. Ravizzoli8 | ||
| 2022 | A. Mehmeti9 | Garath McCleary8 | Garath McCleary15 | M. Stryjek16 | ||
| 2021 | Sam Vokes16 | Jordan Obita7 | Sam Vokes21 | David Stockdale18 | ||
| 2020 | U. Ikpeazu6 | J. Jacobson6 | J. Jacobson10 | David Stockdale8 | ||
| 2019 | A. Akinfenwa10 | A. Akinfenwa5 | A. Akinfenwa15 | Ryan Allsop13 | ||
| 2018 | Not held | Not held | Not held | Not held | ||
| 2017 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2016 | Not held | Not held | Not held | Not held | ||
| 2015 | Not held | Not held | Not held | Not held | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 14 | +16 | 29 |
| 2 | 14 | +12 | 26 |
| 3 | 13 | +11 | 26 |
| 4 | 14 | +6 | 24 |
| 5 | 14 | +2 | 23 |
| 6 | 14 | +10 | 22 |
| 7 | 13 | +2 | 22 |
| 8 | 14 | 0 | 21 |
| 9 | 13 | +8 | 20 |
| 10 | 13 | +3 | 19 |
| 11 | 13 | +2 | 19 |
| 12 | 13 | +2 | 18 |
| 13 | 13 | -2 | 18 |
| 14 | 13 | +5 | 17 |
| 15 | 14 | -3 | 17 |
| 16 | 12 | +4 | 16 |
| 17 | 12 | -1 | 14 |
| 18 | 13 | -12 | 13 |
| 19 | 12 | -4 | 12 |
| 20 | 13 | -8 | 12 |
| 21 | 14 | -11 | 11 |
| 22 | 13 | -12 | 10 |
| 23 | 12 | -10 | 9 |
| 24 | 13 | -20 | 9 |