League One 2016 Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 46 | +45 | 100 |
| 2 | 46 | +32 | 86 |
| 3 | 46 | +26 | 82 |
| 4 | 46 | +21 | 82 |
| 5 | 46 | +19 | 79 |
| 6 | 46 | +9 | 73 |
| 7 | 46 | +17 | 72 |
| 8 | 46 | +13 | 69 |
| 9 | 46 | +9 | 69 |
| 10 | 46 | -2 | 66 |
| 11 | 46 | 0 | 62 |
| 12 | 46 | +2 | 61 |
| 13 | 46 | +7 | 60 |
| 14 | 46 | -7 | 58 |
| 15 | 46 | -3 | 57 |
| 16 | 46 | -13 | 53 |
| 17 | 46 | -13 | 53 |
| 18 | 46 | -17 | 51 |
| 19 | 46 | -12 | 50 |
| 20 | 46 | -20 | 50 |
| 21 | 46 | -25 | 49 |
| 22 | 46 | -22 | 44 |
| 23 | 46 | -31 | 39 |
| 24 | 46 | -35 | 37 |
Computed from finished fixtures and cross-verified.