Celtic history
Every Celtic season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 1 | 12 | 9 | 1 | 2 | 27 | 10 | +17 | 28 | |
| 2026(in progress) | 32 | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | |
| 2025 | 21 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | |
| 2024 | 21 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | |
| 2023 | 4 | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | |
| 2022 | 4 | 6 | 0 | 2 | 4 | 4 | 15 | -11 | 2 | |
| 2021 | 3 | 6 | 3 | 0 | 3 | 13 | 15 | -2 | 9 | |
| 2020 | 4 | 6 | 1 | 1 | 4 | 10 | 19 | -9 | 4 | |
| 2019 | 1 | 30 | 26 | 2 | 2 | 89 | 19 | +70 | 80 | |
| 2019 | 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | |
| 2018 | 2 | 6 | 3 | 0 | 3 | 6 | 8 | -2 | 9 | |
| 2017 | 3 | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | |
| 2016 | 4 | 6 | 0 | 3 | 3 | 5 | 16 | -11 | 3 | |
| 2015 | 42 | 6 | 0 | 3 | 3 | 8 | 12 | -4 | 3 | |
| 2014 | 25 | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 | |
| 2013 | 4 | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 | |
| 2012 | 2 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | |
| 2011 | 1 | 33 | 26 | 3 | 4 | 72 | 20 | +52 | 81 | |
| 2010 | 1 | 30 | 23 | 4 | 3 | 65 | 18 | +47 | 73 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | C. Durán7 | C. Durán5 | C. Durán12 | Not held in full | ||
| 2026 | C. Durán3 | C. McGregor1 | C. Durán3 | Not held in full | ||
| 2025 | Benjamin Nygren4 | Arne Engels3 | Benjamin Nygren5 | V. Sinisalo1 | ||
| 2024 | Daizen Maeda4 | Arne Engels3 | Arne Engels4 | Kasper Schmeichel3 | ||
| 2023 | Kyogo Furuhashi2 | Matt O'Riley3 | Matt O'Riley3 | None | ||
| 2022 | Not held in full | Not held in full | Not held in full | None | ||
| 2021 | Josip Juranović2 | D. Turnbull2 | Jota4 | Joe Hart1 | ||
| 2020 | Mohamed Elyounoussi3 | Ryan Christie2 | Mohamed Elyounoussi4 | None | ||
| 2019 | Not held | Not held | Not held | Not held | ||
| 2019 | Odsonne Édouard3 | J. Forrest2 | Odsonne Édouard5 | Fraser Forster1 | ||
| 2018 | Odsonne Édouard2 | J. Forrest2 | J. Forrest2 | Craig Gordon2 | ||
| 2017 | Scott Sinclair4 | Olivier Ntcham2 | L. Griffiths4 | Craig Gordon2 | ||
| 2016 | Not held in full | Not held in full | Not held in full | None | ||
| 2015 | K. Commons4 | K. Commons2 | K. Commons6 | None | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2010 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 12 | +17 | 28 |
| 2 | 11 | +10 | 24 |
| 3 | 11 | +7 | 20 |
| 4 | 12 | +3 | 18 |
| 5 | 11 | +4 | 17 |
| 6 | 11 | 0 | 16 |
| 7 | 12 | -4 | 14 |
| 8 | 12 | -8 | 14 |
| 9 | 12 | -6 | 12 |
| 10 | 11 | -2 | 11 |
| 11 | 12 | -15 | 9 |
| 12 | 11 | -6 | 8 |