Cercle Brugge history
Every Cercle Brugge season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 17 | 10 | 1 | 3 | 6 | 13 | 22 | -9 | 6 | |
| 2025 | 15 | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | |
| 2024 | 12 | 30 | 7 | 11 | 12 | 29 | 44 | -15 | 32 | |
| 2024 | 8 | 6 | 3 | 2 | 1 | 14 | 7 | +7 | 11 | |
| 2023 | 7 | 30 | 14 | 5 | 11 | 44 | 34 | +10 | 47 | |
| 2022 | 8 | 34 | 13 | 11 | 10 | 50 | 46 | +4 | 50 | |
| 2021 | 10 | 34 | 12 | 9 | 13 | 49 | 46 | +3 | 45 | |
| 2020 | 16 | 34 | 11 | 3 | 20 | 40 | 51 | -11 | 36 | |
| 2019 | 14 | 29 | 7 | 2 | 20 | 27 | 54 | -27 | 23 | |
| 2018 | 13 | 30 | 7 | 7 | 16 | 35 | 59 | -24 | 28 | |
| 2014 | 15 | 30 | 6 | 6 | 18 | 21 | 45 | -24 | 24 | |
| 2013 | 11 | 30 | 9 | 6 | 15 | 29 | 55 | -26 | 33 | |
| 2012 | 16 | 30 | 3 | 5 | 22 | 30 | 65 | -35 | 14 | |
| 2011 | 7 | 30 | 13 | 7 | 10 | 36 | 37 | -1 | 46 | |
| 2010 | 10 | 28 | 10 | 6 | 12 | 30 | 33 | -3 | 36 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | Edan Diop7 | Flávio Nazinho7 | Gary Magnee11 | Warleson6 | ||
| 2024 | Kévin Denkey10 | Flávio Nazinho6 | Kévin Denkey11 | Maxime Delanghe7 | ||
| 2024 | Kévin Denkey4 | Kévin Denkey4 | Kévin Denkey8 | Maxime Delanghe2 | ||
| 2023 | Kévin Denkey26 | Alan Minda6 | Kévin Denkey27 | Warleson12 | ||
| 2022 | Ayase Ueda18 | Kévin Denkey8 | Ayase Ueda19 | Radosław Majecki6 | ||
| 2021 | Rabbi Matondo9 | D. Hotić10 | D. Hotić17 | Thomas Didillon7 | ||
| 2020 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2019 | Not held | Not held | Not held | Not held | ||
| 2018 | Not held | Not held | Not held | Not held | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2010 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 10 | +18 | 27 |
| 2 | 10 | +22 | 26 |
| 3 | 10 | +13 | 25 |
| 4 | 10 | +9 | 24 |
| 5 | 10 | +2 | 19 |
| 6 | 10 | +4 | 15 |
| 7 | 11 | +2 | 15 |
| 8 | 10 | +2 | 15 |
| 9 | 10 | 0 | 14 |
| 10 | 10 | -5 | 12 |
| 11 | 10 | -4 | 11 |
| 12 | 10 | -6 | 10 |
| 13 | 11 | -10 | 10 |
| 14 | 10 | -7 | 9 |
| 15 | 10 | -3 | 8 |
| 16 | 10 | -10 | 7 |
| 17 | 10 | -9 | 6 |
| 18 | 10 | -18 | 4 |