Wigan transfers
Players who have arrived at and left Wigan, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Free | Monday, 31 August 2026 | |||
| On loan | Monday, 31 August 2026 | |||
| On loan | Thursday, 20 August 2026 | |||
| On loan | Wednesday, 19 August 2026 | |||
| Free | Monday, 20 July 2026 | |||
| Free | Sunday, 19 July 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| - | Monday, 29 June 2026 | |||
| On loan | Wednesday, 30 July 2025 | |||
| Free | Friday, 19 July 2024 | |||
| On loan | Friday, 14 June 2024 | |||
| On loan | Friday, 14 June 2024 | |||
| On loan | Monday, 22 January 2024 | |||
| Fulham U21 | On loan | Friday, 1 September 2023 | ||
| On loan | Thursday, 27 July 2023 | |||
| Free | Saturday, 1 July 2023 | |||
| On loan | Tuesday, 31 January 2023 | |||
| Martin Kelly | On loan | Monday, 30 January 2023 | ||
| Steven Caulker | Free | Monday, 9 January 2023 | ||
| On loan | Friday, 12 August 2022 | |||
| On loan | Wednesday, 10 August 2022 | |||
| Joe Bennett | Free | Tuesday, 31 August 2021 | ||
| Free | Wednesday, 18 August 2021 | |||
| On loan | Monday, 9 August 2021 | |||
| Free | Thursday, 1 July 2021 | |||
| Free | Thursday, 1 July 2021 | |||
| Joe Dodoo | - | Monday, 8 February 2021 | ||
| Free | Friday, 9 October 2020 | |||
| On loan | Friday, 18 September 2020 | |||
| On loan | Friday, 31 January 2020 | |||
| On loan | Friday, 31 January 2020 | |||
| On loan | Friday, 31 January 2020 | |||
| On loan | Friday, 3 January 2020 | |||
| - | Monday, 5 August 2019 | |||
| - | Thursday, 1 August 2019 | |||
| € 2.2M | Monday, 15 July 2019 | |||
| David Marshall | Free | Monday, 8 July 2019 | ||
| Alex Bruce | - | Monday, 1 July 2019 | ||
| Jonas Olsson | Free | Friday, 1 February 2019 | ||
| Beni Baningime | On loan | Thursday, 31 January 2019 | ||
| Leon Clarke | On loan | Wednesday, 30 January 2019 | ||
| Danny Fox | - | Tuesday, 29 January 2019 | ||
| Cardiff City U23 | Anthony Pilkington | - | Thursday, 10 January 2019 | |
| On loan | Friday, 10 August 2018 | |||
| - | Friday, 3 August 2018 | |||
| Darron Gibson | Free | Friday, 3 August 2018 | ||
| On loan | Friday, 3 August 2018 | |||
| € 2M | Friday, 20 July 2018 | |||
| On loan | Monday, 2 July 2018 | |||
| Free | Thursday, 27 August 2026 | |||
| Free | Monday, 29 June 2026 | |||
| Francois Tyrese | Free | Monday, 29 June 2026 | ||
| On loan | Saturday, 30 May 2026 | |||
| Paul Dummett | Free | Friday, 10 January 2025 | ||
| On loan | Friday, 3 January 2025 | |||
| Free | Monday, 5 August 2024 | |||
| Free | Monday, 1 July 2024 | |||
| Fulham U21 | - | Monday, 1 July 2024 | ||
| Free | Friday, 14 June 2024 | |||
| Malaga City | Steven Caulker | - | Monday, 1 January 2024 | |
| - | Friday, 4 August 2023 | |||
| - | Friday, 14 July 2023 | |||
| Free | Wednesday, 12 July 2023 | |||
| - | Saturday, 1 July 2023 | |||
| Martin Kelly | - | Thursday, 1 June 2023 | ||
| - | Thursday, 5 January 2023 | |||
| - | Friday, 1 July 2022 | |||
| East Bengal | Danny Fox | Free | Sunday, 18 October 2020 | |
| East Bengal | Anthony Pilkington | Free | Saturday, 17 October 2020 | |
| - | Friday, 11 September 2020 | |||
| € 1M | Friday, 4 September 2020 | |||
| - | Thursday, 27 August 2020 | |||
| David Marshall | Free | Friday, 21 August 2020 | ||
| - | Thursday, 20 August 2020 | |||
| € 2.2M | Thursday, 13 August 2020 | |||
| € 1M | Monday, 10 August 2020 | |||
| - | Saturday, 1 August 2020 | |||
| - | Monday, 27 July 2020 | |||
| - | Friday, 24 July 2020 | |||
| Darron Gibson | - | Thursday, 6 February 2020 | ||
| Alex Bruce | Free | Wednesday, 3 July 2019 | ||
| Free | Monday, 1 July 2019 | |||
| Free | Monday, 1 July 2019 | |||
| James Vaughan | Free | Monday, 1 July 2019 | ||
| Beni Baningime | - | Monday, 1 July 2019 | ||
| Shaun MacDonald | Free | Monday, 1 July 2019 | ||
| - | Monday, 1 July 2019 | |||
| Leon Clarke | - | Monday, 1 July 2019 | ||
| - | Monday, 1 July 2019 | |||
| - | Wednesday, 15 May 2019 | |||
| James Vaughan | On loan | Thursday, 31 January 2019 | ||
| Alex Bruce | On loan | Thursday, 31 January 2019 | ||
| - | Tuesday, 1 January 2019 | |||
| - | Tuesday, 1 January 2019 | |||
| On loan | Friday, 10 August 2018 | |||
| € 3.3M | Thursday, 9 August 2018 | |||
| - | Monday, 23 July 2018 | |||
| - | Sunday, 1 July 2018 | |||
| Waterford | N. Hunt | - | Sunday, 1 July 2018 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.