Leeds transfers
Players who have arrived at and left Leeds, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Monday, 31 August 2026 | |||
| On loan | Monday, 31 August 2026 | |||
| - | Friday, 28 August 2026 | |||
| - | Tuesday, 18 August 2026 | |||
| - | Wednesday, 5 August 2026 | |||
| - | Thursday, 16 July 2026 | |||
| Free | Tuesday, 7 July 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| Free | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Saturday, 30 May 2026 | |||
| Raise | Saturday, 9 May 2026 | |||
| On loan | Wednesday, 14 January 2026 | |||
| On loan | Tuesday, 30 December 2025 | |||
| - | Monday, 25 August 2025 | |||
| Leicester City | - | Monday, 25 August 2025 | ||
| - | Thursday, 21 August 2025 | |||
| Milan | - | Thursday, 21 August 2025 | ||
| Free | Friday, 15 August 2025 | |||
| - | Saturday, 26 July 2025 | |||
| Olympique Lyonnais | - | Saturday, 26 July 2025 | ||
| Hoffenheim | - | Tuesday, 22 July 2025 | ||
| - | Tuesday, 22 July 2025 | |||
| - | Friday, 18 July 2025 | |||
| - | Tuesday, 8 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| - | Tuesday, 1 July 2025 | |||
| Free | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| Plymouth Argyle | On loan | Tuesday, 1 July 2025 | ||
| Preston North End | On loan | Tuesday, 1 July 2025 | ||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| Wolfsburg | Free | Tuesday, 1 July 2025 | ||
| Wolfsburg | - | Tuesday, 1 July 2025 | ||
| - | Monday, 30 June 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| - | Monday, 23 June 2025 | |||
| On loan | Friday, 30 May 2025 | |||
| - | Friday, 30 August 2024 | |||
| - | Friday, 30 August 2024 | |||
| On loan | Tuesday, 27 August 2024 | |||
| € 12M | Thursday, 22 August 2024 | |||
| € 6M | Saturday, 20 July 2024 | |||
| On loan | Thursday, 11 July 2024 | |||
| On loan | Monday, 31 August 2026 | |||
| On loan | Monday, 31 August 2026 | |||
| On loan | Monday, 31 August 2026 | |||
| On loan | Friday, 28 August 2026 | |||
| Free | Sunday, 23 August 2026 | |||
| On loan | Tuesday, 18 August 2026 | |||
| On loan | Tuesday, 18 August 2026 | |||
| - | Friday, 14 August 2026 | |||
| - | Saturday, 25 July 2026 | |||
| Free | Tuesday, 21 July 2026 | |||
| - | Wednesday, 15 July 2026 | |||
| Free | Monday, 13 July 2026 | |||
| Free | Wednesday, 8 July 2026 | |||
| On loan | Monday, 6 July 2026 | |||
| - | Tuesday, 30 June 2026 | |||
| Free | Monday, 29 June 2026 | |||
| Free | Monday, 29 June 2026 | |||
| Meslier Illan | Free | Monday, 29 June 2026 | ||
| On loan | Monday, 29 June 2026 | |||
| Raise | Saturday, 9 May 2026 | |||
| On loan | Sunday, 18 January 2026 | |||
| On loan | Tuesday, 13 January 2026 | |||
| Free | Wednesday, 12 November 2025 | |||
| - | Monday, 1 September 2025 | |||
| Hull | - | Saturday, 30 August 2025 | ||
| - | Saturday, 30 August 2025 | |||
| On loan | Thursday, 28 August 2025 | |||
| Free | Thursday, 28 August 2025 | |||
| On loan | Thursday, 28 August 2025 | |||
| Pogoń Szczecin | - | Wednesday, 27 August 2025 | ||
| - | Wednesday, 27 August 2025 | |||
| - | Monday, 25 August 2025 | |||
| On loan | Saturday, 9 August 2025 | |||
| On loan | Friday, 8 August 2025 | |||
| Hull | On loan | Friday, 8 August 2025 | ||
| Free | Thursday, 17 July 2025 | |||
| Free | Tuesday, 15 July 2025 | |||
| Betis | Free | Tuesday, 15 July 2025 | ||
| On loan | Friday, 4 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| - | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| - | Friday, 31 January 2025 | |||
| € 29.3M | Saturday, 3 August 2024 | |||
| Free | Wednesday, 24 July 2024 | |||
| Free | Tuesday, 23 July 2024 | |||
| On loan | Friday, 19 July 2024 | |||
| € 10M | Tuesday, 16 July 2024 | |||
| € 3.3M | Tuesday, 9 July 2024 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.