Genk history
Every Genk season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 6 | 10 | 4 | 3 | 3 | 18 | 14 | +4 | 15 | |
| 2025 | 7 | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | |
| 2025 | 9 | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | |
| 2024 | 1 | 30 | 21 | 5 | 4 | 55 | 33 | +22 | 68 | |
| 2023 | 5 | 30 | 12 | 11 | 7 | 51 | 31 | +20 | 47 | |
| 2023 | 3 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
| 2022 | 1 | 34 | 23 | 6 | 5 | 78 | 37 | +41 | 75 | |
| 2021 | 4 | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | |
| 2021 | 8 | 34 | 15 | 6 | 13 | 66 | 47 | +19 | 51 | |
| 2020 | 4 | 34 | 16 | 8 | 10 | 67 | 48 | +19 | 56 | |
| 2019 | 7 | 29 | 13 | 5 | 11 | 45 | 42 | +3 | 44 | |
| 2019 | 4 | 6 | 0 | 1 | 5 | 5 | 20 | -15 | 1 | |
| 2018 | 1 | 30 | 18 | 9 | 3 | 63 | 31 | +32 | 63 | |
| 2018 | 1 | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 | |
| 2017 | 5 | 30 | 11 | 11 | 8 | 44 | 36 | +8 | 44 | |
| 2016 | 8 | 30 | 14 | 6 | 10 | 40 | 35 | +5 | 48 | |
| 2016 | 9 | 6 | 4 | 0 | 2 | 13 | 9 | +4 | 12 | |
| 2015 | 5 | 30 | 14 | 6 | 10 | 42 | 30 | +12 | 48 | |
| 2014 | 7 | 30 | 13 | 10 | 7 | 38 | 28 | +10 | 49 | |
| 2013 | 6 | 30 | 14 | 3 | 13 | 42 | 39 | +3 | 45 | |
| 2012 | 3 | 30 | 15 | 10 | 5 | 63 | 40 | +23 | 55 | |
| 2011 | 5 | 30 | 13 | 7 | 10 | 60 | 44 | +16 | 46 | |
| 2011 | 4 | 6 | 0 | 3 | 3 | 2 | 16 | -14 | 3 | |
| 2010 | 2 | 29 | 18 | 7 | 4 | 63 | 27 | +36 | 61 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | Daan Heymans10 | Konstantinos Karetsas10 | Daan Heymans14 | L. Kiaba Mounganga5 | ||
| 2025 | Daan Heymans4 | Daan Heymans4 | Daan Heymans8 | H. Van Crombrugge2 | ||
| 2024 | Tolu Arokodare21 | J. Steuckers8 | Tolu Arokodare26 | H. Van Crombrugge8 | ||
| 2023 | Tolu Arokodare12 | Bilal El Khannouss6 | Tolu Arokodare14 | Maarten Vandevoordt13 | ||
| 2023 | Bryan Heynen2 | Bilal El Khannouss2 | J. Paintsil3 | Maarten Vandevoordt2 | ||
| 2022 | J. Paintsil17 | Mike Trésor24 | Mike Trésor32 | Maarten Vandevoordt8 | ||
| 2021 | Not held in full | Not held in full | Not held in full | Maarten Vandevoordt1 | ||
| 2021 | Paul Onuachu19 | Junya Ito12 | Paul Onuachu21 | Maarten Vandevoordt9 | ||
| 2020 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2019 | Not held | Not held | Not held | Not held | ||
| 2019 | Mbwana Ally Samatta3 | D. Ndongala2 | Mbwana Ally Samatta3 | Gaëtan Coucke1 | ||
| 2018 | Not held | Not held | Not held | Not held | ||
| 2018 | Leandro Trossard3 | Alejandro Pozuelo3 | Alejandro Pozuelo4 | D. Vuković3 | ||
| 2017 | Not held | Not held | Not held | Not held | ||
| 2016 | Not held | Not held | Not held | Not held | ||
| 2016 | Leon Bailey4 | Alejandro Pozuelo5 | Alejandro Pozuelo6 | Marco Bizot2 | ||
| 2015 | Not held | Not held | Not held | Not held | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
| 2010 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 10 | +18 | 27 |
| 2 | 10 | +22 | 26 |
| 3 | 10 | +13 | 25 |
| 4 | 10 | +9 | 24 |
| 5 | 10 | +2 | 19 |
| 6 | 10 | +4 | 15 |
| 7 | 11 | +2 | 15 |
| 8 | 10 | +2 | 15 |
| 9 | 10 | 0 | 14 |
| 10 | 10 | -5 | 12 |
| 11 | 10 | -4 | 11 |
| 12 | 10 | -6 | 10 |
| 13 | 11 | -10 | 10 |
| 14 | 10 | -7 | 9 |
| 15 | 10 | -3 | 8 |
| 16 | 10 | -10 | 7 |
| 17 | 10 | -9 | 6 |
| 18 | 10 | -18 | 4 |