Sheffield Utd history
Every Sheffield Utd season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 9 | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 | |
| 2025 | 13 | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | |
| 2024 | 3 | 46 | 28 | 8 | 10 | 63 | 36 | +27 | 92 | |
| 2023 | 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | |
| 2022 | 2 | 46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 | |
| 2021 | 5 | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 | |
| 2020 | 20 | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 | |
| 2019 | 9 | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | |
| 2018 | 2 | 46 | 26 | 11 | 9 | 78 | 41 | +37 | 89 | |
| 2017 | 10 | 46 | 20 | 9 | 17 | 62 | 55 | +7 | 69 | |
| 2016 | 1 | 46 | 30 | 10 | 6 | 92 | 47 | +45 | 100 | |
| 2015 | 11 | 46 | 18 | 12 | 16 | 64 | 59 | +5 | 66 | |
| 2014 | 5 | 46 | 19 | 14 | 13 | 66 | 53 | +13 | 71 | |
| 2013 | 7 | 46 | 18 | 13 | 15 | 48 | 46 | +2 | 67 | |
| 2012 | 5 | 46 | 19 | 18 | 9 | 56 | 42 | +14 | 75 | |
| 2011 | 3 | 46 | 27 | 9 | 10 | 92 | 51 | +41 | 90 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Patrick Bamford5 | B. Brereton2 | Patrick Bamford6 | Not held in full | ||
| 2025 | Patrick Bamford12 | Gustavo Hamer12 | Gustavo Hamer17 | M. Cooper9 | ||
| 2024 | Tyrese Campbell10 | Gustavo Hamer7 | Gustavo Hamer16 | M. Cooper21 | ||
| 2023 | Not held in full | Not held in full | Not held in full | Wes Foderingham1 | ||
Best ratedFormation 4-4-2 | ||||||
| 2022 | Iliman Ndiaye14 | Iliman Ndiaye11 | Iliman Ndiaye25 | Wes Foderingham18 | ||
| 2021 | Billy Sharp14 | Morgan Gibbs-White9 | Billy Sharp21 | Wes Foderingham18 | ||
| 2020 | David McGoldrick8 | George Baldock2 | David McGoldrick9 | Aaron Ramsdale5 | ||
Best ratedFormation 4-4-2 | ||||||
| 2019 | Lys Mousset6 | Enda Stevens4 | Lys Mousset10 | Dean Henderson13 | ||
Best ratedFormation 4-4-2 | ||||||
| 2018 | Billy Sharp23 | John Fleck10 | Billy Sharp27 | Dean Henderson21 | ||
| 2017 | Leon Clarke19 | M. Duffy9 | Leon Clarke24 | J. Blackman8 | ||
| 2016 | Not held | Not held | Not held | Not held | ||
| 2015 | Not held | Not held | Not held | Not held | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held | ||
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 14 | +15 | 28 |
| 2 | 13 | +13 | 28 |
| 3 | 14 | +13 | 26 |
| 4 | 14 | +5 | 26 |
| 5 | 14 | +5 | 26 |
| 6 | 14 | +5 | 25 |
| 7 | 13 | +7 | 24 |
| 8 | 13 | +15 | 22 |
| 9 | 14 | +3 | 22 |
| 10 | 14 | +3 | 22 |
| 11 | 14 | +5 | 21 |
| 12 | 14 | +3 | 18 |
| 13 | 14 | -1 | 18 |
| 14 | 14 | -2 | 18 |
| 15 | 13 | -2 | 18 |
| 16 | 14 | -7 | 17 |
| 17 | 14 | -10 | 15 |
| 18 | 13 | -1 | 14 |
| 19 | 13 | -4 | 14 |
| 20 | 14 | -10 | 14 |
| 21 | 14 | -11 | 14 |
| 22 | 14 | -8 | 10 |
| 23 | 14 | -18 | 7 |
| 24 | 14 | -18 | 5 |